These tables include results submitted and fully processed through 2024/09/02.
Region | # of finishers | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ACP events | RM events | RUSA events | ||||||||||||||
200 | 300 | 400 | 600 | 1000 | flèches | <200 | 200 | 300 | 400 | 600 | 1000 | darts | arrows | dart populaire | ||
AK: Anchorage | 13 | 3 | 4 | 6 | 25 | 6 | ||||||||||
AL: Birmingham | 20 | 6 | 3 | 23 | ||||||||||||
AZ: Phoenix | 21 | 19 | 13 | 7 | 13 | 2 | 3 | |||||||||
CA: Davis | 19 | 15 | 8 | 5 | 41 | |||||||||||
CA: Humboldt | 2 | 6 | 6 | 18 | ||||||||||||
CA: Los Angeles | 53 | 46 | 16 | 19 | 7 | 72 | 30 | 22 | ||||||||
CA: San Diego | 59 | 23 | 8 | 9 | 112 | 29 | ||||||||||
CA: San Francisco | 425 | 62 | 13 | 10 | 25 | 120 | 2 | |||||||||
CA: San Luis Obispo | 11 | 14 | 2 | 2 | 7 | |||||||||||
CA: Santa Cruz | 4 | 16 | 2 | 2 | 13 | 10 | 11 | |||||||||
CA: Santa Rosa | 14 | 3 | ||||||||||||||
CO: Boulder | 63 | 21 | 15 | 15 | 4 | 16 | 23 | 50 | 3 | |||||||
FL: Central | 25 | 22 | 10 | 4 | 10 | 8 | ||||||||||
FL: Northeast | 9 | 6 | 4 | 3 | 5 | 18 | 6 | 3 | 3 | |||||||
FL: Southern | 17 | 7 | 3 | 2 | ||||||||||||
GA: Atlanta | 19 | 9 | 6 | 1 | 4 | 4 | ||||||||||
HI: Maui | 1 | |||||||||||||||
IA: Central | 2 | 1 | 1 | 1 | ||||||||||||
IL: Chicago | 4 | |||||||||||||||
IL: Chicagoland | 53 | 25 | 15 | 8 | 77 | 8 | 4 | |||||||||
IL: Quad Cities | 10 | 12 | 1 | 5 | ||||||||||||
IN: Indianapolis | 11 | 6 | 17 | 3 | 29 | |||||||||||
MA: Boston | 115 | 48 | 23 | 9 | 12 | 21 | ||||||||||
MA: Westfield | 32 | 22 | 15 | |||||||||||||
MD: Capital Region | 54 | 24 | 18 | 10 | 7 | 15 | 6 | |||||||||
MI: Detroit | 31 | 11 | 7 | 11 | 31 | 8 | ||||||||||
MN: Twin Cities / Rochester | 41 | 29 | 17 | 5 | 6 | 124 | 44 | 19 | ||||||||
MO: Kansas City | 13 | 3 | 4 | 9 | 9 | 8 | ||||||||||
MO: St. Louis | 3 | 9 | ||||||||||||||
NC: Asheville | 17 | 14 | 7 | 11 | 11 | 9 | ||||||||||
NC: High Point | 1 | |||||||||||||||
NC: Raleigh | 6 | 4 | 19 | 10 | ||||||||||||
NE: Omaha | 5 | |||||||||||||||
NJ: NYC and Princeton | 155 | 34 | 22 | 16 | 19 | |||||||||||
NY: Central/Western | 19 | 6 | 4 | 6 | 5 | 16 | 4 | |||||||||
NY: Long Island | 8 | 11 | 9 | |||||||||||||
NY: Saratoga | 3 | 1 | 6 | |||||||||||||
OH: Columbus | 19 | 9 | 6 | 4 | 11 | 24 | 4 | 3 | ||||||||
OR: Eugene | 7 | 7 | 4 | 2 | ||||||||||||
OR: Portland | 68 | 18 | 10 | 3 | 53 | |||||||||||
PA: Eastern | 57 | 33 | 15 | 12 | 90 | |||||||||||
PA: Pittsburgh | 2 | 2 | 2 | 11 | 8 | 1 | ||||||||||
SD: Sioux Falls | 2 | |||||||||||||||
TN: Nashville | 5 | 5 | 4 | 1 | 4 | 1 | ||||||||||
TX: Austin | 18 | 5 | 2 | 4 | 2 | 4 | ||||||||||
TX: Central Texas | 5 | 6 | 9 | 2 | ||||||||||||
TX: Dallas | 25 | 11 | 6 | 2 | 1 | 88 | 22 | 2 | 20 | |||||||
TX: Houston | 4 | 8 | ||||||||||||||
UT: Salt Lake City | 20 | 11 | 7 | 5 | 7 | 1 | 1 | |||||||||
VA: Northern | 8 | 10 | 3 | 2 | 33 | 6 | 3 | 1 | ||||||||
VA: Tidewater | 3 | |||||||||||||||
WA: Seattle | 151 | 67 | 37 | 13 | 8 | 14 | 20 | 195 | 32 | |||||||
WI: Western | 15 | 6 | 4 | 2 | 10 | |||||||||||
TOTALS | 1757 | 727 | 348 | 210 | 57 | 111 | 105 | 1278 | 289 | 17 | 9 | 1 | 8 | 154 |
The ACP assigns "points" for each rider that completes an ACP-sanctioned event. The number of points assigned depends on the brevet distance as indicated by the table below. Nations and organizing clubs are ranked by the number of points accumulated during the year and the results are listed in the annual ACP plaquette (magazine). PBP completions accumulate ACP points; however, other 1200km+ events such as BMB do not. There are no ACP points for fleches nor are there any for domestically-sanctioned events such as populaires, arrows, and domestic brevets.
Distance | ACP Points (per finisher) |
---|---|
200km | 2 |
300km | 3 |
400km | 4 |
600km | 6 |
1000km | 10 |
1200km (PBP only) | 12 (male finisher) 18 (female finisher) |
Club | Finishers | ACP Points | ||||
---|---|---|---|---|---|---|
200 | 300 | 400 | 600 | 1000 | ||
San Francisco Randonneurs/905030 | 425 | 62 | 13 | 10 | 1148 | |
Seattle International Randonneurs/947018 | 151 | 67 | 37 | 13 | 8 | 809 |
New Jersey Randonneurs/930029 | 155 | 34 | 22 | 16 | 596 | |
New England Randonneurs/921005 | 115 | 48 | 23 | 9 | 520 | |
Pacific Coast Highway Randonneurs/905051 | 53 | 46 | 16 | 19 | 422 | |
Rocky Mountain Cycling Club/906002 | 63 | 21 | 15 | 15 | 4 | 379 |
Pennsylvania Randonneurs/938017 | 57 | 33 | 15 | 12 | 345 | |
Minnesota Randonneurs/923003 | 41 | 29 | 17 | 5 | 6 | 327 |
DC Randonneurs/946012 | 54 | 24 | 18 | 10 | 312 | |
Chicago Randonneurs/913053 | 53 | 25 | 15 | 8 | 289 | |
San Diego Randonneurs/905140 | 59 | 23 | 8 | 9 | 273 | |
Oregon Randonneurs/937020 | 68 | 18 | 10 | 3 | 248 | |
Humboldt Randonneurs/905176 | 2 | 6 | 6 | 18 | 226 | |
Arizona Randonneurs/903020 | 21 | 19 | 13 | 7 | 193 | |
Detroit Randonneurs/922015 | 31 | 11 | 7 | 11 | 189 | |
Central Florida Randonneurs/909062 | 25 | 22 | 10 | 4 | 180 | |
Asheville International Randonneurs/933011 | 17 | 14 | 7 | 11 | 170 | |
Davis Bike Club/905014 | 19 | 15 | 8 | 5 | 145 | |
Audax Kansas City/925005 | 13 | 3 | 4 | 9 | 141 | |
Salt Lake Randonneurs/944008 | 20 | 11 | 7 | 5 | 131 | |
New Horizons Cycling Club/921009 | 32 | 22 | 130 | |||
Lone Star Randonneurs/943026 | 25 | 11 | 6 | 2 | 1 | 129 |
Indiana Randonneurs/914005 | 11 | 6 | 17 | 3 | 126 | |
Northeast Florida Randonneurs/909034 | 9 | 6 | 4 | 3 | 5 | 120 |
Ohio Randonneurs/935012 | 19 | 9 | 6 | 4 | 113 | |
Finger Lakes Randonneurs/932007 | 19 | 6 | 4 | 6 | 108 | |
Hill Country Randonneurs/943025 | 18 | 5 | 2 | 4 | 99 | |
Audax Atlanta/910004 | 19 | 9 | 6 | 1 | 95 | |
Denali Randonneurs/902007 | 13 | 3 | 4 | 6 | 87 | |
San Luis Obispo Randonneurs/905166 | 11 | 14 | 2 | 2 | 84 | |
South Florida Randonneurs/909014 | 17 | 7 | 3 | 2 | 79 | |
Northern Virginia Randonneurs/946020 | 8 | 10 | 3 | 2 | 78 | |
Santa Cruz Randonneurs/905106 | 4 | 16 | 2 | 2 | 76 | |
Driftless Randonneurs/949007 | 15 | 6 | 4 | 2 | 76 | |
Alabama Randonneurs/901004 | 20 | 6 | 3 | 70 | ||
Willamette Randonneurs/937004 | 7 | 7 | 4 | 2 | 63 | |
Quad Cities Randonneurs/913042 | 10 | 12 | 1 | 62 | ||
Long Island Randonneurs/932005 | 8 | 11 | 49 | |||
Tennessee Randonneurs/942007 | 5 | 5 | 4 | 1 | 47 | |
Santa Rosa Randonneurs/905171 | 14 | 3 | 37 | |||
Houston Randonneurs/943030 | 4 | 8 | 32 | |||
Heart of Texas Randonneurs/943049 | 5 | 6 | 28 | |||
North Carolina Bicycle Club/933045 | 6 | 4 | 24 | |||
Western Pennsylvania Bicycle Club/938016 | 2 | 2 | 2 | 18 | ||
Iowa Randonneurs/915005 | 2 | 1 | 1 | 1 | 17 | |
Nebraska Sandhills Randonneurs/927005 | 5 | 10 | ||||
Adirondack Ultra Cycling/932010 | 3 | 1 | 9 | |||
Tidewater Randonneurs/946002 | 3 | 6 | ||||
Bicycle For Life Club/933057 | 1 | 2 | ||||
Great Lakes Randonneurs/913005 | 0 | |||||
Maui Randonneurs/911003 | 0 | |||||
Falls Area Randonneurs/941005 | 0 | |||||
/ | 0 | |||||
TOTALS | 1757 | 727 | 348 | 210 | 57 | 8917 |
RUSA also has developed a system of points that includes all events on its calendar, some of which are not counted under the ACP points system. For example, a small region that organizes a 1200km event or a series of populaires may accumulate more domestic points than ACP points during a season. Domestic points recognize RBAs who are expanding the range of randonneur event types in their regions. The domestic points system may be used in various cost-sharing formulas or rebate systems intended to assist RBAs.
Type and Distance | Domestic Points (per finisher) |
---|---|
RUSA Populaire (100-199km) | 1 |
ACP 200km or RUSA 200-299km | 2 |
ACP 300km or RUSA 300-399km | 3 |
ACP 400km or RUSA 400-599km | 4 |
ACP 600km or RUSA 600-999km | 6 |
ACP 1000km or RUSA 1000-1199km | 10 |
RM Grand Randonnée 1200km+ | 12 |
ACP Flèche or RUSA Arrow (24h/360km) | 4 |
RUSA Dart (12h/180km or 13h30/200km) | 2 |
RUSA Dart Populaire (8h/120km) | 1 |
Region | RUSA Points |
---|---|
CA: San Francisco | 1372 |
WA: Seattle | 1332 |
CO: Boulder | 778 |
NJ: NYC and Princeton | 615 |
CA: Los Angeles | 604 |
MA: Boston | 589 |
MN: Twin Cities / Rochester | 558 |
PA: Eastern | 525 |
VA: Northern | 489 |
CA: San Diego | 443 |
IL: Chicagoland | 386 |
MD: Capital Region | 367 |
FL: Northeast | 357 |
NC: Asheville | 311 |
OR: Portland | 301 |
TX: Dallas | 287 |
FL: Central | 228 |
MI: Detroit | 228 |
CA: Humboldt | 226 |
AZ: Phoenix | 219 |
OH: Columbus | 192 |
CA: Davis | 186 |
MO: Kansas City | 166 |
IN: Indianapolis | 155 |
NY: Central/Western | 152 |
MA: Westfield | 145 |
UT: Salt Lake City | 143 |
CA: Santa Cruz | 120 |
AK: Anchorage | 118 |
TX: Austin | 115 |
GA: Atlanta | 107 |
AL: Birmingham | 93 |
CA: San Luis Obispo | 91 |
WI: Western | 86 |
NY: Long Island | 85 |
FL: Southern | 79 |
IL: Quad Cities | 67 |
TN: Nashville | 64 |
OR: Eugene | 63 |
NC: Raleigh | 53 |
PA: Pittsburgh | 51 |
TX: Central Texas | 41 |
CA: Santa Rosa | 37 |
TX: Houston | 32 |
MO: St. Louis | 21 |
IA: Central | 17 |
NY: Saratoga | 15 |
NE: Omaha | 10 |
IL: Chicago | 8 |
VA: Tidewater | 6 |
SD: Sioux Falls | 4 |
NC: High Point | 2 |
HI: Maui | 1 |
TOTAL | 12740 |
Year | ACP Events | RM Events | RUSA Events | Partici- pants |
Points | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brevets | Flèches | PBP (M) | PBP (F) | 1200+km | Populaires | Brevets | Arrows | Darts | Dart Pop. | Perm'ts | ACP | RUSA | ||
1999 | 3438 | 69 | 262 | 42 | 0 | 965 | 15558 | 10186 | ||||||
2000 | 1430 | 75 | 104 | 0 | 759 | 4530 | 6052 | |||||||
2001 | 2023 | 90 | 122 | 0 | 957 | 6406 | 8250 | |||||||
2002 | 2745 | 71 | 93 | 27 | 0 | 1242 | 8618 | 10035 | ||||||
2003 | 4697 | 81 | 344 | 56 | 153 | 62 | 1610 | 20019 | 15481 | |||||
2004 | 2721 | 142 | 99 | 363 | 37 | 90 | 1438 | 8136 | 10346 | |||||
2005 | 3338 | 142 | 209 | 387 | 253 | 282 | 1680 | 10280 | 14270 | |||||
2006 | 3901 | 153 | 186 | 670 | 860 | 33 | 775 | 2272 | 12216 | 17858 | ||||
2007 | 6845 | 216 | 365 | 45 | 743 | 874 | 17 | 1705 | 2709 | 22490 | 26296 | |||
2008 | 3374 | 237 | 102 | 941 | 1786 | 18 | 44 | 2144 | 2605 | 10449 | 17930 | |||
2009 | 4277 | 188 | 156 | 599 | 1534 | 8 | 31 | 3586 | 2371 | 14067 | 21038 | |||
2010 | 7182 | 322 | 120 | 664 | 845 | 48 | 4792 | 2992 | 23990 | 29634 | ||||
2011 | 7098 | 199 | 307 | 37 | 119 | 955 | 1098 | 83 | 6993 | 3136 | 22502 | 28454 | ||
2012 | 5699 | 304 | 156 | 1521 | 905 | 95 | 8718 | 3376 | 16831 | 23678 | ||||
2013 | 5848 | 247 | 230 | 1165 | 981 | 147 | 39 | 8603 | 3312 | 17549 | 25058 | |||
2014 | 6908 | 244 | 222 | 1233 | 1092 | 108 | 20 | 10041 | 3619 | 22134 | 29775 | |||
2015 | 7497 | 225 | 331 | 42 | 73 | 1339 | 853 | 101 | 78 | 10599 | 3504 | 23642 | 28928 | |
2016 | 5094 | 274 | 208 | 1251 | 957 | 21 | 128 | 88 | 9931 | 3879 | 15324 | 22677 | ||
2017 | 5084 | 240 | 100 | 1363 | 766 | 55 | 152 | 9527 | 3123 | 15463 | 20984 | |||
2018 | 5877 | 242 | 245 | 1794 | 1071 | 15 | 68 | 118 | 8484 | 3361 | 18237 | 26618 | ||
2019 | 5960 | 195 | 276 | 31 | 52 | 1117 | 805 | 34 | 106 | 7674 | 2676 | 19039 | 23496 | |
2020 | 1198 | 906 | 828 | 2427 | 1236 | 2950 | 5607 | |||||||
2021 | 3302 | 93 | 95 | 942 | 836 | 39 | 129 | 6864 | 1929 | 9137 | 13597 | |||
2022 | 5001 | 147 | 221 | 1716 | 528 | 28 | 220 | 6925 | 2350 | 15372 | 21933 | |||
2023 | 5248 | 122 | 93 | 1692 | 527 | 33 | 212 | 8414 | 2221 | 16650 | 21333 | |||
2024 (ytd) | 3099 | 111 | 105 | 1278 | 316 | 8 | 154 | 6090 | 1921 | 8917 | 12740 |
The 1999 ACP points figure includes brevets run under both the RUSA and the International Randonneurs organizations. RUSA does not have any of the data from International Randonneurs in its database.
ACP points are accumulated for each of the world's nations and these are also ranked. The 2012 standings were:
Rank in 2012 | Nation | ACP Points | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 (ytd) | ||
1 | Japan | 0 | 0 | 0 | 827 | 1354 | 1475 | 3037 | 4759 | 5988 | 6678 | 11997 | 17232 | 14298 | 18782 | ||||||||||||
2 | USA | 15558 | 4530 | 6406 | 8618 | 20019 | 8136 | 10280 | 12216 | 22490 | 10449 | 14067 | 23990 | 22502 | 16831 | 17549 | 22134 | 23642 | 15324 | 15463 | 18237 | 19039 | 2950 | 9137 | 15372 | 16650 | 8917 |
3 | Italy | 3856 | 1642 | 785 | 2080 | 7645 | 1814 | 1365 | 2701 | 9119 | 5693 | 5930 | 8106 | 11121 | 7463 | ||||||||||||
4 | Australia | 4772 | 2241 | 2460 | 2794 | 3661 | 2448 | 3278 | 3329 | 6457 | 3750 | 5130 | 7384 | 6838 | 6765 | ||||||||||||
5 | Brazil | 0 | 0 | 0 | 0 | 159 | 990 | 0 | 468 | 2527 | 2761 | 4716 | 4635 | 5286 | 6256 | ||||||||||||
6 | France | 69371 | 3817 | 3374 | 5355 | 58301 | 4239 | 3953 | 5029 | 54970 | 4503 | 8830 | 24821 | 51267 | 6231 | ||||||||||||
7 | Taiwan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 102 | 932 | 1720 | 5937 | 3822 | 5704 | ||||||||||||
8 | Russia | 813 | 307 | 359 | 598 | 1062 | 462 | 1146 | 1988 | 2250 | 1778 | 3120 | 4344 | 5549 | 5650 | ||||||||||||
9 | Germany | 3265 | 954 | 924 | 1418 | 6294 | 1614 | 2075 | 2517 | 8293 | 2836 | 4688 | 7488 | 10603 | 4876 | ||||||||||||
10 | Spain1 | 3138 | 301 | 453 | 342 | 6056 | 527 | 3087 | 1750 | 5387 | 3045 | 4580 | 5086 | 6576 | 4363 | ||||||||||||
11 | Greece | 0 | 0 | 0 | 0 | 739 | 536 | 627 | 718 | 964 | 807 | 958 | 1433 | 1819 | 3588 | ||||||||||||
12 | Canada | 3608 | 1718 | 1887 | 2404 | 4406 | 3053 | 3368 | 3140 | 4429 | 2661 | 3348 | 4316 | 4500 | 3128 | ||||||||||||
13 | England | 15880 | 4621 | 3284 | 3895 | 15384 | 3348 | 2305 | 2591 | 13070 | 1151 | 1671 | 9266 | 11993 | 3062 | ||||||||||||
14 | India | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 301 | 1011 | 2040 | ||||||||||||
15 | Ukraine | 110 | 27 | 0 | 0 | 110 | 87 | 45 | 30 | 36 | 12 | 37 | 203 | 360 | 1664 | ||||||||||||
16 | Belgium | 2920 | 1040 | 1232 | 1529 | 3774 | 2078 | 2810 | 829 | 1956 | 585 | 915 | 1858 | 3045 | 1630 | ||||||||||||
17 | Sweden | 1938 | 359 | 671 | 593 | 1743 | 489 | 585 | 676 | 2290 | 899 | 1581 | 3438 | 3392 | 1493 | ||||||||||||
18 | S. Korea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | 347 | 1159 | ||||||||||||
19 | Slovenia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 92 | 318 | 394 | 569 | 1130 | 1030 | ||||||||||||
20 | Bulgaria | 279 | 221 | 351 | 255 | 467 | 310 | 296 | 441 | 594 | 267 | 392 | 717 | 941 | 1010 | ||||||||||||
21 | Holland | 2406 | 311 | 375 | 597 | 2201 | 287 | 331 | 539 | 1795 | 352 | 662 | 1541 | 2266 | 834 | ||||||||||||
22 | Denmark | 4358 | 688 | 644 | 767 | 5628 | 555 | 827 | 1064 | 3941 | 1012 | 1420 | 3435 | 3207 | 797 | ||||||||||||
23 | Indonesia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 788 | ||||||||||||
24 | Ireland | 48 | 0 | 21 | 79 | 97 | 26 | 80 | 26 | 230 | 208 | 231 | 570 | 802 | 732 | ||||||||||||
25 | Austria | 579 | 131 | 110 | 87 | 454 | 6 | 128 | 124 | 765 | 312 | 577 | 498 | 826 | 677 | ||||||||||||
26 | Portugal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 176 | 427 | ||||||||||||
27 | Finland | 216 | 24 | 0 | 5 | 209 | 53 | 45 | 42 | 230 | 97 | 257 | 401 | 447 | 417 | ||||||||||||
28 | Croatia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 142 | 97 | 266 | 365 | ||||||||||||
29 | S. Africa | 585 | 418 | 326 | 356 | 773 | 132 | 892 | 1020 | 1001 | 105 | 188 | 515 | 699 | 333 | ||||||||||||
30 | Hungary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 0 | 0 | 0 | 138 | 271 | ||||||||||||
31 | Serbia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 133 | 234 | ||||||||||||
32 | Uzbekistan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 110 | 234 | 177 | ||||||||||||
33 | Poland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 343 | 221 | 169 | ||||||||||||
34 | Norway | 1084 | 317 | 396 | 310 | 807 | 236 | 185 | 213 | 467 | 147 | 176 | 232 | 411 | 151 | ||||||||||||
35 | Philippines | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 421 | 134 | ||||||||||||
36 | Israel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 148 | 0 | 29 | 61 | 152 | 66 | ||||||||||||
37 | Estonia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 63 | 36 | ||||||||||||
38 | China | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 4 | 4 | 64 | 758 | 30 |
In non-PBP years, the USA has typically led all nations in ACP points. Not so in 2012 -- Japan has taken over that position. In PBP years, France dominates the competition. For example, in 1999, France had 69371 points versus 15558 in the USA. Points resulting from PBP completions make a huge difference: 20034 for France vs. 3900 for the USA in 1999.
In 2003, ACP reported national rankings for BRM brevet points (200km-1000km) just as it does in non-PBP years. However, it also published the "Challenge ACP" which ranked nations and clubs for 200km through 600km brevets and PBP finishes (inexplicably, this ranking omits points for 1000km brevets). The table above uses the "Challenge ACP" rankings and totals for 2003; for all other years, the totals include points for 1000km brevets. In 2007 and 2011, ACP reported national rankings but excluded points for PBP finishes. This makes the 2007 and 2011 points totals incomparable with the 1999 and 2003 totals (which included PBP points).
An interesting statistic is the number of ACP points accumulated relative to the nation's population, a crude measure of the popularity of randonneur cycling in that country. The following table is based on the points from 2012 and the population estimate of 2000.
Rank in 2012 | Nation | ACP Points | Population (millions) | ACP Points per million people |
---|---|---|---|---|
1 | Slovenia | 1030 | 2 | 515 |
2 | Australia | 6765 | 18.9 | 358 |
3 | Greece | 3588 | 10.6 | 338 |
4 | Taiwan | 5704 | 22.2 | 257 |
5 | Ireland | 732 | 3.7 | 198 |
6 | Sweden | 1493 | 8.9 | 168 |
7 | Belgium | 1630 | 10.2 | 160 |
8 | Denmark | 797 | 5.3 | 150 |
9 | Japan | 18782 | 126.7 | 148 |
10 | Italy | 7463 | 57.3 | 130 |
11 | Bulgaria | 1010 | 8.2 | 123 |
12 | Spain1 | 4363 | 39.6 | 110 |
13 | France | 6231 | 59.1 | 105 |
14 | Canada | 3128 | 30.2 | 104 |
15 | Croatia | 365 | 4.4 | 83 |
16 | Austria | 677 | 8.2 | 83 |
17 | Finland | 417 | 5.2 | 80 |
18 | USA | 16831 | 273.8 | 61 |
19 | Germany | 4876 | 82.2 | 59 |
20 | Holland | 834 | 15.8 | 53 |
21 | England | 3062 | 58.8 | 52 |
22 | Portugal | 427 | 10.5 | 41 |
23 | Russia | 5650 | 146.9 | 38 |
24 | Brazil | 6256 | 170.1 | 37 |
25 | Norway | 151 | 4.5 | 34 |
26 | Ukraine | 1664 | 50.5 | 33 |
27 | Estonia | 36 | 1.3 | 28 |
28 | Hungary | 271 | 10 | 27 |
29 | S. Korea | 1159 | 47.8 | 24 |
30 | Serbia | 234 | 10 | 23 |
31 | Israel | 66 | 6.2 | 11 |
32 | S. Africa | 333 | 40.4 | 8 |
33 | Uzbekistan | 177 | 26.6 | 7 |
34 | Poland | 169 | 38.5 | 4 |
35 | Indonesia | 788 | 213.4 | 4 |
36 | India | 2040 | 1000 | 2 |
37 | Philippines | 134 | 81.2 | 2 |
38 | China | 30 | 1277.6 | 0 |