| Name | Awards | Location | 200 km | 300 km | 400 km | 600 km | 1000 km | Other |
|---|---|---|---|---|---|---|---|---|
| AKARD, Andy (1472) | GA: Atlanta | 09:20 | ||||||
| ALBUQUERQUE, Maria (914) | IL: Chicago | 11:52 | ||||||
| ALCORN, William (902) | DC: Washington | 08:25 | ||||||
| ALLISON, Jon M (804) | SR,1k | OH: Columbus | 10:55 | 19:00 | 25:50 | 38:42 | ||
| AMBROSON, Jay A (317) | SR,2k | DC: Washington | 09:58 | 14:52 | 23:06 | |||
| MA: Boston | 13:58 | 19:37 | 36:50 | |||||
| AMERO, Bernie (29) | SR,2k | MA: Boston | 08:40 | 21:00 | 38:41 | |||
| MA: Boston-Montreal-Boston | 1200km-85:49 | |||||||
| MA: Westfield | 09:04 | 16:34 | ||||||
| ANDERSON, Rick (104) | CA: Davis | 07:58 | 19:52 | |||||
| ANDRUS, Christopher (1044) | GA: Atlanta | 08:50 | ||||||
| MA: Boston | 38:15 | |||||||
| ANTONNEAU, Jon (672) | IL: Chicago | 07:47 | ||||||
| APONTE-LOPEZ, Rafael (814) | FL: Southern | 06:43 | 10:21 | |||||
| ARCADIPANE, Philip (963) | 1k | FL: Southern | 07:46 | 11:30 | ||||
| MA: Boston-Montreal-Boston | 1200km-87:21 | |||||||
| ASHBY, Melanie H (342) | SR,1k | FL: Southern | 08:16 | 13:26 | 22:24 | 38:20 | ||
| ASTRUE, Elaine (696) | SR,1k | CA: Davis | 08:45 | 13:11 | 19:45 | 30:47 | ||
| AYDELOTT, Karen (643) | CA: San Luis Obispo | 18:30 | ||||||
| BACH, Howard (549) | FL: Southern | 07:46 | 11:30 | |||||
| BAILEY, John (98) | CA: Davis | fleche | ||||||
| BAJEMA, Pete (407) | WA: Seattle | 14:09 | fleche | |||||
| BALLHORN, Bill (948) | IL: Chicago | 11:59 | ||||||
| BARANCZYK, Merle (410) | SR,2k | CO: Boulder | 08:58 | 13:35 | 18:20 | 27:30 | ||
| MA: Boston-Montreal-Boston | 1200km-83:13 | |||||||
| BARBOUR, Steve (353) | SR,2k | MA: Boston-Montreal-Boston | 1200km-85:36 | |||||
| OH: Columbus | 09:00 | 16:10 | 25:50 | 39:00 | ||||
| BARCELLOS, Daniel (263) | CA: Davis | 14:06 | fleche | |||||
| BARDAY, Robert J (818) | CO: Boulder | 08:59 | 13:37 | 19:05 | ||||
| BARGE, Bernie (570) | CA: San Luis Obispo | 10:20 | 14:45 | |||||
| BARNETT, Jeanie (521) | CA: Davis | fleche | ||||||
| BARTOE, Joe (654) | CA: Davis | 09:10 | 14:30 | |||||
| BARTOE, Timothy (444) | CA: Davis | 09:10 | 14:30 | |||||
| BASKIN, Avram (161) | MA: Boston | 14:09 | ||||||
| BAYLEY, John (13) | 2k | MA: Boston | 08:18 | 11:03 | 36:05 | |||
| MA: Boston-Montreal-Boston | 1200km-69:49 | |||||||
| BEAL, Sam W (396) | CA: Davis | 06:53 | 11:11 | |||||
| BENEDICT-HALL, Geoff (62) | DC: Washington | 10:11 | ||||||
| BENICHOU, Max M (436) | FL: Southern | 07:18 | 13:26 | |||||
| BENNETT, Don (604) | 1k | CA: Davis | 08:50 | 14:30 | 37:16 | |||
| BERGIN, Barb (1160) | FL: Southern | 14:28 | ||||||
| BERTRAND, Johnny (2) | KY: Lexington | 11:54 | ||||||
| BIEDERMAN, Jackie (907) | MO: Kansas City | 09:25 | 18:30 | fleche | ||||
| BILLINGSLEY, Ken (356) | CO: Boulder | 08:53 | ||||||
| BINGLE, Michael J (691) | OR: Portland | 07:12 | 13:14 | 16:00 | ||||
| BLALOCK, Pamela (12) | MA: Boston | 08:18 | 13:58 | |||||
| BLOCK, Christopher (32) | SR,2k | MA: Boston | 08:18 | 11:03 | 16:19 | 34:25 | ||
| MA: Boston-Montreal-Boston | 1200km-68:20 | |||||||
| BOETTNER, Richard (169) | CA: Davis | 08:30 | 10:17 | 17:11 | ||||
| BOL, Timothy J (1009) | 1k | MA: Boston-Montreal-Boston | 1200km-83:57 | |||||
| BOLE, Robert (347) | SR,1k | IL: Chicago | 07:30 | 15:35 | 19:21 | 34:36 | fleche | |
| BOLE, Sharon (210) | SR,1k | IL: Chicago | 07:30 | 15:35 | 19:21 | 34:36 | fleche | |
| BONNER, Kenneth R (894) | 1k | MA: Boston-Montreal-Boston | 1200km-54:26 | |||||
| BORBA, Philip S (954) | MA: Boston | 09:09 | ||||||
| BORRAS, Crista (338) | DC: Washington | 09:58 | fleche | |||||
| BOUCHARD, Frank L (771) | TX: Dallas | 11:14 | ||||||
| BOWENS, Coleen (205) | AZ: Desert Camp | 09:20 | ||||||
| BRANZ, Louis R (251) | MO: St. Louis | 07:25 | 09:21 | |||||
| BREAUD, Debbie (736) | TX: Austin | 09:00 | ||||||
| TX: Austin | 10:25 | |||||||
| BRETT, Tom (466) | WA: Seattle | 09:55 | 13:30 | |||||
| BREWSTER, Robert (931) | MA: Boston | 11:53 | ||||||
| MA: Westfield | 18:37 | |||||||
| BRIGHAM, Dale (772) | MO: Kansas City | 09:32 | 16:55 | fleche | ||||
| BROOKS, Victor Dana (935) | IL: Chicago | 11:40 | ||||||
| BROUHARD, Bob (117) | 1k | CA: Davis | 07:54 | 11:49 | 19:52 | fleche | ||
| BROWN, Barclay (392) | 1k | FL: Southern | 06:43 | 11:21 | 15:41 | fleche | ||
| GA: Atlanta | 07:56 | 12:10 | ||||||
| BRYANT, Bill (7) | CA: Davis | 09:36 | 14:06 | |||||
| BRYANT, Nanette (1337) | TX: Dallas | 08:57 | ||||||
| TX: Dallas | 09:15 | |||||||
| BRYANT, Ronnie R (1336) | TX: Dallas | 08:57 | ||||||
| TX: Dallas | 09:00 | |||||||
| BUCKLEY, Tom (1010) | IA: Eastern | 10:20 | ||||||
| BUELL, Chet (1015) | 3k | DC: Washington | 70:40 | |||||
| MA: Boston-Montreal-Boston | 1200km-83:22 | |||||||
| NC: High Point | fleche | |||||||
| NC: Raleigh | 13:53 | 21:45 | 32:34 | |||||
| BUGBEE, Anna M (2977) | TX: Dallas | 09:00 | ||||||
| BUNDRICK, David (37) | SR,2k | GA: Atlanta | 07:56 | 11:45 | ||||
| MA: Boston-Montreal-Boston | 1200km-84:20 | |||||||
| SC: Spartanburg | 09:02 | 20:54 | 34:13 | |||||
| BURNHAM, Dennis K (726) | SR,1k | CA: Davis | 10:00 | 15:16 | 22:43 | 34:36 | fleche | |
| BURNS, Bob (191) | SR,2k | MO: Kansas City | 08:42 | 12:50 | 18:30 | 27:50 | 57:53 | fleche |
| BUTKUS, Michael C (1008) | 1k | MA: Boston-Montreal-Boston | 1200km-83:57 | |||||
| CAIN, Harvey D (702) | TX: Austin | 13:30 | ||||||
| CARROLL, Greg (988) | SR,1k | CA: San Luis Obispo | 08:34 | 13:35 | 18:30 | 38:15 | ||
| CARTER, Ken W (592) | SR,1k | WA: Seattle | 08:35 | 15:40 | 17:20 | 34:34 | fleche | |
| CHACHERE, Matthew (445) | MA: Westfield | 13:38 | ||||||
| NY: New York | 10:40 | |||||||
| CHAMBERLAIN, Blaine L (580) | 1k | DC: Washington | 10:37 | 15:41 | ||||
| MA: Boston-Montreal-Boston | 1200km-69:49 | |||||||
| CHAPMAN, George (2405) | TX: Dallas | 07:57 | 15:47 | |||||
| CLIPSON, Bruce A (270) | 2k | FL: Southern | 07:46 | 11:30 | 37:02 | fleche | ||
| MA: Boston-Montreal-Boston | 1200km-83:35 | |||||||
| COLE, Patricia (956) | SR,1k | DC: Washington | 09:58 | 14:52 | 23:06 | |||
| MA: Boston | 13:58 | 36:50 | ||||||
| COLWELL, Judy (81) | CA: Davis | 11:30 | ||||||
| CONWAY, John (1014) | MA: Boston | 09:25 | ||||||
| MA: Westfield | 10:05 | |||||||
| COPP, Jay M (924) | SR,1k | FL: Southern | 08:10 | 13:01 | ||||
| SC: Spartanburg | 26:10 | 38:31 | ||||||
| CORBITT, Carol (487) | FL: Southern | 08:58 | 14:24 | |||||
| CORBITT, James R (488) | FL: Southern | 08:58 | 14:24 | |||||
| COULTER, Gary D (1040) | SR,2k | MA: Boston-Montreal-Boston | 1200km-82:17 | |||||
| WI: Beloit | 06:58 | 11:25 | 13:22 | 25:52 | ||||
| COURTNEY, Eric (673) | WA: Seattle | 10:50 | ||||||
| COX, Gregory (208) | 1k | WA: Seattle | 10:23 | 19:53 | 64:00 | |||
| CRAIN, Dan (2889) | 1k | CA: Davis | 13:57 | 21:49 | 35:29 | fleche | ||
| CA: San Luis Obispo | 15:15 | |||||||
| CROSS, Tom (729) | SR,3k | FL: Southern | 06:52 | 11:21 | 20:33 | |||
| GA: Atlanta | 11:45 | |||||||
| MA: Boston-Montreal-Boston | 1200km-84:26 | |||||||
| SC: Spartanburg | 25:05 | 37:07 | ||||||
| CROTTY, Elizabeth A (439) | SR,2k | NC: High Point | fleche | |||||
| NC: Raleigh | 14:13 | 37:39 | ||||||
| SC: Spartanburg | 11:00 | 25:05 | 36:58 | |||||
| TX: Austin | 10:50 | 17:30 | ||||||
| DAVIS, Brent (998) | KY: Lexington | 09:45 | ||||||
| DAVIS, Robert Fuller (978) | CA: San Luis Obispo | 10:33 | 17:48 | |||||
| DE OLIVEIRA, Luiz Kayo (329) | MA: Boston | 21:00 | ||||||
| DE PAGTER, Jack (718) | TX: Austin | 35:57 | ||||||
| DEAN, Gregory Scott (808) | TX: Dallas | 08:55 | 13:50 | |||||
| TX: Dallas | 08:05 | |||||||
| DEBLOIS, Jim (278) | MO: St. Louis | 16:15 | ||||||
| DECKER, Gary (364) | TX: Austin | 09:57 | ||||||
| TX: Austin | 10:35 | |||||||
| DELONG, Mike (262) | SR,1k | FL: Southern | 06:43 | |||||
| GA: Atlanta | 12:09 | |||||||
| SC: Spartanburg | 21:14 | 36:58 | ||||||
| DEMELLO, Tim (1024) | MA: Boston | 08:19 | 14:29 | |||||
| DESAUSSURE, Hal (440) | FL: Southern | 11:30 | ||||||
| OH: Columbus | 08:35 | |||||||
| DIETZ, Kathryn (957) | SR,1k | DC: Washington | 10:48 | 15:11 | 25:03 | 38:45 | ||
| DILLON, Joel (24) | 1k | OH: Columbus | 07:45 | 11:55 | 36:20 | |||
| DOBEY JR, J Nixon (582) | SR,1k | FL: Southern | 21:24 | 38:20 | ||||
| GA: Atlanta | 10:20 | 14:36 | ||||||
| SC: Spartanburg | 16:07 | |||||||
| DODGE, Daryn (11) | CA: Davis | 06:35 | 10:17 | 19:52 | ||||
| DONALDSON, Paul H (546) | SR,2k | DC: Washington | 10:31 | 15:57 | 25:01 | 37:55 | 67:45 | fleche |
| DRISCOLL, Dan (390) | SR,3k | TX: Dallas | 10:03 | 11:36 | 20:00 | 39:16 | ||
| TX: Dallas | 07:40 | 13:50 | 20:26 | 37:50 | ||||
| TX: Dallas | 10:03 | |||||||
| DURA, Melinda P (601) | NC: Raleigh | 43:36 | ||||||
| SC: Spartanburg | 17:00 | |||||||
| DURA, Scott W (602) | NC: Raleigh | 43:36 | ||||||
| DUSSLER, William (137) | SR,2k | WA: Seattle | 10:23 | 13:30 | 19:53 | 39:05 | 66:30 | |
| ELLIS, John Lee (153) | SR,1k | CO: Boulder | 08:28 | 12:15 | 16:40 | 32:26 | ||
| ELMORE, Holly (379) | SR,2k | FL: Southern | 07:46 | 13:26 | 21:24 | 38:20 | ||
| GA: Atlanta | 10:20 | 14:39 | ||||||
| SC: Spartanburg | 16:07 | |||||||
| WI: Beloit | 09:54 | 14:30 | ||||||
| EVANS, Paul (76) | NC: High Point | 06:38 | ||||||
| EVANS, Thomas (972) | IA: Eastern | 11:47 | 13:08 | |||||
| EVERARD, Bruce (39) | FL: Southern | 07:46 | 14:24 | 22:24 | ||||
| FAHJE, Martin (217) | 1k | IA: Eastern | 11:14 | |||||
| IL: Chicago | 15:20 | 18:29 | 31:45 | fleche | ||||
| FARENWALD, Bruce P (372) | MA: Boston | 07:40 | 11:17 | 16:43 | ||||
| FARNSWORTH, Rex W (796) | CO: Boulder | 08:28 | 13:35 | 19:05 | ||||
| FAUERBY, John H (552) | DC: Washington | 11:26 | 18:32 | 25:42 | ||||
| FELKER, Edward R (527) | DC: Washington | 09:25 | ||||||
| FLENNER, Arjuna (2102) | MO: Kansas City | fleche | ||||||
| FLITCROFT, Ian (78) | 1k | GA: Atlanta | 08:30 | 12:09 | ||||
| SC: Spartanburg | 32:25 | |||||||
| FONG, Sandiway (238) | SR,1k | MA: Boston | 06:53 | 10:26 | 13:51 | 23:31 | ||
| FORTMAN, Raymond (51) | MA: Westfield | 13:16 | ||||||
| FOX, Bill (769) | TX: Dallas | 10:03 | ||||||
| TX: Dallas | 09:25 | |||||||
| FOX, J Stephen (528) | 1k | MA: Boston | 08:18 | 13:07 | 35:34 | |||
| FRINK, Jim (677) | CA: Davis | 07:14 | 10:17 | 17:11 | ||||
| FRITZE, Christian (913) | CA: Davis | 08:45 | 14:30 | |||||
| FROST, Richard (877) | MO: St. Louis | 12:43 | ||||||
| FRY, Robert James (751) | SR,2k | IA: Eastern | 07:44 | |||||
| IL: Chicago | 07:06 | 13:19 | 18:29 | 28:34 | fleche | |||
| WI: Beloit | 06:45 | |||||||
| FULLER, Andy L (1041) | 1k | WA: Seattle | 10:24 | 18:11 | 35:50 | |||
| FUOCO, Dan (885) | SR,1k | WI: Beloit | 07:25 | 12:00 | 15:06 | 33:45 | ||
| FUSSELMAN, John H (318) | TX: Austin | 19:00 | ||||||
| GARDNER, Jonathan (322) | DC: Washington | 07:33 | 17:20 | fleche | ||||
| GASCH, Carl E (674) | SR,2k | CA: Davis | 08:02 | 11:49 | 19:45 | 30:47 | 55:18 | |
| GERBLICH, Adi (805) | OH: Columbus | 26:45 | ||||||
| GERPHEIDE, Jim (126) | SR,1k | CA: San Luis Obispo | 08:34 | 12:55 | 18:35 | 37:20 | ||
| GIBBS, Marcia (18) | CA: Davis | 09:36 | 14:06 | |||||
| GILES, Jim (1030) | WA: Seattle | 10:10 | ||||||
| GISHI, Susan (19) | CA: Davis | 09:36 | 14:06 | |||||
| GLASS, Bill (86) | SC: Spartanburg | 10:15 | 15:30 | 24:38 | ||||
| GLOYSTEIN, James E (605) | 1k | CA: Davis | 08:10 | 11:18 | 30:47 | |||
| GOODE, Gerald (60) | MA: Boston | 09:33 | ||||||
| MA: Westfield | 09:10 | |||||||
| GOODFELLOW, Dean (116) | CA: Davis | 09:36 | 14:06 | |||||
| GRABIAK, Larry (185) | FL: Southern | 08:16 | 11:16 | |||||
| GRAHAM III, Frank A Woody (846) | SR,3k | DC: Washington | 70:35 | |||||
| GA: Atlanta | 14:09 | |||||||
| NC: High Point | 09:02 | fleche | ||||||
| NC: Raleigh | 14:13 | 19:05 | 37:39 | |||||
| SC: Spartanburg | 36:56 | |||||||
| TX: Austin | 09:55 | |||||||
| GRAHAM, Christine M (1042) | OH: Columbus | 19:50 | ||||||
| GRAHAM, Larry D (114) | OH: Columbus | 08:19 | 13:15 | 19:50 | ||||
| GREENWAY, Wayne (307) | 1k | CA: Davis | 08:02 | 11:49 | 19:45 | 52:56 | ||
| GROVE, Joe (658) | NC: High Point | 09:40 | fleche | |||||
| NC: Raleigh | 08:55 | |||||||
| GRUNZKE, John (371) | 1k | OK: Tahlequah/Eastern | 13:10 | 17:57 | 35:07 | |||
| HAHN, Russell (110) | 1k | TX: Austin | 09:45 | 19:00 | 21:20 | |||
| TX: Austin | 09:57 | 17:30 | ||||||
| TX: Austin | 10:35 | |||||||
| TX: Austin | 13:30 | |||||||
| HALDEMAN, Lon (43) | SR,1k | IL: Chicago | 07:47 | |||||
| WI: Beloit | 07:45 | 12:45 | 15:06 | 33:45 | ||||
| HALGAT, Jay (475) | SR,2k | FL: Southern | 07:46 | 13:26 | 21:24 | 38:20 | ||
| GA: Atlanta | 10:20 | 14:39 | ||||||
| HAMILTON, Donald (684) | OH: Columbus | 07:50 | 12:10 | 19:00 | ||||
| HAMILTON, Phyllis (683) | OH: Columbus | 07:50 | 12:10 | 19:00 | ||||
| HANNO, Wayne (856) | SR,3k | DC: Washington | 63:20 | |||||
| IA: Eastern | 07:56 | 09:59 | 19:39 | 35:48 | ||||
| IL: Chicago | fleche | |||||||
| TX: Austin | 09:43 | |||||||
| HARRINGTON, Jerol (884) | SR,1k | CA: Davis | 10:40 | 17:10 | 26:33 | 39:32 | ||
| HAYNES, Gary (171) | KY: Lexington | 11:45 | ||||||
| HEINE, Jan (136) | WA: Seattle | 16:20 | ||||||
| HENDERSON, Charlie (6) | SR,1k | CO: Boulder | 09:12 | 13:16 | 18:20 | 32:56 | ||
| HENDRICKSON, Kate (762) | IL: Chicago | 11:36 | ||||||
| HERBST, Mike (831) | SR,2k | MA: Boston-Montreal-Boston | 1200km-69:14 | |||||
| OH: Columbus | 07:59 | 12:10 | 19:00 | 33:30 | ||||
| HERRICK, Jack (70) | SR,1k | CO: Boulder | 08:28 | |||||
| WI: Beloit | 09:54 | 14:20 | 15:08 | 33:45 | ||||
| HEWITT, Rudy (437) | SR,2k | DC: Washington | 09:08 | 12:57 | 21:15 | 33:12 | 65:05 | fleche |
| HILDERBRAND, John (627) | CA: Davis | 10:10 | ||||||
| HIMSCHOOT, Ron (679) | OR: Portland | 10:25 | ||||||
| WA: Seattle | 15:13 | |||||||
| HLAVKA, Jim (27) | 1k | IL: Chicago | 07:55 | 13:19 | fleche | |||
| IL: Chicago | 07:47 | |||||||
| HOLAPPA, Alan (1025) | OK: Tahlequah/Eastern | 10:20 | 15:45 | 23:00 | ||||
| HOLLOWAY, Kenneth (542) | SR,2k | CA: Davis | 06:35 | 10:17 | 17:11 | 31:51 | 52:56 | fleche |
| HOUGHTON, Bruce (996) | MO: St. Louis | 09:23 | ||||||
| HOWES, Chuck (976) | MA: Boston | 22:42 | ||||||
| MA: Westfield | 08:53 | |||||||
| HUGHES, John L (46) | CO: Boulder | 09:12 | ||||||
| UT: Red Rocks | 09:30 | |||||||
| HUME, Charles (721) | 1k | CA: Davis | 09:59 | 15:00 | 39:38 | |||
| HUSTED, Orville E (994) | 1k | MO: Kansas City | 09:32 | 16:55 | ||||
| WA: Seattle | 32:12 | |||||||
| HYRE, Max (930) | MA: Boston | 12:48 | ||||||
| INGLE, Bruce (607) | SR,1k | MA: Boston | 09:15 | 13:37 | 17:58 | 37:33 | ||
| JACOBSON, Susan (203) | CA: Davis | 08:30 | 14:25 | |||||
| JAMESON, Don (484) | OR: Portland | 10:17 | ||||||
| WA: Seattle | 15:13 | |||||||
| JAMISON, Joe (99) | 1k | IA: Eastern | 09:05 | 12:17 | 35:48 | |||
| IL: Chicago | fleche | |||||||
| JENKINS, Todd A (728) | NC: Raleigh | 07:30 | ||||||
| JOHNSON, Alan M (306) | NC: Raleigh | 09:04 | 15:17 | |||||
| JOHNSON, David (477) | MA: Boston | 09:30 | ||||||
| JOHNSON, Deanne (737) | TX: Dallas | 10:30 | 16:28 | |||||
| JOHNSON, Jennifer (990) | MO: Kansas City | 09:32 | fleche | |||||
| JOHNSON, Randy (96) | IL: Chicago | 09:53 | ||||||
| JORDAN, Robert L (727) | NC: Raleigh | 08:59 | ||||||
| SC: Spartanburg | 15:58 | |||||||
| JUTOVSKY, Mathew (703) | CA: Davis | 09:36 | 14:06 | |||||
| KAPLAN, Zach (506) | SR,1k | CA: Davis | 09:20 | 16:20 | 23:55 | 33:05 | ||
| KATHEDER, Thomas (958) | FL: Southern | 06:43 | 15:41 | |||||
| KELLER, Frank (904) | SR,1k | OK: Tahlequah/Eastern | 07:41 | 13:10 | 17:59 | 35:10 | ||
| KELLISON, Kathy (938) | CA: Davis | 08:35 | 12:16 | |||||
| KERRIGAN, Mike (84) | 2k | MA: Boston | 07:40 | 11:56 | 16:19 | |||
| MA: Boston-Montreal-Boston | 1200km-66:51 | |||||||
| KESSLER, Eddie (258) | IL: Chicago | 11:36 | ||||||
| KHORLL, Jerry (864) | 1k | MO: Kansas City | 59:25 | |||||
| MO: St. Louis | 07:34 | 09:32 | ||||||
| KING, Donn (232) | SR,1k | CA: Davis | 08:45 | 13:11 | 19:45 | 30:47 | ||
| KITE-POWELL, Hauke L (865) | MA: Boston | 16:31 | ||||||
| KNAPP, Linda K (987) | OR: Portland | 10:17 | ||||||
| KOBLISKA, Robert (100) | 1k | CA: Davis | 09:05 | 14:55 | 20:18 | fleche | ||
| KRISTIANSON, Lynn (648) | DC: Washington | 10:38 | 17:31 | fleche | ||||
| KROMBEL, Keith (320) | SR,1k | DC: Washington | 06:55 | 10:36 | 15:36 | 30:40 | fleche | |
| KUEHN, Donna (427) | 2k | DC: Washington | 11:04 | 25:42 | 37:00 | 65:05 | ||
| KUEHN, Jim (405) | DC: Washington | 11:04 | ||||||
| KUHN, Thomas (265) | SR,1k | CA: Davis | 07:54 | 11:42 | 18:12 | 30:47 | ||
| KUZMIK, Paul T (531) | DC: Washington | 11:26 | ||||||
| LAMBROS, Louis (421) | IA: Eastern | 08:55 | ||||||
| IL: Chicago | 09:10 | |||||||
| LAWRENCE, Joel (692) | NC: High Point | 11:30 | ||||||
| LAWRENCE, Richard (174) | NC: High Point | 11:30 | ||||||
| LEBLANC, Arthur (274) | 2k | MA: Boston | 07:40 | 11:17 | 36:32 | |||
| MA: Boston-Montreal-Boston | 1200km-77:03 | |||||||
| LEBLANC, Richard (310) | MA: Westfield | 08:15 | ||||||
| LEE, Ronald D (281) | SR,1k | WA: Seattle | 10:21 | 16:32 | 23:17 | 39:16 | ||
| LEFORT, Philippe (519) | DC: Washington | 10:02 | 15:34 | 25:03 | ||||
| LEONARD, David J (780) | SR,2k | CA: Davis | 09:36 | 15:16 | 22:43 | 34:34 | 69:36 | fleche |
| LEPAGE, John M (851) | SR,3k | MA: Boston | 12:54 | 16:58 | 37:42 | |||
| MA: Boston-Montreal-Boston | 1200km-69:14 | |||||||
| MA: Westfield | 09:10 | 13:02 | ||||||
| LEWIS III, French A (1016) | MA: Boston | 09:50 | 14:01 | |||||
| LIEKKIO, Peter J (447) | WA: Seattle | 10:24 | 15:25 | |||||
| LINCOLN, Ann Marie (16) | SR,1k | CA: Davis | 09:46 | 11:18 | 19:04 | 35:29 | ||
| LITOFF, Dan (163) | IL: Chicago | 11:50 | ||||||
| LITTLE, Silas (709) | 2k | MA: Boston | 10:30 | 13:07 | 19:25 | |||
| MA: Boston-Montreal-Boston | 1200km-66:25 | |||||||
| LODICO, William J (959) | DC: Washington | 10:05 | 15:41 | |||||
| MA: Boston | 20:09 | |||||||
| LONG, Cindy (302) | CA: Davis | 07:54 | 11:16 | 17:11 | ||||
| LONG, Tom (303) | CA: Davis | 07:54 | 11:16 | 17:11 | ||||
| LOOMIS, Russ (38) | SR,3k | MA: Boston | 08:40 | 14:07 | 21:00 | |||
| MA: Boston-Montreal-Boston | 1200km-81:50 | |||||||
| MA: Westfield | 09:04 | 15:55 | ||||||
| NY: Quadzilla | 39:55 | |||||||
| LOUGEE, Dale (31) | MA: Boston | 22:42 | ||||||
| MA: Westfield | 09:38 | |||||||
| LOVELAND, Jeff (72) | KY: Lexington | 11:45 | ||||||
| LYNCH, Jerry (633) | FL: Southern | 11:30 | ||||||
| LYNN, Joel J (847) | 1k | DC: Washington | 09:39 | 15:22 | 38:45 | |||
| LYON, Melinda (79) | MA: Boston | 11:03 | 26:44 | |||||
| MACIAS, Nicholas J (340) | CA: San Luis Obispo | 22:35 | ||||||
| FL: Southern | 07:46 | |||||||
| MACNAMARA, Peter M (753) | FL: Southern | 07:46 | 13:21 | |||||
| MAGAW, Dan (201) | 1k | CA: Davis | 55:18 | |||||
| MAIN, Kevin (50) | 2k | CA: San Luis Obispo | 09:45 | 16:10 | 18:35 | |||
| MA: Boston-Montreal-Boston | 1200km-81:50 | |||||||
| MARTIN, Charles T (800) | SR,2k | MA: Boston-Montreal-Boston | 1200km-85:36 | |||||
| OH: Columbus | 10:05 | 19:00 | 25:50 | 39:00 | ||||
| MARZOT, Giovanni S (668) | MA: Boston | 06:59 | 10:26 | 13:44 | ||||
| MASON, Tim (1843) | CA: Davis | 07:10 | ||||||
| MASTERSON, Gregory T (838) | SR,2k | GA: Atlanta | 07:56 | 12:09 | ||||
| MA: Boston-Montreal-Boston | 1200km-85:36 | |||||||
| SC: Spartanburg | 21:14 | 37:07 | ||||||
| MASURA, Julie (1018) | 1k | KY: Lexington | 10:29 | |||||
| OH: Columbus | 21:17 | 33:30 | ||||||
| MATOS, Luis A (965) | FL: Southern | 07:46 | 14:24 | 24:56 | ||||
| MATTHEW, John (977) | CA: San Luis Obispo | 08:34 | 12:55 | 18:28 | ||||
| MCCARTHY, Thomas (749) | IA: Eastern | 12:17 | ||||||
| IL: Chicago | fleche | |||||||
| MCKAY, Peter M (797) | 1k | WA: Seattle | 09:55 | 15:40 | 22:26 | fleche | ||
| WA: Seattle | 10:24 | |||||||
| MCKENNEY, Robert (49) | 2k | MA: Boston | 08:18 | 11:20 | 16:19 | |||
| MA: Boston-Montreal-Boston | 1200km-62:42 | |||||||
| MCMURRAY, Bill (854) | OH: Columbus | 09:10 | 15:38 | 24:40 | ||||
| MEREDITH, Rick (382) | IA: Eastern | 12:17 | ||||||
| IL: Chicago | fleche | |||||||
| MERRITT, Don R (981) | TX: Dallas | 08:20 | 12:03 | |||||
| METHNER, Wayne W (403) | 1k | WA: Seattle | 09:55 | 15:25 | 22:26 | fleche | ||
| WA: Seattle | 11:00 | |||||||
| MEUSE, Gordon (556) | DC: Washington | 10:38 | fleche | |||||
| MEYER, Lew (102) | SR,2k | DC: Washington | 09:17 | 14:50 | 23:06 | 37:00 | ||
| MA: Boston-Montreal-Boston | 1200km-85:26 | |||||||
| MIDURA, Lawrence A (693) | SR,1k | MA: Boston | 21:56 | 37:08 | ||||
| MA: Westfield | 08:52 | 13:11 | ||||||
| MIXDORF, Hans (763) | FL: Southern | 06:43 | 10:21 | 15:41 | ||||
| MONGE, Mary Lynn (1049) | 2k | MA: Boston-Montreal-Boston | 1200km-88:14 | |||||
| OH: Columbus | 25:50 | 39:05 | ||||||
| MOORE, Joe (1487) | TX: Austin | 07:56 | 13:40 | |||||
| MOORE, John R (235) | MA: Boston | 11:40 | 17:36 | |||||
| MORIARTY, John (610) | MA: Boston | 09:42 | 13:08 | 17:31 | ||||
| MULHEREN, Ed (825) | NC: High Point | 07:20 | ||||||
| SC: Spartanburg | 13:21 | 24:38 | ||||||
| MULLINS, Ann (432) | NC: High Point | fleche | ||||||
| MURRAY, Diane (1027) | SR,2k | TX: Dallas | 09:45 | 11:36 | 20:00 | 37:50 | ||
| TX: Dallas | 10:03 | 13:50 | ||||||
| MYERS, Mike (413) | 1k | MO: Kansas City | 11:00 | 16:20 | 59:25 | |||
| MYERS, Nancy (414) | 1k | MO: Kansas City | 11:00 | 16:20 | 59:25 | |||
| NAGAN, Denis (460) | IL: Chicago | fleche | ||||||
| NAGEL, Lee E (1190) | FL: Southern | 15:41 | ||||||
| GA: Atlanta | 07:53 | |||||||
| NAKAI, David (373) | 1k | CA: San Luis Obispo | 18:30 | 35:20 | ||||
| NAUGHTON, Chuck (218) | IL: Chicago | 07:47 | ||||||
| NETHERLY, Steven (710) | DC: Washington | 11:02 | 17:33 | |||||
| NEU, Pierre (17) | CA: Davis | 09:36 | 14:06 | |||||
| NEZOVICH, Thomas (734) | SR,1k | OH: Columbus | 10:05 | 19:00 | 25:50 | 39:00 | ||
