Name | Awards | Location | 200 km | 300 km | 400 km | 600 km | 1000 km | Other |
---|---|---|---|---|---|---|---|---|
AAKER, Thomas (2237) | CA: San Francisco | 10:31 | ||||||
AAMODT, Craig (6674) | MN: Twin Cities / Rochester | 36:11 | ||||||
AARON, Daniel (3921) | SR,1k | PA: Eastern | 11:51 | 17:50 | 26:15 | 35:03 | ||
ABRAHAM, Robert E (5639) | 2k | CA: Los Angeles | 09:05 | 15:24 | 21:29 | |||
CA: San Diego | 08:28 | 13:59 | 20:30 | |||||
CA: San Diego | 10:30 | |||||||
permanents (1) | 209km | |||||||
ACHILLI, Andrea (5941) | 1k | CA: Davis | dart* | |||||
CA: San Francisco | 07:33 | 11:20 | 21:02 | fleche | ||||
ACHOR, Mike (5152) | MN: Twin Cities / Rochester | 10:44 | 16:47 | |||||
MN: Twin Cities / Rochester | 10:58 | |||||||
ACOSTA, Manuel (8357) | CA: San Francisco | 11:06* | ||||||
ACUFF, Jan (2163) | SR,5k | WA: Seattle | 08:52 | 12:47 | 18:49 | 30:04 | 68:30 | 102km-05:03* |
WA: Seattle | 17:42 | 37:55 | 105km-06:10* | |||||
WA: Seattle | fleche | |||||||
WA: Seattle | 1240km-85:37 | |||||||
WA: Tri-Cities | 15:54 | |||||||
permanents (40) | 5412km | |||||||
ADAMS, Blake Harrison (9765) | permanents (3) | 629km | ||||||
ADAMS, Charles J (7560) | SR,5k | TX: Amarillo | 09:25 | |||||
TX: Dallas | 15:10 | 20:50* | 36:52 | 62:22 | ||||
TX: West Texas | 08:27 | 19:29 | 36:09 | 100km-05:55* | ||||
TX: West Texas | 09:05* | 120km-05:20* | ||||||
WA: Seattle | 37:43 | |||||||
permanents (5) | 1000km | |||||||
ADAMS, Chip (4207) | SR,5k | MD: Capital Region | 09:00 | 17:50 | 18:38 | 34:06 | 63:10 | 207km-10:20* |
MD: Capital Region | 09:27* | 14:22* | 209km-07:54* | |||||
MD: Capital Region | 08:22 | fleche | ||||||
NC: High Point | 14:32 | |||||||
PA: Eastern | 08:27* | |||||||
permanents (3) | 815km | |||||||
ADAMS, Robin Yoder (10072) | CA: Los Angeles | 11:18* | ||||||
ADAMS, Sheherezade (9057) | SR,1k | CA: Davis | 30:44 | |||||
CA: San Francisco | 15:52 | |||||||
CA: Santa Rosa | 08:24 | 17:14 | ||||||
CA: Santa Rosa | 07:32 | |||||||
ADENDORFF, Colin M (10099) | GA: Atlanta | 11:34* | ||||||
ADKINS, James (10204) | permanents (1) | 102km | ||||||
ADLER, Audrey (3689) | CA: Los Angeles | 27:00 | ||||||
CA: San Diego | 16:50 | |||||||
AGATEP, Scott (8037) | SR,5k | CA: Davis | 10:40 | 12:18 | 16:42 | 31:28 | 103km-03:54* | |
CA: Davis | 09:11 | dart* | ||||||
CA: San Francisco | 08:50 | 16:13 | fleche | |||||
CA: San Francisco | 13:30 | |||||||
CA: Santa Cruz | 1200km-83:27 | |||||||
CA: Santa Rosa | 08:58 | |||||||
CA: Santa Rosa | 07:38 | |||||||
permanents (4) | 706km | |||||||
AGLUBAT, George (8536) | CA: San Francisco | 114km-05:31* | ||||||
AHART, Paul T. (7667) | WA: Seattle | 11:13 | ||||||
AHEARN, Steve (9750) | TX: Dallas | 211km-08:22* | ||||||
AHRENS, Erik C (9388) | CA: Fresno | 10:54 | ||||||
AICHELE, Thomas William (10096) | OR: Portland | 100km-04:17* | ||||||
AKARD, Andy (1472) | 3k | FL: Gainesville | 13:54 | |||||
GA: Atlanta | 09:40 | 17:11 | 100km-05:20* | |||||
GA: Atlanta | 08:25 | 14:55 | ||||||
GA: Atlanta | 11:41 | 16:19 | ||||||
GA: Atlanta | 10:55 | |||||||
GA: Atlanta | 10:17 | |||||||
GA: Atlanta | 12:21* | |||||||
permanents (6) | 770km | |||||||
AKBARIAN, Hamid (4500) | SR,4k | FL: Southern | 12:50 | |||||
MD: Capital Region | 09:50 | 13:18 | 18:53 | 31:24 | 106km-04:50* | |||
MD: Capital Region | 10:05 | 209km-07:54* | ||||||
MD: Capital Region | fleche | |||||||
permanents (7) | 2093km | |||||||
ALBERSHARDT, Andy (7409) | 2k | CO: Boulder | 14:29 | 21:15 | 1200km-86:40 | |||
permanents (1) | 206km | |||||||
ALBRECHT, Glenn R (7343) | SR,2k | CA: San Francisco | 09:30 | 14:11 | 22:17 | 37:21 | ||
WA: Seattle | 1240km-89:24 | |||||||
ALBRIGHT, Dean (6328) | permanents (1) | 100km | ||||||
ALDRICH, Barbara (9138) | SR,1k | CA: Davis | 10:12 | 14:51 | 21:16 | 38:10 | ||
ALDRICH, Brian Mathew (9720) | OR: Portland | 10:32 | ||||||
ALEXA, Michael (272) | IN: Indianapolis | 11:22* | ||||||
ALEXANDER, Ron (3231) | 5k | FL: Gainesville | 08:47 | |||||
IL: Quad Cities | 15:53 | |||||||
MO: Kansas City | 100km-04:42* | |||||||
MO: Kansas City | 100km-05:11* | |||||||
MO: Kansas City | 100km-05:07* | |||||||
MO: St. Louis | 09:26 | |||||||
NE: Omaha | 22:14 | |||||||
OK: Norman | 10:42* | |||||||
TX: Dallas | 10:57 | |||||||
WA: Seattle | 102km-05:42* | |||||||
permanents (27) | 3298km | |||||||
ALFORD, William A (4247) | SR,4k | NC: High Point | 09:05 | 15:36 | 67:32 | 1200km-84:33 | ||
NC: Raleigh | 18:18 | 26:48 | ||||||
permanents (3) | 614km | |||||||
ALICEA, Ricardo (9217) | SR,1k | FL: Central | 09:21 | 12:03 | 22:03 | 37:47 | ||
ALLEN, Heath (6056) | CA: San Francisco | 10:13 | dart* | |||||
ALLEN, Michael Edward (9390) | CA: San Francisco | 12:09 | ||||||
ALLEN, Robert D (5859) | 5k | NC: High Point | 09:41 | |||||
NC: High Point | 09:30 | |||||||
OH: Columbus | 10:30 | 16:20 | 22:30 | |||||
permanents (34) | 5062km | |||||||
ALLISON, James Reed (9189) | 1k | CA: Davis | 13:35 | 20:02 | ||||
CA: Los Angeles | 38:58 | |||||||
ALLISON, Joseph A (9139) | permanents (4) | 518km | ||||||
ALPERIN, Tom L (9470) | CA: Fresno | 10:11 | 16:05 | |||||
ALSPACH, Peter F (8481) | SR,1k | WA: Seattle | 09:20 | 15:23 | 19:45 | 34:45 | 106km-06:11* | |
permanents (1) | 200km | |||||||
ALSUP, Bill (4377) | permanents (8) | 803km | ||||||
ALTEMUS, Thomas E (4464) | 1k | AZ: Casa Grande | 08:45* | |||||
AZ: Casa Grande | 09:03* | |||||||
IL: Chicago | 12:35 | |||||||
NC: High Point | 19:55 | |||||||
ALVAREZ, Itzel (9474) | permanents (1) | 318km | ||||||
AMBROGI, Benge (9408) | SR,1k | MA: Boston | 10:38 | 19:14 | 24:29 | 38:53 | ||
MA: Boston | 12:09 | |||||||
AMEEN, Sol (5776) | SR,3k | CA: Davis | 11:38 | 16:16 | 21:32 | 37:55 | ||
permanents (11) | 2223km | |||||||
AMMONS, Glenn (2465) | PA: Eastern | 12:19* | ||||||
ANCHOR, John (10110) | GA: Atlanta | 12:19* | ||||||
ANDERSEN, Carl (6151) | SR,5k | CA: Davis | 07:03 | |||||
CA: Los Angeles | 15:25 | 36:30 | ||||||
CA: San Francisco | 07:22 | 11:20 | 17:52 | |||||
CA: San Francisco | 07:28 | 12:50 | ||||||
CA: San Francisco | 11:00* | |||||||
CA: San Francisco | 07:33 | |||||||
CA: San Francisco | 07:06* | |||||||
CA: Santa Cruz | 1200km-57:40 | |||||||
CA: Santa Rosa | 06:41 | |||||||
CA: Santa Rosa | 06:22 | |||||||
NC: High Point | 1200km-83:32 | |||||||
permanents (6) | 1125km | |||||||
ANDERSON, Barbara Solis (3767) | 1k | PA: Eastern | 10:45 | 17:55 | ||||
PA: Eastern | 10:37 | |||||||
PA: Eastern | 11:55 | |||||||
PA: Eastern | 10:50 | |||||||
PA: Eastern | 11:40 | |||||||
permanents (1) | 207km | |||||||
ANDERSON, Charles Allen (9262) | CA: Los Angeles | 09:30 | 17:24 | |||||
CA: Los Angeles | 08:55 | |||||||
ANDERSON, Iva C (7702) | NC: Raleigh | 100km-05:57* | ||||||
permanents (4) | 415km | |||||||
ANDERSON, Jacob (7199) | SR,5k | FL: Central | 66:29 | |||||
NC: High Point | 08:35 | |||||||
NC: High Point | 10:05 | |||||||
NC: Raleigh | 34:18 | |||||||
VA: Tidewater | 09:10 | 16:02 | 21:18 | 100km-04:18* | ||||
permanents (63) | 8825km | |||||||
ANDERSON, Michael (4424) | SR,5k | MA: Boston | 19:27* | 21:50 | 35:34 | 100km-05:30* | ||
MA: Boston | 100km-05:05* | |||||||
MA: Westfield | 11:38* | 14:55 | 37:31 | |||||
PA: Eastern | 10:17 | 16:34 | 25:04 | 36:45 | ||||
PA: Eastern | 09:35 | |||||||
PA: Eastern | 09:37* | |||||||
PA: Eastern | 10:36 | |||||||
PA: Eastern | 11:15* | |||||||
PA: Eastern | 11:35* | |||||||
TN: Nashville | 1500km-104:47 | |||||||
ANDERSON, Ronald W. (3766) | 2k | NJ: NYC and Princeton | 120km-07:14* | |||||
PA: Eastern | 10:45 | 17:55 | ||||||
PA: Eastern | 10:37 | |||||||
PA: Eastern | 11:55 | |||||||
PA: Eastern | 10:50 | |||||||
PA: Eastern | 11:40 | |||||||
permanents (5) | 732km | |||||||
ANDERSON, Rorie (5927) | SR,3k | FL: Gainesville | 17:17 | |||||
FL: Southern | 09:01 | 12:20 | 37:03 | |||||
TN: Nashville | 1500km-110:40 | |||||||
ANDERSON, Terrell W (1421) | CA: San Francisco | 08:28 | 114km-05:49* | |||||
ANDERSON, Terry (7032) | permanents (2) | 409km | ||||||
ANDERSON, Whit (9832) | permanents (1) | 200km | ||||||
ANDRE, Philippe D (1512) | OR: Portland | 08:44 | 100km-03:38* | |||||
WA: Tri-Cities | 11:11 | |||||||
ANDREAUS, Steven Brantly (1803) | 4k | NC: High Point | 08:43 | |||||
NC: Raleigh | 12:53 | 30:40 | ||||||
permanents (21) | 2995km | |||||||
ANDREWS, Ben (6023) | permanents (1) | 210km | ||||||
ANDREWS, Mark Louis (9986) | CA: Davis | 09:27 | ||||||
ANIYA, Sanford (6635) | SR,4k | CA: Los Angeles | 22:55 | |||||
CA: San Diego | 10:50 | 15:57 | 38:45 | |||||
CA: San Diego | 10:58 | 17:58 | ||||||
CA: San Diego | 10:35 | |||||||
permanents (14) | 2546km | |||||||
ANTONINO, Lisa C (315) | CA: Santa Cruz | 11:40 | 18:45 | |||||
APPEL, Donald L (3944) | GA: Atlanta | 09:15 | 14:07 | |||||
GA: Atlanta | 08:08 | |||||||
APPEL, John P (5060) | FL: Gainesville | 10:07 | ||||||
permanents (3) | 641km | |||||||
ARASMITH, Jeffery (6229) | 3k | OR: Portland | 11:39 | 17:17 | 22:50 | 100km-06:15* | ||
OR: Portland | 100km-05:04* | |||||||
permanents (12) | 2021km | |||||||
ARAYATA, Charles J (9565) | 2k | NJ: NYC and Princeton | 11:56 | |||||
PA: Eastern | 09:20 | 16:42 | ||||||
PA: Eastern | 11:20* | |||||||
PA: Eastern | 10:30 | |||||||
PA: Eastern | 11:08 | |||||||
PA: Eastern | 11:55* | |||||||
PA: Eastern | 12:20* | |||||||
PA: Eastern | 09:09 | |||||||
PA: Eastern | 10:30 | |||||||
PA: Eastern | 10:39* | |||||||
ARCHIBALD, Chris (8537) | 1k | OR: Portland | 08:44 | 14:45 | ||||
WA: Seattle | fleche | |||||||
permanents (3) | 620km | |||||||
ARCIERI, William (2130) | 1k | MD: Capital Region | 13:12 | 18:03 | 26:47 | 106km-06:57* | ||
MD: Capital Region | fleche | |||||||
permanents (3) | 323km | |||||||
ARGO, Timothy (2333) | SR,3k | IL: Chicago | 19:50 | |||||
KY: Louisville | 10:18 | 17:57 | 19:01 | 35:08 | ||||
MI: Detroit | 08:45* | |||||||
OH: Columbus | 13:10 | 29:30 | ||||||
ARITA, Jeffrey Glenn (7895) | CA: Los Angeles | 10:31 | ||||||
ARITA, Lori Ann (7894) | CA: Los Angeles | 10:31 | ||||||
ARMSTRONG, Glenn (2642) | CA: Santa Cruz | 11:21 | ||||||
ARMSTRONG, Greg A (9865) | CA: San Diego | 24:15* | ||||||
ARNOLD, Megan A (7319) | SR,3k | CA: San Francisco | 11:26* | 14:50 | 23:53 | 32:56 | 114km-06:52* | |
CA: San Francisco | 11:29 | 18:36 | 37:52 | dart* | ||||
CA: Santa Rosa | 08:40 | |||||||
CA: Santa Rosa | 09:29 | |||||||
permanents (2) | 518km | |||||||
ARPS, Kevin (3611) | AZ: Casa Grande | 08:16* | ||||||
ARTEAGA, Gustavo A (9367) | 1k | FL: Southern | 07:51 | 11:48 | ||||
permanents (5) | 1051km | |||||||
ASHBY, Melanie H (342) | SR,3k | FL: Central | 18:32 | |||||
FL: Southern | 11:24 | |||||||
GA: Atlanta | 09:10 | 38:17 | ||||||
GA: Atlanta | 09:45 | |||||||
TN: Nashville | 1500km-112:31 | |||||||
permanents (3) | 342km | |||||||
ASHLEY, Mitch (1224) | CA: San Francisco | 12:37 | ||||||
ASPRAS, James (7961) | NJ: NYC and Princeton | 10:55 | ||||||
ASTRUE, Elaine (696) | 1k | CA: Santa Cruz | 34:41 | 66:33 | ||||
ATICK, Jimmy (9168) | SR,2k | FL: Southern | 07:21 | 11:10 | 15:47 | 29:39 | 218km-07:27* | |
permanents (5) | 1053km | |||||||
ATKINS, Stephen W (3359) | SR,1k | AZ: Casa Grande | 07:57 | 11:17 | 15:57 | 34:10 | ||
permanents (1) | 123km | |||||||
AU YEUNG, Tsun P (9982) | MA: Boston | 100km-05:21* | ||||||
MA: Boston | 100km-05:50* | |||||||
permanents (1) | 115km | |||||||
AURIEMMA, Philip J (5844) | SR,3k | CA: Davis | 09:51 | 18:02 | ||||
CA: San Francisco | 09:52 | 23:00 | fleche | |||||
CA: Santa Cruz | 15:07 | |||||||
CA: Santa Rosa | 35:59 | |||||||
WA: Seattle | 1240km-87:34 | |||||||
AUSTAD, Dan (1513) | WA: Seattle | 33:29 | 110km-05:38* | |||||
AUSTIN, Jerry (3239) | 2k | permanents (23) | 2438km | |||||
AVIQUIVIL, Fatima Gisela C (9456) | 1k | WA: Seattle | 13:13 | 17:03 | 26:45 | 105km-06:03* | ||
AVOLIS, Joe C (7932) | SR,1k | NC: High Point | 10:00 | 14:16 | 17:34 | 30:35 | ||
permanents (1) | 201km | |||||||
AYERS, Janis (5459) | permanents (3) | 600km | ||||||
AZMOUDEH, Kamran (9651) | SR,4k | CA: San Francisco | 10:46* | 16:54 | ||||
CA: San Francisco | 08:30 | |||||||
CA: San Francisco | 08:59* | |||||||
CA: San Francisco | 09:08 | |||||||
CA: Santa Rosa | 09:14 | 12:28 | 17:59 | 31:45 | ||||
CA: Santa Rosa | 07:16 | |||||||
CA: Santa Rosa | 09:16 | |||||||
FL: Central | 62:25 | |||||||
AZZARELLO, Lee (4471) | NJ: NYC and Princeton | 12:06 | ||||||
BACHMAN, Greg (6764) | CO: Boulder | 11:17 | ||||||
BACHO, Paul (472) | SR,3k | NY: Central/Western | 38:53 | 71:56 | ||||
OH: Columbus | 10:45 | 16:05 | 22:30 | 39:20 | ||||
BACKMAN, Steve C (8313) | CA: San Francisco | 07:57 | 12:03 | |||||
CA: Santa Rosa | 07:47 | |||||||
BACKMAN, Vickie (5190) | SR,5k | AZ: Casa Grande | 16:48 | |||||
CA: Los Angeles | 09:37 | 18:24 | 38:07 | |||||
CA: San Francisco | 16:22 | |||||||
CA: Santa Rosa | 24:13 | |||||||
permanents (24) | 3064km | |||||||
BADGER, Charles A (6388) | SR,3k | FL: Central | 12:53 | 18:32 | 38:53 | |||
FL: Gainesville | 08:47 | |||||||
permanents (8) | 1704km | |||||||
BAEZ, Osvaldo Jorge (9798) | permanents (1) | 210km | ||||||
BAILEY, Allison R (2674) | WA: Seattle | 11:13 | ||||||
BAILEY, Craig M. (9339) | GA: Atlanta | 07:40 | ||||||
GA: Atlanta | 08:52 | |||||||
GA: Atlanta | 08:13 | |||||||
BAIRD, Sean R (9158) | OR: Portland | 11:28 | 100km-05:25* | |||||
OR: Portland | 11:13 | |||||||
BAKER, Aaron (7403) | FL: Gainesville | 08:46 | 14:20 | |||||
BAKER, Christopher L (7760) | 1k | CO: Boulder | 07:23 | 12:59 | 14:48 | 108km-03:56* | ||
CO: Boulder | 06:22 | 11:17 | ||||||
CO: Boulder | 06:59 | |||||||
BAKER, David Hudson (8268) | WA: Seattle | 106km-04:32* | ||||||
BAKER, Gary W (6714) | 2k | OR: Portland | 14:45 | |||||
WA: Seattle | 08:58 | 18:42 | 1240km-89:24 | |||||
WA: Seattle | 17:45 | |||||||
BAKER, Jim (8791) | SR,1k | CA: Davis | 10:20 | 13:35 | 20:02 | |||
CA: Los Angeles | 38:58 | |||||||
BAKER, Ralph E (9337) | permanents (1) | 201km | ||||||
BAKER, Tom (559) | SR,2k | AZ: Casa Grande | 07:57 | 11:20 | 17:23 | 36:25 | ||
CA: Santa Cruz | 63:41 | |||||||
BAKKE, Gary L (5121) | 1k | MN: Twin Cities / Rochester | 08:11 | 15:35 | 100km-04:28* | |||
MN: Twin Cities / Rochester | 09:54 | 15:29 | 110km-05:22* | |||||
BALDWIN, David (10075) | OR: Portland | 100km-04:17* | ||||||
BALINSKI, Stephen Wayne (2061) | NC: High Point | 17:11 | 21:10 | |||||
NJ: NYC and Princeton | 10:44 | |||||||
BALKOVETZ, Shane (1514) | 1k | WA: Seattle | 09:35 | 110km-04:42* | ||||
permanents (14) | 1673km | |||||||
BALLENGER, Timothy A (9208) | permanents (2) | 427km | ||||||
BANKS, Debra C. (4405) | SR,5k | CA: Davis | 09:13 | 15:32 | 18:53 | dart* | ||
CA: San Francisco | 11:05* | 18:53 | 23:00 | 37:43 | 103km-06:27* | |||
CA: San Francisco | 10:12 | 114km-06:01* | ||||||
CA: San Francisco | 13:18 | dart* | ||||||
CA: San Francisco | 09:54 | fleche | ||||||
CA: San Francisco | 10:03* | |||||||
CA: Santa Cruz | 38:32 | 1200km-85:01 | ||||||
CA: Santa Rosa | 07:39 | |||||||
CA: Santa Rosa | 09:54 | |||||||
TX: Austin | 36:20* | |||||||
WA: Seattle | 16:10 | 19:05 | 1240km-90:12 | |||||
permanents (26) | 4258km | |||||||
BANTA, Jennie (6526) | TX: West Texas | 100km-06:05* | ||||||
permanents (5) | 515km | |||||||
BANUELOS, Osvaldo Rafael (9227) | CA: San Diego | 10:13 | ||||||
BANUELOS, Rodolfo I (9499) | CA: San Diego | 10:13 | ||||||
BARBASCH, Dan (4491) | PA: Eastern | 10:58 | fleche | |||||
BARBAZUK, Stephen (9286) | AZ: Casa Grande | 07:35 | ||||||
AZ: Casa Grande | 08:16* | |||||||
BARBOUR, Michael L (9248) | AZ: Casa Grande | 10:17 | 15:36 | 20:51 | ||||
BARDAUSKAS, Richard (9895) | permanents (2) | 215km | ||||||
BARDAUSKAS, Tom (2045) | 1k | NC: High Point | 10:25 | |||||
NC: High Point | 09:45 | |||||||
permanents (13) | 1541km | |||||||
BARKER, Greg (9920) | CA: San Francisco | 103km-06:22* | ||||||
permanents (1) | 200km | |||||||
BARNELL, Brenda (2362) | SR,5k | OK: Norman | 10:15* | |||||
TN: Nashville | 1500km-110:40 | |||||||
TX: Dallas | 08:48 | 14:35 | 100km-04:55* | |||||
TX: Dallas | 08:42 | 315km-15:15* | ||||||
TX: Dallas | 08:38* | fleche | ||||||
TX: Dallas | 08:45 | |||||||
TX: Houston | 19:55 | 37:36 | ||||||
permanents (35) | 5636km | |||||||
BARNES, Graham (9605) | CO: Boulder | 07:39 | 121km-05:26* | |||||
CO: Boulder | 06:58 | |||||||
BARNES, Johnny (6073) | permanents (1) | 204km | ||||||
BAROCAN, Tom (2673) | permanents (1) | 105km | ||||||
BARRY, Eoghan (1447) | 2k | MD: Capital Region | 65:55 | |||||
NJ: NYC and Princeton | 09:00 | |||||||
PA: Eastern | 08:55 | |||||||
PA: Eastern | 09:35* | |||||||
PA: Eastern | 09:44* | |||||||
permanents (3) | 414km | |||||||
BARTH, Roger A. (9463) | 2k | FL: Central | 100km-04:43* | |||||
permanents (10) | 2081km | |||||||
BARTOLIN, Matthew (8100) | SR,3k | FL: Central | 09:49 | 14:28 | 22:03 | 38:53 | 100km-04:46* | |
FL: Central | 17:54* | |||||||
FL: Southern | 09:53 | |||||||
FL: Southern | 08:33 | |||||||
permanents (7) | 1400km | |||||||
BASS, John C (8589) | permanents (2) | 402km | ||||||
BATEK, Jon (3483) | IL: Chicago | 09:01 | 21:53 | |||||
IL: Chicago | 09:33 | |||||||
BAUER, Jeff (1368) | SR,5k | GA: Atlanta | 14:40 | 23:10 | ||||
KY: Louisville | 36:52 | |||||||
TN: Nashville | 11:20 | 15:40 | 21:05 | 33:57 | fleche | |||
TN: Nashville | 10:05 | |||||||
TN: Nashville | 08:38 | |||||||
WA: Seattle | 1240km-84:10 | |||||||
permanents (9) | 1825km | |||||||
BAXTER, David P (6090) | 5k | CO: Boulder | 1200km-82:42 | |||||
TX: Austin | 08:22 | 13:28 | 16:44* | 24:50* | ||||
TX: Austin | 09:17* | 16:32 | ||||||
TX: Austin | 07:48* | |||||||
TX: Dallas | 33:10* | |||||||
permanents (6) | 1219km | |||||||
BAYER, Michael (1480) | 1k | CA: Davis | 11:58 | 15:50 | 25:13 | |||
BAYLEY, John (13) | MA: Boston | 09:58* | 100km-05:22* | |||||
MA: Boston | 100km-05:20* | |||||||
MA: Boston | 100km-05:09* | |||||||
MA: Boston | 100km-04:36* | |||||||
BEAL, Sam W (396) | CA: Santa Cruz | 31:54 | ||||||
BEASLEY, Terry L (7067) | 1k | MO: Kansas City | 10:24 | 100km-04:43* | ||||
permanents (5) | 1006km | |||||||
BEATO, Keith (4269) | 1k | CA: Davis | dart* | |||||
CA: San Francisco | 09:49 | 17:28 | 114km-05:59* | |||||
CA: San Francisco | 10:18 | dart* | ||||||
CA: San Francisco | fleche | |||||||
permanents (2) | 311km | |||||||
BEAULAC, Lyle C (10029) | CA: San Francisco | 11:27* | ||||||
BECK III, Richard C (5320) | 1k | GA: Atlanta | 10:59 | 15:51 | ||||
GA: Atlanta | 12:34 | 19:00 | ||||||
GA: Atlanta | 12:19* | |||||||
GA: Atlanta | 11:10 | |||||||
permanents (2) | 410km | |||||||
BECK, William (3446) | SR,5k | MD: Capital Region | 09:40 | 13:54 | 21:57 | 36:15 | 65:52 | 106km-04:50* |
MD: Capital Region | 09:07* | 15:22* | 207km-11:22* | |||||
MD: Capital Region | 08:07 | 209km-09:13* | ||||||
MD: Capital Region | 10:26 | fleche | ||||||
VA: Northern | 09:57 | |||||||
permanents (34) | 5965km | |||||||
BECKE, Alan (3695) | IL: Chicago | 23:17 | ||||||
OH: Columbus | 12:10 | 17:50 | ||||||
BECKER, Cheryl L (7647) | SR,3k | CA: Davis | 26:08 | |||||
CA: San Francisco | 08:02 | 13:33 | fleche | |||||
CA: Santa Cruz | 1200km-83:27 | |||||||
CA: Santa Rosa | 09:07 | 16:02 | ||||||
permanents (1) | 212km | |||||||
BECKER, Neal (7017) | permanents (5) | 737km | ||||||
BECKHAM, Jon E (8063) | SR,2k | CA: San Francisco | 08:45 | 15:49 | 19:33 | 28:53 | 110km-07:03* | |
CA: San Francisco | 12:49 | 19:19 | fleche | |||||
CA: San Francisco | 10:25* | |||||||
permanents (1) | 204km | |||||||
BECKSTEAD, David (7140) | SR,5k | OR: Portland | 11:23 | 18:04 | 23:40 | |||
WA: Seattle | 10:37 | 23:10 | 35:53 | 105km-06:04* | ||||
WA: Seattle | fleche | |||||||
permanents (28) | 4061km | |||||||
BEDMUTHA, Paras (9489) | WA: Seattle | 12:11 | 105km-05:27* | |||||
BEEBE, Ward (3435) | SR,5k | WA: Seattle | 10:02 | 15:17 | 18:48 | 35:27 | 68:30 | 105km-04:44* |
WA: Seattle | 09:33 | 13:15 | 16:48 | 37:55 | 110km-04:27* | |||
WA: Seattle | 08:17 | fleche | ||||||
permanents (17) | 2729km | |||||||
BEERNINK, Kent (9297) | 1k | IL: Chicago | 09:35 | 13:23 | 22:36 | |||
permanents (1) | 209km | |||||||
BEESON II, Peter D (1476) | 1k | WA: Seattle | 11:08 | 105km-05:10* | ||||
WA: Seattle | 09:20 | |||||||
WA: Tri-Cities | 17:39 | 18:50 | ||||||
BEHNING, Mark C (887) | 1k | CA: Davis | 09:06 | |||||
CA: San Francisco | 10:27 | 16:47 | 114km-06:52* | |||||
CA: San Francisco | 12:24 | |||||||
BEHRENS, Lee (9676) | MN: Twin Cities / Rochester | 11:55 | ||||||
BEILER, Clair (7578) | PA: Eastern | 10:49* | ||||||
BEKO, Jeanne M (9383) | permanents (2) | 406km | ||||||
BELIKOV, Andrey (4865) | 2k | MA: Westfield | 16:22 | 22:28 | 37:21 | |||
NY: Central/Western | 68:53 | |||||||
BELL, Alan (4817) | 4k | WA: Seattle | 10:37 | 18:04 | 105km-04:58* | |||
WA: Seattle | 110km-05:31* | |||||||
WA: Seattle | fleche | |||||||
permanents (25) | 3593km | |||||||
BELL, Carol (2293) | SR,4k | MD: Capital Region | 09:07 | 13:35 | 19:37 | 34:06 | 209km-09:34* | |
permanents (16) | 2783km | |||||||
BELLEW, William P (9601) | permanents (1) | 200km | ||||||
BELLIVEAU, Rick (9293) | OR: Portland | 100km-05:18* | ||||||
BENKLY, Christine (8007) | SR,4k | FL: Central | 13:32 | |||||
FL: Southern | 08:53 | 15:47 | 27:45 | 62:25 | ||||
FL: Southern | 10:18 | |||||||
permanents (8) | 1690km | |||||||
BENNETT, Daniel R (9369) | 1k | permanents (5) | 1078km | |||||
BENNETT, Don (604) | 3k | CA: Davis | 10:37 | |||||
CA: San Francisco | 11:37 | |||||||
CA: San Francisco | 12:00* | |||||||
CA: Santa Cruz | 11:41 | 19:06 | 1200km-88:55 | |||||
CA: Santa Cruz | 11:18 | 18:45 | ||||||
CA: Santa Rosa | 10:05 | |||||||
BENNETT, Edward M (8312) | SR,5k | FL: Central | 09:21 | 12:53 | 17:02 | 64:10 | 100km-04:43* | |
FL: Southern | 07:11 | 11:10 | 14:02 | 29:39 | ||||
permanents (11) | 2313km | |||||||
BENNETT, Robert A (9985) | MI: Detroit | 11:53* | ||||||
BENNURI, Ahi (5349) | MN: Twin Cities / Rochester | 12:40 | 17:27 | 100km-06:10* | ||||
BENSON, Amy L (8890) | FL: Central | 11:16 | ||||||
permanents (3) | 441km | |||||||
BENSON, Barry F. (7691) | 5k | CO: Boulder | 1200km-81:42 | |||||
FL: Central | 11:16 | |||||||
MD: Capital Region | 14:20 | 32:48 | 69:57 | |||||
permanents (22) | 3710km | |||||||
BENSON, Benjamin Duane (9490) | permanents (1) | 105km | ||||||
BENT, Jan (7058) | 2k | FL: Southern | 09:30 | |||||
NY: Central/Western | 24:06 | fleche | ||||||
permanents (6) | 1226km | |||||||
BENTLEY, Garrett (9970) | MN: Twin Cities / Rochester | 10:36 | ||||||
BENTON, Ethan (10105) | permanents (1) | 204km | ||||||
BERGERON, Robert D (6628) | SR,5k | NC: High Point | 1200km-84:15 | |||||
NC: Raleigh | 08:20 | 13:22 | 18:56 | 31:24 | ||||
permanents (52) | 7617km | |||||||
BERGSTROM, Sarah E (8394) | 1k | MA: Boston | 10:49 | 19:20 | 25:14 | 100km-05:43* | ||
