Name | Awards | Location | 200 km | 300 km | 400 km | 600 km | 1000 km | Other |
---|---|---|---|---|---|---|---|---|
AAKER, Thomas (2237) | SR,1k | CA: Los Angeles | 11:12 | 15:29 | 21:57 | 38:15 | ||
AAMODT, Craig (6674) | SR,3k | MN: Twin Cities / Rochester | 09:45 | 15:26 | 18:29 | 29:40 | ||
MN: Twin Cities / Rochester | 09:09 | 12:38 | 22:10 | |||||
permanents (1) | 604km | |||||||
AARON, Daniel (3921) | 1k | NJ: NYC and Princeton | 09:58 | 14:50 | 20:43 | |||
NJ: NYC and Princeton | 10:15 | |||||||
PA: Eastern | fleche | |||||||
ABBATE, Alain (4779) | FL: Southern | 08:50 | 205km-09:26* | |||||
ABBATE, Viktoriya (4778) | FL: Southern | 08:50 | 205km-09:26* | |||||
ABRAHAM, Robert E (5639) | SR,1k | CA: Los Angeles | 13:59 | |||||
CA: San Diego | 08:13 | |||||||
CA: San Luis Obispo | 18:30 | 35:26 | ||||||
ACHESON JR, Ed (10605) | permanents (1) | 138km | ||||||
ACHILLI, Andrea (5941) | SR,3k | CA: San Francisco | 07:46 | 11:15 | 14:24 | fleche | ||
CA: San Francisco | 14:22 | |||||||
CA: San Luis Obispo | 24:27 | |||||||
permanents (5) | 1213km | |||||||
ACHOR, Mike (5152) | MN: Twin Cities / Rochester | 11:55 | 19:53 | 26:36 | ||||
ACOSTA, Amy (6452) | AZ: Casa Grande | 15:24 | ||||||
permanents (2) | 418km | |||||||
ACUFF, Jan (2163) | SR,5k | WA: Seattle | 07:58 | 14:00 | 19:54 | 30:45 | dart* | |
WA: Seattle | 10:23 | 17:38 | ||||||
permanents (59) | 7815km | |||||||
ADAMS, Charles J (7560) | SR,5k | FL: Central | 1200km-83:48 | |||||
TX: Austin | 09:06 | 14:55 | ||||||
TX: Dallas | 08:32 | 15:05 | 19:26 | dart* | ||||
TX: Dallas | 14:25 | |||||||
TX: Houston | 37:17 | |||||||
TX: West Texas | 14:33 | 215km-10:05* | ||||||
permanents (4) | 1104km | |||||||
ADAMS, Chip (4207) | SR,5k | MD: Capital Region | 10:37 | 13:48 | 17:35 | 106km-05:24* | ||
MD: Capital Region | 08:26 | 205km-09:04* | ||||||
MD: Capital Region | 205km-09:39* | |||||||
MD: Capital Region | fleche | |||||||
NC: High Point | 1200km-83:51 | |||||||
PA: Eastern | 33:18 | |||||||
permanents (8) | 1559km | |||||||
ADAMS, Sheherezade (9057) | 1k | CA: Santa Rosa | 09:19 | 13:15 | 17:50 | |||
CA: Santa Rosa | 08:02 | |||||||
permanents (1) | 200km | |||||||
ADENDORFF, Colin M (10099) | GA: Atlanta | 10:29 | 16:09 | |||||
TN: Nashville | 23:01 | |||||||
ADKINS, James (10204) | permanents (3) | 511km | ||||||
ADLER, Audrey (3689) | CA: Los Angeles | 24:50 | ||||||
CA: San Luis Obispo | 14:55 | |||||||
AELING, Michael (3548) | MN: Twin Cities / Rochester | 11:16 | ||||||
AGATEP, Scott (8037) | SR,3k | CA: Davis | 09:58 | 13:07 | 16:58 | |||
CA: San Francisco | 24:08 | 38:42 | dart* | |||||
CA: Santa Rosa | 36:42 | |||||||
permanents (3) | 906km | |||||||
AHART, Paul T. (7667) | permanents (2) | 303km | ||||||
AICHELE, Thomas William (10096) | OR: Portland | 09:08 | ||||||
AKARD, Andy (1472) | 1k | FL: Gainesville | 14:07 | |||||
GA: Atlanta | 11:10* | 16:40 | ||||||
GA: Atlanta | 10:29 | |||||||
GA: Atlanta | 11:32* | |||||||
TN: Nashville | 11:30* | |||||||
permanents (3) | 443km | |||||||
AKBARIAN, Hamid (4500) | SR,5k | MD: Capital Region | 12:34 | 16:41 | 20:59 | 36:03 | 67:15 | 205km-08:07* |
MD: Capital Region | 09:30 | 17:22 | 205km-11:13* | |||||
MD: Capital Region | fleche | |||||||
VA: Tidewater | 35:40 | |||||||
permanents (15) | 2312km | |||||||
ALBERSHARDT, Andy (7409) | SR,1k | AZ: Casa Grande | 09:16 | 13:35 | 18:09 | |||
CO: Boulder | 18:15 | 35:32 | ||||||
ALBRECHT, Glenn R (7343) | SR,1k | CA: San Luis Obispo | 10:28 | 16:32 | 20:50 | |||
CA: Santa Cruz | 31:35 | |||||||
CA: Santa Rosa | 09:46 | |||||||
ALCORN, William (902) | SR,1k | WA: Seattle | 10:51 | 14:00 | 15:08 | 33:15 | ||
ALDRICH, Barbara (9138) | CA: Davis | 10:55 | 15:11 | |||||
ALDRICH, Brian Mathew (9720) | SR,1k | CO: Boulder | 21:19 | |||||
OR: Portland | 09:26 | 37:56 | ||||||
OR: Portland | 09:14 | |||||||
UT: Salt Lake City | 15:01 | |||||||
ALEXA, Michael (272) | IN: Indianapolis | 10:00 | ||||||
ALEXANDER, Ron (3231) | 3k | MO: Kansas City | 11:04 | |||||
MO: St. Louis | 15:34 | 20:48 | ||||||
permanents (20) | 2116km | |||||||
ALFORD, William A (4247) | NC: High Point | 19:07 | ||||||
permanents (2) | 405km | |||||||
ALLARD, Dennis (2025) | CA: Santa Cruz | 10:50 | ||||||
ALLEN, James (2495) | CA: Los Angeles | 14:12 | ||||||
CA: San Diego | 09:18 | |||||||
CA: San Diego | 09:37* | |||||||
ALLEN, Robert D (5859) | 5k | NC: High Point | 09:10 | 16:26 | ||||
permanents (41) | 5509km | |||||||
ALLISON, James Reed (9189) | SR,1k | CA: Davis | 07:51 | 11:58 | 16:58 | 29:30 | ||
ALSPACH, Peter F (8481) | 1k | WA: Seattle | 09:33 | 14:16 | 35:17 | |||
ALSUP, Bill (4377) | 1k | OR: Portland | 100km-06:06* | |||||
permanents (15) | 1728km | |||||||
ALTEMUS, Thomas E (4464) | SR,2k | AZ: Casa Grande | 08:15 | 11:20 | 14:53 | 35:00 | ||
AZ: Casa Grande | 08:13* | |||||||
AZ: Casa Grande | 07:23 | |||||||
AZ: Casa Grande | 07:45 | |||||||
AMBIO, Jeff L (10920) | permanents (1) | 203km | ||||||
AMBROGI, Benge (9408) | SR,1k | MA: Boston | 10:17 | 17:50 | 25:16 | 35:51 | ||
AMEEN, Sol (5776) | 2k | CA: Davis | 10:26 | |||||
permanents (11) | 2222km | |||||||
AMER, Dija A (5585) | NJ: NYC and Princeton | 13:29 | ||||||
AMMONS, Glenn (2465) | PA: Eastern | 11:32 | ||||||
ANCHOR, John (10110) | 1k | GA: Atlanta | 11:35 | |||||
GA: Atlanta | 13:00 | |||||||
permanents (3) | 632km | |||||||
ANDERSEN, Carl (6151) | 4k | CA: Davis | 09:35* | 24:10 | ||||
CA: San Francisco | 07:57 | 11:15 | 23:33 | 110km-04:24* | ||||
CA: San Francisco | 07:24 | 12:42 | ||||||
CA: San Francisco | 07:00* | |||||||
CA: San Francisco | 07:23 | |||||||
CA: San Francisco | 07:57* | |||||||
CA: San Luis Obispo | 09:21 | 11:35 | ||||||
CA: Santa Rosa | 05:53 | |||||||
permanents (1) | 201km | |||||||
ANDERSON JR, Glen L (9602) | OR: Portland | 100km-05:10* | ||||||
ANDERSON, Iva C (7702) | permanents (4) | 447km | ||||||
ANDERSON, Jacob (7199) | SR,5k | VA: Tidewater | 08:45 | 13:10 | 19:28 | 37:25 | 100km-04:35* | |
VA: Tidewater | dart* | |||||||
permanents (65) | 8300km | |||||||
ANDERSON, Michael (4424) | SR,3k | MA: Boston | 10:00 | 18:15 | 74:28 | 100km-05:29* | ||
MA: Boston | 100km-06:12* | |||||||
MA: Boston | 105km-04:59* | |||||||
MA: Boston | fleche | |||||||
MA: Westfield | 11:16 | |||||||
MA: Westfield | 11:28 | |||||||
PA: Eastern | 10:33 | 26:20 | 39:32 | |||||
PA: Eastern | 11:19 | |||||||
ANDERSON, Richard C. (10327) | CA: Santa Rosa | 07:15 | ||||||
CA: Santa Rosa | 07:53 | |||||||
ANDERSON, Rorie (5927) | 1k | FL: Central | 14:19 | |||||
FL: Gainesville | 18:30 | |||||||
FL: Southern | 07:17 | 12:35 | ||||||
ANDERSON, Terrell W (1421) | CA: San Francisco | 09:58 | ||||||
ANDRE, Philippe D (1512) | OR: Portland | 07:49 | 19:44 | 100km-03:42* | ||||
ANDREAUS, Steven Brantly (1803) | SR,2k | NC: High Point | 08:00 | 13:15 | 17:13 | 35:12 | fleche | |
permanents (5) | 656km | |||||||
ANDREWS, George (5283) | 1k | MD: Capital Region | 106km-03:32* | |||||
MD: Capital Region | 205km-07:01* | |||||||
permanents (4) | 809km | |||||||
ANDREWS, Mark Louis (9986) | SR,1k | CA: Davis | 09:22 | 15:06 | 32:19 | |||
CA: Fresno | 20:01 | |||||||
ANGELEY, Jeff (7054) | WA: Seattle | 11:17 | 105km-04:42* | |||||
ANIYA, Sanford (6635) | 1k | CA: San Diego | 11:12* | |||||
permanents (9) | 1252km | |||||||
APPEL, Donald L (3944) | GA: Atlanta | 06:35 | ||||||
APPEL, John P (5060) | FL: Central | 11:13 | ||||||
ARANA, Lisi (7607) | SR,1k | AZ: Casa Grande | 38:25 | |||||
CA: Los Angeles | 15:33 | 21:30 | ||||||
CA: San Diego | 10:15 | |||||||
ARASMITH, Jeffery (6229) | 2k | OR: Portland | 11:30 | 26:47 | 100km-05:26* | |||
OR: Portland | 23:19 | |||||||
WA: Seattle | fleche | |||||||
permanents (4) | 624km | |||||||
ARAYATA, Charles J (9565) | 1k | NJ: NYC and Princeton | 12:05 | |||||
PA: Eastern | 09:26 | 100km-05:37* | ||||||
PA: Eastern | 10:57* | fleche | ||||||
PA: Eastern | 12:25 | |||||||
PA: Eastern | 10:50* | |||||||
permanents (3) | 410km | |||||||
ARCHIBALD, Chris (8537) | WA: Seattle | fleche | ||||||
permanents (2) | 420km | |||||||
ARCIERI, William (2130) | SR,1k | NJ: NYC and Princeton | 12:59 | 17:45 | 25:07 | |||
VA: Tidewater | 39:45 | |||||||
ARGO, Timothy (2333) | SR,2k | IN: Indianapolis | 15:21 | |||||
KY: Louisville | 10:26 | 16:56 | 34:57 | |||||
permanents (1) | 603km | |||||||
ARMBRUST, Nathan (3299) | 1k | OR: Portland | 21:40 | 38:18 | ||||
ARMSTRONG, Glenn (2642) | CA: San Francisco | dart* | ||||||
ARNDT, Christopher J (7576) | OH: Columbus | 09:15 | ||||||
ARNOLD, Megan A (7319) | SR,5k | CA: Davis | 27:52 | |||||
CA: San Francisco | 10:51 | 17:36 | 66:29 | 117km-05:35* | ||||
CA: San Francisco | 10:52 | |||||||
CA: San Francisco | 10:06 | |||||||
CA: San Francisco | 13:02* | |||||||
CA: San Francisco | 11:21 | |||||||
CA: San Francisco | 11:00* | |||||||
CA: San Francisco | 13:25 | |||||||
CA: San Francisco | 11:02* | |||||||
CA: San Luis Obispo | 18:46 | |||||||
CA: Santa Cruz | 09:55 | |||||||
CA: Santa Cruz | 09:18 | |||||||
CA: Santa Rosa | 06:55 | |||||||
permanents (5) | 1114km | |||||||
ARSCOTT, Deirdre (10662) | OR: Portland | 21:12 | ||||||
ASHBY, Melanie H (342) | SR,3k | FL: Central | 08:40 | 19:27 | 100km-03:33* | |||
FL: Central | fleche | |||||||
FL: Central | 1200km-86:58 | |||||||
FL: Southern | 12:35 | |||||||
GA: Atlanta | 09:49* | 36:30 | ||||||
GA: Atlanta | 09:01 | |||||||
GA: Atlanta | 09:30* | |||||||
ASPRAS, James (7961) | PA: Eastern | 100km-06:08* | ||||||
permanents (3) | 504km | |||||||
ASTRUE, Elaine (696) | SR,2k | CA: Davis | 09:10 | 14:09 | ||||
CA: San Francisco | 09:30 | 15:40 | 37:30 | |||||
CA: San Francisco | 10:24 | |||||||
CA: Santa Cruz | 09:29 | |||||||
CA: Santa Rosa | 19:05 | |||||||
ATICK, Jimmy (9168) | FL: Southern | 08:04 | 12:20 | |||||
ATKINS, Stephen W (3359) | SR,2k | AZ: Casa Grande | 09:15 | 12:00 | 14:53 | 34:20 | ||
AZ: Casa Grande | 08:55 | 10:56 | 32:30 | |||||
AU YEUNG, Tsun P (9982) | 1k | CA: San Francisco | 15:51 | |||||
MA: Boston | 12:55 | 100km-05:45* | ||||||
MA: Boston | 09:57 | 100km-05:00* | ||||||
MA: Boston | 101km-06:07* | |||||||
MA: Boston | 105km-05:07* | |||||||
MA: Boston | 107km-06:38* | |||||||
MA: Boston | fleche | |||||||
AURIEMMA, Philip J (5844) | SR,2k | CA: Los Angeles | 31:55 | |||||
CA: San Francisco | 10:08 | 14:42 | 20:18 | dart* | ||||
CA: Santa Rosa | 33:31 | |||||||
permanents (1) | 200km | |||||||
AUSTAD, Dan (1513) | SR,1k | WA: Seattle | 11:35 | 12:52 | 17:38 | 34:04 | ||
AUSTAD, Patti (2590) | WA: Seattle | 11:35 | ||||||
AUSTIN, Jerry (3239) | permanents (7) | 734km | ||||||
AVIQUIVIL, Fatima Gisela C (9456) | SR,2k | WA: Seattle | 12:52 | 19:00 | 26:00 | 39:43 | 105km-05:31* | |
WA: Seattle | 18:20 | fleche | ||||||
AVOLIS, Joe C (7932) | SR,1k | NC: High Point | 07:52 | 12:05 | 18:14 | 31:54 | ||
AZMOUDEH, Kamran (9651) | SR,1k | CA: Santa Rosa | 08:39 | 12:55 | 17:50 | 32:40 | ||
CA: Santa Rosa | 09:11 | |||||||
CA: Santa Rosa | 07:29 | |||||||
BABINGTON, Ron H (10688) | NC: High Point | 22:09 | ||||||
BACHMAN, Greg (6764) | CO: Boulder | 08:32 | ||||||
CO: Boulder | 08:00 | |||||||
BACHMAN, Gregory W (7015) | IL: Chicago | 11:33 | ||||||
BACHO, Paul (472) | SR,1k | FL: Central | 10:31 | 14:58 | ||||
IL: Chicago | 39:40 | |||||||
KY: Louisville | 26:47 | |||||||
NY: Central/Western | fleche | |||||||
BACKMAN, Steve C (8313) | 1k | CA: San Francisco | 07:32* | |||||
CA: Santa Rosa | 07:15 | 16:23 | ||||||
CA: Santa Rosa | 07:53 | |||||||
CA: Santa Rosa | 06:02 | |||||||
BACKMAN, Vickie (5190) | 4k | CA: San Francisco | fleche | |||||
CA: San Luis Obispo | 11:09 | 16:56 | 22:53 | |||||
FL: Central | 1200km-87:58 | |||||||
permanents (13) | 1963km | |||||||
BADGER, Charles A (6388) | 2k | FL: Central | 10:31 | 19:49 | 26:29 | |||
permanents (9) | 1844km | |||||||
BAER, Aaron Charles (10775) | permanents (1) | 201km | ||||||
BAILEY, Allison R (2674) | WA: Seattle | 100km-05:50* | ||||||
BAIRD, Sean R (9158) | OR: Portland | 100km-05:18* | ||||||
BAKER, Christopher L (7760) | 1k | CO: Boulder | 07:03 | 15:58 | 24:50 | 108km-03:35* | ||
CO: Boulder | 05:55 | 122km-04:22* | ||||||
CO: Boulder | 06:34 | |||||||
BAKER, Gary W (6714) | SR,2k | OR: Portland | 10:21 | 17:00 | 20:30 | |||
TX: Houston | 65:30 | |||||||
WA: Seattle | 36:55 | |||||||
BAKER, Kenneth (1259) | 1k | MT: Bozeman | 10:10 | 15:53 | 20:38 | 100km-04:18* | ||
MT: Bozeman | 09:55 | |||||||
BAKER, Tom (559) | SR,1k | AZ: Casa Grande | 09:05 | 13:34 | 18:34 | |||
AZ: Casa Grande | 14:18 | |||||||
CA: Santa Cruz | 34:45 | |||||||
BAKER, Tyrell (10452) | FL: Southern | 08:17 | ||||||
FL: Southern | 08:20 | |||||||
BAKKE, Gary L (5121) | MN: Twin Cities / Rochester | 10:22 | ||||||
permanents (1) | 119km | |||||||
BALDWIN, David (10075) | SR,2k | OR: Portland | 08:13 | 13:04 | 17:15 | 100km-03:26* | ||
OR: Portland | 07:22 | |||||||
OR: Portland | 08:23 | |||||||
WA: Seattle | 33:20 | |||||||
permanents (2) | 204km | |||||||
BALKOVETZ, Shane (1514) | permanents (3) | 318km | ||||||
BALTIMORE, Andrew (10652) | permanents (3) | 317km | ||||||
BANKS, Debra C. (4405) | 2k | CA: San Francisco | 100km-06:22* | |||||
CA: San Francisco | 117km-06:03* | |||||||
CA: San Francisco | dart* | |||||||
CA: Santa Rosa | 08:42 | |||||||
permanents (16) | 2333km | |||||||
BARBASCH, Dan (4491) | SR,1k | NC: High Point | 16:02 | 21:10 | 39:00 | |||
NY: Central/Western | 11:00 | |||||||
PA: Eastern | 12:31 | |||||||
BARBAZUK, Stephen (9286) | AZ: Casa Grande | 06:58 | ||||||
BARKER, Greg (9920) | CA: San Francisco | 12:34 | 100km-05:54* | |||||
CA: San Francisco | 117km-06:43* | |||||||
BARNELL, Brenda (2362) | 3k | TX: Dallas | 09:34 | 14:25 | 19:26 | |||
permanents (16) | 2746km | |||||||
BARNES, Graham (9605) | CO: Boulder | 108km-04:16* | ||||||
BARNES, Stephen Michael (9069) | permanents (1) | 200km | ||||||
BARR, Roger (10825) | WA: Seattle | 100km-04:53* | ||||||
BARRACO, Steve D (10970) | permanents (1) | 118km | ||||||
BARRY, Eoghan (1447) | SR,2k | PA: Eastern | 10:00* | 14:37 | 19:30 | 36:10 | ||
PA: Eastern | 09:10 | |||||||
PA: Eastern | 09:30 | |||||||
permanents (1) | 204km | |||||||
BARTH, Roger A. (9463) | 3k | FL: Central | 08:40 | 14:12 | 19:50 | 100km-04:03* | ||
FL: Central | fleche | |||||||
permanents (11) | 2295km | |||||||
BARTOLIN, Matthew (8100) | SR,3k | FL: Central | 10:20 | 16:56 | 23:25 | 38:14 | 100km-04:13* | |
FL: Southern | 09:07 | |||||||
permanents (6) | 1231km | |||||||
BATEK, Jon (3483) | SR,1k | IL: Chicago | 15:20 | 18:50 | 29:26 | |||
MO: St. Louis | 20:40 | |||||||
TN: Nashville | 09:42 | |||||||
BAUER III, John Louis (10292) | FL: Southern | 10:45 | ||||||
BAUER, Jeff (1368) | permanents (5) | 812km | ||||||
BAXTER, David P (6090) | 2k | TX: Austin | 08:13 | 14:00* | 22:42* | 36:44* | ||
TX: Austin | 11:53* | |||||||
permanents (1) | 204km | |||||||
BAYER, Michael (1480) | SR,2k | CA: Davis | 07:32 | 11:41 | 14:45 | 24:53 | ||
CA: Santa Rosa | 27:53 | |||||||
BEACH, Miles (10127) | FL: Central | 08:40 | 100km-04:07* | |||||
BEAGAN, Veronica (6220) | AK: Anchorage | 09:30 | ||||||
AK: Anchorage | 10:07 | |||||||
BEASLEY, Terry L (7067) | SR,3k | IA: Central | 36:24 | |||||
MO: Kansas City | 10:55 | 18:00 | 23:20 | |||||
permanents (8) | 1668km | |||||||
BEATO, Greg (7277) | CA: San Francisco | 10:29 | 100km-06:03* | |||||
CA: San Francisco | 09:21 | 117km-05:05* | ||||||
BEATO, Keith (4269) | SR,2k | CA: Davis | dart* | |||||
CA: San Francisco | 11:05 | 15:36 | 26:25 | 37:30 | 110km-05:14* | |||
CA: San Francisco | 10:18 | 117km-05:41* | ||||||
CA: San Francisco | dart* | |||||||
CA: San Francisco | fleche | |||||||
BEATY, Robert M (10323) | NC: Raleigh | 08:33 | ||||||
BEAUCHAMP, Weldon (6891) | TX: Dallas | 11:58 | ||||||
BECK III, Richard C (5320) | GA: Atlanta | 11:25 | ||||||
GA: Atlanta | 13:00 | |||||||
permanents (1) | 205km | |||||||
BECK, William (3446) | SR,5k | MD: Capital Region | 09:05 | 13:58 | 19:59 | 33:50 | 106km-06:05* | |
MD: Capital Region | 08:26 | 14:01 | 205km-11:53* | |||||
MD: Capital Region | 09:54 | |||||||
MD: Capital Region | 10:15 | |||||||
permanents (46) | 8079km | |||||||
BECKE, Alan (3695) | IL: Chicago | 24:47 | ||||||
IN: Indianapolis | 11:13 | 16:57 | ||||||
BECKER, Cheryl L (7647) | 2k | CA: San Francisco | 10:38 | 15:38 | 110km-04:24* | |||
CA: San Francisco | 07:57 | 13:50 | fleche | |||||
CA: San Francisco | 10:49 | |||||||
CA: San Francisco | 09:25* | |||||||
MI: Detroit | 08:41* | |||||||
BECKER, James A (10772) | permanents (1) | 200km | ||||||
BECKER, Neal (7017) | permanents (4) | 523km | ||||||
BECKHAM, Jon E (8063) | SR,4k | CA: Davis | dart* | |||||
CA: San Francisco | 11:26* | 13:20 | 22:58 | 28:36 | 63:38 | 117km-06:52* | ||
CA: San Francisco | 11:00 | 18:02 | 24:08 | dart* | ||||
CA: San Francisco | 08:44 | fleche | ||||||
CA: San Francisco | 11:49 | |||||||
permanents (1) | 212km | |||||||
BECKSTEAD, David (7140) | 1k | permanents (10) | 1050km | |||||
BEEBE, Ward (3435) | SR,5k | OR: Portland | 13:50 | 18:59 | ||||
OR: Portland | 19:21 | |||||||
WA: Seattle | 11:38 | 14:00 | 36:28 | fleche | ||||
WA: Seattle | 08:42 | |||||||
permanents (28) | 3763km | |||||||
BEECHING, Brett (10502) | AK: Anchorage | 12:30 | 100km-05:05* | |||||
AK: Anchorage | 09:40 | |||||||
permanents (2) | 407km | |||||||
BEERNINK, Kent (9297) | 1k | IL: Chicago | 14:00 | 21:33 | ||||
IL: Chicago | 15:29 | |||||||
BEHELER, Jeremy (10709) | AK: Anchorage | 11:07 | ||||||
BEHNING, Mark C (887) | CA: Davis | 103km-05:35* | ||||||
CA: San Francisco | 110km-06:19* | |||||||
BEHRENS, Chris (8794) | WA: Seattle | 11:17 | ||||||
BEHRENS, J (10778) | MA: Westfield | 11:46 | ||||||
NJ: NYC and Princeton | 07:54 | |||||||
BEHRENS, Kathy (10228) | AZ: Casa Grande | 24:00 | ||||||
CA: Los Angeles | 10:24 | 19:00 | ||||||
BEIGH, David J (10118) | permanents (8) | 829km | ||||||
BELIKOV, Andrey (4865) | permanents (2) | 313km | ||||||
BELL, Alan (4817) | 5k | WA: Seattle | 10:25 | 17:56 | 21:05 | 100km-04:54* | ||
WA: Seattle | 10:51 | 105km-05:20* | ||||||
permanents (29) | 4101km | |||||||
BELL, Carol (2293) | SR,4k | AZ: Casa Grande | 08:28 | |||||
MD: Capital Region | 14:05 | 19:30 | 33:50 | fleche | ||||
MD: Capital Region | 15:42 | |||||||
permanents (13) | 2393km | |||||||
BELL, Michael W (10560) | MD: Capital Region | 205km-09:53* | ||||||
BEN-AMOS, Omri D. (8125) | NY: Long Island | 125km-07:50* | ||||||
BENKLY, Christine (8007) | SR,3k | FL: Southern | 08:27 | 14:41 | 18:49 | 31:28 | ||
permanents (8) | 1652km | |||||||
BENNETT, Daniel R (9369) | 2k | permanents (14) | 2929km | |||||
BENNETT, Don (604) | SR,2k | CA: Davis | 10:58 | 21:38 | 37:44 | |||
CA: San Francisco | 38:44 | |||||||
CA: Santa Cruz | 11:36 | 17:12 | ||||||
CA: Santa Cruz | 10:25 | |||||||
CA: Santa Rosa | 10:40 | |||||||
BENNETT, Edward M (8312) | SR,5k | FL: Central | 08:40 | 14:12 | 19:50 | 100km-04:55* | ||
FL: Central | 10:13* | 100km-04:05* | ||||||
FL: Central | fleche | |||||||
FL: Central | 1200km-86:02 | |||||||
FL: Southern | 09:04 | 11:01 | 15:05 | 35:40 | ||||
FL: Southern | 11:35 | 18:50 | ||||||
permanents (28) | 5225km | |||||||
BENNETT, Larry (10143) | SR,1k | FL: Gainesville | 09:09 | 15:06 | 20:01 | 35:52 | ||
NC: Raleigh | 21:02 | |||||||
BENNETT, Robert A (9985) | SR,2k | MI: Detroit | 08:09 | 17:47 | 19:41 | 35:10 | 116km-06:15* | |
MI: Detroit | 08:15 | |||||||
permanents (1) | 606km | |||||||
BENNETT, William A (4718) | MN: Twin Cities / Rochester | 10:55 | 100km-04:50* | |||||
MN: Twin Cities / Rochester | 10:20 | 120km-05:51* | ||||||
MN: Twin Cities / Rochester | 150km-07:51* | |||||||
BENNURI, Ahi (5349) | SR,1k | MN: Twin Cities / Rochester | 10:28 | 17:32 | 22:39 | 36:40 | 100km-04:45* | |
MN: Twin Cities / Rochester | 120km-07:27* | |||||||
BENSON, Barry F. (7691) | 2k | MD: Capital Region | 13:42 | 19:40 | ||||
permanents (12) | 1966km | |||||||
BENT, Jan (7058) | NY: Central/Western | 11:36 | ||||||
BENTINCK, George (10928) | CA: San Francisco | 09:07* | ||||||
CA: San Francisco | 09:55* | |||||||
BERGEN, Larry W (4510) | permanents (4) | 435km | ||||||
BERGER, Mike (9648) | NC: Raleigh | 11:35 | ||||||
BERGERON, Robert D (6628) | SR,5k | GA: Atlanta | 37:12 | |||||
MD: Capital Region | 16:41 | |||||||
NC: High Point | 13:01 | 16:02 | 20:50 | |||||
NC: Raleigh | 09:41 | 14:06 | 22:22 | 36:18 | ||||
permanents (20) | 3084km | |||||||
BERGSTROM, Sarah E (8394) | MA: Boston | 10:45 | 100km-05:50* | |||||
MA: Boston | 10:52 | 107km-06:38* | ||||||
BERINGHELE, Dan (9239) | SR,4k | CA: San Francisco | 09:10 | 13:30 | 20:25 | 34:57 | 100km-05:45* | |
CA: San Francisco | 13:09* | 18:02 | fleche | |||||
CA: San Francisco | 11:04 | |||||||
CA: San Francisco | 09:15 | |||||||
CA: San Francisco | 09:56 | |||||||
CA: San Francisco | 09:53 | |||||||
CA: Santa Rosa | 08:28 | |||||||
permanents (3) | 639km | |||||||
BERKA, Becky (5285) | 5k | CA: Davis | 08:27 | |||||
CA: Davis | 09:35* | |||||||
CA: San Francisco | 09:04 | 13:26 | 18:34 | dart* | ||||
CA: San Francisco | 08:34* | |||||||
CA: Santa Rosa | 08:13 | |||||||
CA: Santa Rosa | 08:46 | |||||||
permanents (84) | 12909km | |||||||
BERMAN, Debra G (9735) | permanents (1) | 104km | ||||||
BERNARDO, M (8446) | NJ: NYC and Princeton | 08:28 | 16:33 | |||||
NJ: NYC and Princeton | 11:30 | |||||||
permanents (2) | 204km | |||||||
BERNASKY, Ed (560) | SR,5k | CA: San Diego | 11:30 | |||||
CA: San Diego | 11:34 | |||||||
CO: Boulder | 16:34 | |||||||
FL: Central | 07:30 | 12:23 | ||||||
NC: High Point | 17:13 | 1200km-86:06 | ||||||
NJ: NYC and Princeton | 10:01 | 13:28 | 13:24 | 23:45 | ||||
NJ: NYC and Princeton | 08:49 | |||||||
PA: Eastern | 08:04* | 17:50 | ||||||
PA: Eastern | 08:48 | |||||||
PA: Eastern | 10:50* | |||||||
PA: Eastern | 09:15 | |||||||
permanents (1) | 297km | |||||||
BERNHARDT, Luis (10133) | 2k | WA: Seattle | 14:00 | 17:39 | 28:56 | |||
WA: Seattle | 12:39 | 28:10 | ||||||
BERNHARDT, Mark (9493) | NY: Long Island | 12:04 | 125km-05:35* | |||||
BERRY, Dustin (10557) | MO: St. Louis | 07:58 | ||||||
MO: St. Louis | 09:19 | |||||||
BERRY, Michael (1657) | permanents (5) | 542km | ||||||
BERTOLET, Jeff A (10673) | MD: Capital Region | 23:17 | ||||||
permanents (1) | 300km | |||||||
BERTRAND, Johnny (2) | KY: Louisville | 25:20 | ||||||
MO: St. Louis | 11:34 | 16:15 | ||||||
BERUSCH, Stacy (10750) | permanents (1) | 203km | ||||||
BEST, Lynn F (10202) | CA: Santa Rosa | 09:13 | ||||||
CA: Santa Rosa | 11:30 | |||||||
CA: Santa Rosa | 08:24 | |||||||
BETTIS, Brian Kevin (2970) | permanents (1) | 110km | ||||||
BEVAN, Randy Allen (10534) | NC: High Point | 12:30 | ||||||
BEVAN, Roland (5090) | SR,5k | CA: Davis | dart* | |||||
CA: San Francisco | 13:02 | 19:32 | 19:30 | 36:15 | 100km-06:22* | |||
CA: San Francisco | 10:49 | dart* | ||||||
CA: San Francisco | 11:01* | |||||||
CA: San Luis Obispo | 18:39 | |||||||
CA: Santa Cruz | 08:52 | |||||||
CA: Santa Cruz | 10:59 | |||||||
FL: Central | 1200km-86:52 | |||||||
permanents (6) | 1335km | |||||||
BIALAS, Martin (8205) | NY: Saratoga | 10:01 | 100km-05:25* | |||||
BIEBUYCK, Gavin (6887) | SR,5k | MA: Boston | 64:28 | |||||
PA: Eastern | 09:06 | 13:30 | 18:35 | 33:14 | fleche | |||
