Name | Awards | Location | 200 km | 300 km | 400 km | 600 km | 1000 km | Other |
---|---|---|---|---|---|---|---|---|
AAMODT, Craig (6674) | SR,1k | IL: Quad Cities | 36:34 | |||||
MN: Twin Cities / Rochester | 08:48 | 14:27 | 19:41 | |||||
AARON, Daniel (3921) | SR,1k | AZ: Tucson | 11:00 | 16:58 | ||||
NJ: NYC and Princeton | 16:09 | 21:19 | 34:50 | |||||
ABRAHAM, Robert E (5639) | CA: San Diego | 08:55 | 100km-05:15* | |||||
ACUFF, Jan (2163) | SR,4k | OR: Portland | 19:30 | |||||
WA: Seattle | 08:47 | 16:02 | 36:34 | 100km-05:12* | ||||
WA: Seattle | fleche | |||||||
permanents (23) | 2763km | |||||||
ADAMS, Arlinda A (12853) | GA: Atlanta | 13:52 | ||||||
ADAMS, Chip (4207) | SR,2k | MD: Capital Region | 08:54 | 19:19 | 35:45 | |||
PA: Eastern | fleche | |||||||
VA: Northern | 12:45 | |||||||
permanents (2) | 410km | |||||||
ADAMS, Sheherezade (9057) | 2k | CA: San Francisco | 34:32 | |||||
permanents (6) | 1701km | |||||||
AGATEP, Scott (8037) | CA: Davis | 12:56 | 100km-05:48* | |||||
AIKEN, Cole Thomas (13092) | permanents (3) | 313km | ||||||
AKARD, Andy (1472) | GA: Atlanta | 16:35 | ||||||
AKBARIAN, Hamid (4500) | SR,5k | FL: Central | 11:26 | 12:48 | ||||
NC: High Point | 38:30 | 1200km-82:45 | ||||||
VA: Northern | 11:45 | 18:30 | 24:00 | 38:00 | 72:00 | |||
permanents (15) | 2586km | |||||||
AKESSON, Fredrik (12044) | NJ: NYC and Princeton | 10:35 | ||||||
ALEXANDER, Ron (3231) | 1k | TN: Nashville | 17:53 | |||||
permanents (10) | 1023km | |||||||
ALFORD, William A (4247) | NC: High Point | 15:25 | 17:55 | |||||
permanents (1) | 201km | |||||||
ALLEN, James (2495) | SR,2k | CA: Los Angeles | 36:03 | |||||
CA: San Diego | 16:02 | 23:15 | 119km-05:18* | |||||
CA: San Diego | 17:00 | fleche | ||||||
UT: Salt Lake City | 08:30 | |||||||
ALLEN, Jared (11492) | OH: Columbus | 11:22 | 15:35 | |||||
ALLEN, Robert D (5859) | 1k | permanents (11) | 1768km | |||||
ALSPACH, Peter F (8481) | WA: Seattle | 100km-05:10* | ||||||
ALTEMUS, Thomas E (4464) | SR,1k | AZ: Phoenix | 08:35 | 12:37 | ||||
AZ: Tucson | 08:19 | 19:51 | 34:36 | |||||
AMBROGI, Benge (9408) | SR,1k | MA: Boston | 20:49 | |||||
MA: Westfield | 09:43 | 16:19 | 39:06 | |||||
AMEEN, Sol (5776) | 1k | permanents (6) | 1206km | |||||
AMENT, Kristina L (12571) | SR,2k | MD: Capital Region | 10:52 | 18:40 | ||||
NJ: NYC and Princeton | 36:47 | |||||||
VA: Northern | 26:30 | |||||||
permanents (4) | 511km | |||||||
ANDERSEN, Carl (6151) | 2k | AZ: Phoenix | 33:33 | |||||
CA: San Francisco | 07:10 | 15:41 | 26:39 | |||||
CA: San Francisco | 08:28 | |||||||
CA: San Luis Obispo | 08:07 | |||||||
CA: Santa Rosa | 07:11 | |||||||
ANDERSEN, Gabrielle Friedly (7245) | 2k | AZ: Phoenix | 33:33 | |||||
CA: San Francisco | 09:28 | 21:05 | 32:00 | 109km-07:12* | ||||
CA: San Francisco | 09:28 | |||||||
CA: San Luis Obispo | 09:45 | |||||||
CA: Santa Rosa | 09:32 | |||||||
ANDERSON, Daniel J (13223) | UT: Salt Lake City | 07:07 | 12:46 | 18:14 | ||||
ANDERSON, Joe (12434) | CO: Boulder | 08:25 | 15:47 | 121km-05:32* | ||||
ANDERSON, Michael (4424) | 3k | FL: Central | 1200km-85:53 | |||||
MA: Boston | 11:41 | 23:12 | ||||||
MA: Boston | 10:15 | |||||||
MA: Westfield | 11:21 | 16:16 | 26:41 | 100km-05:09* | ||||
PA: Eastern | 12:46* | |||||||
ANDERSON, Randy T (11199) | SR,4k | IL: Quad Cities | 09:30 | 13:20 | 36:27 | |||
KY: Louisville | 34:59 | |||||||
MO: St. Louis | 09:12 | 14:29 | ||||||
WI: Western | 18:20 | |||||||
permanents (18) | 2125km | |||||||
ANDERSON, Rorie (5927) | FL: Gainesville | 08:43 | ||||||
ANDERSON, Terrell W (1421) | CA: San Francisco | 117km-06:05* | ||||||
ANDREWS, Delwin (11575) | WA: Seattle | 11:58 | 19:40 | 100km-06:25* | ||||
ANDREWS, Mark Louis (9986) | CA: Davis | 11:00 | ||||||
CA: Davis | 09:50 | |||||||
ANGELEY, Jeff (7054) | WA: Seattle | 100km-06:00* | ||||||
ANKOFSKI, Kate (13007) | 1k | IL: Quad Cities | 16:56 | |||||
IL: Quad Cities | 14:58 | |||||||
IL: Quad Cities | 14:51 | |||||||
permanents (2) | 404km | |||||||
ARANA, Lisi (7607) | CA: San Diego | 10:30 | ||||||
ARAYATA, Charles J (9565) | SR,1k | PA: Eastern | 12:05 | 18:06 | 24:33 | 39:09 | fleche | |
ARCHER, Robert E (12698) | OR: Portland | 10:07 | 18:38 | |||||
WA: Tri-Cities | 22:45 | |||||||
ARCHIBALD, Chris (8537) | SR,3k | OR: Eugene | 11:11 | 14:37 | 23:16 | 37:54 | ||
OR: Portland | 13:47 | 21:00 | ||||||
WA: Seattle | fleche | |||||||
permanents (3) | 623km | |||||||
ARCIERO, Michael (12556) | MA: Boston | 10:15 | 16:07 | 20:29 | ||||
ARGO, Charles Christopher (11707) | 2k | AL: Birmingham | 09:25 | 13:25 | ||||
AL: Birmingham | 08:46 | |||||||
TN: Nashville | 19:20 | |||||||
permanents (10) | 1240km | |||||||
ARGO, Timothy (2333) | SR,3k | GA: Atlanta | 14:36 | |||||
KY: Louisville | 10:15 | 18:49 | 34:59 | |||||
OH: Columbus | 09:05 | 12:09 | 18:45 | 33:14 | ||||
ARISTIZABAL, Christian E (13067) | PA: Eastern | 11:12* | ||||||
ARITA, Jeffrey Glenn (7895) | SR,2k | AZ: Phoenix | 18:12 | |||||
CA: Los Angeles | 11:23 | 16:40 | 20:17 | 37:45 | ||||
CA: Los Angeles | 11:42 | 38:22 | ||||||
ARITA, Lori Ann (7894) | SR,2k | AZ: Phoenix | 18:12 | |||||
CA: Los Angeles | 11:23 | 16:40 | 20:17 | 37:45 | ||||
CA: Los Angeles | 11:42 | 38:22 | ||||||
ARMITAGE, Scott (12858) | 1k | CA: San Francisco | 10:10 | |||||
CA: San Francisco | 10:28 | |||||||
CA: San Francisco | 10:55 | |||||||
permanents (2) | 407km | |||||||
ARMS, Anda Relaine (12302) | SR,1k | MO: Kansas City | 10:30 | 16:17 | 37:59 | |||
NE: Omaha | 22:19 | |||||||
permanents (2) | 409km | |||||||
ARNOCO, Renato B (10978) | SR,3k | CA: Davis | 13:18 | 31:37 | ||||
CA: San Francisco | 10:35 | 15:00 | 29:53 | |||||
CA: San Francisco | 08:07 | |||||||
CA: San Francisco | 08:59 | |||||||
CA: Santa Cruz | 18:19 | 29:14 | ||||||
CA: Santa Rosa | 15:27 | |||||||
ARNOLD, Megan A (7319) | SR,2k | CA: Davis | 21:08 | |||||
CA: San Francisco | 109km-06:40* | |||||||
CA: San Francisco | 117km-06:31* | |||||||
CA: San Luis Obispo | 10:24 | 36:18 | ||||||
CA: Santa Cruz | 16:18 | |||||||
CA: Santa Rosa | 11:01 | |||||||
permanents (1) | 203km | |||||||
ARSCOTT, Deirdre (10662) | WA: Seattle | 17:23 | ||||||
ASHBY, Melanie (342) | SR,2k | FL: Central | 09:30 | fleche | ||||
FL: Central | 10:38 | |||||||
FL: Southern | 14:37 | 17:38 | 37:10 | |||||
NC: Raleigh | 35:11 | |||||||
ASHTON, David Charles (13178) | MA: Westfield | 100km-04:59* | ||||||
ASPRAS, Jimmy (7961) | SR,1k | PA: Eastern | 12:05 | 18:06 | 24:25 | 39:04 | fleche | |
ASTRUE, Elaine (696) | SR,1k | CA: Davis | 16:10 | 20:42 | ||||
CA: San Luis Obispo | 38:55 | |||||||
CA: Santa Rosa | 11:44 | |||||||
ATKINS, Michael R (12425) | CA: Davis | fleche | ||||||
CA: San Francisco | 13:15 | |||||||
ATKINS, Stephen W (3359) | SR,1k | AZ: Phoenix | 08:35 | 10:39 | 13:59 | 34:23 | ||
AU YEUNG, Tsun (9982) | 1k | MA: Boston | 11:00 | 16:15 | 21:39 | |||
MA: Boston | 12:40 | 14:38 | ||||||
AURIEMMA, Philip J (5844) | CA: Davis | 13:36 | ||||||
CA: San Francisco | 19:50 | |||||||
CA: Santa Rosa | 10:05 | |||||||
AUSTIN, Jerry (3239) | permanents (5) | 530km | ||||||
AVALOS, Micael (12985) | FL: Southern | 08:10 | ||||||
permanents (1) | 201km | |||||||
AZMOUDEH, Kamran (9651) | SR,1k | CA: Davis | 38:15 | |||||
CA: Santa Rosa | 10:05 | 18:15 | 22:30 | |||||
CA: Santa Rosa | 10:55 | |||||||
CA: Santa Rosa | 08:51 | |||||||
BACHMANN, Alex (12390) | 1k | OH: Columbus | 09:55 | 14:15 | ||||
permanents (3) | 533km | |||||||
BACHO, Paul (472) | SR,1k | AZ: Tucson | 11:55 | 24:47 | 39:08 | |||
FL: Central | 11:34 | 15:55 | ||||||
BACKMAN, Vickie (5190) | 1k | FL: Central | 1200km-89:25 | |||||
permanents (3) | 547km | |||||||
BAILEY, Andrew D (12687) | AL: Birmingham | 09:25 | ||||||
BAKER, Gary W (6714) | WA: Tri-Cities | 16:05 | 23:09 | |||||
BAKER, Jim (8791) | CA: San Francisco | 09:23 | ||||||
BAKER, Steve Joseph (12578) | IL: Chicago | 11:06 | ||||||
BAKER, Tom (559) | SR,1k | AZ: Phoenix | 09:57 | 13:50 | 19:27 | 35:34 | ||
BAKKE, Gary L (5121) | MN: Twin Cities / Rochester | 125km-05:40* | ||||||
BALANSAY, Edgardo T (13179) | WA: Seattle | 07:47 | 11:59 | 16:53 | ||||
BALKOM, Eric (11381) | permanents (2) | 218km | ||||||
BANKS, Debra C. (4405) | SR,2k | CA: Davis | fleche | |||||
CA: San Diego | 18:37 | |||||||
CA: San Francisco | 109km-06:40* | |||||||
CA: San Luis Obispo | 39:07 | |||||||
CA: Santa Rosa | 08:59 | |||||||
OR: Eugene | 26:38 | |||||||
permanents (6) | 748km | |||||||
BARANKAY, Iwan (12742) | SR,1k | PA: Eastern | 09:52 | 14:45 | 19:12 | 35:36 | ||
PA: Eastern | 10:10* | |||||||
permanents (1) | 201km | |||||||
BARBASCH, Dan M (4491) | 1k | NY: Central/Western | 12:15 | 25:10 | 39:40 | |||
BARBAZUK, Stephen (9286) | 1k | AZ: Phoenix | 08:05 | 13:12 | 33:54 | |||
BARCROFT, Britt (12519) | WA: Seattle | 12:11 | 16:39 | |||||
WA: Seattle | 10:53 | |||||||
permanents (1) | 101km | |||||||
BARCROFT, Chris (12520) | WA: Seattle | 12:11 | 16:39 | |||||
WA: Seattle | 10:53 | |||||||
permanents (1) | 101km | |||||||
BARLOW, Line (12372) | SR,1k | NJ: NYC and Princeton | 07:34 | |||||
NY: Saratoga | 13:53 | 19:23 | 35:56 | |||||
BARROWS, Casey E (12271) | MT: Bozeman | 09:58 | 15:00 | 20:25 | ||||
BARTELS, Darren (13123) | CA: San Diego | 15:22 | ||||||
PA: Eastern | 22:36 | |||||||
BARTH, Dominic (12746) | CA: Davis | 15:26 | ||||||
permanents (4) | 611km | |||||||
BARTH, Roger A. (9463) | 1k | FL: Central | 09:56 | 19:57 | ||||
FL: Gainesville | 09:46 | 14:44 | ||||||
permanents (1) | 102km | |||||||
BARTH, Sally (11110) | 1k | FL: Central | 09:56 | 19:57 | ||||
FL: Gainesville | 09:46 | 14:44 | ||||||
permanents (1) | 102km | |||||||
BARTOLIN, Matthew (8100) | FL: Central | 09:48 | 16:27 | 22:12 | ||||
BATEK, Jon (3483) | IL: Chicago | 12:54 | ||||||
MO: St. Louis | 19:56 | |||||||
TN: Nashville | 10:38 | |||||||
BAUER, Joni D (12844) | CA: Davis | 10:05 | ||||||
permanents (1) | 207km | |||||||
BAXTER, David P (6090) | SR,2k | TX: Austin | 08:54 | 18:13 | ||||
TX: Dallas | 13:36 | 29:40 | ||||||
permanents (3) | 600km | |||||||
BAZZINETT, Timothy (12513) | MI: Detroit | 09:04 | 116km-05:17* | |||||
BEAGAN, Veronica (6220) | SR,3k | AK: Anchorage | 09:27 | 16:21 | 21:07 | 37:07 | ||
AK: Anchorage | 15:13 | |||||||
AZ: Tucson | 09:46 | |||||||
permanents (8) | 1018km | |||||||
BEATO, Greg (7277) | CA: San Francisco | 117km-05:27* | ||||||
permanents (2) | 509km | |||||||
BEATO, Keith L (4269) | SR,2k | CA: Davis | fleche | |||||
CA: San Francisco | 12:01 | 23:45 | 38:07 | 117km-06:28* | ||||
CA: Santa Cruz | 17:20 | |||||||
permanents (1) | 208km | |||||||
BEATY, Robert M (10323) | SR,1k | FL: Central | 09:48 | 17:39 | ||||
MD: Capital Region | 11:22 | |||||||
NJ: NYC and Princeton | 38:39 | |||||||
NY: Central/Western | 24:43 | |||||||
BEAUCHAMP, Christopher (13079) | CA: San Francisco | 12:32 | 16:45 | |||||
CA: Santa Cruz | 09:23 | |||||||
BECK, Tom (11101) | 1k | WA: Seattle | 11:12 | 100km-05:45* | ||||
permanents (9) | 1141km | |||||||
BECK, William A (3446) | 3k | MD: Capital Region | 10:40 | 17:37 | ||||
permanents (17) | 2574km | |||||||
BECKE, Alan (3695) | OH: Columbus | 17:59 | ||||||
BECKER, Cheryl L (7647) | SR,2k | CA: Davis | fleche | |||||
CA: Humboldt | 65:37 | |||||||
CA: San Francisco | 07:10 | 15:20 | ||||||
CA: Santa Rosa | 17:21 | |||||||
MI: Detroit | 36:05 | |||||||
BECKER, James A (10772) | CA: Humboldt | 11:28 | ||||||
BECKHAM, Jon E (8063) | SR,1k | CA: Davis | 13:36 | |||||
CA: San Francisco | 20:52 | 29:36 | ||||||
CA: Santa Rosa | 11:18 | |||||||
BEEM, John (10869) | CA: Santa Rosa | 09:22 | ||||||
BEERNINK, Kent (9297) | permanents (1) | 201km | ||||||
BEHNING, Mark C (887) | SR,2k | CA: Davis | 09:59 | 16:14 | ||||
CA: San Diego | 18:34 | |||||||
CA: San Francisco | 23:26 | |||||||
CA: San Luis Obispo | 39:07 | |||||||
OR: Eugene | 26:38 | |||||||
permanents (3) | 332km | |||||||
BEINKE, Jodi L (12040) | SR,1k | MN: Twin Cities / Rochester | 08:57 | 14:41 | 20:22 | 29:28 | ||
BELL, Aaron (13200) | WA: Seattle | 10:12 | ||||||
permanents (1) | 205km | |||||||
BELL, Carol (2293) | SR,1k | IL: Quad Cities | 09:30 | |||||
KY: Louisville | 34:59 | |||||||
WI: Western | 15:05 | 19:25 | ||||||
BELL, Matthew (11547) | SR,2k | AZ: Tucson | 09:24 | 16:03 | 21:42 | 35:00 | ||
OR: Portland | 12:51 | 15:15 | ||||||
UT: Salt Lake City | 18:32 | |||||||
permanents (1) | 200km | |||||||
BELLA, Chris (12262) | NJ: NYC and Princeton | 08:31 | 15:17 | |||||
BENKLY, Christine (8007) | FL: Southern | 11:26 | ||||||
BENNETT, Daniel R (9369) | 1k | FL: Central | 08:28 | |||||
permanents (5) | 1010km | |||||||
BENNETT, Don (604) | CA: Davis | 12:40 | ||||||
CA: Santa Cruz | 19:19 | 26:34 | ||||||
BENNETT, Edward M (8312) | SR,3k | FL: Central | 08:28 | 13:03 | 19:41 | 37:40 | fleche | |
FL: Central | 09:16 | 13:46 | 16:49 | |||||
FL: Gainesville | 09:10 | 12:13 | ||||||
permanents (3) | 606km | |||||||
BENNURI, Ahi (5349) | MN: Twin Cities / Rochester | 12:03 | ||||||
BENOIT, Diane M (11054) | CO: Boulder | 08:05 | ||||||
CO: Boulder | 07:35 | |||||||
BENSON, Barry F. (7691) | FL: Central | 10:00 | 13:44 | |||||
BENTON, Kathleen (12237) | FL: Gainesville | 09:55 | 14:44 | |||||
BENZAKEIN, Ralph (12275) | 1k | NJ: NYC and Princeton | 08:56 | 35:24 | ||||
NY: Long Island | 15:52 | |||||||
BERGENHOLTZ, Lauren A (12672) | CA: Davis | fleche | ||||||
BERGERON, Robert D (6628) | 1k | NC: High Point | 10:49 | |||||
NC: Raleigh | 09:36 | 17:16 | ||||||
permanents (5) | 923km | |||||||
BERGGREN, Marcus Per Gustaf (11293) | FL: Southern | 08:10 | ||||||
BERGSTROM, Sarah E (8394) | SR,2k | FL: Central | 10:55 | 16:25 | 23:51 | |||
MA: Boston | 09:37 | 100km-05:20* | ||||||
MA: Boston | 12:49 | |||||||
MA: Boston | 11:25 | |||||||
NJ: NYC and Princeton | 37:01 | |||||||
BERINGHELE, Dan (9239) | 2k | CA: Humboldt | 71:57 | |||||
CA: San Francisco | 11:16 | 14:52 | ||||||
CA: San Luis Obispo | 37:27 | |||||||
permanents (3) | 717km | |||||||
BERNARDO, Marc (8446) | SR,2k | NJ: NYC and Princeton | 08:06 | 11:58 | 20:59 | 36:38 | ||
NJ: NYC and Princeton | 10:26 | |||||||
permanents (8) | 1132km | |||||||
BERNASKY, Ed (560) | SR,2k | FL: Central | 07:27 | 11:16 | ||||
FL: Gainesville | 16:16 | |||||||
FL: Southern | 34:45 | |||||||
NJ: NYC and Princeton | 07:26 | 14:47 | ||||||
NJ: NYC and Princeton | 08:31 | |||||||
BERNHARDT, Luis (10133) | SR,1k | AZ: Tucson | 18:50 | |||||
CA: Davis | 08:30 | |||||||
CA: San Francisco | 12:14 | |||||||
CA: San Francisco | 08:47 | |||||||
CA: San Luis Obispo | 15:21 | |||||||
WA: Seattle | 32:38 | |||||||
BERON, Andrew William (12903) | permanents (7) | 786km | ||||||
BERRY, Katherine U (12204) | permanents (2) | 206km | ||||||
BIALIK, Brian E (13282) | MI: Detroit | 13:35 | 17:50 | |||||
BIEBUYCK, Gavin (6887) | SR,2k | PA: Eastern | 10:16 | 14:33 | 19:15 | 36:12 | fleche | |
PA: Eastern | 10:13* | |||||||
BIERLEY, Jason D (13091) | AL: Birmingham | 08:12 | ||||||
BIGLER, Wallace J (5672) | SR,3k | TX: Houston | 08:18 | 14:07 | 20:27 | 35:51 | fleche | |
TX: Houston | 09:32 | 13:03 | ||||||
permanents (9) | 1439km | |||||||
BILBEE, Kevin J (10990) | CA: Los Angeles | 08:04 | 32:22 | |||||
BILINSKI, Jacques (13135) | 1k | AZ: Phoenix | 15:17 | |||||
OR: Portland | 18:38 | 36:33 | ||||||
WA: Tri-Cities | 24:07 | |||||||
BILLING, Michael A (9661) | SR,1k | MO: St. Louis | 19:56 | |||||
NC: Asheville | 14:55 | |||||||
TN: Nashville | 10:38 | 36:33 | ||||||
BILLINGS, Mike (8678) | OR: Portland | 08:37 | 13:03 | |||||
OR: Portland | 08:43 | |||||||
BILLINGSLEY, Ken (356) | MT: Bozeman | 11:23 | 15:20 | 20:30 | ||||
BINGHAM, Bob (5843) | 3k | AZ: Tucson | 09:50 | |||||
NC: High Point | 11:29 | |||||||
permanents (22) | 2876km | |||||||
BIRDSELL, Carl L. (12482) | 1k | IA: Central | 16:34 | |||||
MO: Kansas City | 10:02 | 16:17 | ||||||
MO: Kansas City | 11:20 | |||||||
TN: Nashville | 12:04 | |||||||
permanents (4) | 527km | |||||||
BIRK, Ian S (5296) | SR,2k | OR: Portland | 09:35 | 15:36 | 19:27 | |||
OR: Portland | 11:29 | |||||||
WA: Seattle | 14:25 | 33:50 | ||||||
BISHOP, Eddie (8384) | SR,2k | WA: Seattle | 11:25 | 17:28 | 26:10 | 40:00 | 100km-05:50* | |
WA: Seattle | fleche | |||||||
permanents (4) | 624km | |||||||
BISHOP, Mike (13174) | IL: Chicago | 08:54 | 16:15 | |||||
WI: Western | 21:50 | |||||||
BJELLAND, Leif (12488) | 1k | CA: San Francisco | 35:05 | |||||
OR: Portland | 13:42 | |||||||
WA: Tri-Cities | 17:47 | |||||||
permanents (1) | 200km | |||||||
BLACHON, Dominique (4760) | WA: Seattle | 09:37 | 15:33 | 100km-05:05* | ||||
WA: Seattle | fleche | |||||||
BLACK, Andrew P (4254) | OR: Portland | 11:58 | ||||||
OR: Portland | 12:58 | |||||||
permanents (1) | 201km | |||||||
BLACKER, Rick (2806) | 3k | NC: High Point | 1200km-82:45 | |||||
WA: Seattle | 09:42 | fleche | ||||||
WA: Seattle | 08:28 | |||||||
permanents (13) | 1448km | |||||||
BLAIR, Bradley A (11728) | permanents (2) | 207km | ||||||
BLAIR, George A (7719) | NY: Central/Western | 09:24 | 13:47 | |||||
NY: Central/Western | 10:42 | |||||||
BLAIR, Thomas (12772) | NC: Raleigh | 09:36 | 17:16 | 24:15 | ||||
BLAKE, William L (6894) | MA: Westfield | 15:19 | ||||||
BLALOCK, Pamela (12) | MA: Westfield | 100km-05:19* | ||||||
BLASSL, Duane A (9678) | permanents (3) | 421km | ||||||
BLICKSTEIN, Susan (13285) | permanents (1) | 205km | ||||||
BOGGESS, Bill (2153) | 1k | OR: Portland | 09:03 | 14:36 | ||||
OR: Portland | 12:50 | |||||||
permanents (1) | 201km | |||||||
BOL, Timothy J (1009) | SR,2k | FL: Central | 09:19 | 13:41 | 16:49 | fleche | ||
FL: Gainesville | 34:06 | |||||||
permanents (3) | 606km | |||||||
BOLOCAN, David (5890) | permanents (3) | 406km | ||||||
BOLTZ, H. Edward (6527) | SR,2k | NC: High Point | 38:30 | |||||
NC: Raleigh | 15:00 | |||||||
NY: Central/Western | 17:05 | |||||||
TX: Dallas | 10:00 | |||||||
VA: Northern | 21:45 | 39:15 | ||||||
permanents (2) | 407km | |||||||
BONDRA, James (5452) | MA: Westfield | 10:30 | ||||||
PA: Eastern | fleche | |||||||
BONNER, Kenneth R (894) | 2k | FL: Central | 1200km-84:35 | |||||
WA: Seattle | 20:52 | 36:30 | ||||||
BOOTH, Robert J (4957) | 2k | WI: Western | 10:45 | 15:34 | 21:20 | |||
permanents (10) | 1190km | |||||||
BORBA, Alan J (10426) | CA: Davis | 12:46 | ||||||
CA: Santa Cruz | 17:23 | |||||||
BORBA, Mark (5390) | CA: Davis | 12:46 | ||||||
CA: Santa Cruz | 17:23 | |||||||
BORBA, Philip S (954) | CA: Davis | 12:46 | ||||||
BOREN, Stephen Z (13025) | CA: San Diego | 09:44 | ||||||
BORRAS, Crista (338) | 1k | permanents (9) | 1021km | |||||
BORRMANN, Judy (5887) | MA: Westfield | 100km-04:52* | ||||||
BORRMANN, Steve (5888) | MA: Westfield | 100km-05:29* | ||||||
BOSWORTH, Quinn M (12840) | MI: Detroit | 17:35 | ||||||
BOT, Mary (12231) | WA: Seattle | 100km-06:10* | ||||||
BOTT, Linda (3691) | SR,2k | CA: Los Angeles | 09:43 | 22:50 | 39:45 | |||
CA: San Diego | 19:45 | |||||||
permanents (5) | 801km | |||||||
BOUCHARD, Gilles P (9364) | SR,1k | CA: San Francisco | 13:18 | 15:59 | 28:06 | |||
CA: Santa Rosa | 07:56 | |||||||
BOURDIER, Gomez (9942) | SR,1k | FL: Southern | 09:12 | 16:02 | 20:02 | 36:51 | ||
permanents (2) | 424km | |||||||
BOUTET, Jacques (4006) | SR,2k | AK: Anchorage | 100km-04:07* | |||||
CA: San Diego | 17:45 | |||||||
CA: San Francisco | 09:23 | 15:49 | 18:38 | |||||
MA: Boston | 09:15 | |||||||
WA: Seattle | 38:07 | |||||||
BOWERSOX, Keith (13071) | SR,1k | AZ: Tucson | 10:00 | |||||
CA: Santa Cruz | 15:28 | 22:05 | ||||||
GA: Atlanta | 36:00 | |||||||
IL: Chicago | 18:35 | |||||||
BOWLES, Shawn (9839) | SR,2k | PA: Eastern | 11:15 | 16:50 | 20:06 | 36:31 | ||
WA: Seattle | 38:07 | |||||||
BOYD, Johnathan C (13184) | IN: Indianapolis | 13:02 | 19:58 | |||||
BOYKINS, Terri (7183) | SR,1k | CA: Los Angeles | 16:30 | 20:30 | ||||
CA: Los Angeles | 19:23 | |||||||
CA: San Diego | 11:38 | |||||||
CA: San Luis Obispo | 37:53 | |||||||
BRACKBILL, Kevin F (12927) | CA: Davis | fleche | ||||||
BRACKBILL, Matt R (7851) | AZ: Phoenix | 16:14 | ||||||
AZ: Tucson | 10:34 | |||||||
BRADBURY, James (345) | SR,2k | CA: Los Angeles | 20:22 | |||||
CA: San Francisco | 10:23 | 17:50 | ||||||
CA: San Francisco | 09:28 | |||||||
CA: San Francisco | 11:02 | |||||||
CA: San Luis Obispo | 37:27 | |||||||
permanents (3) | 414km | |||||||
BRAITHWAITE, Gregory H. (13189) | CA: Santa Cruz | 09:27 | ||||||
BRANDT, George (6994) | 2k | NJ: NYC and Princeton | 09:37 | 13:17 | ||||
PA: Eastern | fleche | |||||||
permanents (12) | 1578km | |||||||
BRATKOWSKI, Michael (5324) | permanents (2) | 214km | ||||||
BREAUD, Debbie (736) | TX: Dallas | 210km-10:57* | ||||||
permanents (2) | 234km | |||||||
BREDE, Alex Woodford (3622) | 1k | WA: Seattle | 07:05 | 14:55 | 24:26 | |||
BREDTHAUER, Steve (9922) | permanents (2) | 200km | ||||||
BREINHOLT, John (6686) | CA: Los Angeles | 08:34 | ||||||
CA: San Diego | 19:05 | |||||||
CA: Santa Cruz | 23:17 | |||||||
BRENNER, Andy (1431) | SR,1k | NJ: NYC and Princeton | 09:05 | 11:47 | 15:17 | 33:54 | ||
BRENNER, Grendal (9616) | permanents (1) | 100km | ||||||
BRETT, Tom (466) | WA: Seattle | 14:10 | fleche | |||||
permanents (2) | 307km | |||||||
BREY, Alex (10724) | SR,1k | CA: San Francisco | 12:23 | 21:32 | ||||
OR: Portland | 13:43 | 100km-05:16* | ||||||
WA: Seattle | 38:07 | |||||||
BRICKER, D (13085) | CA: San Francisco | 11:26 | 109km-06:02* | |||||
BRIER JR, Bill A (3331) | SR,2k | AZ: Phoenix | 33:54 | |||||
CA: Los Angeles | 11:43 | |||||||
CA: San Francisco | 10:11 | 13:06 | 33:20 | |||||
CA: San Francisco | 07:58 | |||||||
CA: Santa Cruz | 16:50 | |||||||
BRINING, Doug (1557) | SR,2k | LA: New Orleans | 38:15 | |||||
TX: Houston | 09:40 | 14:23 | 20:45 | |||||
permanents (3) | 511km | |||||||
BRINN, Luanne (9972) | SR,1k | FL: Southern | 09:00 | 14:37 | 19:09 | 35:46 | ||
BRITTLE, Betsy (7170) | permanents (3) | 315km | ||||||
BRITTLE, Scott (4451) | permanents (3) | 315km | ||||||
BROCHET, Stephane (12501) | WA: Seattle | 08:18 | 14:15 | |||||
WA: Seattle | 13:34 | |||||||
BROOKS, John K (13137) | WA: Seattle | 12:40 | ||||||
WA: Seattle | 11:15 | |||||||
BROUGHER, Michele S (5558) | SR,3k | AZ: Phoenix | 17:54 | |||||
CA: Los Angeles | 37:15 | |||||||
FL: Central | 09:25 | 15:19 | ||||||
IA: Central | 11:14 | |||||||
IL: Chicago | 10:30 | 16:59 | 23:40 | |||||
IL: Chicago | 10:15 | |||||||
permanents (5) | 1026km | |||||||
BROWN, Audra A (12682) | 1k | permanents (6) | 1237km | |||||
BROWN, Elisabeth (12308) | permanents (1) | 101km | ||||||
BROWN, Evan R (12443) | MD: Capital Region | 10:52 | ||||||
BROWN, Scott J (9745) | CA: San Francisco | 11:02 | ||||||
CA: San Luis Obispo | 10:47 | |||||||
