6 events matched
  | indicates current/future event | 
| indicates past event | 
| Region | Type [describe] | Date | Distance (km) | Route (proposed) | Web Site | 
|---|---|---|---|---|---|
| NC: High Point | ACP brevet | 2025/01/11 | 200 | Salisbury - Burnsville 200k | info | 
| NC: High Point | ACP brevet | 2025/03/22 | 300 | Salisbury Hoffman 300k | info | 
| NC: High Point | ACP brevet | 2025/04/19 | 400 | Salisbury-Raeford-Laurel Hill 400k | info | 
| NC: High Point | ACP brevet | 2025/05/10 | 600 | Salisbury - Garland 600k | info | 
| NC: High Point | ACP brevet | 2026/01/17 | 200 | Salisbury - Burnsville 200k | info | 
| NC: High Point | ACP brevet | 2026/01/17 | 300 | Salisbury Hoffman 300k | info | 
 
       
 