| Cert# | RUSA# | Name | Club | Time |
|---|---|---|---|---|
| AL: Birmingham RUSAP 145 km 2011/09/03 finishers=9 DNF=0 Alabama Randonneurs / 901004 |
||||
| RUSA-P05176 | 4926 | PHILLIPS, Steve | Alabama Randonneurs / 901004 | 06:36 |
| RUSA-P05177 | 7107 | HERBITTER, Bruce | Montgomery Bicycle Club / 901005 | 09:18 |
| RUSA-P05178 | 5406 | MILETO, Frank A | Alabama Randonneurs / 901004 | 09:18 |
| RUSA-P05179 | 7145 | MCNAIR, Joe | Montgomery Bicycle Club / 901005 | 06:31 |
| RUSA-P05180 | 7144 | MANIS, Joseph P | Birmingham Bicycle Club / 901002 | 07:45 |
| 4 nonmember(s) also finished this event | ||||
| AL: Birmingham RUSAP 145 km 2022/05/21 finishers=4 DNF=0 Alabama Randonneurs / 901004 |
||||
| RUSA-P19284 | 10157 | Haskins, Steven | Alabama Randonneurs / 901004 | 07:15 |
| RUSA-P19285 | 7727 | McDaniel, Ken | Alabama Randonneurs / 901004 | 06:16 |
| RUSA-P19286 | 13075 | Picou, Bobby | Alabama Randonneurs / 901004 | 06:16 |
| RUSA-P19287 | 15151 | Wortham, Julia | Birmingham Bicycle Club / 901002 | 06:16 |
| AL: Birmingham RUSAP 145 km 2023/10/21 finishers=2 DNF=0 Alabama Randonneurs / 901004 |
||||
| RUSA-P21368 | 11707 | Argo, Chris | Alabama Randonneurs / 901004 | 07:00 |
| RUSA-P21369 | 12935 | Thornton, Jeremy | Alabama Randonneurs / 901004 | 07:07 |