| Cert# | RUSA# | Name | Club | Time |
|---|---|---|---|---|
| TN: Nashville RUSAB 200 km 2011/10/22 finishers=9 DNF=0 Harpeth Bicycle Club / 942046 |
||||
| RUSA-B06960 | 1368 | BAUER, Jeff | Harpeth Bicycle Club / 942046 | 09:21 |
| RUSA-B06961 | 171 | HAYNES, Gary | Smoky Mountain Wheelmen / 942041 | 11:30 |
| RUSA-B06962 | 4620 | HESS, Bob | Smoky Mountain Wheelmen / 942041 | 09:21 |
| RUSA-B06963 | 6069 | HICKMAN, John L | Harpeth Bicycle Club / 942046 | 12:12 |
| RUSA-B06964 | 661 | MARTIN, Leonard J | Smoky Mountain Wheelmen / 942041 | 13:29 |
| RUSA-B06965 | 268 | ROYSE, Stephen | Louisville Bicycle Club / 917002 | 10:54 |
| RUSA-B06966 | 4816 | RUDY, David | Bluegrass Cycling Club / 917001 | 10:54 |
| RUSA-B06967 | 2846 | SAMMONS, Jeff | Harpeth Bicycle Club / 942046 | 10:54 |
| RUSA-B06968 | 5347 | SWANSON, Roger | Audax Atlanta / 910004 | 13:29 |
| TN: Nashville RUSAB 200 km 2012/10/20 finishers=17 DNF=0 Harpeth Bicycle Club / 942046 |
||||
| RUSA-B07903 | 1472 | AKARD, Andy | Audax Atlanta / 910004 | 12:15 |
| RUSA-B07906 | 8106 | CARR, Eric A | Harpeth Bicycle Club / 942046 | 09:13 |
| RUSA-B07908 | 8121 | DYER, Vick | Smoky Mountain Wheelmen / 942041 | 09:13 |
| RUSA-B07911 | 1904 | HARRIS, David | Harpeth Bicycle Club / 942046 | 12:41 |
| RUSA-B07912 | 4620 | HESS, Bob | Smoky Mountain Wheelmen / 942041 | 09:13 |
| RUSA-B07913 | 3985 | HISCOX, George M | Harpeth Bicycle Club / 942046 | 09:13 |
| RUSA-B07914 | 8127 | LAMB, Patrick | Randonneurs USA / 901095 | 12:41 |
| RUSA-B07915 | 5049 | MEADE, Barry N | Harpeth Bicycle Club / 942046 | 09:40 |
| RUSA-B07917 | 1716 | PENEGAR, David | Tennessee Randonneurs / 942007 | 11:09 |
| RUSA-B07919 | 5347 | SWANSON, Roger | Audax Atlanta / 910004 | 11:57 |
| 7 nonmember(s) also finished this event | ||||
| TN: Nashville RUSAB 200 km 2013/10/26 finishers=9 DNF=2 Harpeth Bicycle Club / 942046 |
||||
| RUSA-B08855 | 1472 | AKARD, Andy | Audax Atlanta / 910004 | 11:15 |
| RUSA-B08856 | 1368 | BAUER, Jeff | Harpeth Bicycle Club / 942046 | 09:30 |
| RUSA-B08857 | 7357 | BURKE, Brian P | Audax Atlanta / 910004 | 09:30 |
| RUSA-B08858 | 8036 | DILCHER, Jeff A | Audax Atlanta / 910004 | 09:30 |
| RUSA-B08859 | 8127 | LAMB, Patrick | Randonneurs USA / 901095 | 13:25 |
| RUSA-B08860 | 5049 | MEADE, Barry N | Harpeth Bicycle Club / 942046 | 09:40 |
| RUSA-B08861 | 8623 | NICHOLSON, Nick | Harpeth Bicycle Club / 942046 | 09:30 |
| RUSA-B08862 | 8660 | WARD, Donald F | Rocky Mountain Cycling Club / 906002 | 11:38 |
| RUSA-B08863 | 7292 | YOUNG, Mark Anthony | Harpeth Bicycle Club / 942046 | 09:30 |
| TN: Nashville RUSAB 200 km 2014/10/18 finishers=2 DNF=0 Harpeth Bicycle Club / 942046 |
||||
| RUSA-B09946 | 5049 | MEADE, Barry N | Harpeth Bicycle Club / 942046 | 11:03 |
| RUSA-B09947 | 9818 | VIERRA, Anthony W | Little River Cycling Club / 917004 | 11:03 |
| TN: Nashville RUSAB 200 km 2015/10/24 finishers=18 DNF=2 Harpeth Bicycle Club / 942046 |
||||
| RUSA-B10874 | 1472 | AKARD, Andy | Audax Atlanta / 910004 | 11:30 |
| RUSA-B10878 | 9479 | GILMORE, Keith D | Harpeth Bicycle Club / 942046 | 13:10 |
| RUSA-B10880 | 3985 | HISCOX, George M | Harpeth Bicycle Club / 942046 | 11:15 |
| RUSA-B10881 | 5049 | MEADE, Barry N | Harpeth Bicycle Club / 942046 | 09:18 |
| RUSA-B10882 | 5855 | NEWCOMER, Robert C. | Audax Atlanta / 910004 | 10:44 |
| RUSA-B10884 | 1716 | PENEGAR, David W. | Tennessee Randonneurs / 942007 | 11:30 |
| RUSA-B10886 | 4816 | RUDY, David | Bluegrass Cycling Club / 917001 | 11:30 |
| RUSA-B10887 | 2846 | SAMMONS, Jeff | Harpeth Bicycle Club / 942046 | 11:30 |
| RUSA-B10891 | 5642 | TRINIDAD, Thomas | Randonneurs USA / 942095 | 11:25 |
| 9 nonmember(s) also finished this event | ||||
| TN: Nashville RUSAB 200 km 2016/10/22 finishers=0 DNF= Harpeth Bicycle Club / 942046 |
||||
| TN: Nashville RUSAB 200 km 2017/10/21 finishers=7 DNF=0 Harpeth Bicycle Club / 942046 |
||||
| RUSA-B12654 | 12184 | Gammon, William | Harpeth Bicycle Club / 942046 | 09:51 |
| RUSA-B12655 | 824 | Gosart, Alan | Murfreesboro Bicycle Club / 942044 | 11:56 |
| RUSA-B12656 | 12195 | Hagerman, James | Randonneurs USA / 942095 | 11:56 |
| RUSA-B12657 | 3985 | Hiscox, George | Harpeth Bicycle Club / 942046 | 10:11 |
| RUSA-B12658 | 2846 | Sammons, Jeff | Harpeth Bicycle Club / 942046 | 11:56 |
| RUSA-B12660 | 63 | Williams, Todd | Randonneurs USA / 935095 | 08:45 |
| 1 nonmember(s) also finished this event | ||||
| TN: Nashville RUSAB 200 km 2018/10/20 finishers=0 DNF= Harpeth Bicycle Club / 942046 |
||||
| TN: Nashville RUSAB 200 km 2019/10/19 finishers=0 DNF= Harpeth Bicycle Club / 942046 |
||||
| TN: Nashville ACPB 200 km 2020/03/14 finishers=0 DNF= Harpeth Bicycle Club / 942046 |
||||
| TN: Nashville ACPB 200 km 2023/01/01 finishers=2 DNF=0 Tennessee Randonneurs / 942007 |
||||
| 865399 | 14039 | Nichols, David | New York Cycle Club / 932025 | 11:01 |
| 865400 | 1716 | Penegar, David | Tennessee Randonneurs / 942007 | 11:58 |
| TN: Nashville ACPB 200 km 2023/10/15 finishers=0 DNF= Tennessee Randonneurs / 942007 |
||||
| TN: Nashville ACPB 200 km 2024/01/14 finishers=0 DNF= Tennessee Randonneurs / 942007 |
||||
| TN: Nashville ACPB 200 km 2024/02/11 finishers=0 DNF= Tennessee Randonneurs / 942007 |
||||
| TN: Nashville ACPB 200 km 2024/04/28 finishers=2 DNF=0 Tennessee Randonneurs / 942007 |
||||
| 950406 | 10304 | Monderer, R | Randonneurs USA / 942095 | 10:32 |
| 950407 | 7622 | Sexton, Robert | San Francisco Randonneurs / 905030 | 10:32 |
| TN: Nashville ACPB 200 km 2024/09/15 finishers=1 DNF=0 Tennessee Randonneurs / 942007 |
||||
| 966719 | 15280 | Curran, Steve | Asheville International Randonneurs / 933011 | 09:31 |
| TN: Nashville ACPB 200 km 2025/02/08 finishers=0 DNF= Tennessee Randonneurs / 942007 |
||||
| TN: Nashville ACPB 200 km 2025/08/16 finishers=0 DNF= Tennessee Randonneurs / 942007 |
||||
| TN: Nashville ACPB 200 km 2025/09/13 finishers=0 DNF= Tennessee Randonneurs / 942007 |
||||
| TN: Nashville ACPB 200 km 2025/10/12 finishers=0 DNF= Tennessee Randonneurs / 942007 |
||||
| TN: Nashville ACPB 200 km 2025/12/07 finishers=2 DNF=0 Tennessee Randonneurs / 942007 |
||||
| 1028452 | 1716 | Penegar, David | Tennessee Randonneurs / 942007 | 12:21 |
| 1028453 | 10408 | Ray, Joseph | Pennsylvania Randonneurs / 938017 | 12:17 |