| Cert# | RUSA# | Name | Club | Time |
|---|---|---|---|---|
| CA: Los Angeles ACPB 200 km 2012/02/25 finishers=21 DNF=0 Channel Islands Bike Club / 905082 |
||||
| 349329 | 5090 | BEVAN, Roland | San Francisco Randonneurs / 905030 | 09:37 |
| 349330 | 7025 | CALEY, Dick | Channel Islands Bike Club / 905082 | 11:05 |
| 349332 | 7146 | GAVENDA, Andrew | Pacific Coast Highway Randonneurs / 905051 | 09:04 |
| 349333 | 2796 | HANSON, Christopher | Los Angeles Wheelmen / 905063 | 09:04 |
| 349334 | 5768 | HARRIS, Jim | Pacific Coast Highway Randonneurs / 905051 | 09:20 |
| 349335 | 7031 | HIRSCH, Jerry | Lightning Velo / 905151 | 11:05 |
| 349336 | 2769 | HONDA, Nicole | Randonneurs USA / 905095 | 09:04 |
| 349337 | 2060 | HUBER, Kerin | Pacific Coast Highway Randonneurs / 905051 | 09:55 |
| 349338 | 7381 | KAROTKIN, Jeff H | Randonneurs USA / 906095 | 10:30 |
| 349339 | 1282 | KAUFMAN, Mark | Orange County Wheelmen / 905025 | 10:30 |
| 349340 | 2066 | LIEBERMAN, Dana | Pacific Coast Highway Randonneurs / 905051 | 09:37 |
| 349341 | 5594 | LOTTE, Charles | San Fernando Valley Bicycle Club / 905032 | 11:10 |
| 349342 | 3892 | NAGAOKA, Foster T | Pacific Coast Highway Randonneurs / 905051 | 10:00 |
| 349343 | 3893 | NAGAOKA, Janeene S | Pacific Coast Highway Randonneurs / 905051 | 10:00 |
| 349344 | 2797 | O'NEILL, Matthew | Pacific Coast Highway Randonneurs / 905051 | 10:00 |
| 349346 | 4068 | ROSEMAN, Thomas W | High Sierra Cyclists / 905137 | 10:30 |
| 349347 | 4833 | SMITH, Renee L | Los Angeles Wheelmen / 905063 | 09:55 |
| 349348 | 3321 | SMITH, Ron | New England Randonneurs / 921005 | 09:37 |
| 349349 | 7024 | WAYMAN, Arthur Keach | Randonneurs USA / 905095 | 11:05 |
| 2 nonmember(s) also finished this event | ||||
| CA: Los Angeles ACPB 200 km 2012/08/11 finishers=9 DNF=0 Channel Islands Bike Club / 905082 |
||||
| 357989 | 5073 | ANDERSON, Eric D | Randonneurs USA / 933095 | 07:54 |
| 357990 | 5190 | BACKMAN, Vickie | San Luis Obispo Randonneurs / 905166 | 10:45 |
| 357991 | 6604 | BANCILA, Constantin | San Fernando Valley Bicycle Club / 905032 | 09:17 |
| 357992 | 3691 | BOTT, Linda | Channel Islands Bike Club / 905082 | 10:17 |
| 357993 | 7351 | BRAKE, David Kendric | Arizona Randonneurs / 903020 | 10:55 |
| 357994 | 3892 | NAGAOKA, Foster T | Pacific Coast Highway Randonneurs / 905051 | 10:17 |
| 357995 | 2797 | O'NEILL, Matthew | Pacific Coast Highway Randonneurs / 905051 | 09:05 |
| 357996 | 4833 | SMITH, Renee L | Los Angeles Wheelmen / 905063 | 09:17 |
| 357997 | 3321 | SMITH, Ron | New England Randonneurs / 921005 | 09:05 |
| CA: Los Angeles ACPB 200 km 2013/02/02 finishers=16 DNF=0 Channel Islands Bike Club / 905082 |
||||
| 374873 | 2362 | BARNELL, Brenda | Lone Star Randonneurs / 943026 | 10:25 |
| 374874 | 3691 | BOTT, Linda | Channel Islands Bike Club / 905082 | 11:10 |
| 374875 | 7183 | BOYKINS, Terri | Pacific Coast Highway Randonneurs / 905051 | 09:12 |
| 374876 | 8369 | COOK, Steve G | Pacific Coast Highway Randonneurs / 905051 | 11:50 |
| 374877 | 8250 | DAVIS, Keith | Randonneurs USA / 905095 | 10:25 |
| 374878 | 2796 | HANSON, Christopher | Los Angeles Wheelmen / 905063 | 09:00 |
| 374879 | 2769 | HONDA, Nicole | Randonneurs USA / 905095 | 10:15 |
| 374880 | 2794 | JONES, Greg | Pacific Coast Highway Randonneurs / 905051 | 10:25 |
| 374881 | 7381 | KAROTKIN, Jeff H | Randonneurs USA / 906095 | 10:25 |
| 374882 | 6705 | MCINERNEY, James | San Fernando Valley Bicycle Club / 905032 | 09:15 |
| 374883 | 3892 | NAGAOKA, Foster T | Pacific Coast Highway Randonneurs / 905051 | 10:25 |
| 374884 | 2797 | O'NEILL, Matthew | Pacific Coast Highway Randonneurs / 905051 | 10:25 |
| 374885 | 6504 | PROTHO, Debra | Pacific Coast Highway Randonneurs / 905051 | 11:50 |
| 374886 | 6641 | REDMOND, Matthew | Pacific Coast Highway Randonneurs / 905051 | 09:20 |
| 374887 | 5878 | RICHARD, Le Roy | Crescent City Cyclists / 918003 | 09:20 |
| 1 nonmember(s) also finished this event | ||||
| CA: Los Angeles ACPB 200 km 2014/01/01 finishers=25 DNF=0 Channel Islands Bike Club / 905082 |
||||
| 398115 | 9262 | ANDERSON, Charles Allen | San Fernando Valley Bicycle Club / 905032 | 08:55 |
| 398116 | 3691 | BOTT, Linda | Channel Islands Bike Club / 905082 | 10:40 |
| 398117 | 7183 | BOYKINS, Terri | Pacific Coast Highway Randonneurs / 905051 | 09:15 |
| 398119 | 6634 | DEJESUS, Donato | San Fernando Valley Bicycle Club / 905032 | 08:05 |
| 398120 | 5864 | DEWEY, Jeff | Pacific Coast Highway Randonneurs / 905051 | 08:05 |
| 398121 | 9061 | FUESS, Kim Ann | Adobo Velo Filipino - American Cycling Club / 905150 | 08:30 |
| 398122 | 8389 | FUZESI, Edina | San Fernando Valley Bicycle Club / 905032 | 08:05 |
| 398123 | 2850 | GATTI, Daniel | Randonneurs USA / 919095 | 11:55 |
| 398124 | 8343 | GOODMAN, Michael | San Fernando Valley Bicycle Club / 905032 | 08:05 |
| 398126 | 5768 | HARRIS, Jim | Pacific Coast Highway Randonneurs / 905051 | 09:08 |
| 398127 | 7382 | HARTSON, David | Adobo Velo Filipino - American Cycling Club / 905150 | 08:55 |
| 398128 | 2769 | HONDA, Nicole | Randonneurs USA / 905095 | 09:45 |
| 398129 | 2060 | HUBER, Kerin | Pacific Coast Highway Randonneurs / 905051 | 09:15 |
| 398130 | 2794 | JONES, Greg | Pacific Coast Highway Randonneurs / 905051 | 09:25 |
| 398131 | 4088 | MUSORAFITE, Tony | Randonneurs USA / 905095 | 08:05 |
| 398132 | 3892 | NAGAOKA, Foster T | Pacific Coast Highway Randonneurs / 905051 | 10:40 |
| 398133 | 373 | NAKAI, David | North County Cycling Club / 905041 | 10:10 |
| 398134 | 2797 | O'NEILL, Matthew | Pacific Coast Highway Randonneurs / 905051 | 08:45 |
| 398135 | 9182 | ROSEMAN, Hal | Randonneurs USA / 905095 | 09:45 |
| 398136 | 5453 | SHPRUNG, Shai | San Fernando Valley Bicycle Club / 905032 | 08:09 |
| 398137 | 3826 | TWITCHELL, Jack | Randonneurs USA / 905095 | 09:25 |
| 398138 | 4684 | TWITCHELL, Kathy | Randonneurs USA / 905095 | 09:25 |
| 398139 | 1097 | WILLIAMS, Raymond | Redlands Water Bottle Transit Company / 905002 | 11:55 |
| 2 nonmember(s) also finished this event | ||||
| CA: Los Angeles ACPB 200 km 2016/06/04 finishers=6 DNF=0 Channel Islands Bike Club / 905082 |
||||
| 527761 | 3691 | Bott, Linda | Channel Islands Bike Club / 905082 | 10:40 |
| 527762 | 10456 | Cannon, Jeffrey | Pacific Coast Highway Randonneurs / 905051 | 10:03 |
| 527763 | 10287 | Church, Doug | Pacific Coast Highway Randonneurs / 905051 | 08:35 |
| 527764 | 3892 | Nagaoka, Foster | Pacific Coast Highway Randonneurs / 905051 | 10:40 |
| 527765 | 5453 | Shprung, Shai | San Fernando Valley Bicycle Club / 905032 | 08:35 |
| 527766 | 8177 | Tolkoff, Alan | San Fernando Valley Bicycle Club / 905032 | 10:03 |
| CA: Los Angeles RUSAB 200 km 2024/09/08 finishers=7 DNF=1 Pacific Coast Highway Randonneurs / 905051 |
||||
| RUSA-B18074 | 7183 | Boykins, Terri | Pacific Coast Highway Randonneurs / 905051 | 10:25 |
| RUSA-B18075 | 13047 | Henderson, Brook | Pacific Coast Highway Randonneurs / 905051 | 07:38 |
| RUSA-B18076 | 2060 | Huber, Kerin | Pacific Coast Highway Randonneurs / 905051 | 10:25 |
| RUSA-B18077 | 373 | Nakai, David | North County Cycling Club / 905041 | 10:38 |
| RUSA-B18078 | 16910 | Rodriguez, Veronika | Lightning Velo / 905151 | 09:00 |
| RUSA-B18079 | 5453 | Shprung, Shai | San Fernando Valley Bicycle Club / 905032 | 09:00 |
| RUSA-B18080 | 12776 | Vining, Matthew | Pacific Coast Highway Randonneurs / 905051 | 08:22 |