| Cert# | RUSA# | Name | Club | Time |
|---|---|---|---|---|
| CA: Davis ACPB 400 km 2012/04/14 finishers=34 DNF=6 Davis Bike Club / 905014 |
||||
| 84650 | 5941 | ACHILLI, Andrea | El Grupo / 903005 | 15:20 |
| 84651 | 7343 | ALBRECHT, Glenn R | San Luis Obispo Randonneurs / 905166 | 18:56 |
| 84652 | 6328 | ALBRIGHT, Dean | Davis Bike Club / 905014 | 16:31 |
| 84653 | 6151 | ANDERSEN, Carl | San Francisco Randonneurs / 905030 | 16:00 |
| 84654 | 5844 | AURIEMMA, Philip J | San Francisco Randonneurs / 905030 | 20:21 |
| 84655 | 4405 | BANKS, Debra | Gold Country Randonneurs / 905203 | 18:56 |
| 84656 | 6949 | CARLSON, Drew | San Francisco Randonneurs / 905030 | 18:56 |
| 84657 | 5312 | FAIRLES, Russ | Randonneurs USA / 905095 | 15:45 |
| 84658 | 2807 | GRAY, Jonathan | DC Randonneurs / 946012 | 20:11 |
| 84659 | 7588 | GREEN, Bill | Gold Country Randonneurs / 905203 | 19:26 |
| 84660 | 6500 | GUZIK, John | San Francisco Randonneurs / 905030 | 20:21 |
| 84661 | 6501 | GUZIK, Kimber | San Francisco Randonneurs / 905030 | 20:21 |
| 84662 | 7541 | HOOVER, George D | Davis Bike Club / 905014 | 18:52 |
| 84663 | 2082 | HOUCK, Timothy L | Davis Bike Club / 905014 | 17:12 |
| 84664 | 1132 | JOHNSON, Ken | Gold Country Randonneurs / 905203 | 18:56 |
| 84665 | 1131 | KNUTSON, Ken | Davis Bike Club / 905014 | 21:29 |
| 84666 | 5594 | LOTTE, Charles | San Fernando Valley Bicycle Club / 905032 | 24:22 |
| 84667 | 7174 | MASON, Howard B | Davis Bike Club / 905014 | 22:42 |
| 84668 | 7175 | MASON, Nancy D | Davis Bike Club / 905014 | 22:42 |
| 84669 | 1843 | MASON, Tim | San Francisco Randonneurs / 905030 | 15:20 |
| 84670 | 1899 | MORRISSEY, Peter | Gold Country Randonneurs / 905203 | 15:45 |
| 84671 | 7544 | PALMERI, Marco G | San Francisco Randonneurs / 905030 | 19:35 |
| 84672 | 7543 | PALMERI, Ruth P | San Francisco Randonneurs / 905030 | 19:35 |
| 84673 | 6535 | POPE, Lee | Randonneurs USA / 905095 | 15:20 |
| 84674 | 7322 | ROHR, Norman | New England Randonneurs / 921005 | 15:20 |
| 84675 | 4068 | ROSEMAN, Thomas W | High Sierra Cyclists / 905137 | 19:06 |
| 84676 | 3491 | RUSSELL, Thomas R | Randonneurs USA / 905095 | 21:29 |
| 84677 | 579 | SMITH, Bradford C | Davis Bike Club / 905014 | 16:54 |
| 84678 | 7514 | SMITH, Mark | Randonneurs USA / 905095 | 15:28 |
| 84679 | 6150 | TRASON, Ann | San Francisco Randonneurs / 905030 | 16:00 |
| 84680 | 7383 | UZ, Metin | San Francisco Randonneurs / 905030 | 17:50 |
| 84681 | 7603 | WICKHAM, Jerry T | Benicia Bicycle Club / 905120 | 19:06 |
| 84682 | 6804 | WILSON, Greg J | Davis Bike Club / 905014 | 19:05 |
| 84683 | 7378 | YOUSSEF, Bassem | San Francisco Randonneurs / 905030 | 17:50 |
| CA: Davis ACPB 400 km 2013/04/20 finishers=33 DNF=6 Davis Bike Club / 905014 |
||||
| 90982 | 8037 | AGATEP, Scott | Davis Bike Club / 905014 | 18:46 |
| 90983 | 5844 | AURIEMMA, Philip J | San Francisco Randonneurs / 905030 | 18:58 |
| 90984 | 4405 | BANKS, Debra C. | Gold Country Randonneurs / 905203 | 18:58 |
| 90985 | 5318 | BUDVYTIS, Gintautas | San Francisco Randonneurs / 905030 | 16:30 |
| 90986 | 726 | BURNHAM, Dennis K | Davis Bike Club / 905014 | 21:32 |
| 90987 | 4479 | BUTT, Clyde | Randonneurs USA / 905095 | 20:25 |
| 90988 | 6949 | CARLSON, Drew | San Francisco Randonneurs / 905030 | 17:16 |
| 90989 | 5858 | CONKLIN, John T | Davis Bike Club / 905014 | 20:25 |
| 90990 | 4035 | COURTIER, Patrice | Randonneurs USA / 905095 | 19:25 |
| 90991 | 8088 | DES JARDIN, Brian J | Randonneurs USA / 928095 | 23:41 |
| 90992 | 8093 | DIXON, Emma | San Francisco Randonneurs / 905030 | 20:00 |
| 90993 | 8094 | DIXON, Jonathan | San Francisco Randonneurs / 905030 | 20:00 |
| 90994 | 5312 | FAIRLES, Russ | Randonneurs USA / 905095 | 15:02 |
| 90995 | 6871 | GRAY, Mike | Sierra Foothills Cycling Club / 905149 | 20:20 |
| 90996 | 7588 | GREEN, Bill | Gold Country Randonneurs / 905203 | 18:58 |
| 90997 | 6500 | GUZIK, John | San Francisco Randonneurs / 905030 | 20:58 |
| 90998 | 6501 | GUZIK, Kimber | San Francisco Randonneurs / 905030 | 20:58 |
| 90999 | 6742 | JAMES, Rahner | Randonneurs USA / 905095 | 20:42 |
| 91000 | 1132 | JOHNSON, Ken | Gold Country Randonneurs / 905203 | 21:32 |
| 91002 | 4596 | LITTLE, Aaron | San Francisco Randonneurs / 905030 | 19:25 |
| 91003 | 4185 | MASON, Aron | San Francisco Randonneurs / 905030 | 15:31 |
| 91004 | 1843 | MASON, Tim | San Francisco Randonneurs / 905030 | 17:16 |
| 91005 | 2505 | NEVIN, Willy | San Francisco Randonneurs / 905030 | 18:58 |
| 91006 | 6741 | O'CONNOR, Joan | Randonneurs USA / 905095 | 20:42 |
| 91007 | 6489 | PLASCENCIA, Jose | Randonneurs USA / 906095 | 15:02 |
| 91008 | 2506 | POLETTO, Massimiliano | San Francisco Randonneurs / 905030 | 15:02 |
| 91009 | 6535 | POPE, Lee | Randonneurs USA / 905095 | 15:02 |
| 91011 | 7622 | SEXTON, Robert B | San Francisco Randonneurs / 905030 | 19:25 |
| 91012 | 8324 | STRICKLAND, Andy | San Francisco Randonneurs / 905030 | 21:24 |
| 91013 | 108 | VLASVELD, Paul | Almaden Cycle Touring Club / 905010 | 20:28 |
| 91014 | 6804 | WILSON, Greg J | Davis Bike Club / 905014 | 17:50 |
| 2 nonmember(s) also finished this event | ||||
| CA: Davis ACPB 400 km 2014/05/03 finishers=58 DNF=2 Davis Bike Club / 905014 |
||||
| 98796 | 8037 | AGATEP, Scott | Davis Bike Club / 905014 | 16:42 |
| 98797 | 9138 | ALDRICH, Barbara | Davis Bike Club / 905014 | 21:16 |
| 98798 | 9189 | ALLISON, James Reed | Davis Bike Club / 905014 | 20:02 |
| 98799 | 5776 | AMEEN, Sol | Davis Bike Club / 905014 | 21:32 |
| 98800 | 5844 | AURIEMMA, Philip J | San Francisco Randonneurs / 905030 | 18:02 |
| 98801 | 8791 | BAKER, Jim | San Francisco Randonneurs / 905030 | 20:02 |
| 98802 | 4405 | BANKS, Debra C. | Gold Country Randonneurs / 905203 | 18:53 |
| 98803 | 1480 | BAYER, Michael | Alta Alpina Cycling Club / 928030 | 15:50 |
| 98804 | 4479 | BUTT, Clyde | Randonneurs USA / 905095 | 22:00 |
| 98805 | 6949 | CARLSON, Drew | San Francisco Randonneurs / 905030 | 18:02 |
| 98806 | 5858 | CONKLIN, John T | Davis Bike Club / 905014 | 22:00 |
| 98807 | 5909 | DAL GALLO, Linda A | Davis Bike Club / 905014 | 21:32 |
| 98808 | 8093 | DIXON, Emma | San Francisco Randonneurs / 905030 | 15:58 |
| 98809 | 8094 | DIXON, Jonathan | San Francisco Randonneurs / 905030 | 15:58 |
| 98810 | 6763 | ELGOOD, Mark | San Francisco Randonneurs / 905030 | 16:42 |
| 98811 | 5312 | FAIRLES, Russ | Randonneurs USA / 905095 | 15:58 |
| 98812 | 8416 | FOURNIER, Charles Joseph | San Francisco Randonneurs / 905030 | 21:47 |
| 98813 | 3301 | GOURSOLLE, Kitty | San Francisco Randonneurs / 905030 | 20:58 |
| 98814 | 6500 | GUZIK, John | San Francisco Randonneurs / 905030 | 22:18 |
| 98815 | 5831 | HAAS, Stephen D | San Francisco Randonneurs / 905030 | 22:00 |
| 98816 | 3356 | HAGGERTY, Tom | San Francisco Randonneurs / 905030 | 22:00 |
| 98817 | 8283 | HATFIELD, Jenny | San Francisco Randonneurs / 905030 | 22:00 |
| 98818 | 8930 | HERLIHY, Patrick | San Francisco Randonneurs / 905030 | 13:36 |
| 98819 | 7541 | HOOVER, George D | Davis Bike Club / 905014 | 16:42 |
| 98820 | 6742 | JAMES, Rahner | Randonneurs USA / 905095 | 22:34 |
| 98821 | 9419 | JOHNSON, Lisa | Randonneurs USA / 905095 | 18:46 |
| 98822 | 9093 | JOHNSTON, Robert James | Davis Bike Club / 905014 | 20:18 |
| 98823 | 9260 | KERRIGAN, Casey | Shasta Wheelmen / 905049 | 15:58 |
| 98825 | 8400 | MACFARLANE, Phil J | San Francisco Randonneurs / 905030 | 19:20 |
| 98826 | 1843 | MASON, Tim | San Francisco Randonneurs / 905030 | 15:58 |
| 98827 | 6103 | MCCUMBER, Kaley | San Francisco Randonneurs / 905030 | 22:00 |
| 98828 | 9245 | MCMANUS, Michael S | San Francisco Randonneurs / 905030 | 21:35 |
| 98829 | 8427 | NAMARA, Yogy | San Francisco Randonneurs / 905030 | 18:36 |
| 98830 | 2505 | NEVIN, Willy | San Francisco Randonneurs / 905030 | 19:09 |
| 98832 | 8176 | NI, Julie Hua | Davis Bike Club / 905014 | 21:57 |
| 98833 | 3971 | NORRIS, Eric | San Francisco Randonneurs / 905030 | 18:53 |
| 98834 | 6741 | O'CONNOR, Joan | Randonneurs USA / 905095 | 22:34 |
| 98835 | 6489 | PLASCENCIA, Jose | Randonneurs USA / 906095 | 13:36 |
| 98836 | 2506 | POLETTO, Massimiliano | San Francisco Randonneurs / 905030 | 13:36 |
| 98837 | 6629 | PRIMROSE, Denise | San Francisco Randonneurs / 905030 | 22:00 |
| 98838 | 4320 | PRINCE, Gary | Seattle International Randonneurs / 947018 | 18:54 |
| 98839 | 151 | ROBERTSON, Craig | Davis Bike Club / 905014 | 15:58 |
| 98840 | 8978 | ROSS, Roy M | San Francisco Randonneurs / 905030 | 16:24 |
| 98841 | 6789 | RUSSELL, Nancy | San Francisco Randonneurs / 905030 | 20:58 |
| 98843 | 1907 | SHOEMAKER, Ken | San Francisco Randonneurs / 905030 | 18:40 |
| 98844 | 579 | SMITH, Bradford C | Davis Bike Club / 905014 | 17:20 |
| 98845 | 7514 | SMITH, Mark | Randonneurs USA / 905095 | 21:16 |
| 98846 | 8324 | STRICKLAND, Andy | San Francisco Randonneurs / 905030 | 19:20 |
| 98847 | 8197 | SWANSON, P Gary | Yuba-Sutter Cycling / 905157 | 14:47 |
| 98848 | 6044 | SYMONS, Andrea | San Francisco Randonneurs / 905030 | 18:02 |
| 98849 | 7383 | UZ, Metin | San Francisco Randonneurs / 905030 | 16:32 |
| 98850 | 108 | VLASVELD, Paul | Almaden Cycle Touring Club / 905010 | 26:58 |
| 98851 | 6130 | WALKER, David | San Francisco Randonneurs / 905030 | 18:02 |
| 98852 | 6608 | WIETRICK, Matthew | Davis Bike Club / 905014 | 21:54 |
| 98853 | 6804 | WILSON, Greg J | Davis Bike Club / 905014 | 21:55 |
| 3 nonmember(s) also finished this event | ||||
| CA: Davis ACPB 400 km 2015/04/25 finishers=42 DNF=1 Davis Bike Club / 905014 |
||||
| 107551 | 8037 | AGATEP, Scott | Davis Bike Club / 905014 | 16:58 |
| 107552 | 9189 | ALLISON, James Reed | Davis Bike Club / 905014 | 16:58 |
| 107553 | 1480 | BAYER, Michael | Alta Alpina Cycling Club / 928030 | 14:45 |
| 107554 | 604 | BENNETT, Don | Team Bikeaholics / 905133 | 21:38 |
| 107555 | 9839 | BOWLES, Shawn | San Francisco Randonneurs / 905030 | 21:59 |
| 107556 | 7372 | BRAHMAN, Manoucher | San Francisco Randonneurs / 905030 | 26:18 |
| 107557 | 10480 | CAMPOS-QUINN, Michael | San Francisco Randonneurs / 905030 | 16:58 |
| 107558 | 6949 | CARLSON, Drew | San Francisco Randonneurs / 905030 | 17:45 |
| 107559 | 4160 | CARTWRIGHT, Donald J | Davis Bike Club / 905014 | 17:24 |
| 107560 | 5858 | CONKLIN, John T | Davis Bike Club / 905014 | 26:18 |
| 107561 | 5312 | FAIRLES, Russ | Randonneurs USA / 905095 | 16:02 |
| 107562 | 8416 | FOURNIER, Charles Joseph | San Francisco Randonneurs / 905030 | 22:39 |
| 107563 | 7245 | FRIEDLY, Gabrielle | San Francisco Randonneurs / 905030 | 18:25 |
| 107564 | 10389 | GONZALES, Luciano | Randonneurs USA / 905095 | 16:58 |
| 107565 | 2807 | GRAY, Jonathan F. L. | DC Randonneurs / 946012 | 19:17 |
| 107566 | 7588 | GREEN, Bill | Gold Country Randonneurs / 905203 | 17:55 |
| 107567 | 2879 | HASTINGS, Geoff | San Francisco Randonneurs / 905030 | 16:02 |
| 107568 | 1844 | HEWITT, Peter V V | Randonneurs USA / 945095 | 16:11 |
| 107569 | 2082 | HOUCK, Timothy L | Davis Bike Club / 905014 | 17:40 |
| 107570 | 1132 | JOHNSON, Ken | Gold Country Randonneurs / 905203 | 17:46 |
| 107571 | 9093 | JOHNSTON, Robert James | Davis Bike Club / 905014 | 19:51 |
| 107572 | 9260 | KERRIGAN, Casey | Shasta Wheelmen / 905049 | 16:11 |
| 107573 | 7247 | LARSEN, Eric | Humboldt Randonneurs / 905176 | 19:30 |
| 107574 | 10258 | LINN, Andrew | San Francisco Randonneurs / 905030 | 16:44 |
| 107575 | 8413 | LOCKWOOD, Robert J | San Francisco Randonneurs / 905030 | 17:40 |
| 107576 | 4185 | MASON, Aron | San Francisco Randonneurs / 905030 | 14:37 |
| 107577 | 1843 | MASON, Tim | San Francisco Randonneurs / 905030 | 16:11 |
| 107578 | 6103 | MCCUMBER, Kaley | San Francisco Randonneurs / 905030 | 19:51 |
| 107579 | 10453 | MOLYNEAUX, Evan | San Francisco Randonneurs / 905030 | 19:38 |
| 107580 | 1899 | MORRISSEY, Peter J | Gold Country Randonneurs / 905203 | 16:02 |
| 107581 | 1768 | NEFF, David Lewis | Davis Bike Club / 905014 | 17:40 |
| 107582 | 8176 | NI, Julie Hua | Davis Bike Club / 905014 | 19:38 |
| 107583 | 7056 | NICHOLS, Eric | New England Randonneurs / 921005 | 19:56 |
| 107584 | 2506 | POLETTO, Massimiliano | San Francisco Randonneurs / 905030 | 13:24 |
| 107585 | 6535 | POPE, Lee | Randonneurs USA / 905095 | 16:11 |
| 107587 | 5901 | SCHWARTZ, Barry | San Francisco Randonneurs / 905030 | 18:25 |
| 107588 | 579 | SMITH, Bradford C | Davis Bike Club / 905014 | 17:01 |
| 107589 | 539 | SOKOLSKY, Larry | San Francisco Randonneurs / 905030 | 18:25 |
| 107590 | 9737 | UEECK, Mark | Seattle International Randonneurs / 947018 | 16:11 |
| 107591 | 108 | VLASVELD, Paul | Almaden Cycle Touring Club / 905010 | 23:36 |
| 107592 | 6608 | WIETRICK, Matthew | Davis Bike Club / 905014 | 17:39 |
| 1 nonmember(s) also finished this event | ||||
| CA: Davis ACPB 400 km 2016/04/16 finishers=23 DNF=3 Davis Bike Club / 905014 |
||||
| 118594 | 8037 | Agatep, Scott | Davis Bike Club / 905014 | 19:09 |
| 118595 | 7319 | Arnold, Megan | Santa Rosa Randonneurs / 905171 | 16:30 |
| 118596 | 5318 | Budvytis, Gintautas | San Francisco Randonneurs / 905030 | 15:52 |
| 118597 | 2468 | Buntrock, Robert | Randonneurs USA / 905095 | 17:22 |
| 118598 | 8274 | Davies, Mark | Randonneurs USA / 906095 | 17:01 |
| 118599 | 8093 | Dixon, Emma | San Francisco Randonneurs / 905030 | 16:30 |
| 118600 | 8094 | Dixon, Jonathan | San Francisco Randonneurs / 905030 | 16:30 |
| 118601 | 8416 | Fournier, Charles | San Francisco Randonneurs / 905030 | 24:20 |
| 118602 | 7588 | Green, Bill | Gold Country Randonneurs / 905203 | 19:33 |
| 118603 | 10378 | Jones, Kris | San Francisco Randonneurs / 905030 | 15:52 |
| 118604 | 1131 | Knutson, Ken | Davis Bike Club / 905014 | 22:15 |
| 118605 | 11119 | Marshall, R. | Davis Bike Club / 905014 | 16:30 |
| 118606 | 11131 | Moore, Anson | San Francisco Randonneurs / 905030 | 15:34 |
| 118607 | 8176 | Ni, Julie Hua | Davis Bike Club / 905014 | 22:15 |
| 118608 | 10446 | Parsons, Gary | Davis Bike Club / 905014 | 19:33 |
| 118609 | 5464 | Pierce, Jason | San Francisco Randonneurs / 905030 | 15:22 |
| 118610 | 2506 | Poletto, Massimiliano | San Francisco Randonneurs / 905030 | 15:22 |
| 118611 | 5901 | Schwartz, Barry | San Francisco Randonneurs / 905030 | 15:52 |
| 118612 | 7622 | Sexton, Robert | San Francisco Randonneurs / 905030 | 19:09 |
| 118613 | 579 | Smith, Bradford | Davis Bike Club / 905014 | 17:22 |
| 118614 | 4165 | Thonpson, Stewart | Davis Bike Club / 905014 | 15:34 |
| 118615 | 7383 | Uz, Metin | San Francisco Randonneurs / 905030 | 15:22 |
| 118616 | 9875 | Weller, Karin | Fresno Cycling Club / 905058 | 17:01 |
| CA: Davis ACPB 400 km 2017/04/08 finishers=14 DNF=3 Davis Bike Club / 905014 |
||||
| 127406 | 10978 | Arnoco, Renato | San Francisco Randonneurs / 905030 | 20:26 |
| 127407 | 9651 | Azmoudeh, Kamran | San Francisco Randonneurs / 905030 | 20:13 |
| 127408 | 5858 | Conklin, John | Davis Bike Club / 905014 | 23:47 |
| 127409 | 10249 | Dodge, Renee | San Francisco Randonneurs / 905030 | 21:00 |
| 127410 | 11626 | Flanagan, Tara | Davis Bike Club / 905014 | 22:16 |
| 127411 | 7588 | Green, Bill | Gold Country Randonneurs / 905203 | 21:00 |
| 127412 | 66 | Halay, James | Central Florida Randonneurs / 909062 | 23:07 |
| 127413 | 2082 | Houck, Timothy | Davis Bike Club / 905014 | 21:00 |
| 127414 | 1132 | Johnson, Ken | Gold Country Randonneurs / 905203 | 20:26 |
| 127415 | 4596 | Little, Aaron | San Francisco Randonneurs / 905030 | 22:34 |
| 127416 | 6103 | McCumber, Kaley | San Francisco Randonneurs / 905030 | 23:07 |
| 127417 | 8176 | Ni, Julie Hua | Davis Bike Club / 905014 | 22:16 |
| 127418 | 11695 | Rowan, Mark | Davis Bike Club / 905014 | 23:30 |
| 127419 | 8399 | Sanders, Carl | Santa Rosa Cycling Club / 905048 | 15:28 |
| CA: Davis ACPB 400 km 2018/04/07 finishers=21 DNF=2 Davis Bike Club / 905014 |
||||
| 135873 | 8037 | Agatep, Scott | Davis Bike Club / 905014 | 17:00 |
| 135874 | 10978 | Arnoco, Renato | San Francisco Randonneurs / 905030 | 17:44 |
| 135875 | 887 | Behning, Mark | Gold Country Randonneurs / 905203 | 21:45 |
| 135876 | 604 | Bennett, Don | Team Bikeaholics / 905133 | 24:10 |
| 135877 | 12045 | Bergum, Christine | San Francisco Randonneurs / 905030 | 17:34 |
| 135878 | 6949 | Carlson, Drew | San Francisco Randonneurs / 905030 | 18:15 |
| 135879 | 12102 | Galura, Hector | Davis Bike Club / 905014 | 23:40 |
| 135880 | 1844 | Hewitt, Peter | Randonneurs USA / 945095 | 17:44 |
| 135881 | 3970 | Hrast, Michael | San Francisco Randonneurs / 905030 | 17:34 |
| 135882 | 11569 | Kennedy, Reed | San Francisco Randonneurs / 905030 | 20:20 |
| 135883 | 12490 | Koons, Jeremy | Randonneurs USA / 905095 | 17:05 |
| 135884 | 5480 | Levitsky, Boris | San Francisco Randonneurs / 905030 | 20:20 |
| 135885 | 6103 | McCumber, Kaley | San Francisco Randonneurs / 905030 | 21:45 |
| 135886 | 6009 | Monsen, William | San Francisco Randonneurs / 905030 | 24:05 |
| 135887 | 12382 | Nierra, Tito | San Francisco Randonneurs / 905030 | 17:00 |
| 135888 | 10396 | Pendleton, Matt | San Francisco Randonneurs / 905030 | 17:34 |
| 135889 | 8978 | Ross, Roy | San Francisco Randonneurs / 905030 | 17:00 |
| 135890 | 11695 | Rowan, Mark | Davis Bike Club / 905014 | 21:45 |
| 135891 | 6789 | Russell, Nancy | San Francisco Randonneurs / 905030 | 21:15 |
| 135892 | 7383 | Uz, Metin | San Francisco Randonneurs / 905030 | 17:00 |
| 135893 | 10325 | Vu, Tom | San Francisco Randonneurs / 905030 | 21:15 |
| CA: Davis ACPB 400 km 2019/05/11 finishers=23 DNF=3 Davis Bike Club / 905014 |
||||
| 159532 | 7319 | Arnold, Megan | Santa Rosa Randonneurs / 905171 | 21:08 |
| 159533 | 696 | Astrue, Elaine | Humboldt Randonneurs / 905176 | 20:42 |
| 159534 | 10321 | Cammell, Russell | Channel Islands Bike Club / 905082 | 25:30 |
| 159535 | 10340 | Chalfant, Michael | San Francisco Randonneurs / 905030 | 16:45 |
| 159536 | 8935 | Dang, Dzung | San Francisco Randonneurs / 905030 | 20:12 |
| 159537 | 5216 | Emerson, Ken | San Francisco Randonneurs / 905030 | 18:27 |
| 159538 | 9205 | Feinberg, Brian | San Francisco Randonneurs / 905030 | 20:12 |
| 159539 | 6401 | Fritz, Bruce | San Francisco Randonneurs / 905030 | 17:28 |
| 159540 | 7588 | Green, Bill | Gold Country Randonneurs / 905203 | 18:24 |
| 159541 | 1132 | Johnson, Ken | Gold Country Randonneurs / 905203 | 20:27 |
| 159542 | 11685 | Koss, Brian | San Francisco Randonneurs / 905030 | 15:54 |
| 159543 | 9416 | Lane, Tracy | Seattle International Randonneurs / 947018 | 15:54 |
| 159544 | 10258 | Linn, Andrew | San Francisco Randonneurs / 905030 | 17:49 |
| 159545 | 1843 | Mason, Tim | San Francisco Randonneurs / 905030 | 18:34 |
| 159546 | 11131 | Moore, Anson | San Francisco Randonneurs / 905030 | 15:54 |
| 159547 | 12376 | NGUYEN, Linh V | San Luis Obispo Randonneurs / 905166 | 25:30 |
| 159548 | 7670 | Roldan, Alberto | Cycle Folsom / 905169 | 24:13 |
| 159549 | 12852 | Stilwell, Wayne | Sierra Foothills Cycling Club / 905149 | 20:27 |
| 159550 | 7383 | Uz, Metin | San Francisco Randonneurs / 905030 | 15:54 |
| 159551 | 12567 | Vidkjer, Jens | Santa Rosa Cycling Club / 905048 | 14:50 |
| 159552 | 6130 | Walker, David | San Francisco Randonneurs / 905030 | 20:12 |
| 159553 | 8160 | Walstad, Eric | San Francisco Randonneurs / 905030 | 21:08 |
| 159554 | 878 | Wetmore, Paul | Randonneurs USA / 905095 | 20:12 |
| CA: Davis ACPB 400 km 2021/05/01 finishers=17 DNF=2 Davis Bike Club / 905014 |
||||
| 171942 | 6151 | Andersen, Carl | San Francisco Randonneurs / 905030 | 14:31 |
| 171943 | 7245 | Andersen, Gabrielle | San Francisco Randonneurs / 905030 | 14:31 |
| 171944 | 887 | Behning, Mark | Gold Country Randonneurs / 905203 | 23:18 |
| 171945 | 14430 | Brogan, Mark | San Francisco Randonneurs / 905030 | 18:39 |
| 171946 | 6949 | Carlson, Drew | San Francisco Randonneurs / 905030 | 19:53 |
| 171947 | 8935 | Dang, Dzung | San Francisco Randonneurs / 905030 | 21:05 |
| 171948 | 11626 | Flanagan, Tara | Davis Bike Club / 905014 | 23:18 |
| 171949 | 14205 | Garcia-Llanos, Armando | Randonneurs USA / 905095 | 20:26 |
| 171950 | 1844 | Hewitt, Peter | Randonneurs USA / 945095 | 15:36 |
| 171951 | 4185 | Mason, Aron | San Francisco Randonneurs / 905030 | 17:02 |
| 171952 | 1899 | Morrissey, Peter | Gold Country Randonneurs / 905203 | 17:05 |
| 171953 | 10494 | Myers, Sandra | Davis Bike Club / 905014 | 18:39 |
| 171954 | 2657 | OKeefe, Christopher | San Francisco Randonneurs / 905030 | 14:36 |
| 171955 | 5784 | Schroyer, Charles | San Francisco Randonneurs / 905030 | 20:58 |
| 171956 | 14233 | Steinmetz, Nicole | Randonneurs USA / 905095 | 18:39 |
| 171957 | 14429 | Tran, Sang | San Francisco Randonneurs / 905030 | 20:30 |
| 171958 | 13395 | Williams, Kevin | Gold Country Randonneurs / 905203 | 17:25 |
| CA: Davis ACPB 400 km 2022/05/21 finishers=24 DNF=4 Davis Bike Club / 905014 |
||||
| 178623 | 10978 | Arnoco, Renato | San Francisco Randonneurs / 905030 | 24:28 |
| 178624 | 15346 | Barangan, Alexander | Randonneurs USA / 905095 | 21:58 |
| 178625 | 1812 | Burke, Mark | Davis Bike Club / 905014 | 20:40 |
| 178626 | 6949 | Carlson, Drew | San Francisco Randonneurs / 905030 | 19:30 |
| 178627 | 9205 | Feinberg, Brian | San Francisco Randonneurs / 905030 | 22:25 |
| 178628 | 11626 | Flanagan, Tara | Davis Bike Club / 905014 | 22:28 |
| 178629 | 11797 | Galicia, Sergio | San Francisco Randonneurs / 905030 | 21:08 |
| 178630 | 7588 | Green, Bill | Gold Country Randonneurs / 905203 | 22:50 |
| 178631 | 5831 | Haas, Stephen | San Francisco Randonneurs / 905030 | 22:24 |
| 178632 | 3356 | Haggerty, Tom | San Francisco Randonneurs / 905030 | 22:24 |
| 178633 | 12230 | Kazi, Abrar | San Francisco Randonneurs / 905030 | 19:33 |
| 178634 | 3587 | Lagasca, Robert | Seattle International Randonneurs / 947018 | 21:08 |
| 178635 | 9222 | Lewis, Bryan | Davis Bike Club / 905014 | 18:53 |
| 178636 | 6103 | McCumber, Kaley | San Francisco Randonneurs / 905030 | 21:56 |
| 178637 | 13141 | Otsuka, Keisuke | San Francisco Randonneurs / 905030 | 21:56 |
| 178638 | 10446 | Parsons, Gary | Davis Bike Club / 905014 | 22:50 |
| 178639 | 12335 | Quibol, Rolando | San Francisco Randonneurs / 905030 | 24:28 |
| 178640 | 11548 | SREENIVASAN, Arvi | San Francisco Randonneurs / 905030 | 20:38 |
| 178641 | 5784 | Schroyer, Charles | San Francisco Randonneurs / 905030 | 24:05 |
| 178642 | 7068 | Senter, Eric | Gold Country Randonneurs / 905203 | 23:52 |
| 178643 | 12503 | Silva, Linus | San Francisco Randonneurs / 905030 | 24:28 |
| 178644 | 9256 | Tautges, Andrew | Santa Rosa Cycling Club / 905048 | 26:51 |
| 178645 | 12413 | Thiers, Michael | Hammerin Wheels / 905156 | 19:07 |
| 178646 | 11653 | Tracy, Todd | San Francisco Randonneurs / 905030 | 21:48 |
| CA: Davis ACPB 400 km 2023/05/20 finishers=28 DNF=1 Davis Bike Club / 905014 |
||||
| 199578 | 10978 | Arnoco, Renato | San Francisco Randonneurs / 905030 | 23:21 |
| 199579 | 696 | Astrue, Elaine | Humboldt Randonneurs / 905176 | 21:59 |
| 199580 | 5844 | Auriemma, Philip | San Francisco Randonneurs / 905030 | 19:24 |
| 199581 | 15918 | Beck, Ryan | Randonneurs USA / 905095 | 22:29 |
| 199582 | 6949 | Carlson, Drew | San Francisco Randonneurs / 905030 | 22:29 |
| 199583 | 14832 | Devineni, Sriharsha | San Francisco Randonneurs / 905030 | 20:00 |
| 199584 | 12249 | Dionisio, Arnel | San Francisco Randonneurs / 905030 | 18:49 |
| 199585 | 6444 | Erbes, Allan | San Francisco Randonneurs / 905030 | 20:56 |
| 199586 | 11626 | Flanagan, Tara | Davis Bike Club / 905014 | 23:05 |
| 199587 | 12806 | French, John | San Francisco Randonneurs / 905030 | 22:15 |
| 199588 | 6401 | Fritz, Bruce | San Francisco Randonneurs / 905030 | 20:56 |
| 199589 | 16114 | Gracey, James | San Francisco Randonneurs / 905030 | 18:49 |
