Cert# RUSA# Name Club Time
FL: Central RUSAB 200 km 2015/07/24 finishers=8 DNF=1
Central Florida Randonneurs / 909062
RUSA-B10706 8312 BENNETT, Edward M Central Florida Randonneurs / 909062 10:13
RUSA-B10707 10301 DENNIS, Sharon A Florida Freewheelers / 909022 10:13
RUSA-B10708 4657 DONOVAN, Patrick A North Florida Bicycle Club / 909021 10:20
RUSA-B10709 10755 FULLER, Bruce Central Florida Randonneurs / 909062 09:58
RUSA-B10710 8397 GRAMLING JR, Don W Central Florida Randonneurs / 909062 09:58
RUSA-B10711 8963 KUSTERS, Marion Winter Springs Cycling / 909023 10:13
RUSA-B10712 2955 ROZELLE, Paul G Central Florida Randonneurs / 909062 10:20
RUSA-B10713 9310 SCHRECK, Daniel T Central Florida Randonneurs / 909062 10:17
FL: Central RUSAB 200 km 2016/07/29 finishers=5 DNF=0
Central Florida Randonneurs / 909062
RUSA-B11626 8312 Bennett, Edward Central Florida Randonneurs / 909062 09:12
RUSA-B11627 8963 Kusters, Marion Winter Springs Cycling / 909023 09:12
RUSA-B11628 1074 Marrocco, John Central Florida Randonneurs / 909062 09:12
RUSA-B11629 2955 Rozelle, Paul Central Florida Randonneurs / 909062 09:12
RUSA-B11630 9310 Schreck, Daniel Central Florida Randonneurs / 909062 09:12
FL: Central RUSAB 200 km 2017/07/07 finishers=9 DNF=4
Central Florida Randonneurs / 909062
RUSA-B12518 8312 Bennett, Edward Central Florida Randonneurs / 909062 08:59
RUSA-B12519 9931 Gryder, Susan Central Florida Randonneurs / 909062 08:59
RUSA-B12520 11601 Haley, Joshua Ohio Randonneurs / 935012 08:56
RUSA-B12521 8963 Kusters, Marion Winter Springs Cycling / 909023 08:59
RUSA-B12522 10720 Laborde, Rebeca Randonneurs USA / 909095 08:56
RUSA-B12523 8544 Paisley, Philip Central Florida Randonneurs / 909062 08:56
RUSA-B12524 2955 Rozelle, Paul Central Florida Randonneurs / 909062 08:59
RUSA-B12525 9861 Schenkel, Mark Randonneurs USA / 909095 08:56
RUSA-B12526 10101 Smith, John Central Florida Randonneurs / 909062 08:56
FL: Central ACPB 200 km 2018/07/27 finishers=14 DNF=4
Central Florida Randonneurs / 909062
643546 8397 Gramling, Don Central Florida Randonneurs / 909062 09:45
643547 11601 Haley, Joshua Ohio Randonneurs / 935012 09:38
643548 10390 Hirschbruch, Estevam South Florida Randonneurs / 909014 09:38
643549 12081 Lemieux, Andrea Randonneurs USA / 909095 10:10
643550 12283 Lessman, Michael Central Florida Randonneurs / 909062 11:10
643551 8570 Oulton, Christopher Central Florida Randonneurs / 909062 11:00
643552 8544 Paisley, Philip Central Florida Randonneurs / 909062 10:10
643553 11409 Rozelle, Joseph Central Florida Randonneurs / 909062 10:52
643554 2955 Rozelle, Paul Central Florida Randonneurs / 909062 10:52
643555 9861 Schenkel, Mark Randonneurs USA / 909095 10:10
643556 9310 Schreck, Daniel Central Florida Randonneurs / 909062 10:10
643557 12157 Spence, Kelly Central Florida Randonneurs / 909062 10:10
643558 11706 Spence, Mary Central Florida Randonneurs / 909062 10:10
643559 12397 Stalzer, Evan Central Florida Randonneurs / 909062 10:10
FL: Central ACPB 200 km 2019/07/19 finishers=12 DNF=0
Central Florida Randonneurs / 909062
18789 342 Ashby, Melanie Randonneurs USA / 909095 08:51
18790 11601 Haley, Joshua Ohio Randonneurs / 935012 09:02
18791 13003 Mcgee, Harvey Randonneurs USA / 909095 10:00
18792 8570 Oulton, Christopher Central Florida Randonneurs / 909062 09:02
18793 8544 Paisley, Philip Central Florida Randonneurs / 909062 10:00
18794 12863 Panzak, Bob Central Florida Randonneurs / 909062 10:00
18795 2427 Phelps, Wayne Randonneurs USA / 909095 08:51
18796 2955 Rozelle, Paul Central Florida Randonneurs / 909062 09:02
18797 9310 Schreck, Daniel Central Florida Randonneurs / 909062 10:00
18798 41 Solanick, Jim Central Florida Randonneurs / 909062 08:51
18799 12157 Spence, Kelly Central Florida Randonneurs / 909062 10:00
18800 11706 Spence, Mary Central Florida Randonneurs / 909062 10:00
FL: Central ACPB 200 km 2021/07/23 finishers=8 DNF=1
Central Florida Randonneurs / 909062
784359 9931 Gryder, Susan Central Florida Randonneurs / 909062 10:00
784360 11601 Haley, Joshua Ohio Randonneurs / 935012 10:00
784361 9105 Manning, Scott Randonneurs USA / 909095 10:00
784362 12986 Martin, Andrew Central Florida Randonneurs / 909062 09:50
784363 2955 Rozelle, Paul Central Florida Randonneurs / 909062 09:56
784364 9965 Rozelle, Sally Central Florida Randonneurs / 909062 09:56
784365 3340 Schlitter, John Central Florida Randonneurs / 909062 09:50
784366 13226 Wittekind, J Randonneurs USA / 909095 10:53
FL: Central ACPB 200 km 2022/07/29 finishers=8 DNF=1
Central Florida Randonneurs / 909062
845803 9931 Gryder, Susan Central Florida Randonneurs / 909062 09:26
845804 11601 Haley, Joshua Ohio Randonneurs / 935012 09:21
845805 9105 Manning, Scott Randonneurs USA / 909095 09:21
845806 2955 Rozelle, Paul Central Florida Randonneurs / 909062 09:26
845807 9965 Rozelle, Sally Central Florida Randonneurs / 909062 09:26
845808 12648 Rozwadowski, Thomas Capital City Cyclists / 909050 09:21
845809 12288 Strauss, Bryson Central Florida Randonneurs / 909062 09:03
845810 3255 Tosolini, Andrea Gainesville Cycling Club / 909005 09:03
FL: Central ACPB 200 km 2023/07/28 finishers=4 DNF=6
Central Florida Randonneurs / 909062
906294 12986 Martin, Andrew Central Florida Randonneurs / 909062 10:04
906295 12648 Rozwadowski, Thomas Capital City Cyclists / 909050 10:04
906296 9861 Schenkel, Mark Randonneurs USA / 909095 10:04
906297 3255 Tosolini, Andrea Gainesville Cycling Club / 909005 10:04
FL: Central ACPB 200 km 2024/07/19 finishers=8 DNF=0
Central Florida Randonneurs / 909062
959879 12986 Martin, Andrew Central Florida Randonneurs / 909062 09:06
959880 11409 Rozelle, Joseph Central Florida Randonneurs / 909062 09:44
959881 2955 Rozelle, Paul Central Florida Randonneurs / 909062 09:44
959882 9965 Rozelle, Sally Central Florida Randonneurs / 909062 09:44
959883 12648 Rozwadowski, Thomas Capital City Cyclists / 909050 09:14
959884 9861 Schenkel, Mark Randonneurs USA / 909095 09:03
959885 3255 Tosolini, Andrea Gainesville Cycling Club / 909005 09:06
959886 13226 Wittekind, J Randonneurs USA / 909095 10:42
FL: Central ACPB 200 km 2025/07/18 finishers=6 DNF=0
Central Florida Randonneurs / 909062
1011907 16813 Fortini, Angel Treasure Coast Cycling Association / 909010 09:46
1011908 17719 Iannacone, Robert Treasure Coast Cycling Association / 909010 09:46
1011909 16669 Loper, James South Florida Randonneurs / 909014 09:46
1011910 12986 Martin, Andrew Central Florida Randonneurs / 909062 09:22
1011911 9861 Schenkel, Mark Randonneurs USA / 909095 09:23
1011912 3255 Tosolini, Andrea Gainesville Cycling Club / 909005 09:18