| Cert# | RUSA# | Name | Club | Time |
|---|---|---|---|---|
| CA: San Francisco RUSAP 110 km 2012/10/27 finishers=81 DNF=4 San Francisco Randonneurs / 905030 |
||||
| RUSA-P06922 | 8037 | AGATEP, Scott | Davis Bike Club / 905014 | 05:12 |
| RUSA-P06923 | 7343 | ALBRECHT, Glenn R | San Luis Obispo Randonneurs / 905166 | 04:56 |
| RUSA-P06924 | 6328 | ALBRIGHT, Dean | Davis Bike Club / 905014 | 05:23 |
| RUSA-P06925 | 4405 | BANKS, Debra | Gold Country Randonneurs / 905203 | 05:23 |
| RUSA-P06926 | 4269 | BEATO, Keith | San Francisco Randonneurs / 905030 | 06:24 |
| RUSA-P06927 | 887 | BEHNING, Mark C | Gold Country Randonneurs / 905203 | 06:04 |
| RUSA-P06929 | 8043 | CAVALIERI, Nathanial A | San Francisco Randonneurs / 905030 | 05:24 |
| RUSA-P06933 | 6052 | CLARKSON, Bryan K | San Francisco Randonneurs / 905030 | 06:25 |
| RUSA-P06934 | 7148 | CLEMENTS, French | San Francisco Randonneurs / 905030 | 04:34 |
| RUSA-P06935 | 7241 | COLEMAN, Juliayn Clancy | Randonneurs USA / 905095 | 05:21 |
| RUSA-P06936 | 8124 | COLLIER, Kim S | San Francisco Randonneurs / 905030 | 05:50 |
| RUSA-P06937 | 6399 | CUELLAR, Thomas Omar | San Francisco Randonneurs / 905030 | 05:53 |
| RUSA-P06939 | 8152 | DONG, Dennis | Colorado Springs Cycling Club / 906006 | 05:24 |
| RUSA-P06941 | 4679 | EHLERT, Gabe | Seattle International Randonneurs / 947018 | 06:25 |
| RUSA-P06942 | 7601 | ENG, Carlin | San Francisco Randonneurs / 905030 | 06:10 |
| RUSA-P06943 | 287 | FAIGELES, Bonnie | San Francisco Randonneurs / 905030 | 05:53 |
| RUSA-P06945 | 8102 | GAO, Teng | San Francisco Randonneurs / 905030 | 04:04 |
| RUSA-P06948 | 3144 | GEORGES, Deborah | Randonneurs USA / 909095 | 05:53 |
| RUSA-P06949 | 8172 | GHAZARIAN, Jonathan T | San Francisco Randonneurs / 905030 | 06:30 |
| RUSA-P06950 | 7275 | GREENBLATT, David Yu | San Francisco Randonneurs / 905030 | 05:21 |
| RUSA-P06951 | 6500 | GUZIK, John | San Francisco Randonneurs / 905030 | 05:44 |
| RUSA-P06952 | 5831 | HAAS, Stephen D | San Francisco Randonneurs / 905030 | 06:25 |
| RUSA-P06953 | 3356 | HAGGERTY, Tom | San Francisco Randonneurs / 905030 | 06:25 |
| RUSA-P06954 | 2515 | HAWKS, Rob | San Francisco Randonneurs / 905030 | 04:44 |
| RUSA-P06960 | 6540 | KAUFMAN, Jim | San Francisco Randonneurs / 905030 | 06:36 |
| RUSA-P06961 | 8169 | KAUSHIK, Ashutosh | Almaden Cycle Touring Club / 905010 | 05:54 |
| RUSA-P06964 | 4674 | KOBAYASHI, Masayoshi | San Francisco Randonneurs / 905030 | 04:47 |
| RUSA-P06966 | 8136 | LABARRE, Ryan | San Francisco Randonneurs / 905030 | 05:00 |
| RUSA-P06968 | 3804 | MARCHANT, James Bruce | San Francisco Randonneurs / 905030 | 04:56 |
| RUSA-P06970 | 6103 | MCCUMBER, Kaley | San Francisco Randonneurs / 905030 | 05:24 |
| RUSA-P06972 | 5120 | MERRITT, Greg | San Francisco Randonneurs / 905030 | 05:07 |
| RUSA-P06973 | 6617 | MILLER, Peg | Santa Cruz Randonneurs / 905106 | 05:53 |
| RUSA-P06974 | 6009 | MONSEN, William A | San Francisco Randonneurs / 905030 | 06:45 |
| RUSA-P06975 | 7239 | NAKAMURA, Erica D | San Francisco Randonneurs / 905030 | 06:06 |
| RUSA-P06976 | 7102 | OEI, Brian | San Francisco Randonneurs / 905030 | 06:10 |
| RUSA-P06978 | 7103 | PHAM, Irving | San Francisco Randonneurs / 905030 | 06:10 |
| RUSA-P06979 | 1737 | POMPEANI, Robert | Davis Bike Club / 905014 | 06:04 |
| RUSA-P06980 | 6629 | PRIMROSE, Denise | San Francisco Randonneurs / 905030 | 05:50 |
| RUSA-P06981 | 7240 | PRINZ, Robert | San Francisco Randonneurs / 905030 | 06:06 |
| RUSA-P06983 | 7959 | RAY, Douglas P | San Francisco Randonneurs / 905030 | 05:40 |
| RUSA-P06986 | 6391 | RODRIGUEZ, Ely | San Francisco Randonneurs / 905030 | 04:37 |
| RUSA-P06988 | 4534 | SCHAEFFER, Brian | Great Lakes Randonneurs / 913005 | 06:07 |
| RUSA-P06991 | 6638 | SCHOLTENS, Kurt V | San Francisco Randonneurs / 905030 | 06:37 |
| RUSA-P06994 | 7739 | STALCUP, Stephen Sven | San Francisco Randonneurs / 905030 | 05:44 |
| RUSA-P06997 | 6636 | VERNIERE, Thomas | San Francisco Randonneurs / 905030 | 05:39 |
| RUSA-P06999 | 6130 | WALKER, David | San Francisco Randonneurs / 905030 | 04:37 |
| 35 nonmember(s) also finished this event | ||||
| CA: San Francisco RUSAP 114 km 2013/09/14 finishers=93 DNF=5 San Francisco Randonneurs / 905030 |
||||
| RUSA-P08064 | 6328 | ALBRIGHT, Dean | Davis Bike Club / 905014 | 04:46 |
| RUSA-P08066 | 696 | ASTRUE, Elaine | Humboldt Randonneurs / 905176 | 05:23 |
| RUSA-P08067 | 4405 | BANKS, Debra C. | Gold Country Randonneurs / 905203 | 05:23 |
| RUSA-P08068 | 7277 | BEATO, Greg | San Francisco Randonneurs / 905030 | 04:33 |
| RUSA-P08069 | 4269 | BEATO, Keith | San Francisco Randonneurs / 905030 | 06:19 |
| RUSA-P08070 | 887 | BEHNING, Mark C | Gold Country Randonneurs / 905203 | 05:03 |
| RUSA-P08071 | 8348 | BOAL, Gary L | San Francisco Randonneurs / 905030 | 05:09 |
| RUSA-P08072 | 6529 | BUDVYTIENE, Indre | San Francisco Randonneurs / 905030 | 05:11 |
| RUSA-P08073 | 5318 | BUDVYTIS, Gintautas | San Francisco Randonneurs / 905030 | 05:11 |
| RUSA-P08074 | 7251 | BURKE, Michael | San Francisco Randonneurs / 905030 | 04:00 |
| RUSA-P08075 | 8241 | CARLSON, Dane | Valley Spokesmen Bicycle Touring Club / 905038 | 05:54 |
| RUSA-P08078 | 7148 | CLEMENTS, French | San Francisco Randonneurs / 905030 | 04:46 |
| RUSA-P08079 | 7241 | COLEMAN, Juliayn Clancy | Randonneurs USA / 905095 | 05:03 |
| RUSA-P08080 | 6521 | COX, William | Randonneurs USA / 946095 | 05:55 |
| RUSA-P08081 | 6578 | DICKEY, Darell | Davis Bike Club / 905014 | 04:46 |
| RUSA-P08084 | 4666 | EDGAR, Jim | San Francisco Randonneurs / 905030 | 06:16 |
| RUSA-P08086 | 287 | FAIGELES, Bonnie | San Francisco Randonneurs / 905030 | 05:54 |
| RUSA-P08087 | 8438 | FARBER, Max J. | San Francisco Randonneurs / 905030 | 06:09 |
| RUSA-P08089 | 5726 | FITZPATRICK, Matthew | San Francisco Randonneurs / 905030 | 04:18 |
| RUSA-P08092 | 8408 | GEORGEVICH, Vladimir | Gold Country Randonneurs / 905203 | 05:49 |
| RUSA-P08095 | 6324 | GOURGOUTIS, James | San Francisco Randonneurs / 905030 | 06:16 |
| RUSA-P08097 | 6500 | GUZIK, John | San Francisco Randonneurs / 905030 | 06:18 |
| RUSA-P08098 | 6501 | GUZIK, Kimber | San Francisco Randonneurs / 905030 | 06:18 |
| RUSA-P08099 | 5831 | HAAS, Stephen D | San Francisco Randonneurs / 905030 | 05:11 |
| RUSA-P08100 | 3356 | HAGGERTY, Tom | San Francisco Randonneurs / 905030 | 04:52 |
| RUSA-P08101 | 8951 | HARRISON, Jerome | San Francisco Randonneurs / 905030 | 06:02 |
| RUSA-P08103 | 6446 | HASTINGS, Kirk | San Francisco Randonneurs / 905030 | 06:18 |
| RUSA-P08104 | 8283 | HATFIELD, Jenny | San Francisco Randonneurs / 905030 | 05:52 |
| RUSA-P08105 | 8284 | HATFIELD, Shawn | San Francisco Randonneurs / 905030 | 04:00 |
| RUSA-P08106 | 2515 | HAWKS, Rob | San Francisco Randonneurs / 905030 | 06:18 |
| RUSA-P08108 | 8930 | HERLIHY, Patrick | San Francisco Randonneurs / 905030 | 04:00 |
| RUSA-P08112 | 8831 | IVANOV, Paul | San Francisco Randonneurs / 905030 | 06:34 |
| RUSA-P08113 | 8254 | IWAKAMI, Naoki | San Francisco Randonneurs / 905030 | 04:47 |
| RUSA-P08114 | 8495 | JOHNSON, Jessica | San Francisco Randonneurs / 905030 | 05:56 |
| RUSA-P08116 | 8074 | KLEIN, Ann K | San Francisco Randonneurs / 905030 | 05:54 |
| RUSA-P08120 | 5777 | LESLIE, J David | Charles River Wheelers / 921034 | 06:10 |
| RUSA-P08121 | 6551 | LINDSAY, William A | San Francisco Randonneurs / 905030 | 05:42 |
| RUSA-P08122 | 5120 | MERRITT, Greg | San Francisco Randonneurs / 905030 | 07:05 |
| RUSA-P08124 | 8421 | METZLER, Jason Bartlett | Rocky Mountain Cycling Club / 906002 | 06:13 |
| RUSA-P08126 | 8354 | MURON, Pierre Romain | Houston Randonneurs / 943030 | 05:54 |
| RUSA-P08127 | 7239 | NAKAMURA, Erica D | San Francisco Randonneurs / 905030 | 05:47 |
| RUSA-P08128 | 8427 | NAMARA, Yogy | San Francisco Randonneurs / 905030 | 04:59 |
| RUSA-P08129 | 8872 | NAVARRO, Angela M | San Francisco Randonneurs / 905030 | 05:26 |
| RUSA-P08130 | 8115 | NICHOLS, David | San Francisco Randonneurs / 905030 | 05:32 |
| RUSA-P08132 | 8837 | OSHIRO, L K | San Francisco Randonneurs / 905030 | 06:12 |
| RUSA-P08133 | 5464 | PIERCE, Jason | San Francisco Randonneurs / 905030 | 04:48 |
| RUSA-P08136 | 5343 | PLACIAKIS, Vidas | San Francisco Randonneurs / 905030 | 06:24 |
| RUSA-P08137 | 6373 | POCKELL-WILSON, Charles | San Francisco Randonneurs / 905030 | 04:00 |
| RUSA-P08138 | 7442 | PRINCE, Steffen | San Francisco Randonneurs / 905030 | 05:26 |
| RUSA-P08139 | 7240 | PRINZ, Robert | San Francisco Randonneurs / 905030 | 05:47 |
| RUSA-P08140 | 8214 | QAYYUM, Kashif | Rocky Mountain Cycling Club / 906002 | 05:50 |
| RUSA-P08141 | 6391 | RODRIGUEZ, Ely | San Francisco Randonneurs / 905030 | 06:16 |
| RUSA-P08143 | 6747 | SCHWARCZ, Adam | San Francisco Randonneurs / 905030 | 03:56 |
| RUSA-P08144 | 5901 | SCHWARTZ, Barry | San Francisco Randonneurs / 905030 | 05:09 |
| RUSA-P08145 | 7585 | SHEN, Randy | San Francisco Randonneurs / 905030 | 05:44 |
| RUSA-P08148 | 7749 | STRONG, Marisa | San Francisco Randonneurs / 905030 | 06:18 |
| RUSA-P08149 | 8158 | TAJIMA, Toshi | San Francisco Randonneurs / 905030 | 04:47 |
| RUSA-P08150 | 7220 | TAKEUCHI, Toshi | San Francisco Randonneurs / 905030 | 05:44 |
| RUSA-P08151 | 227 | TEACHOUT, Todd H | San Francisco Randonneurs / 905030 | 04:55 |
| RUSA-P08152 | 6130 | WALKER, David | San Francisco Randonneurs / 905030 | 04:32 |
| RUSA-P08153 | 8160 | WALSTAD, Eric | San Francisco Randonneurs / 905030 | 05:26 |
| RUSA-P08154 | 8116 | WHITNEY, Mariah | San Francisco Randonneurs / 905030 | 05:30 |
| 31 nonmember(s) also finished this event | ||||
| CA: San Francisco RUSAP 110 km 2014/06/22 finishers=48 DNF=2 San Francisco Randonneurs / 905030 |
||||
| RUSA-P09020 | 7277 | BEATO, Greg | San Francisco Randonneurs / 905030 | 04:33 |
| RUSA-P09021 | 9820 | BETTMAN, Sarah | San Francisco Randonneurs / 905030 | 06:16 |
| RUSA-P09022 | 5090 | BEVAN, Roland | San Francisco Randonneurs / 905030 | 06:16 |
| RUSA-P09024 | 9839 | BOWLES, Shawn | San Francisco Randonneurs / 905030 | 05:10 |
| RUSA-P09025 | 7251 | BURKE, Michael | San Francisco Randonneurs / 905030 | 04:05 |
| RUSA-P09026 | 3502 | BURKE, Sarah | San Francisco Randonneurs / 905030 | 06:16 |
| RUSA-P09027 | 9271 | CALLAN, Tim | San Francisco Randonneurs / 905030 | 05:30 |
| RUSA-P09028 | 6521 | COX, William | Randonneurs USA / 946095 | 05:31 |
| RUSA-P09032 | 6578 | DICKEY, Darell | Davis Bike Club / 905014 | 04:41 |
| RUSA-P09034 | 1583 | EISENBARTH, Chris | San Francisco Randonneurs / 905030 | 06:17 |
| RUSA-P09035 | 9205 | FEINBERG, Brian K | San Francisco Randonneurs / 905030 | 04:59 |
| RUSA-P09037 | 5726 | FITZPATRICK, Matthew | San Francisco Randonneurs / 905030 | 03:58 |
| RUSA-P09039 | 9295 | GOLDENBERG, Benjamin | Gold Country Randonneurs / 905203 | 05:31 |
| RUSA-P09040 | 8620 | GOODWINE, Spencer D | Great Lakes Randonneurs / 913005 | 04:59 |
| RUSA-P09041 | 9355 | HARVEY, Caitlin Paige | San Francisco Randonneurs / 905030 | 06:17 |
| RUSA-P09042 | 8930 | HERLIHY, Patrick | San Francisco Randonneurs / 905030 | 04:05 |
| RUSA-P09043 | 7285 | HOLMES-KINSELLA, David | San Francisco Randonneurs / 905030 | 05:59 |
| RUSA-P09044 | 8878 | IZEN, Matthew | Randonneurs USA / 905095 | 05:55 |
| RUSA-P09045 | 9084 | KIM, Ed H | San Francisco Randonneurs / 905030 | 05:30 |
| RUSA-P09046 | 8074 | KLEIN, Ann K | San Francisco Randonneurs / 905030 | 05:59 |
| RUSA-P09047 | 9835 | LEWIS, Christopher | Santa Cruz Randonneurs / 905106 | 05:26 |
| RUSA-P09049 | 8400 | MACFARLANE, Phil J | San Francisco Randonneurs / 905030 | 05:23 |
| RUSA-P09050 | 6755 | MARSH, Jesse | San Francisco Randonneurs / 905030 | 05:31 |
| RUSA-P09054 | 8546 | MUTA, Hidetoshi | San Francisco Randonneurs / 905030 | 04:59 |
| RUSA-P09055 | 5464 | PIERCE, Jason | San Francisco Randonneurs / 905030 | 04:20 |
| RUSA-P09056 | 4640 | PLUMB, Alex | San Francisco Randonneurs / 905030 | 06:17 |
| RUSA-P09057 | 6629 | PRIMROSE, Denise | San Francisco Randonneurs / 905030 | 06:17 |
| RUSA-P09058 | 8907 | ROBINSON, Richard R. | Randonneurs USA / 905095 | 05:41 |
| RUSA-P09059 | 5901 | SCHWARTZ, Barry | San Francisco Randonneurs / 905030 | 04:30 |
| RUSA-P09061 | 7068 | SENTER, Eric | Gold Country Randonneurs / 905203 | 04:47 |
| RUSA-P09062 | 6194 | SHIMEK, Nathan | San Francisco Randonneurs / 905030 | 05:42 |
| RUSA-P09065 | 8381 | SUBERS, Libby | Kalamazoo Bicycle Club / 922001 | 06:16 |
| RUSA-P09066 | 9568 | WILLINK, Chris | San Francisco Randonneurs / 905030 | 05:44 |
| 15 nonmember(s) also finished this event | ||||
| CA: San Francisco RUSAP 110 km 2014/10/18 finishers=33 DNF=1 San Francisco Randonneurs / 905030 |
||||
| RUSA-P09405 | 8063 | BECKHAM, Jon E | San Francisco Randonneurs / 905030 | 07:03 |
| RUSA-P09406 | 10055 | BOROCZ, Peter | San Francisco Randonneurs / 905030 | 05:10 |
| RUSA-P09407 | 9839 | BOWLES, Shawn | San Francisco Randonneurs / 905030 | 06:42 |
| RUSA-P09409 | 1583 | EISENBARTH, Chris | San Francisco Randonneurs / 905030 | 05:40 |
| RUSA-P09410 | 1745 | FORSMAN, Barley | Almaden Cycle Touring Club / 905010 | 05:04 |
| RUSA-P09411 | 8493 | FUTTERMAN, Nat | San Francisco Randonneurs / 905030 | 07:03 |
| RUSA-P09413 | 9295 | GOLDENBERG, Benjamin | Gold Country Randonneurs / 905203 | 05:18 |
| RUSA-P09414 | 9354 | GROB, Lori | San Francisco Randonneurs / 905030 | 06:17 |
| RUSA-P09415 | 2515 | HAWKS, Rob | San Francisco Randonneurs / 905030 | 05:04 |
| RUSA-P09417 | 8831 | IVANOV, Paul | San Francisco Randonneurs / 905030 | 05:35 |
| RUSA-P09421 | 8074 | KLEIN, Ann K | San Francisco Randonneurs / 905030 | 05:30 |
| RUSA-P09422 | 5714 | KLINE, Greg | Pacific Coast Highway Randonneurs / 905051 | 05:45 |
| RUSA-P09423 | 5715 | KLINE, Stacy | Pacific Coast Highway Randonneurs / 905051 | 05:45 |
| RUSA-P09426 | 10074 | LORD, Ross | San Francisco Randonneurs / 905030 | 07:03 |
| RUSA-P09427 | 6755 | MARSH, Jesse | San Francisco Randonneurs / 905030 | 05:18 |
| RUSA-P09428 | 1737 | POMPEANI, Robert | Davis Bike Club / 905014 | 04:58 |
| RUSA-P09429 | 8174 | PRASPALIAUSKAS, Giedrius | San Francisco Randonneurs / 905030 | 06:00 |
| RUSA-P09431 | 2339 | REDMOND, Robert | Santa Rosa Cycling Club / 905048 | 05:04 |
| RUSA-P09432 | 9347 | RHODES, Julien B | San Francisco Randonneurs / 905030 | 05:18 |
| RUSA-P09433 | 7422 | RODRIGUEZ, Rene | San Francisco Randonneurs / 905030 | 06:41 |
| RUSA-P09435 | 4997 | SODERBERG, J Richard | San Francisco Randonneurs / 905030 | 05:50 |
| 12 nonmember(s) also finished this event | ||||
| CA: San Francisco RUSAP 110 km 2015/09/12 finishers=51 DNF=1 San Francisco Randonneurs / 905030 |
||||
| RUSA-P10427 | 6151 | ANDERSEN, Carl | San Francisco Randonneurs / 905030 | 04:24 |
| RUSA-P10428 | 4269 | BEATO, Keith | San Francisco Randonneurs / 905030 | 05:14 |
| RUSA-P10429 | 7647 | BECKER, Cheryl L | San Francisco Randonneurs / 905030 | 04:24 |
| RUSA-P10431 | 887 | BEHNING, Mark C | Gold Country Randonneurs / 905203 | 06:19 |
| RUSA-P10432 | 3502 | BURKE, Sarah | San Francisco Randonneurs / 905030 | 06:45 |
| RUSA-P10433 | 6052 | CLARKSON, Bryan K | San Francisco Randonneurs / 905030 | 04:34 |
| RUSA-P10437 | 10249 | DODGE, Renee K | San Francisco Randonneurs / 905030 | 05:04 |
| RUSA-P10438 | 5899 | FITZPATRICK, Kevin | Minnesota Randonneurs / 923003 | 05:05 |
| RUSA-P10439 | 9354 | GROB, Lori | San Francisco Randonneurs / 905030 | 05:56 |
| RUSA-P10440 | 9051 | GUY, Ethan | San Francisco Randonneurs / 905030 | 05:19 |
| RUSA-P10441 | 7284 | HAGLER, Megan | San Francisco Randonneurs / 905030 | 06:19 |
| RUSA-P10442 | 9355 | HARVEY, Caitlin Paige | San Francisco Randonneurs / 905030 | 06:05 |
| RUSA-P10443 | 2515 | HAWKS, Rob | San Francisco Randonneurs / 905030 | 04:12 |
| RUSA-P10445 | 8831 | IVANOV, Paul | San Francisco Randonneurs / 905030 | 05:57 |
| RUSA-P10446 | 6380 | KILGORE, Bryan | San Francisco Randonneurs / 905030 | 06:50 |
| RUSA-P10447 | 6727 | LAW, Todd | San Francisco Randonneurs / 905030 | 05:21 |
| RUSA-P10448 | 9842 | MANSFIELD, Frankie | San Francisco Randonneurs / 905030 | 05:52 |
| RUSA-P10450 | 6103 | MCCUMBER, Kaley | San Francisco Randonneurs / 905030 | 05:34 |
| RUSA-P10451 | 5120 | MERRITT, Greg | San Francisco Randonneurs / 905030 | 05:48 |
| RUSA-P10452 | 8421 | METZLER, Jason Bartlett | Rocky Mountain Cycling Club / 906002 | 06:11 |
| RUSA-P10453 | 6617 | MILLER, Peg | Santa Cruz Randonneurs / 905106 | 06:45 |
| RUSA-P10454 | 9211 | OPSTAD, Brad T | Randonneurs USA / 905095 | 05:52 |
| RUSA-P10455 | 2798 | PEEK, Robbins | San Francisco Randonneurs / 905030 | 05:58 |
| RUSA-P10456 | 4640 | PLUMB, Alex | San Francisco Randonneurs / 905030 | 05:45 |
| RUSA-P10457 | 1737 | POMPEANI, Robert | Davis Bike Club / 905014 | 05:58 |
| RUSA-P10458 | 6629 | PRIMROSE, Denise | San Francisco Randonneurs / 905030 | 06:50 |
| RUSA-P10459 | 10088 | RAYMOND, Anna | Western Wheelers / 905042 | 06:15 |
| RUSA-P10460 | 10262 | ROBERTS, Elaine | San Francisco Randonneurs / 905030 | 05:19 |
| RUSA-P10461 | 6391 | RODRIGUEZ, Ely Ruth | San Francisco Randonneurs / 905030 | 06:10 |
| RUSA-P10463 | 6789 | RUSSELL, Nancy | San Francisco Randonneurs / 905030 | 05:21 |
| RUSA-P10464 | 7622 | SEXTON, Robert B | San Francisco Randonneurs / 905030 | 05:54 |
| RUSA-P10465 | 1907 | SHOEMAKER, Ken | San Francisco Randonneurs / 905030 | 05:58 |
| RUSA-P10467 | 8324 | STRICKLAND, Andy | San Francisco Randonneurs / 905030 | 05:19 |
| RUSA-P10469 | 227 | TEACHOUT, Todd H | San Francisco Randonneurs / 905030 | 05:26 |
| RUSA-P10470 | 8393 | THOMPSON, Ryan | Santa Rosa Randonneurs / 905171 | 05:55 |
| RUSA-P10471 | 10858 | VILLARREAL, Carlos M | San Francisco Randonneurs / 905030 | 05:19 |
| RUSA-P10472 | 1774 | VOELZ, Joel | Rocky Mountain Cycling Club / 906002 | 06:05 |
| RUSA-P10473 | 6130 | WALKER, David | San Francisco Randonneurs / 905030 | 05:11 |
| RUSA-P10474 | 8709 | WALKER, Julia | San Francisco Randonneurs / 905030 | 05:11 |
| RUSA-P10475 | 9906 | WESLEY, Ed | Western Wheelers / 905042 | 06:15 |
| RUSA-P10477 | 5828 | WU, Franklyn Shihyu | San Francisco Randonneurs / 905030 | 06:19 |
| 10 nonmember(s) also finished this event | ||||
| CA: San Francisco RUSAP 112 km 2016/09/25 finishers=38 DNF=3 San Francisco Randonneurs / 905030 |
||||
| RUSA-P11839 | 3502 | Burke, Sarah | San Francisco Randonneurs / 905030 | 06:36 |
| RUSA-P11841 | 9205 | Feinberg, Brian | San Francisco Randonneurs / 905030 | 05:28 |
| RUSA-P11842 | 9295 | Goldenberg, Benjamin | Gold Country Randonneurs / 905203 | 06:15 |
| RUSA-P11843 | 11551 | GOLDMAN, Gary | San Francisco Randonneurs / 905030 | 06:00 |
| RUSA-P11844 | 9354 | Grob, Lori | San Francisco Randonneurs / 905030 | 06:57 |
| RUSA-P11845 | 2515 | Hawks, Rob | San Francisco Randonneurs / 905030 | 05:13 |
| RUSA-P11846 | 9274 | Hicks, Craig | San Francisco Randonneurs / 905030 | 04:52 |
| RUSA-P11848 | 7285 | Holmes-Kinsella, David | San Francisco Randonneurs / 905030 | 06:36 |
| RUSA-P11850 | 9081 | Johnson, Jeremiah | San Francisco Randonneurs / 905030 | 04:22 |
| RUSA-P11851 | 6791 | Kahn, Michael | San Francisco Randonneurs / 905030 | 05:07 |
| RUSA-P11853 | 8074 | Klein, Ann | San Francisco Randonneurs / 905030 | 05:49 |
| RUSA-P11857 | 9387 | Kramer, Isaiah | San Francisco Randonneurs / 905030 | 05:21 |
| RUSA-P11858 | 6103 | McCumber, Kaley | San Francisco Randonneurs / 905030 | 05:28 |
| RUSA-P11859 | 6034 | McQuinn, Barbara | San Francisco Randonneurs / 905030 | 06:53 |
| RUSA-P11861 | 7294 | Ouyang, Benz | San Francisco Randonneurs / 905030 | 05:40 |
| RUSA-P11862 | 5464 | Pierce, Jason | San Francisco Randonneurs / 905030 | 04:18 |
| RUSA-P11864 | 5343 | Placiakis, Vidas | San Francisco Randonneurs / 905030 | 06:22 |
| RUSA-P11865 | 6629 | Primrose, Denise | San Francisco Randonneurs / 905030 | 06:36 |
| RUSA-P11866 | 10088 | Raymond, Anna | Western Wheelers / 905042 | 06:32 |
| RUSA-P11867 | 10262 | Roberts, Elaine | San Francisco Randonneurs / 905030 | 05:10 |
| RUSA-P11868 | 6391 | Rodriguez, Ely | San Francisco Randonneurs / 905030 | 05:21 |
| RUSA-P11869 | 8978 | Ross, Roy | San Francisco Randonneurs / 905030 | 05:19 |
| RUSA-P11871 | 7622 | Sexton, Robert | San Francisco Randonneurs / 905030 | 06:57 |
| RUSA-P11872 | 8324 | Strickland, Andy | San Francisco Randonneurs / 905030 | 05:10 |
| RUSA-P11873 | 227 | Teachout, Todd | San Francisco Randonneurs / 905030 | 05:25 |
| RUSA-P11874 | 9906 | Wesley, Ed | Western Wheelers / 905042 | 06:32 |
| RUSA-P11875 | 10853 | Williams, Frances | San Francisco Randonneurs / 905030 | 06:57 |
| 11 nonmember(s) also finished this event | ||||
| CA: San Francisco RUSAP 112 km 2017/08/06 finishers=29 DNF=5 San Francisco Randonneurs / 905030 |
||||
| RUSA-P13085 | 10340 | Chalfant, Michael | San Francisco Randonneurs / 905030 | 05:13 |
| RUSA-P13086 | 11997 | Cheung, David | San Francisco Randonneurs / 905030 | 05:45 |
| RUSA-P13087 | 6052 | Clarkson, Bryan | San Francisco Randonneurs / 905030 | 04:31 |
| RUSA-P13088 | 8935 | Dang, Dzung | San Francisco Randonneurs / 905030 | 07:14 |
| RUSA-P13089 | 11597 | Ewing, John | San Francisco Randonneurs / 905030 | 05:45 |
| RUSA-P13090 | 6324 | Gourgoutis, Jim | San Francisco Randonneurs / 905030 | 05:33 |
| RUSA-P13092 | 6791 | Kahn, Michael | San Francisco Randonneurs / 905030 | 05:57 |
| RUSA-P13096 | 8074 | Klein, Ann | San Francisco Randonneurs / 905030 | 06:22 |
| RUSA-P13097 | 10911 | Krivda, Amy | Portland Velo / 937019 | 06:39 |
| RUSA-P13098 | 7596 | Lloyd, Eileen | San Francisco Randonneurs / 905030 | 07:02 |
| RUSA-P13099 | 8413 | Lockwood, Robert | San Francisco Randonneurs / 905030 | 06:13 |
| RUSA-P13100 | 9375 | Meskienyar, Qasim | San Francisco Randonneurs / 905030 | 05:32 |
| RUSA-P13101 | 10201 | Morehouse, Ryan | San Francisco Randonneurs / 905030 | 04:37 |
| RUSA-P13103 | 12135 | Perry, Scott | San Francisco Randonneurs / 905030 | 05:39 |
| RUSA-P13105 | 10262 | Roberts, Elaine | San Francisco Randonneurs / 905030 | 06:06 |
| RUSA-P13106 | 6391 | Rodriguez, Ely | San Francisco Randonneurs / 905030 | 05:46 |
| RUSA-P13107 | 11494 | Roginski, Krist | San Francisco Randonneurs / 905030 | 06:22 |
| RUSA-P13108 | 5784 | Schroyer, Charles | San Francisco Randonneurs / 905030 | 07:01 |
| RUSA-P13109 | 7622 | Sexton, Robert | San Francisco Randonneurs / 905030 | 06:07 |
| RUSA-P13110 | 7739 | Stalcup, Stephen | San Francisco Randonneurs / 905030 | 06:20 |
| RUSA-P13111 | 8324 | Strickland, Andy | San Francisco Randonneurs / 905030 | 06:06 |
| RUSA-P13112 | 227 | Teachout, Todd | San Francisco Randonneurs / 905030 | 06:10 |
| RUSA-P13113 | 9906 | Wesley, Ed | Western Wheelers / 905042 | 05:54 |
| 6 nonmember(s) also finished this event | ||||
| CA: San Francisco RUSAP 112 km 2018/08/05 finishers=29 DNF=1 San Francisco Randonneurs / 905030 |
||||
| RUSA-P14476 | 7277 | Beato, Greg | San Francisco Randonneurs / 905030 | 05:06 |
| RUSA-P14477 | 10107 | Blumstein, Stuart | San Francisco Randonneurs / 905030 | 06:02 |
| RUSA-P14480 | 11639 | Colagross, J | San Francisco Randonneurs / 905030 | 06:28 |
| RUSA-P14483 | 9295 | Goldenberg, Benjamin | Gold Country Randonneurs / 905203 | 06:45 |
| RUSA-P14484 | 6446 | Hastings, Kirk | San Francisco Randonneurs / 905030 | 05:03 |
| RUSA-P14485 | 2515 | Hawks, Rob | San Francisco Randonneurs / 905030 | 04:29 |
