| Cert# | RUSA# | Name | Club | Time |
|---|---|---|---|---|
| PA: Pittsburgh ACPB 200 km 2013/08/03 finishers=4 DNF=1 Western Pennsylvania Bicycle Club / 938016 |
||||
| 389893 | 8881 | DOYLE, Daniell B | Randonneurs USA / 948095 | 12:05 |
| 389895 | 3730 | LOGAN, Jim | Western Pennsylvania Bicycle Club / 938016 | 11:30 |
| 389896 | 8704 | WEBB, Jon A | Western Pennsylvania Bicycle Club / 938016 | 11:47 |
| 1 nonmember(s) also finished this event | ||||
| PA: Pittsburgh ACPB 200 km 2013/09/07 finishers=4 DNF=0 Western Pennsylvania Bicycle Club / 938016 |
||||
| 394374 | 8364 | BURCH, Stephanie Ann | New England Randonneurs / 921005 | 10:20 |
| 394376 | 8964 | LAMPE, David J | Western Pennsylvania Bicycle Club / 938016 | 11:03 |
| 394377 | 3730 | LOGAN, Jim | Western Pennsylvania Bicycle Club / 938016 | 10:20 |
| 1 nonmember(s) also finished this event | ||||
| PA: Pittsburgh ACPB 200 km 2014/03/22 finishers=4 DNF=3 Western Pennsylvania Bicycle Club / 938016 |
||||
| 424873 | 9578 | BRICKLEY, Rick | Western Pennsylvania Bicycle Club / 938016 | 10:20 |
| 424874 | 8364 | BURCH, Stephanie Ann | New England Randonneurs / 921005 | 10:20 |
| 424875 | 6362 | HUBER, William | Randonneurs USA / 938095 | 10:27 |
| 424876 | 3730 | LOGAN, Jim | Western Pennsylvania Bicycle Club / 938016 | 10:40 |
| PA: Pittsburgh ACPB 200 km 2015/04/19 finishers=4 DNF=2 Western Pennsylvania Bicycle Club / 938016 |
||||
| 466618 | 8364 | BURCH, Stephanie Ann | New England Randonneurs / 921005 | 10:22 |
| 466619 | 6362 | HUBER, William | Randonneurs USA / 938095 | 10:22 |
| 466620 | 9715 | VANDIEREN, Monica | Western Pennsylvania Bicycle Club / 938016 | 10:08 |
| 1 nonmember(s) also finished this event | ||||
| PA: Pittsburgh ACPB 200 km 2016/03/20 finishers=4 DNF=0 Western Pennsylvania Bicycle Club / 938016 |
||||
| 516673 | 8364 | Burch, Stephanie | New England Randonneurs / 921005 | 10:28 |
| 516674 | 8964 | Lampe, David | Western Pennsylvania Bicycle Club / 938016 | 10:35 |
| 2 nonmember(s) also finished this event | ||||
| PA: Pittsburgh ACPB 200 km 2017/09/09 finishers=4 DNF=0 Western Pennsylvania Bicycle Club / 938016 |
||||
| 582647 | 11368 | Caligiuri, De'Anna | Western Pennsylvania Bicycle Club / 938016 | 11:44 |
| 582648 | 8964 | Lampe, David | Western Pennsylvania Bicycle Club / 938016 | 11:45 |
| 582649 | 3730 | Logan, Jim | Western Pennsylvania Bicycle Club / 938016 | 12:30 |
| 582650 | 8704 | Webb, Jon | Western Pennsylvania Bicycle Club / 938016 | 13:24 |
| PA: Pittsburgh ACPB 200 km 2018/03/24 finishers=7 DNF=0 Western Pennsylvania Bicycle Club / 938016 |
||||
| 615464 | 11368 | Caligiuri, De'Anna | Western Pennsylvania Bicycle Club / 938016 | 11:02 |
| 615465 | 10469 | Gregory, Robert | Western Pennsylvania Bicycle Club / 938016 | 11:02 |
| 615467 | 6362 | Huber, William | Randonneurs USA / 938095 | 11:02 |
| 615468 | 8964 | Lampe, David | Western Pennsylvania Bicycle Club / 938016 | 11:24 |
| 615469 | 3730 | Logan, Jim | Western Pennsylvania Bicycle Club / 938016 | 12:30 |
| 615470 | 11891 | Purdy, Noah | Western Pennsylvania Bicycle Club / 938016 | 11:28 |
| 1 nonmember(s) also finished this event | ||||
| PA: Pittsburgh RUSAB 207 km 2019/07/20 finishers=1 DNF=0 Western Pennsylvania Bicycle Club / 938016 |
||||
| RUSA-B14280 | 11368 | Caligiuri, De'Anna | Western Pennsylvania Bicycle Club / 938016 | 09:46 |
| PA: Pittsburgh RUSAB 207 km 2019/09/22 finishers=5 DNF=0 Western Pennsylvania Bicycle Club / 938016 |
||||
| RUSA-B14329 | 11368 | Caligiuri, De'Anna | Western Pennsylvania Bicycle Club / 938016 | 11:00 |
| RUSA-B14330 | 11849 | Porter, Brian | Randonneurs USA / 938095 | 11:00 |
| RUSA-B14331 | 3730 | Logan, Jim | Western Pennsylvania Bicycle Club / 938016 | 11:30 |
| 2 nonmember(s) also finished this event | ||||
| PA: Pittsburgh ACPB 200 km 2023/03/25 finishers=5 DNF=0 Western Pennsylvania Bicycle Club / 938016 |
||||
| 890754 | 15202 | Iordan, Cristian | Randonneurs USA / 938095 | 12:17 |
| 890755 | 14538 | Koontz, Jeff | Randonneurs USA / 938095 | 07:50 |
| 890756 | 13891 | Kunsak, Steven | Western Pennsylvania Bicycle Club / 938016 | 08:52 |
| 890757 | 16143 | Rymar, Adam | Western Pennsylvania Bicycle Club / 938016 | 13:12 |
| 890758 | 15697 | Sheehan, Emmet | San Francisco Randonneurs / 905030 | 09:45 |
| PA: Pittsburgh ACPB 200 km 2023/06/16 finishers=5 DNF=0 Western Pennsylvania Bicycle Club / 938016 |
||||
| 902310 | 15723 | Dellow, Tyler | New Jersey Randonneurs / 930029 | 13:10 |
| 902311 | 15202 | Iordan, Cristian | Randonneurs USA / 938095 | 09:49 |
| 902312 | 3730 | Logan, Jim | Western Pennsylvania Bicycle Club / 938016 | 10:05 |
| 902313 | 12270 | Prandelli, Andreas | New Jersey Randonneurs / 930029 | 12:26 |
| 902314 | 15697 | Sheehan, Emmet | San Francisco Randonneurs / 905030 | 09:40 |
| PA: Pittsburgh RUSAB 200 km 2024/03/23 finishers=0 DNF= Western Pennsylvania Bicycle Club / 938016 |
||||
| PA: Pittsburgh RUSAB 200 km 2025/03/22 finishers=2 DNF=0 Western Pennsylvania Bicycle Club / 938016 |
||||
| RUSA-B18337 | 6362 | Huber, William | Randonneurs USA / 938095 | 10:27 |
| RUSA-B18338 | 13891 | Kunsak, Steven | Western Pennsylvania Bicycle Club / 938016 | 10:11 |