| Cert# | RUSA# | Name | Club | Time |
|---|---|---|---|---|
| NY: Long Island ACPB 200 km 2013/04/28 finishers=24 DNF=7 Long Island Randonneurs / 932005 |
||||
| 381258 | 3921 | AARON, Daniel | Long Island Randonneurs / 932005 | 09:55 |
| 381259 | 8125 | BEN-AMOS, Omri D. | Long Island Randonneurs / 932005 | 11:48 |
| 381261 | 6365 | CHIN-HONG, Patrick | New Jersey Randonneurs / 930029 | 09:02 |
| 381265 | 2239 | HNATOV, Mark W | Suffolk Bicycle Riders Association / 932047 | 10:51 |
| 381266 | 6675 | JACOBS, Erica | New York Cycle Club / 932025 | 11:10 |
| 381267 | 7358 | KNUTS, Robert | Randonneurs USA / 932095 | 11:49 |
| 381268 | 3451 | LEVITT, Jonathan | New Jersey Randonneurs / 930029 | 11:29 |
| 381270 | 8698 | MATRAGRANO, Tom | Long Island Randonneurs / 932005 | 09:02 |
| 381271 | 5904 | MURRAY, Paul | Seattle International Randonneurs / 947018 | 11:29 |
| 381272 | 8724 | NEWELL, Ben | Randonneurs USA / 932095 | 09:40 |
| 381273 | 1563 | POWERS, Bob | Long Island Randonneurs / 932005 | 09:53 |
| 381274 | 3106 | RASCHDORF, Katie | New Jersey Randonneurs / 930029 | 11:29 |
| 381275 | 5820 | RODETIS, Susan | New York Cycle Club / 932025 | 09:55 |
| 381276 | 3595 | SILVER, Mordecai | New Jersey Randonneurs / 930029 | 09:45 |
| 381277 | 8490 | SMITH, Gwynna L | New York Cycle Club / 932025 | 11:10 |
| 381279 | 4232 | SWAIN, George | Hudson Valley / 932038 | 09:02 |
| 381280 | 3533 | SYLTE, Cindy | Long Island Randonneurs / 932005 | 09:53 |
| 381281 | 3747 | YESKO, Steve | Long Island Randonneurs / 932005 | 09:02 |
| 6 nonmember(s) also finished this event | ||||
| NY: Long Island ACPB 200 km 2014/05/10 finishers=30 DNF=7 Long Island Randonneurs / 932005 |
||||
| 423565 | 9493 | BERNHARDT, Mark | Long Island Randonneurs / 932005 | 11:23 |
| 423566 | 3371 | CARROLL, John M | Randonneurs USA / 907095 | 08:21 |
| 423570 | 9762 | GIBSON, John | New York Cycle Club / 932025 | 12:19 |
| 423573 | 6861 | KIRCH, Tim | Kansas City Ultra Cycling / 925001 | 10:53 |
| 423576 | 9723 | MORDAS, Claire | Long Island Randonneurs / 932005 | 11:23 |
| 423579 | 2443 | OLSEN, Bob | New Horizons Cycling Club / 921009 | 10:53 |
| 423581 | 1563 | POWERS, Bob | Long Island Randonneurs / 932005 | 09:15 |
| 423583 | 9613 | ROSS, Gerald E. | New York Cycle Club / 932025 | 13:20 |
| 423586 | 2534 | STOREY, Peter K | New York Cycle Club / 932025 | 13:20 |
| 423587 | 4232 | SWAIN, George | Hudson Valley / 932038 | 09:15 |
| 423588 | 3533 | SYLTE, Cindy | Long Island Randonneurs / 932005 | 09:15 |
| 19 nonmember(s) also finished this event | ||||
| NY: Long Island ACPB 200 km 2015/05/09 finishers=23 DNF=2 Long Island Randonneurs / 932005 |
||||
| 469065 | 9493 | BERNHARDT, Mark | Long Island Randonneurs / 932005 | 12:04 |
| 469067 | 6253 | HALUZA, Doug | Long Island Randonneurs / 932005 | 10:30 |
| 469068 | 6675 | JACOBS, Erica | New York Cycle Club / 932025 | 10:30 |
| 469073 | 3451 | LEVITT, Jonathan | New Jersey Randonneurs / 930029 | 09:28 |
| 469077 | 1563 | POWERS, Bob | Long Island Randonneurs / 932005 | 10:02 |
| 469082 | 3533 | SYLTE, Cindy | Long Island Randonneurs / 932005 | 10:02 |
| 17 nonmember(s) also finished this event | ||||
| NY: Long Island ACPB 200 km 2016/05/14 finishers=22 DNF=2 Long Island Randonneurs / 932005 |
||||
| 527188 | 9997 | Boeckeler, Christoph | New Jersey Randonneurs / 930029 | 09:24 |
| 527190 | 11232 | Fin, Albert | Randonneurs USA / 930095 | 11:17 |
| 527191 | 9719 | Fleischer, William | New York Cycle Club / 932025 | 08:25 |
| 527192 | 2239 | Hnatov, Mark | Suffolk Bicycle Riders Association / 932047 | 12:12 |
| 527193 | 6675 | Jacobs, Erica | New York Cycle Club / 932025 | 11:00 |
| 527197 | 6858 | Maglieri, Christopher | Eastern Bloc Cycling Club / 907007 | 07:59 |
| 527199 | 11205 | Miyazaki, Yoko | Long Island Randonneurs / 932005 | 10:57 |
| 527200 | 9721 | Napack, Alan | New York Cycle Club / 932025 | 08:05 |
| 527202 | 2443 | Olsen, Bob | New Horizons Cycling Club / 921009 | 09:06 |
| 527204 | 9033 | Sherman, Will | Long Island Randonneurs / 932005 | 09:24 |
| 527206 | 11204 | Watanabe, Takeshi | Long Island Randonneurs / 932005 | 10:57 |
| 11 nonmember(s) also finished this event | ||||
| NY: Long Island ACPB 200 km 2017/05/13 finishers=14 DNF=1 Long Island Randonneurs / 932005 |
||||
| 572282 | 3921 | Aaron, Daniel | Long Island Randonneurs / 932005 | 11:05 |
| 572284 | 6675 | Jacobs, Erica | New York Cycle Club / 932025 | 10:05 |
| 572285 | 11961 | Kusui, Akira | Audax Japan / 600007 | 09:52 |
| 572288 | 2443 | Olsen, Bob | New Horizons Cycling Club / 921009 | 12:05 |
| 572291 | 1881 | Ruge, Richard | Westchester Cycle Club / 932041 | 09:19 |
| 572295 | 3747 | Yesko, Steve | Long Island Randonneurs / 932005 | 10:05 |
| 8 nonmember(s) also finished this event | ||||
| NY: Long Island ACPB 200 km 2018/06/09 finishers=33 DNF=6 Long Island Randonneurs / 932005 |
||||
| 638831 | 3921 | AARON, Daniel | Long Island Randonneurs / 932005 | 11:58 |
| 638835 | 10318 | Claussnitzer, Mario | Randonneurs USA / 932095 | 11:10 |
| 638844 | 8045 | Gritsus, Vadim | Randonneurs USA / 930095 | 11:10 |
| 638846 | 12577 | HEMPHILL, Stuart | Randonneurs USA / 932095 | 12:00 |
| 638847 | 12643 | Howell, James | Randonneurs USA / 907095 | 10:45 |
| 638848 | 6675 | Jacobs, Erica | New York Cycle Club / 932025 | 11:58 |
| 638851 | 6858 | Maglieri, Christopher | Eastern Bloc Cycling Club / 907007 | 07:52 |
| 638853 | 11205 | Miyazaki, Yoko | Long Island Randonneurs / 932005 | 10:24 |
| 638854 | 10305 | Naeher, Eli | New York City Adventure Cycling Club / 932008 | 10:36 |
| 638861 | 11204 | WATANABE, Takeshi | Long Island Randonneurs / 932005 | 10:24 |
| 638863 | 3747 | YESKO, Steve | Long Island Randonneurs / 932005 | 12:00 |
| 22 nonmember(s) also finished this event | ||||
| NY: Long Island ACPB 200 km 2019/04/20 finishers=2 DNF=0 Long Island Randonneurs / 932005 |
||||
| 712119 | 6675 | Jacobs, Erica | New York Cycle Club / 932025 | 09:12 |
| 712120 | 3747 | Yesko, Steve | Long Island Randonneurs / 932005 | 11:05 |
| NY: Long Island ACPB 200 km 2021/05/01 finishers=31 DNF=2 Long Island Randonneurs / 932005 |
||||
| 780583 | 13974 | Adler, Michael | Long Island Randonneurs / 932005 | 10:10 |
| 780584 | 14457 | Albuquerque, Claudia | Long Island Randonneurs / 932005 | 10:10 |
| 780585 | 14460 | Ashley, Victoria | New York Cycle Club / 932025 | 10:35 |
| 780586 | 13646 | Belotz, Michael | Randonneurs USA / 932095 | 07:30 |
| 780587 | 12275 | Benzakein, Ralph | Randonneurs USA / 932095 | 11:19 |
| 780588 | 14467 | Bertaccini, Blair | Randonneurs USA / 932095 | 09:05 |
| 780589 | 13988 | Chen, Karl | Randonneurs USA / 932095 | 10:35 |
| 780590 | 14069 | Coccagna, David | Randonneurs USA / 938095 | 10:15 |
| 780591 | 1146 | D'Elia, John | Randonneurs USA / 907095 | 07:30 |
| 780592 | 14459 | DiBartolomeo, Joel | Long Island Randonneurs / 932005 | 09:38 |
| 780593 | 6438 | Dye, Robert | Pennsylvania Randonneurs / 938017 | 10:15 |
| 780594 | 14455 | Dyrkolbotn, Ann Kristin | New York Cycle Club / 932025 | 10:35 |
| 780595 | 14451 | Eklund, Martin | New York Cycle Club / 932025 | 09:35 |
| 780596 | 9719 | Fleischer, William | New York Cycle Club / 932025 | 09:29 |
| 780597 | 14453 | Gordon, Adam | New York Cycle Club / 932025 | 08:55 |
| 780598 | 14462 | Hardwicke, Adrian | Long Island Randonneurs / 932005 | 10:10 |
| 780599 | 12350 | Hreha, A | New Jersey Randonneurs / 930029 | 11:19 |
| 780600 | 6858 | Maglieri, Christopher | Eastern Bloc Cycling Club / 907007 | 07:30 |
| 780601 | 14447 | Mascarenhas, Karl | New York Cycle Club / 932025 | 10:10 |
| 780602 | 14132 | Miskis, David | Long Island Randonneurs / 932005 | 12:30 |
| 780603 | 14466 | Pezzilli, Vincenzo | New York Cycle Club / 932025 | 08:52 |
| 780604 | 14371 | Porter, Michael | New Jersey Randonneurs / 930029 | 10:20 |
| 780605 | 14288 | Radushkevich, Dzmitry | Randonneurs USA / 932095 | 10:45 |
| 780606 | 14454 | Reh, Paul | Long Island Randonneurs / 932005 | 12:05 |
| 780607 | 14465 | Serter, Digdem | Randonneurs USA / 932095 | 12:30 |
| 780608 | 11890 | Spillane, James | New Horizons Cycling Club / 921009 | 09:36 |
| 780609 | 14355 | Torras, Mariano | New Jersey Randonneurs / 930029 | 10:45 |
| 780610 | 14469 | Vaccaro, S | New York Cycle Club / 932025 | 09:24 |
| 780611 | 14456 | Weisburg, Eric | New York Cycle Club / 932025 | 09:36 |
| 780612 | 3747 | Yesko, Steve | Long Island Randonneurs / 932005 | 10:15 |
| 780613 | 12603 | Zong, Oliver | New Jersey Randonneurs / 930029 | 11:19 |
| NY: Long Island ACPB 200 km 2022/04/02 finishers=32 DNF=0 Long Island Randonneurs / 932005 |
||||
| 676372 | 15341 | Abernethy, John | Long Island Randonneurs / 932005 | 11:10 |
| 676373 | 13974 | Adler, Michael | Long Island Randonneurs / 932005 | 09:45 |
| 676374 | 13123 | Bartels, Darren | Long Island Randonneurs / 932005 | 08:16 |
| 676375 | 13646 | Belotz, Michael | Randonneurs USA / 932095 | 08:55 |
| 676376 | 12275 | Benzakein, Ralph | Randonneurs USA / 932095 | 10:18 |
| 676377 | 15349 | Chow, Steve | Long Island Randonneurs / 932005 | 11:25 |
| 676378 | 14069 | Coccagna, David | Randonneurs USA / 938095 | 10:55 |
| 676379 | 1146 | D'Elia, John | Randonneurs USA / 907095 | 08:50 |
| 676380 | 3835 | Dembinski, Jan | New England Randonneurs / 921005 | 10:45 |
| 676381 | 12560 | Eviner, Cuneyt | Randonneurs USA / 932095 | 08:16 |
| 676382 | 14359 | Ferber, Ben | Long Island Randonneurs / 932005 | 10:25 |
| 676383 | 13343 | Fluerasu, Andrei | Long Island Randonneurs / 932005 | 08:16 |
| 676384 | 13760 | Green, Tommy | Randonneurs USA / 932095 | 10:55 |
| 676385 | 12577 | Hemphill, Stuart | Randonneurs USA / 932095 | 11:48 |
| 676386 | 14149 | Herrick, Raymond | Suffolk Bicycle Riders Association / 932047 | 11:10 |
| 676387 | 15361 | Ibalio, England | Randonneurs USA / 932095 | 11:25 |
| 676388 | 15356 | Lee, Drew | Randonneurs USA / 932095 | 08:30 |
| 676389 | 11205 | Miyazaki, Yoko | Long Island Randonneurs / 932005 | 11:57 |
| 676390 | 15353 | Nguyen, William | Randonneurs USA / 932095 | 11:25 |
| 676391 | 2443 | Olsen, Bob | New Horizons Cycling Club / 921009 | 13:25 |
| 676392 | 14288 | Radushkevich, Dzmitry | Randonneurs USA / 932095 | 10:18 |
| 676393 | 14454 | Reh, Paul | Long Island Randonneurs / 932005 | 12:50 |
| 676394 | 15360 | Ritter, Christian | Randonneurs USA / 932095 | 11:00 |
| 676395 | 14753 | Strangmark, Karl | Long Island Randonneurs / 932005 | 11:25 |
| 676396 | 1034 | Szokoli, Joe | Randonneurs USA / 932095 | 11:15 |
| 676397 | 229 | Tanner, Bradford | New England Randonneurs / 921005 | 10:45 |
| 676398 | 11204 | Watanabe, Takeshi | Long Island Randonneurs / 932005 | 11:57 |
| 676399 | 14258 | Wey, Christopher | New Jersey Randonneurs / 930029 | 10:55 |
| 676400 | 15243 | Willet, Matthew | Randonneurs USA / 932095 | 10:55 |
| 676401 | 14444 | Wong, Kevin | Randonneurs USA / 932095 | 11:25 |
| 676402 | 3747 | Yesko, Steve | Long Island Randonneurs / 932005 | 11:15 |
| 676403 | 12603 | Zong, Oliver | New Jersey Randonneurs / 930029 | 09:58 |
| NY: Long Island ACPB 200 km 2023/04/15 finishers=13 DNF=0 Long Island Randonneurs / 932005 |
||||
| 899235 | 12275 | Benzakein, Ralph | Randonneurs USA / 932095 | 10:30 |
| 899236 | 14560 | Cappel, Kenneth | Pennsylvania Randonneurs / 938017 | 11:22 |
| 899237 | 13424 | Davis, Gary | Sarasota Manatee Bicycle Club / 909057 | 09:30 |
| 899238 | 14359 | Ferber, Ben | Long Island Randonneurs / 932005 | 11:00 |
| 899239 | 6253 | Haluza, Doug | Long Island Randonneurs / 932005 | 13:00 |
| 899240 | 11827 | Montague, Gerry | New Jersey Randonneurs / 930029 | 11:10 |
| 899241 | 14371 | Porter, Michael | New Jersey Randonneurs / 930029 | 11:22 |
| 899242 | 16164 | Puckett, Todd | Long Island Randonneurs / 932005 | 09:32 |
| 899243 | 14288 | Radushkevich, Dzmitry | Randonneurs USA / 932095 | 09:32 |
| 899244 | 14454 | Reh, Paul | Long Island Randonneurs / 932005 | 12:05 |
| 899245 | 16117 | Tafla, Jeffrey | Randonneurs USA / 932095 | 12:01 |
| 899246 | 13640 | Yamada, Nao | Randonneurs USA / 932095 | 08:35 |
| 899247 | 3747 | Yesko, Steve | Long Island Randonneurs / 932005 | 12:00 |
| NY: Long Island ACPB 200 km 2024/04/20 finishers=8 DNF=0 Long Island Randonneurs / 932005 |
||||
| 951241 | 16676 | Brown, Josh | Randonneurs USA / 932095 | 09:23 |
| 951242 | 1146 | D'Elia, John | Randonneurs USA / 907095 | 09:08 |
| 951243 | 13343 | Fluerasu, Andrei | Long Island Randonneurs / 932005 | 09:23 |
| 951244 | 16949 | Grant, Justin | Randonneurs USA / 932095 | 09:23 |
| 951245 | 16158 | Jacome, Ramiro | Randonneurs USA / 932095 | 09:23 |
| 951246 | 16001 | Lagache, Elsa | Randonneurs USA / 932095 | 09:23 |
| 951247 | 14454 | Reh, Paul | Long Island Randonneurs / 932005 | 12:45 |
| 951248 | 13232 | Von Hoppe, Douglas | Five Borough Bicycle Club / 932018 | 13:00 |
| NY: Long Island RUSAB 205 km 2025/10/04 finishers=36 DNF=0 Long Island Randonneurs / 932005 |
||||
| RUSA-B18524 | 18444 | Albinson, Ron | New York Cycle Club / 932025 | 09:11 |
| RUSA-B18525 | 17568 | Bishop, Katie | Pennsylvania Randonneurs / 938017 | 09:39 |
| RUSA-B18526 | 18415 | Chan, Wendy | New Jersey Randonneurs / 930029 | 09:27 |
| RUSA-B18527 | 18430 | Cho, Christopher | New York Cycle Club / 932025 | 09:08 |
| RUSA-B18528 | 10318 | Claussnitzer, Mario | Randonneurs USA / 932095 | 11:28 |
| RUSA-B18529 | 14069 | Coccagna, David | Randonneurs USA / 938095 | 09:35 |
| RUSA-B18530 | 15523 | Crooks, Andrew | Randonneurs USA / 932095 | 09:25 |
| RUSA-B18531 | 3835 | Dembinski, Jan | New England Randonneurs / 921005 | 12:00 |
| RUSA-B18532 | 6438 | Dye, Bob | Pennsylvania Randonneurs / 938017 | 11:34 |
| RUSA-B18533 | 18193 | Feal-Staub, Celia | New Jersey Randonneurs / 930029 | 09:10 |
| RUSA-B18534 | 11232 | Fin, Albert | Randonneurs USA / 930095 | 10:54 |
| RUSA-B18535 | 16815 | Greenwood, Roland | New York City Adventure Cycling Club / 932008 | 11:00 |
| RUSA-B18536 | 8045 | Gritsus, Vadim | Randonneurs USA / 930095 | 11:31 |
| RUSA-B18537 | 17700 | Laan, Jan | New York Cycle Club / 932025 | 09:12 |
| RUSA-B18538 | 18428 | Larsen, E. | Long Island Randonneurs / 932005 | 10:39 |
| RUSA-B18539 | 15356 | Lee, Drew | Randonneurs USA / 932095 | 09:35 |
| RUSA-B18540 | 18371 | Leskov, Ilya | Randonneurs USA / 932095 | 09:27 |
| RUSA-B18541 | 6858 | Maglieri, Christopher | Eastern Bloc Cycling Club / 907007 | 07:39 |
| RUSA-B18542 | 17538 | Marchand, Greg | Pennsylvania Randonneurs / 938017 | 10:16 |
| RUSA-B18543 | 16613 | Meyers, Scott | Randonneurs USA / 932095 | 08:12 |
| RUSA-B18544 | 2861 | Newman, Christine | New Jersey Randonneurs / 930029 | 10:56 |
| RUSA-B18545 | 14039 | Nichols, David | New York Cycle Club / 932025 | 08:43 |
| RUSA-B18546 | 14288 | Radushkevich, Dzmitry | Randonneurs USA / 932095 | 10:00 |
| RUSA-B18547 | 14454 | Reh, Paul | Long Island Randonneurs / 932005 | 12:38 |
| RUSA-B18548 | 18412 | Rieffel, John | Adirondack Ultra Cycling / 932010 | 11:18 |
| RUSA-B18549 | 17179 | Rydin, Pontus | Randonneurs USA / 930095 | 10:17 |
| RUSA-B18550 | 9033 | Sherman, Will | Long Island Randonneurs / 932005 | 11:17 |
| RUSA-B18551 | 18432 | Sloan, Dylan | Long Island Randonneurs / 932005 | 09:26 |
| RUSA-B18552 | 17209 | Smith, Alexander | Pennsylvania Randonneurs / 938017 | 10:59 |
| RUSA-B18553 | 4232 | Swain, George | Hudson Valley / 932038 | 10:56 |
| RUSA-B18554 | 10976 | Swier, Mark | New Jersey Randonneurs / 930029 | 11:21 |
| RUSA-B18555 | 18423 | Tang, Weijie | Randonneurs USA / 932095 | 09:21 |
| RUSA-B18556 | 14469 | Vaccaro, Steve | New York Cycle Club / 932025 | 09:09 |
| RUSA-B18557 | 16361 | Walter, Kalten | New Jersey Randonneurs / 930029 | 08:41 |
| RUSA-B18558 | 15243 | Willet, Matthew | Randonneurs USA / 932095 | 09:25 |
| RUSA-B18559 | 12603 | Zong, Oliver | New Jersey Randonneurs / 930029 | 09:35 |