| Cert# | RUSA# | Name | Club | Time |
|---|---|---|---|---|
| MN: Twin Cities / Rochester ACPB 300 km 2014/05/10 finishers=12 DNF=2 Minnesota Randonneurs / 923003 |
||||
| 151654 | 5121 | BAKKE, Gary L | Minnesota Randonneurs / 923003 | 15:29 |
| 151656 | 3812 | DIEHN, Dan | Minnesota Randonneurs / 923003 | 15:29 |
| 151657 | 8770 | EHLMAN II, Thomas N | Rocky Mountain Cycling Club / 906002 | 18:10 |
| 151658 | 8437 | HAYES, Larry | Twin Cities Bicycling Club / 923013 | 17:10 |
| 151659 | 7972 | HILLBERG, Ronald C | Twin Cities Bicycling Club / 923013 | 19:42 |
| 151660 | 7914 | JONES, Bruce A | Falls Area Randonneurs / 941005 | 17:10 |
| 151661 | 5252 | LARSON, George | Randonneurs USA / 922095 | 18:30 |
| 151662 | 7613 | OVERLIEN, David | Twin Cities Bicycling Club / 923013 | 18:30 |
| 151663 | 8884 | SHREVE, Stanley P | Twin Cities Bicycling Club / 923013 | 18:10 |
| 151664 | 9624 | STURCHIO, Glenn M | Central Florida Randonneurs / 909062 | 13:57 |
| 151665 | 3737 | WELSH, Rob | Minnesota Randonneurs / 923003 | 15:29 |
| 1 nonmember(s) also finished this event | ||||
| MN: Twin Cities / Rochester ACPB 300 km 2015/05/23 finishers=6 DNF=0 Minnesota Randonneurs / 923003 |
||||
| 171178 | 9678 | BLASSL, Duane A | Randonneurs USA / 941095 | 15:10 |
| 171179 | 2060 | HUBER, Kerin | Pacific Coast Highway Randonneurs / 905051 | 14:26 |
| 171180 | 7914 | JONES, Bruce A | Falls Area Randonneurs / 941005 | 14:26 |
| 171181 | 6392 | SILVER, Greg | Driftless Randonneurs / 949007 | 14:26 |
| 171182 | 10660 | SWENSON, Casey | Falls Area Bicyclists / 941002 | 14:56 |
| 171183 | 782 | WOODARD, Bruce P | Driftless Randonneurs / 949007 | 14:26 |
| MN: Twin Cities / Rochester ACPB 300 km 2016/06/18 finishers=9 DNF=2 Minnesota Randonneurs / 923003 |
||||
| 185808 | 9678 | Blassl, Duane | Randonneurs USA / 941095 | 16:03 |
| 185809 | 10033 | Conaway, Kary | Falls Area Randonneurs / 941005 | 17:15 |
| 185810 | 4354 | Derner, Michael | Twin Cities Bicycling Club / 923013 | 13:15 |
| 185811 | 10879 | Gregory, Scott | Minnesota Randonneurs / 923003 | 13:07 |
| 185812 | 7972 | Hillberg, Ronald | Twin Cities Bicycling Club / 923013 | 17:45 |
| 185813 | 11328 | Marsh, David | Minnesota Randonneurs / 923003 | 13:07 |
| 185814 | 8347 | Oslin, Kit | Pennsylvania Randonneurs / 938017 | 13:07 |
| 185815 | 10875 | Schaffer, Gene | Randonneurs USA / 941095 | 14:05 |
| 185816 | 10721 | Wiley, David | Audax Kansas City / 925005 | 17:32 |
| SD: Sioux Falls ACPB 300 km 2017/06/17 finishers=0 DNF= Falls Area Randonneurs / 941005 |
||||
| SD: Sioux Falls ACPB 300 km 2018/06/09 finishers=1 DNF=0 Falls Area Randonneurs / 941005 |
||||
| 218395 | 10875 | Schaffer, Gene | Randonneurs USA / 941095 | 17:02 |
| SD: Sioux Falls ACPB 300 km 2021/06/12 finishers=1 DNF=0 Falls Area Randonneurs / 941005 |
||||
| 267879 | 10033 | Conaway, Kary | Falls Area Randonneurs / 941005 | 19:15 |
| SD: Sioux Falls ACPB 300 km 2022/05/28 finishers=0 DNF=1 Falls Area Randonneurs / 941005 |
||||
| SD: Sioux Falls ACPB 300 km 2023/05/27 finishers=1 DNF=0 Falls Area Randonneurs / 941005 |
||||
| 313325 | 3488 | Shelso, John | Falls Area Randonneurs / 941005 | 18:22 |
| SD: Sioux Falls RUSAB 300 km 2024/06/29 finishers=0 DNF= Falls Area Randonneurs / 941005 |
||||
| SD: Sioux Falls ACPB 300 km 2025/04/12 finishers=0 DNF= Falls Area Randonneurs / 941005 |
||||