| Cert# | RUSA# | Name | Club | Time |
|---|---|---|---|---|
| GA: Atlanta RUSAB 200 km 2021/06/19 finishers=8 DNF=0 Audax Atlanta / 910004 |
||||
| RUSA-B16020 | 78 | Flitcroft, Ian | Audax Atlanta / 910004 | 09:00 |
| RUSA-B16021 | 9078 | Marklein, B | Audax Atlanta / 910004 | 09:00 |
| RUSA-B16022 | 6552 | Todd, Joseph | Audax Atlanta / 910004 | 10:09 |
| RUSA-B16023 | 9115 | Ibbs, Joshua | Audax Atlanta / 910004 | 07:17 |
| RUSA-B16024 | 14047 | Bilyy, Ihor | Audax Atlanta / 910004 | 08:45 |
| RUSA-B16025 | 10157 | Haskins, Steven | Alabama Randonneurs / 901004 | 10:07 |
| RUSA-B16026 | 14046 | Purves, Ezekiel | Randonneurs USA / 901095 | 09:10 |
| RUSA-B16027 | 14023 | Purves, Nathan | Randonneurs USA / 901095 | 09:10 |
| GA: Atlanta ACPB 200 km 2022/06/18 finishers=5 DNF=2 Audax Atlanta / 910004 |
||||
| 833311 | 14047 | Bilyy, Ihor | Audax Atlanta / 910004 | 10:05 |
| 833312 | 5855 | Newcomer, Robert | Audax Atlanta / 910004 | 12:54 |
| 833313 | 95 | Smith, Paul | Randonneurs USA / 933095 | 11:22 |
| 833314 | 6531 | Thornton, Robert | Middle Georgia Bicycle Club / 910002 | 11:10 |
| 833315 | 15547 | Winchester, Charles | Audax Atlanta / 910004 | 12:01 |
| GA: Atlanta ACPB 200 km 2023/06/24 finishers=6 DNF=0 Audax Atlanta / 910004 |
||||
| 902511 | 11446 | Burt, Keith | Alabama Randonneurs / 901004 | 12:33 |
| 902512 | 10103 | Burt, Ramona | Alabama Randonneurs / 901004 | 12:33 |
| 902513 | 10157 | Haskins, Steven | Alabama Randonneurs / 901004 | 10:26 |
| 902514 | 11454 | Little, Thomas | Audax Atlanta / 910004 | 09:40 |
| 902515 | 9078 | Marklein, B | Audax Atlanta / 910004 | 08:58 |
| 902516 | 14039 | Nichols, David | New York Cycle Club / 932025 | 08:10 |
| GA: Atlanta RUSAB 200 km 2024/06/15 finishers=4 DNF=1 Audax Atlanta / 910004 |
||||
| RUSA-B17930 | 16621 | Allen, Brittney | Audax Atlanta / 910004 | 12:52 |
| RUSA-B17931 | 9026 | Jordan, Betty | Audax Atlanta / 910004 | 08:18 |
| RUSA-B17932 | 1668 | Colton, Russell | Audax Atlanta / 910004 | 08:56 |
| RUSA-B17933 | 17242 | Gillis, Peter | Audax Atlanta / 910004 | 13:25 |
| GA: Atlanta ACPB 200 km 2025/06/21 finishers=6 DNF=1 Audax Atlanta / 910004 |
||||
| 1009006 | 18053 | Hurley, M | Audax Atlanta / 910004 | 12:38 |
| 1009007 | 9115 | Ibbs, Joshua | Audax Atlanta / 910004 | 07:55 |
| 1009008 | 18222 | Lickwar, Anthony | Audax Atlanta / 910004 | 11:43 |
| 1009009 | 9078 | Marklein, B | Audax Atlanta / 910004 | 08:45 |
| 1009010 | 95 | Smith, Paul | Randonneurs USA / 933095 | 12:59 |
| 1009011 | 14053 | Toth, Lajos | Audax Atlanta / 910004 | 09:35 |