| Cert# | RUSA# | Name | Club | Time |
|---|---|---|---|---|
| MA: Westfield RUSAB 200 km 2014/10/12 finishers=18 DNF=0 Northeast Sport Cyclists / 921033 |
||||
| RUSA-B10227 | 2325 | SILVESTRI, Kenneth | Randonneurs USA / 907095 | 09:50 |
| RUSA-B10228 | 2933 | GAUDIO, Joseph | Randonneurs USA / 907095 | 09:44 |
| RUSA-B10229 | 4424 | ANDERSON, Michael | New England Randonneurs / 921005 | 11:38 |
| RUSA-B10230 | 954 | BORBA, Philip S | New Horizons Cycling Club / 921009 | 11:20 |
| RUSA-B10231 | 1451 | WICK, Peter C | Randonneurs USA / 907095 | 11:20 |
| RUSA-B10232 | 6858 | MAGLIERI, Christopher | Eastern Bloc Cycling Club / 907007 | 08:19 |
| RUSA-B10233 | 8484 | MUIL, Simon | Berkshire / 921031 | 09:06 |
| RUSA-B10234 | 1146 | D'ELIA, John | Randonneurs USA / 907095 | 10:27 |
| RUSA-B10235 | 2437 | DIGIOVANNI, David | Randonneurs USA / 909095 | 11:20 |
| RUSA-B10236 | 84 | KERRIGAN, Mike | Randonneurs USA / 929095 | 09:21 |
| 8 nonmember(s) also finished this event | ||||
| MA: Westfield ACPB 200 km 2015/10/11 finishers=23 DNF=5 Northeast Sport Cyclists / 921033 |
||||
| 481847 | 4424 | ANDERSON, Michael | New England Randonneurs / 921005 | 11:28 |
| 481848 | 10778 | BEHRENS, J | Mid-Hudson Bicycle Club / 932037 | 11:46 |
| 481849 | 7494 | BROWN, W. Stephen | Randonneurs USA / 919095 | 12:08 |
| 481850 | 1146 | D'ELIA, John | Randonneurs USA / 907095 | 09:58 |
| 481854 | 84 | KERRIGAN, Mike | Randonneurs USA / 929095 | 09:02 |
| 481855 | 8090 | KNIGHTON, Christopher J | New England Randonneurs / 921005 | 09:53 |
| 481857 | 31 | LOUGEE, Dale | Randonneurs USA / 921095 | 12:07 |
| 481858 | 6858 | MAGLIERI, Christopher | Eastern Bloc Cycling Club / 907007 | 08:10 |
| 481860 | 693 | MIDURA, Lawrence A | Finger Lakes Randonneurs / 932007 | 11:21 |
| 481861 | 5467 | MISICKO, Greg | New England Randonneurs / 921005 | 08:59 |
| 481862 | 7056 | NICHOLS, Eric | New England Randonneurs / 921005 | 09:24 |
| 481868 | 1451 | WICK, Peter C | Randonneurs USA / 907095 | 10:34 |
| 11 nonmember(s) also finished this event | ||||
| MA: Westfield ACPB 200 km 2016/10/09 finishers=16 DNF=4 Northeast Sport Cyclists / 921033 |
||||
| 536505 | 7494 | Brown, W. | Randonneurs USA / 919095 | 12:16 |
| 536506 | 1146 | D'Elia, John | Randonneurs USA / 907095 | 09:21 |
| 536507 | 3079 | Dembinski, Thomas | Randonneurs USA / 907095 | 10:37 |
| 536508 | 2190 | Jurczynski, John | New England Randonneurs / 921005 | 07:38 |
| 536509 | 84 | Kerrigan, Mike | Randonneurs USA / 929095 | 09:16 |
| 536510 | 2179 | Kingsborough, Barbara | Westchester Cycle Club / 932041 | 10:42 |
| 536511 | 31 | Lougee, Dale | Randonneurs USA / 921095 | 12:16 |
| 536512 | 6858 | Maglieri, Christopher | Eastern Bloc Cycling Club / 907007 | 07:59 |
| 536513 | 10487 | Martin, Andres | Randonneurs USA / 907095 | 10:37 |
| 536515 | 9951 | Povman, Michael | New Jersey Randonneurs / 930029 | 11:07 |
| 536516 | 10504 | Rasmussen, Ann | New England Randonneurs / 921005 | 07:38 |
| 536517 | 586 | Schwarz, Bill | Seattle International Randonneurs / 947018 | 12:16 |
| 536518 | 1451 | Wick, Peter | Randonneurs USA / 907095 | 10:37 |
| 3 nonmember(s) also finished this event | ||||
| MA: Westfield ACPB 200 km 2017/10/08 finishers=19 DNF=0 Northeast Sport Cyclists / 921033 |
||||
| 588184 | 4424 | Anderson, Michael | New England Randonneurs / 921005 | 10:40 |
| 588186 | 7494 | Brown, W. | Randonneurs USA / 919095 | 12:30 |
| 588187 | 1146 | D'Elia, John | Randonneurs USA / 907095 | 08:28 |
| 588189 | 12096 | FORD, Russ | Green Mountain Bicycle Club / 945005 | 09:49 |
| 588190 | 11669 | Gumprecht, Amy | New Horizons Cycling Club / 921009 | 11:34 |
| 588191 | 2190 | Jurczynski, John | New England Randonneurs / 921005 | 07:57 |
| 588192 | 84 | Kerrigan, Mike | Randonneurs USA / 929095 | 10:10 |
| 588193 | 2179 | Kingsborough, Barbara | Westchester Cycle Club / 932041 | 10:08 |
| 588194 | 31 | Lougee, Dale | Randonneurs USA / 921095 | 12:35 |
| 588195 | 6858 | Maglieri, Christopher | Eastern Bloc Cycling Club / 907007 | 07:34 |
| 588197 | 10504 | Rasmussen, Ann | New England Randonneurs / 921005 | 07:57 |
| 588198 | 4348 | Reuter, James | Randonneurs USA / 919095 | 11:34 |
| 588199 | 5811 | Russell, Bill | New England Randonneurs / 921005 | 09:18 |
| 588200 | 7191 | Trefethen, Christine | Randonneurs USA / 919095 | 11:34 |
| 588201 | 12171 | Wilson, Thomas | Randonneurs USA / 932095 | 10:35 |
| 588202 | 10604 | van Rhede van der Kloot, Nicolaas | Randonneurs USA / 945095 | 09:49 |
| 3 nonmember(s) also finished this event | ||||
| MA: Westfield ACPB 200 km 2018/10/07 finishers=26 DNF=3 Northeast Sport Cyclists / 921033 |
||||
| 656515 | 6894 | Blake, William | New Horizons Cycling Club / 921009 | 09:24 |
| 656516 | 954 | Borba, Philip | New Horizons Cycling Club / 921009 | 13:14 |
| 656517 | 5887 | Borrmann, Judy | New Horizons Cycling Club / 921009 | 10:38 |
| 656518 | 12803 | Botha, Andries | Randonneurs USA / 900095 | 11:40 |
| 656519 | 6365 | Chin-Hong, Patrick | New Jersey Randonneurs / 930029 | 11:40 |
| 656520 | 1146 | D'Elia, John | Randonneurs USA / 907095 | 08:26 |
| 656521 | 4951 | Engstrom, Dawn | New Jersey Randonneurs / 930029 | 11:17 |
| 656522 | 11669 | Gumprecht, Amy | New Horizons Cycling Club / 921009 | 11:17 |
| 656523 | 12350 | Hreha, A | New Jersey Randonneurs / 930029 | 10:52 |
| 656524 | 10504 | Jurczynski, Ann | New England Randonneurs / 921005 | 08:00 |
| 656525 | 2190 | Jurczynski, John | New England Randonneurs / 921005 | 08:00 |
| 656526 | 84 | Kerrigan, Mike | Randonneurs USA / 929095 | 08:54 |
| 656527 | 6858 | Maglieri, Christopher | Eastern Bloc Cycling Club / 907007 | 09:11 |
| 656528 | 11314 | Mangieri, Jeffrey | New England Randonneurs / 921005 | 11:17 |
| 656529 | 10487 | Martin, Andres | Randonneurs USA / 907095 | 11:35 |
| 656531 | 9013 | Nutter, Karen | New England Randonneurs / 921005 | 08:54 |
| 656532 | 12832 | Ortiz, Michael | Randonneurs USA / 932095 | 11:20 |
| 656533 | 2713 | Pettigrew, Walter | South Jersey Wheelmen / 930003 | 11:40 |
| 656534 | 4292 | Tolonen, Andrew | New England Randonneurs / 921005 | 10:23 |
| 656535 | 8154 | Walker, Kirsten | San Francisco Randonneurs / 905030 | 08:26 |
| 656537 | 1451 | Wick, Peter | Randonneurs USA / 907095 | 13:14 |
| 656539 | 10604 | van Rhede van der Kloot, Nicolaas | Randonneurs USA / 945095 | 09:29 |
| 4 nonmember(s) also finished this event | ||||
| MA: Westfield ACPB 200 km 2019/10/13 finishers=32 DNF=5 New Horizons Cycling Club / 921009 |
||||
| 730040 | 4424 | Anderson, Michael | New England Randonneurs / 921005 | 11:40 |
| 730041 | 13357 | Angeli, Edward | Randonneurs USA / 907095 | 07:30 |
| 730042 | 9982 | Au Yeung, Tsun | New England Randonneurs / 921005 | 10:40 |
| 730043 | 6887 | Biebuyck, Gavin | Pennsylvania Randonneurs / 938017 | 08:50 |
| 730044 | 5390 | Borba, Mark | Randonneurs USA / 905095 | 11:24 |
| 730045 | 954 | Borba, Philip | New Horizons Cycling Club / 921009 | 11:24 |
| 730048 | 1146 | D'Elia, John | Randonneurs USA / 907095 | 10:03 |
| 730049 | 6438 | Dye, Robert | Pennsylvania Randonneurs / 938017 | 10:31 |
| 730051 | 12962 | Fischer, Joseph | Berkshire / 921031 | 09:47 |
| 730052 | 4702 | Fischer, William | Big Horn Velo / 932011 | 08:52 |
| 730054 | 84 | Kerrigan, Mike | Randonneurs USA / 929095 | 08:24 |
| 730058 | 6858 | Maglieri, Christopher | Eastern Bloc Cycling Club / 907007 | 08:57 |
| 730059 | 13171 | McAnaney, Adam | New Horizons Cycling Club / 921009 | 10:54 |
| 730060 | 693 | Midura, Lawrence | Finger Lakes Randonneurs / 932007 | 11:24 |
| 730061 | 5467 | Misicko, Greg | New England Randonneurs / 921005 | 09:20 |
| 730063 | 13186 | Ostrowski, Ted | Eastern Bloc Cycling Club / 907007 | 09:26 |
| 730065 | 3636 | Pineda, Althea | Pennsylvania Randonneurs / 938017 | 11:27 |
| 730067 | 12270 | Prandelli, Andreas | New Jersey Randonneurs / 930029 | 10:02 |
| 730068 | 13338 | Reformat, Derek | Randonneurs USA / 921095 | 09:29 |
| 730069 | 11900 | Rodgers, D | New Horizons Cycling Club / 921009 | 09:31 |
| 12 nonmember(s) also finished this event | ||||
| MA: Westfield ACPB 200 km 2021/10/10 finishers=20 DNF=0 New Horizons Cycling Club / 921009 |
||||
| 804819 | 4424 | Anderson, Michael | New England Randonneurs / 921005 | 11:44 |
| 804820 | 6894 | Blake, William | New Horizons Cycling Club / 921009 | 08:38 |
| 804821 | 954 | Borba, Philip | New Horizons Cycling Club / 921009 | 12:08 |
| 804822 | 7494 | Brown, W. | Randonneurs USA / 919095 | 12:44 |
| 804823 | 14747 | Caron, Kirk-Patrick | Randonneurs USA / 919095 | 11:38 |
| 804824 | 1146 | D'Elia, John | Randonneurs USA / 907095 | 08:04 |
| 804825 | 14739 | Damon, Sam | Randonneurs USA / 929095 | 11:39 |
| 804826 | 3835 | Dembinski, Jan | New England Randonneurs / 921005 | 09:35 |
| 804827 | 14738 | Gogolen, Michael | Randonneurs USA / 939095 | 11:38 |
| 804828 | 6245 | Greene, Nigel | Randonneurs USA / 938095 | 10:35 |
| 804829 | 84 | Kerrigan, Mike | Randonneurs USA / 929095 | 08:45 |
| 804830 | 31 | Lougee, Dale | Randonneurs USA / 921095 | 12:44 |
| 804831 | 6858 | Maglieri, Christopher | Eastern Bloc Cycling Club / 907007 | 08:08 |
| 804832 | 693 | Midura, Lawrence | Finger Lakes Randonneurs / 932007 | 11:38 |
| 804833 | 13840 | Philipp, Thomas | New Horizons Cycling Club / 921009 | 07:48 |
| 804834 | 3636 | Pineda, Althea | Pennsylvania Randonneurs / 938017 | 11:13 |
| 804835 | 14774 | Piwowarski, Jessica | Randonneurs USA / 921095 | 10:35 |
| 804836 | 14770 | Regan, Jason | Randonneurs USA / 907095 | 09:09 |
| 804837 | 13214 | Schmitt, Gert | Adirondack Ultra Cycling / 932010 | 08:48 |
| 804838 | 1451 | Wick, Peter | Randonneurs USA / 907095 | 12:08 |
| MA: Westfield ACPB 200 km 2022/10/09 finishers=18 DNF=3 New Horizons Cycling Club / 921009 |
||||
| 856136 | 7494 | Brown, W. | Randonneurs USA / 919095 | 13:12 |
| 856137 | 2850 | Gatti, Daniel | Randonneurs USA / 919095 | 12:25 |
| 856138 | 15716 | Giaever, Bianca | New York City Adventure Cycling Club / 932008 | 12:10 |
| 856139 | 15704 | Houghton, Helen | Randonneurs USA / 932095 | 11:15 |
| 856140 | 15703 | Houghton, Marcella | Randonneurs USA / 932095 | 12:30 |
| 856141 | 84 | Kerrigan, Mike | Randonneurs USA / 929095 | 09:45 |
| 856142 | 31 | Lougee, Dale | Randonneurs USA / 921095 | 13:16 |
| 856143 | 6858 | Maglieri, Christopher | Eastern Bloc Cycling Club / 907007 | 09:20 |
| 856144 | 15539 | McDonald, Brian | Randonneurs USA / 921095 | 09:00 |
| 856145 | 14115 | Moloney, Neil | Randonneurs USA / 921095 | 10:45 |
| 856146 | 15715 | Poppe, Andrew | New Haven Bicycling Club / 907009 | 08:21 |
| 856147 | 4947 | Roy, Matt | New England Randonneurs / 921005 | 07:40 |
| 856148 | 14142 | Ruelle, Michael | Charles River Wheelers / 921034 | 12:40 |
| 856149 | 14110 | Ryan, Connor | Randonneurs USA / 921095 | 10:50 |
| 856150 | 2583 | Shapiro, Paul | New Jersey Randonneurs / 930029 | 10:40 |
| 856151 | 4362 | Spatz, Harry | New England Randonneurs / 921005 | 13:21 |
| 856152 | 15676 | Wheaton, Henry | Northampton Cycling Club / 921008 | 08:52 |
| 856153 | 1451 | Wick, Peter | Randonneurs USA / 907095 | 10:34 |
| MA: Westfield ACPB 200 km 2023/10/08 finishers=9 DNF=0 New Horizons Cycling Club / 921009 |
||||
| 913870 | 12669 | Faynvits, Daniel | Randonneurs USA / 932095 | 13:17 |
| 913871 | 2850 | Gatti, Daniel | Randonneurs USA / 919095 | 12:33 |
| 913872 | 15303 | Iscan, Cuneyt | Minuteman Road Club / 921048 | 10:23 |
| 913873 | 3451 | Levitt, Jonathan | New Jersey Randonneurs / 930029 | 11:50 |
| 913874 | 6858 | Maglieri, Christopher | Eastern Bloc Cycling Club / 907007 | 08:21 |
| 913875 | 5467 | Misicko, Greg | New England Randonneurs / 921005 | 10:00 |
| 913876 | 2443 | Olsen, Bob | New Horizons Cycling Club / 921009 | 12:15 |
| 913877 | 2583 | Shapiro, Paul | New Jersey Randonneurs / 930029 | 11:49 |
| 913878 | 4232 | Swain, George | Hudson Valley / 932038 | 11:50 |
| MA: Westfield ACPB 200 km 2024/10/13 finishers=6 DNF=9 New Horizons Cycling Club / 921009 |
||||
| 968705 | 1146 | D'Elia, John | Randonneurs USA / 907095 | 10:25 |
| 968706 | 15375 | Kovalenko, Sergei | New England Randonneurs / 921005 | 10:51 |
| 968707 | 5467 | Misicko, Greg | New England Randonneurs / 921005 | 09:21 |
| 968708 | 11900 | Rodgers, D | New Horizons Cycling Club / 921009 | 13:30 |
| 968709 | 6970 | Watson, Nathaniel | Finger Lakes Randonneurs / 932007 | 13:28 |
| 968710 | 17080 | Wildman, Matt | New England Randonneurs / 921005 | 10:23 |
| MA: Westfield ACPB 200 km 2025/10/12 finishers=13 DNF=0 New Horizons Cycling Club / 921009 |
||||
| 1023583 | 4424 | Anderson, Michael | New England Randonneurs / 921005 | 12:29 |
| 1023584 | 17167 | Bishop, Hugh | North Shore Cyclists / 921047 | 11:06 |
| 1023585 | 14308 | Liu, Robert | New England Randonneurs / 921005 | 09:55 |
| 1023586 | 6858 | Maglieri, Christopher | Eastern Bloc Cycling Club / 907007 | 08:24 |
| 1023587 | 18010 | Marple, Justin | Randonneurs USA / 921095 | 08:09 |
| 1023588 | 693 | Midura, Lawrence | Finger Lakes Randonneurs / 932007 | 12:29 |
| 1023589 | 5467 | Misicko, Greg | New England Randonneurs / 921005 | 09:00 |
| 1023590 | 14774 | Piwowarski, Jessica | Randonneurs USA / 921095 | 10:48 |
| 1023591 | 14770 | Regan, Jason | Randonneurs USA / 907095 | 09:14 |
| 1023592 | 17908 | Troxel, A | New England Randonneurs / 921005 | 12:40 |
| 1023593 | 18016 | Vollinger, Mark | Randonneurs USA / 921095 | 12:40 |
| 1023594 | 18426 | Wick, Michael | Randonneurs USA / 921095 | 12:00 |
| 1023595 | 13704 | Wick, Robert | New Horizons Cycling Club / 921009 | 12:00 |