| Cert# | RUSA# | Name | Club | Time |
|---|---|---|---|---|
| AZ: Phoenix RUSAP 100 km 2015/01/03 finishers=13 DNF=0 Arizona Randonneurs / 903020 |
||||
| RUSA-P09557 | 4 | JORDAN, David | New England Randonneurs / 921005 | 04:21 |
| RUSA-P09562 | 10293 | WILKENING, Lee | Bullshifters Bicycling Club / 903011 | 04:08 |
| RUSA-P09566 | 5774 | SNOW, Susan | Bullshifters Bicycling Club / 903011 | 04:50 |
| 10 nonmember(s) also finished this event | ||||
| AZ: Phoenix RUSAP 100 km 2016/01/09 finishers=1 DNF=0 Arizona Randonneurs / 903020 |
||||
| RUSA-P11011 | 1952 | GRACE, R Randall | Bullshifters Bicycling Club / 903011 | 05:03 |
| AZ: Phoenix RUSAP 100 km 2017/01/07 finishers=12 DNF=2 Arizona Randonneurs / 903020 |
||||
| RUSA-P12246 | 4718 | Bennett, William | Minnesota Randonneurs / 923003 | 05:06 |
| RUSA-P12248 | 9252 | Freeman, Dennis | Randonneurs USA / 903095 | 04:59 |
| RUSA-P12249 | 1952 | Grace, R | Bullshifters Bicycling Club / 903011 | 05:00 |
| RUSA-P12251 | 7406 | McGuire, Brian | Bullshifters Bicycling Club / 903011 | 04:54 |
| RUSA-P12257 | 4713 | van Leuven, Carlton | Arizona Randonneurs / 903020 | 04:26 |
| 7 nonmember(s) also finished this event | ||||
| AZ: Phoenix RUSAP 100 km 2018/01/06 finishers=18 DNF=1 Arizona Randonneurs / 903020 |
||||
| RUSA-P13734 | 7931 | Andre, Don | Randonneurs USA / 906095 | 06:19 |
| RUSA-P13737 | 7351 | Brake, David | Arizona Randonneurs / 903020 | 04:36 |
| RUSA-P13738 | 9284 | Brass, Julie | Bullshifters Bicycling Club / 903011 | 04:21 |
| RUSA-P13739 | 9283 | Brass, Stephen | Bullshifters Bicycling Club / 903011 | 04:21 |
| RUSA-P13741 | 9252 | Freeman, Dennis | Randonneurs USA / 903095 | 04:19 |
| RUSA-P13742 | 1952 | Grace, R | Bullshifters Bicycling Club / 903011 | 05:38 |
| RUSA-P13747 | 7420 | Stoup, Dwight | Bullshifters Bicycling Club / 903011 | 04:32 |
| RUSA-P13748 | 7650 | Summer, Ilyssa | Randonneurs USA / 903095 | 05:54 |
| RUSA-P13751 | 4713 | van Leuven, Carlton | Arizona Randonneurs / 903020 | 03:58 |
| 9 nonmember(s) also finished this event | ||||
| AZ: Phoenix RUSAP 100 km 2019/01/05 finishers=13 DNF=2 Arizona Randonneurs / 903020 |
||||
| RUSA-P15438 | 9284 | Brass, Julie | Bullshifters Bicycling Club / 903011 | 04:45 |
| RUSA-P15441 | 6292 | Flesch, James | Arizona Randonneurs / 903020 | 04:46 |
| RUSA-P15442 | 9252 | Freeman, Dennis | Randonneurs USA / 903095 | 04:25 |
| RUSA-P15444 | 1952 | Grace, R | Bullshifters Bicycling Club / 903011 | 05:36 |
| RUSA-P15448 | 12174 | Sax, Gary | Arizona Randonneurs / 903020 | 04:48 |
| RUSA-P15450 | 10970 | Barraco, Steve | Randonneurs USA / 943095 | 03:51 |
| 7 nonmember(s) also finished this event | ||||
| AZ: Phoenix RUSAP 103 km 2020/01/18 finishers=7 DNF=0 Arizona Randonneurs / 903020 |
||||
| RUSA-P16697 | 13601 | Bambridge, Keith | Bullshifters Bicycling Club / 903011 | 04:55 |
| RUSA-P16698 | 13545 | Brown, Vern | Randonneurs USA / 903095 | 06:13 |
| RUSA-P16699 | 9153 | Esch, Bob | Bullshifters Bicycling Club / 903011 | 04:55 |
| RUSA-P16700 | 60 | Goode, Gerald | Saddlebrooke Cyclemasters / 903018 | 04:40 |
| RUSA-P16701 | 1952 | Grace, R | Bullshifters Bicycling Club / 903011 | 04:43 |
| RUSA-P16702 | 13607 | Lewkowitz, Seth | Randonneurs USA / 903095 | 04:55 |
| RUSA-P16703 | 5824 | Pettett, Jim | Bullshifters Bicycling Club / 903011 | 04:55 |
| AZ: Phoenix RUSAP 100 km 2021/01/02 finishers=4 DNF=0 Arizona Randonneurs / 903020 |
||||
| RUSA-P17406 | 13978 | Long, Andrew | Randonneurs USA / 903095 | 05:40 |
| RUSA-P17407 | 8898 | Larson, Loren | Arizona Randonneurs / 903020 | 05:17 |
| RUSA-P17408 | 1847 | Sturgill, Michael | Bullshifters Bicycling Club / 903011 | 03:45 |
| RUSA-P17409 | 7351 | Brake, David | Arizona Randonneurs / 903020 | 05:38 |
| AZ: Phoenix RUSAP 103 km 2023/01/21 finishers=6 DNF=0 Arizona Randonneurs / 903020 |
||||
| RUSA-P20227 | 426 | Brain, Jeff | Seattle International Randonneurs / 947018 | 04:41 |
| RUSA-P20228 | 6686 | Breinholt, John | Pacific Coast Highway Randonneurs / 905051 | 05:50 |
| RUSA-P20229 | 15887 | Leclaire, Annie | Valley Spokesmen Bicycle Touring Club / 905038 | 05:50 |
| RUSA-P20230 | 15896 | Curtis, Alan | Arizona Bicycle Club / 903017 | 05:50 |
| RUSA-P20231 | 15922 | Lozano, Victor | Arizona Randonneurs / 903020 | 03:58 |
| RUSA-P20232 | 1847 | Sturgill, Michael | Bullshifters Bicycling Club / 903011 | 03:42 |
| AZ: Phoenix RUSAP 103 km 2024/01/20 finishers=5 DNF=1 Arizona Randonneurs / 903020 |
||||
| RUSA-P21885 | 16784 | Hoover, Ronald | Bullshifters Bicycling Club / 903011 | 04:52 |
| RUSA-P21886 | 7406 | McGuire, Brian | Bullshifters Bicycling Club / 903011 | 04:47 |
| RUSA-P21887 | 9202 | Sieber, Dennis | Bullshifters Bicycling Club / 903011 | 05:19 |
| RUSA-P21888 | 1847 | Sturgill, Michael | Bullshifters Bicycling Club / 903011 | 04:47 |
| RUSA-P21889 | 16663 | Uychiat, Julie | Randonneurs USA / 903095 | 05:19 |
| AZ: Phoenix RUSAP 103 km 2025/01/04 finishers=2 DNF=0 Arizona Randonneurs / 903020 |
||||
| RUSA-P23772 | 1847 | Sturgill, Michael | Bullshifters Bicycling Club / 903011 | 03:58 |
| RUSA-P23773 | 17689 | Hay, Steven | Global Elliptigo Riders Club / 905201 | 05:25 |