| Cert# | RUSA# | Name | Club | Time |
|---|---|---|---|---|
| CO: Boulder RUSAP 120 km 2003/04/13 finishers=28 DNF= Rocky Mountain Cycling Club / 906002 |
||||
| RUSA-P00110 | 2132 | BODEUX, Reynald | Rocky Mountain Cycling Club / 906002 | 05:43 |
| RUSA-P00111 | 2032 | FOSS, Tom | Rocky Mountain Cycling Club / 906002 | 04:53 |
| RUSA-P00112 | 908 | FOX, Mike | Rocky Mountain Cycling Club / 906002 | 06:00 |
| RUSA-P00113 | 2251 | JAGODA, Jack | Rocky Mountain Cycling Club / 906002 | 05:45 |
| RUSA-P00114 | 1800 | LEWIS, Norman | Rocky Mountain Cycling Club / 906002 | 05:07 |
| RUSA-P00115 | 2129 | MYERS, Brent D | Rocky Mountain Cycling Club / 906002 | 05:45 |
| RUSA-P00116 | 2033 | OLTMANS, Steven L | Rocky Mountain Cycling Club / 906002 | 05:15 |
| RUSA-P00117 | 2299 | PHELPS, Val | Rocky Mountain Cycling Club / 906002 | 04:44 |
| RUSA-P00118 | 1936 | ABERNATHY, Stacy | Rocky Mountain Cycling Club / 906002 | 05:43 |
| RUSA-P00119 | 2145 | LONG, B J | Rocky Mountain Cycling Club / 906002 | 05:45 |
| 18 nonmember(s) also finished this event | ||||
| CO: Boulder RUSAP 120 km 2004/04/11 finishers=11 DNF= Rocky Mountain Cycling Club / 906002 |
||||
| RUSA-P00295 | 1576 | FAVREAU, Robin | Rocky Mountain Cycling Club / 906002 | 05:11 |
| RUSA-P00296 | 2207 | GILLESPIE, Michael | Rocky Mountain Cycling Club / 906002 | 05:11 |
| RUSA-P00299 | 2299 | PHELPS, Val | Rocky Mountain Cycling Club / 906002 | 05:11 |
| 8 nonmember(s) also finished this event | ||||
| CO: Boulder RUSAP 122 km 2005/04/10 finishers=0 DNF= Rocky Mountain Cycling Club / 906002 |
||||
| CO: Boulder RUSAP 122 km 2006/04/16 finishers=22 DNF= Rocky Mountain Cycling Club / 906002 |
||||
| RUSA-P01170 | 2317 | ARANDA, Jasmine | Rocky Mountain Cycling Club / 906002 | 04:47 |
| RUSA-P01171 | 2855 | CHAFFEE, Carol | Durango Wheel Club / 906007 | 03:57 |
| RUSA-P01172 | 2900 | DICK, Nathan P | Rocky Mountain Cycling Club / 906002 | 04:47 |
| RUSA-P01173 | 3256 | EMME, Siegfried | Rocky Mountain Cycling Club / 906002 | 04:47 |
| RUSA-P01174 | 2032 | FOSS, Tom | Rocky Mountain Cycling Club / 906002 | 04:56 |
| RUSA-P01175 | 908 | FOX, Mike | Rocky Mountain Cycling Club / 906002 | 05:15 |
| RUSA-P01180 | 3199 | ODORIZZI, Greg | Rocky Mountain Cycling Club / 906002 | 04:35 |
| RUSA-P01188 | 3551 | SNAVELY, Henry J | Rocky Mountain Cycling Club / 906002 | 05:03 |
| RUSA-P01191 | 3563 | WHITEMAN, Stephen | DC Randonneurs / 946012 | 04:56 |
| 13 nonmember(s) also finished this event | ||||
| CO: Boulder RUSAP 122 km 2007/04/15 finishers=32 DNF= Rocky Mountain Cycling Club / 906002 |
||||
| RUSA-P01880 | 1936 | ABERNATHY, Stacy | Rocky Mountain Cycling Club / 906002 | 05:43 |
| RUSA-P01883 | 4406 | BUSCH, Michael | Rocky Mountain Cycling Club / 906002 | 06:46 |
| RUSA-P01884 | 4405 | BANKS, Debra | Gold Country Randonneurs / 905203 | 05:30 |
| RUSA-P01885 | 4235 | BROWN, Timothy J | Rocky Mountain Cycling Club / 906002 | 05:43 |
| RUSA-P01888 | 2900 | DICK, Nathan P | Rocky Mountain Cycling Club / 906002 | 05:09 |
| RUSA-P01889 | 2844 | DODGE, Tim W | Rocky Mountain Cycling Club / 906002 | 03:58 |
| RUSA-P01891 | 471 | FULTON, Michael K | Rocky Mountain Cycling Club / 906002 | 03:58 |
| RUSA-P01892 | 4425 | HECK, Ken | Rocky Mountain Cycling Club / 906002 | 05:43 |
| RUSA-P01895 | 3555 | KNOBLAUCH, Tom | Randonneurs USA / 927095 | 04:25 |
| RUSA-P01896 | 2856 | KRAYCHY, Jim | Rocky Mountain Cycling Club / 906002 | 03:58 |
| RUSA-P01897 | 4433 | LOFLIN, Sandra | Rocky Mountain Cycling Club / 906002 | 05:10 |
| RUSA-P01899 | 3199 | ODORIZZI, Greg | Rocky Mountain Cycling Club / 906002 | 04:10 |
| RUSA-P01903 | 3542 | RUSSON, Rick | Rocky Mountain Cycling Club / 906002 | 05:15 |
| RUSA-P01906 | 3551 | SNAVELY, Henry J | Rocky Mountain Cycling Club / 906002 | 05:38 |
| RUSA-P01907 | 309 | STAGGS, Ben R | Rocky Mountain Cycling Club / 906002 | 05:32 |
| RUSA-P01908 | 2936 | TANKOVICH, William | Rocky Mountain Cycling Club / 906002 | 05:43 |
| 16 nonmember(s) also finished this event | ||||
| CO: Boulder RUSAP 121 km 2008/04/13 finishers=28 DNF=6 Rocky Mountain Cycling Club / 906002 |
||||
| RUSA-P02711 | 4405 | BANKS, Debra | Gold Country Randonneurs / 905203 | 05:17 |
| RUSA-P02712 | 4510 | BERGEN, Larry W | Randonneurs USA / 943095 | 06:01 |
| RUSA-P02714 | 4519 | COCHENOUR, John | Rocky Mountain Cycling Club / 906002 | 06:30 |
| RUSA-P02715 | 4527 | COCHENOUR, William | Rocky Mountain Cycling Club / 906002 | 06:30 |
| RUSA-P02717 | 3147 | FOSS, Ronaele | Rocky Mountain Cycling Club / 906002 | 05:27 |
| RUSA-P02719 | 4425 | HECK, Ken | Rocky Mountain Cycling Club / 906002 | 05:30 |
| RUSA-P02720 | 2866 | JETER, Lukas A | Seattle International Randonneurs / 947018 | 05:11 |
| RUSA-P02721 | 4430 | JILKA, Mark | Rocky Mountain Cycling Club / 906002 | 05:20 |
| RUSA-P02722 | 3621 | KHALILINIA, Shahin | Rocky Mountain Cycling Club / 906002 | 04:45 |
| RUSA-P02723 | 3555 | KNOBLAUCH, Tom | Randonneurs USA / 927095 | 05:15 |
| RUSA-P02733 | 1468 | RAPP, Brian | Rocky Mountain Cycling Club / 906002 | 05:04 |
| RUSA-P02734 | 4528 | SHIELDS, Daniel | Rocky Mountain Cycling Club / 906002 | 05:04 |
| RUSA-P02738 | 3563 | WHITEMAN, Stephen | DC Randonneurs / 946012 | 04:57 |
| 15 nonmember(s) also finished this event | ||||
| CO: Boulder RUSAP 121 km 2009/04/19 finishers=14 DNF=5 Rocky Mountain Cycling Club / 906002 |
||||
| RUSA-P03538 | 4819 | FELDMAN, Tim | Rocky Mountain Cycling Club / 906002 | 04:06 |
| RUSA-P03539 | 3147 | FOSS, Ronaele | Rocky Mountain Cycling Club / 906002 | 06:50 |
| RUSA-P03540 | 4425 | HECK, Ken | Rocky Mountain Cycling Club / 906002 | 05:17 |
| RUSA-P03541 | 5133 | ISHAM, Rick | Rocky Mountain Cycling Club / 906002 | 05:32 |
| RUSA-P03548 | 1468 | RAPP, Brian | Rocky Mountain Cycling Club / 906002 | 04:11 |
| RUSA-P03550 | 3563 | WHITEMAN, Stephen | DC Randonneurs / 946012 | 04:40 |
| 8 nonmember(s) also finished this event | ||||
| CO: Boulder RUSAP 121 km 2014/04/06 finishers=23 DNF=2 Rocky Mountain Cycling Club / 906002 |
||||
| RUSA-P08768 | 9605 | BARNES, Graham | Rocky Mountain Cycling Club / 906002 | 05:26 |
| RUSA-P08769 | 2401 | DEROSSET, William M | Rocky Mountain Cycling Club / 906002 | 04:58 |
| RUSA-P08770 | 153 | ELLIS, John Lee | Rocky Mountain Cycling Club / 906002 | 05:10 |
| RUSA-P08773 | 1471 | FOLEY, Paul A | Rocky Mountain Cycling Club / 906002 | 05:10 |
| RUSA-P08775 | 9603 | FRASER, Malcolm R | Rocky Mountain Cycling Club / 906002 | 05:22 |
| RUSA-P08776 | 1167 | GOOCH, Terri | Rocky Mountain Cycling Club / 906002 | 05:10 |
| RUSA-P08777 | 4425 | HECK, Ken C | Rocky Mountain Cycling Club / 906002 | 05:21 |
| RUSA-P08778 | 9053 | HILLIGOSS, David E | Rocky Mountain Cycling Club / 906002 | 05:35 |
| RUSA-P08780 | 9094 | LEDRU, Pascal | Rocky Mountain Cycling Club / 906002 | 05:21 |
| RUSA-P08781 | 6736 | MARTIN, Robin R | Rocky Mountain Cycling Club / 906002 | 07:08 |
| RUSA-P08783 | 5471 | NAKAMURA, Tammie | Rocky Mountain Cycling Club / 906002 | 06:00 |
| RUSA-P08784 | 5525 | NIEDERMIER, Mark | Minnesota Randonneurs / 923003 | 06:22 |
| RUSA-P08785 | 8694 | SENDOR, Jon | Rocky Mountain Cycling Club / 906002 | 04:49 |
| RUSA-P08787 | 3551 | SNAVELY, Henry J | Rocky Mountain Cycling Club / 906002 | 06:25 |
| RUSA-P08788 | 8564 | STANTON, L | Rocky Mountain Cycling Club / 906002 | 05:27 |
| RUSA-P08789 | 2936 | TANKOVICH, William | Rocky Mountain Cycling Club / 906002 | 05:43 |
| RUSA-P08790 | 8601 | THOMAS, George C | Rocky Mountain Cycling Club / 906002 | 05:10 |
| 6 nonmember(s) also finished this event | ||||
| CO: Boulder RUSAP 122 km 2015/04/05 finishers=27 DNF=2 Rocky Mountain Cycling Club / 906002 |
||||
| RUSA-P10024 | 7760 | BAKER, Christopher L | Rocky Mountain Cycling Club / 906002 | 04:22 |
| RUSA-P10027 | 5967 | COOK, Brett A | Rocky Mountain Cycling Club / 906002 | 05:20 |
| RUSA-P10028 | 2900 | DICK, Nathan P | Rocky Mountain Cycling Club / 906002 | 05:45 |
| RUSA-P10030 | 2949 | DUMITRESCU, Bogie Bogdan | Rocky Mountain Cycling Club / 906002 | 06:37 |
| RUSA-P10031 | 4819 | FELDMAN, Tim Foon | Rocky Mountain Cycling Club / 906002 | 04:28 |
| RUSA-P10032 | 1471 | FOLEY, Paul A | Rocky Mountain Cycling Club / 906002 | 04:28 |
| RUSA-P10033 | 1167 | GOOCH, Terri | Rocky Mountain Cycling Club / 906002 | 05:55 |
| RUSA-P10034 | 5417 | GRAINGER, Michelle | Rocky Mountain Cycling Club / 906002 | 05:55 |
| RUSA-P10035 | 4425 | HECK, Ken C | Rocky Mountain Cycling Club / 906002 | 05:07 |
| RUSA-P10036 | 9053 | HILLIGOSS, David E | Rocky Mountain Cycling Club / 906002 | 06:05 |
| RUSA-P10038 | 9592 | HULETT, Jeffrey R | Rocky Mountain Cycling Club / 906002 | 04:28 |
| RUSA-P10039 | 5418 | LEGOFF, Steve | Rocky Mountain Cycling Club / 906002 | 05:55 |
| RUSA-P10040 | 1679 | MANGIN, L John | Rocky Mountain Cycling Club / 906002 | 04:22 |
| RUSA-P10041 | 7066 | MCDONALD, Dan | Rocky Mountain Cycling Club / 906002 | 06:24 |
| RUSA-P10042 | 7323 | NIELSEN, Jay T | Rocky Mountain Cycling Club / 906002 | 05:28 |
| RUSA-P10044 | 1468 | RAPP, Brian | Rocky Mountain Cycling Club / 906002 | 04:57 |
| RUSA-P10045 | 9692 | RICK, David L. | Randonneurs USA / 906095 | 05:42 |
| RUSA-P10047 | 8694 | SENDOR, Jon | Rocky Mountain Cycling Club / 906002 | 04:56 |
| RUSA-P10048 | 3551 | SNAVELY, Henry J | Rocky Mountain Cycling Club / 906002 | 06:37 |
| RUSA-P10049 | 8564 | STANTON, L | Rocky Mountain Cycling Club / 906002 | 05:50 |
| 7 nonmember(s) also finished this event | ||||
| CO: Boulder RUSAP 121 km 2016/04/03 finishers=20 DNF=1 Rocky Mountain Cycling Club / 906002 |
||||
| RUSA-P11169 | 9605 | Barnes, Graham | Rocky Mountain Cycling Club / 906002 | 04:15 |
| RUSA-P11170 | 5967 | Cook, Brett | Rocky Mountain Cycling Club / 906002 | 04:28 |
| RUSA-P11171 | 153 | Ellis, John | Rocky Mountain Cycling Club / 906002 | 05:27 |
| RUSA-P11172 | 1471 | Foley, Paul | Rocky Mountain Cycling Club / 906002 | 05:20 |
| RUSA-P11173 | 5436 | Horwood, Joshua | Rocky Mountain Cycling Club / 906002 | 04:18 |
| RUSA-P11174 | 7215 | Larson, Sam | Randonneurs USA / 906095 | 05:08 |
| RUSA-P11175 | 1679 | Mangin, L | Rocky Mountain Cycling Club / 906002 | 05:20 |
| RUSA-P11176 | 11257 | Miyazaki, Makoto | Rocky Mountain Cycling Club / 906002 | 06:30 |
| RUSA-P11179 | 4548 | Saeedi, Steve | Rocky Mountain Cycling Club / 906002 | 04:55 |
| RUSA-P11180 | 11306 | Seaver, Seaver | Rocky Mountain Cycling Club / 906002 | 05:33 |
| RUSA-P11181 | 11228 | Sigmond, Bennett | Rocky Mountain Cycling Club / 906002 | 05:12 |
| RUSA-P11182 | 10500 | Smith, Preston | Seattle International Randonneurs / 947018 | 05:20 |
| RUSA-P11183 | 3551 | Snavely, Henry | Rocky Mountain Cycling Club / 906002 | 05:12 |
| RUSA-P11184 | 9112 | Stefely, Ernie | Rocky Mountain Cycling Club / 906002 | 04:14 |
| RUSA-P11186 | 11024 | Turner, Jason | Rocky Mountain Cycling Club / 906002 | 04:17 |
| RUSA-P11187 | 144 | Vander Linden, Merry | Rocky Mountain Cycling Club / 906002 | 05:27 |
| RUSA-P11188 | 8660 | Ward, Donald | Rocky Mountain Cycling Club / 906002 | 05:26 |
| 3 nonmember(s) also finished this event | ||||
| CO: Boulder RUSAP 122 km 2017/04/09 finishers=20 DNF=5 Rocky Mountain Cycling Club / 906002 |
||||
| RUSA-P12548 | 11265 | Carl, Caleb | Rocky Mountain Cycling Club / 906002 | 04:55 |
| RUSA-P12549 | 4819 | Feldman, Tim | Rocky Mountain Cycling Club / 906002 | 04:50 |
| RUSA-P12550 | 11822 | Gipson, Terry | Rocky Mountain Cycling Club / 906002 | 06:40 |
| RUSA-P12551 | 7751 | Griffith, Scott | Rocky Mountain Cycling Club / 906002 | 06:13 |
| RUSA-P12552 | 11377 | Hartokolis, N | New England Randonneurs / 921005 | 06:08 |
| RUSA-P12553 | 4425 | Heck, Ken | Rocky Mountain Cycling Club / 906002 | 05:45 |
| RUSA-P12556 | 1679 | Mangin, L | Rocky Mountain Cycling Club / 906002 | 04:55 |
| RUSA-P12557 | 11257 | Miyazaki, Makoto | Rocky Mountain Cycling Club / 906002 | 07:00 |
| RUSA-P12558 | 9481 | Moerk, Michael | Rocky Mountain Cycling Club / 906002 | 05:12 |
| RUSA-P12559 | 11048 | Olson, Kale | Rocky Mountain Cycling Club / 906002 | 04:51 |
| RUSA-P12560 | 11863 | Ramos, Mateo | Rocky Mountain Cycling Club / 906002 | 04:49 |
| RUSA-P12561 | 11956 | Rosenthal, Harris | Rocky Mountain Cycling Club / 906002 | 05:19 |
| RUSA-P12562 | 11941 | Rudolph, Steve | Rocky Mountain Cycling Club / 906002 | 04:49 |
| RUSA-P12563 | 8564 | Stanton, L | Rocky Mountain Cycling Club / 906002 | 07:27 |
| RUSA-P12564 | 10173 | Turek, Michael | Rocky Mountain Cycling Club / 906002 | 04:42 |
| RUSA-P12565 | 11024 | Turner, Jason | Rocky Mountain Cycling Club / 906002 | 04:45 |
| RUSA-P12566 | 7898 | Warren, Corinne | Rocky Mountain Cycling Club / 906002 | 04:55 |
| RUSA-P12567 | 8660 | Ward, Donald | Rocky Mountain Cycling Club / 906002 | 06:53 |
| 2 nonmember(s) also finished this event | ||||
| CO: Boulder RUSAP 121 km 2018/04/08 finishers=9 DNF=2 Rocky Mountain Cycling Club / 906002 |
||||
| RUSA-P13983 | 1471 | Foley, Paul | Rocky Mountain Cycling Club / 906002 | 05:00 |
| RUSA-P13984 | 12631 | HARDING, Dustin B | Rocky Mountain Cycling Club / 906002 | 05:02 |
| RUSA-P13985 | 4425 | Heck, Ken | Rocky Mountain Cycling Club / 906002 | 05:57 |
| RUSA-P13986 | 11133 | Kovalenko, Oksana | Rocky Mountain Cycling Club / 906002 | 05:02 |
| RUSA-P13987 | 1679 | Mangin, L | Rocky Mountain Cycling Club / 906002 | 05:00 |
| RUSA-P13988 | 11863 | Ramos, Mateo | Rocky Mountain Cycling Club / 906002 | 04:22 |
| RUSA-P13989 | 11956 | Rosenthal, Harris | Rocky Mountain Cycling Club / 906002 | 04:40 |
| RUSA-P13990 | 11941 | Rudolph, Steve | Rocky Mountain Cycling Club / 906002 | 04:40 |
| RUSA-P13991 | 8660 | Ward, Donald | Rocky Mountain Cycling Club / 906002 | 05:00 |
| CO: Boulder RUSAP 121 km 2019/04/07 finishers=12 DNF=0 Rocky Mountain Cycling Club / 906002 |
||||
| RUSA-P15719 | 12434 | Anderson, Joe | Rocky Mountain Cycling Club / 906002 | 05:32 |
| RUSA-P15720 | 5967 | Cook, Brett | Rocky Mountain Cycling Club / 906002 | 05:52 |
| RUSA-P15721 | 4819 | Feldman, Tim | Rocky Mountain Cycling Club / 906002 | 05:00 |
| RUSA-P15722 | 1471 | Foley, Paul | Rocky Mountain Cycling Club / 906002 | 05:00 |
| RUSA-P15723 | 11847 | Howell, Jim | Rocky Mountain Cycling Club / 906002 | 04:33 |
| RUSA-P15724 | 11940 | Hustvedt, Anders | Rocky Mountain Cycling Club / 906002 | 05:00 |
| RUSA-P15725 | 1679 | Mangin, L | Rocky Mountain Cycling Club / 906002 | 05:00 |
| RUSA-P15726 | 11574 | McKee, Amanda | Rocky Mountain Cycling Club / 906002 | 06:28 |
| RUSA-P15727 | 11863 | Ramos, Mateo | Rocky Mountain Cycling Club / 906002 | 04:23 |
| RUSA-P15728 | 11732 | Sanchez, Karl | Rocky Mountain Cycling Club / 906002 | 05:21 |
| RUSA-P15729 | 5691 | Szmurlo, Len | Rocky Mountain Cycling Club / 906002 | 06:11 |
| RUSA-P15730 | 8660 | Ward, Donald | Rocky Mountain Cycling Club / 906002 | 05:16 |
| CO: Boulder RUSAP 121 km 2021/04/04 finishers=10 DNF=0 Rocky Mountain Cycling Club / 906002 |
||||
| RUSA-P17527 | 13567 | Bush, Debbie | Rocky Mountain Cycling Club / 906002 | 05:27 |
| RUSA-P17528 | 14329 | Burr, Ryan | Rocky Mountain Cycling Club / 906002 | 04:13 |
| RUSA-P17529 | 13475 | Dunk, Angus | Rocky Mountain Cycling Club / 906002 | 06:02 |
| RUSA-P17530 | 1471 | Foley, Paul | Rocky Mountain Cycling Club / 906002 | 04:39 |
| RUSA-P17531 | 12631 | Harding, Dustin | Rocky Mountain Cycling Club / 906002 | 04:40 |
| RUSA-P17532 | 1679 | Mangin, L | Rocky Mountain Cycling Club / 906002 | 04:39 |
| RUSA-P17533 | 11863 | RAMOS, Mateo P | Rocky Mountain Cycling Club / 906002 | 03:44 |
| RUSA-P17534 | 5967 | Sterling, Brett | Rocky Mountain Cycling Club / 906002 | 04:30 |
| RUSA-P17535 | 14286 | TRADITI, Frank | Rocky Mountain Cycling Club / 906002 | 05:08 |
| RUSA-P17536 | 11024 | Turner, Jason | Rocky Mountain Cycling Club / 906002 | 04:38 |
| CO: Boulder RUSAP 125 km 2022/04/03 finishers=12 DNF=0 Rocky Mountain Cycling Club / 906002 |
||||
| RUSA-P19064 | 12434 | Anderson, Joe | Rocky Mountain Cycling Club / 906002 | 05:51 |
| RUSA-P19065 | 13567 | Bush, Debbie | Rocky Mountain Cycling Club / 906002 | 05:51 |
| RUSA-P19066 | 8770 | Ehlman, Thomas | Rocky Mountain Cycling Club / 906002 | 05:51 |
| RUSA-P19067 | 15306 | Goguely, Emile | Rocky Mountain Cycling Club / 906002 | 04:49 |
| RUSA-P19068 | 12631 | Harding, Dustin | Rocky Mountain Cycling Club / 906002 | 05:51 |
| RUSA-P19069 | 11754 | Khan, Rashid | Rocky Mountain Cycling Club / 906002 | 05:51 |
| RUSA-P19070 | 11133 | Kovalenko, Oksana | Rocky Mountain Cycling Club / 906002 | 05:51 |
| RUSA-P19071 | 9094 | Ledru, Pascal | Rocky Mountain Cycling Club / 906002 | 05:51 |
| RUSA-P19072 | 1679 | Mangin, L | Rocky Mountain Cycling Club / 906002 | 05:51 |
| RUSA-P19073 | 11755 | Moore, Jennifer | Rocky Mountain Cycling Club / 906002 | 05:51 |
| RUSA-P19074 | 11863 | Ramos, Mateo | Rocky Mountain Cycling Club / 906002 | 04:43 |
| RUSA-P19075 | 11024 | Turner, Jason | Rocky Mountain Cycling Club / 906002 | 05:51 |
| CO: Boulder RUSAP 125 km 2023/04/02 finishers=14 DNF=0 Rocky Mountain Cycling Club / 906002 |
||||
| RUSA-P20550 | 13567 | Bush, Debbie | Rocky Mountain Cycling Club / 906002 | 05:51 |
| RUSA-P20551 | 8770 | Ehlman, Thomas | Rocky Mountain Cycling Club / 906002 | 06:36 |
| RUSA-P20552 | 12631 | Harding, Dustin | Rocky Mountain Cycling Club / 906002 | 05:45 |
| RUSA-P20553 | 11754 | Khan, Rashid | Rocky Mountain Cycling Club / 906002 | 05:45 |
| RUSA-P20554 | 11133 | Kovalenko, Oksana | Rocky Mountain Cycling Club / 906002 | 06:36 |
| RUSA-P20555 | 1679 | Mangin, L | Rocky Mountain Cycling Club / 906002 | 04:57 |
| RUSA-P20556 | 11755 | Moore, Jennifer | Rocky Mountain Cycling Club / 906002 | 05:45 |
| RUSA-P20557 | 11863 | Ramos, Mateo | Rocky Mountain Cycling Club / 906002 | 04:07 |
| RUSA-P20558 | 11228 | Sigmond, Bennett | Rocky Mountain Cycling Club / 906002 | 05:52 |
| RUSA-P20559 | 574 | Truesdell, Doug | Rocky Mountain Cycling Club / 906002 | 06:12 |
| RUSA-P20560 | 10173 | Turek, Michael | Rocky Mountain Cycling Club / 906002 | 05:45 |
| RUSA-P20561 | 11024 | Turner, Jason | Rocky Mountain Cycling Club / 906002 | 05:42 |
| RUSA-P20562 | 2307 | Walsh, Bryce | Rocky Mountain Cycling Club / 906002 | 06:40 |
| RUSA-P20563 | 14088 | Weigel, David | Rocky Mountain Cycling Club / 906002 | 04:57 |
| CO: Boulder RUSAP 125 km 2024/04/07 finishers=6 DNF=0 Rocky Mountain Cycling Club / 906002 |
||||
| RUSA-P22434 | 16220 | Fulmer, Madeline | Randonneurs USA / 906095 | 05:03 |
| RUSA-P22435 | 16410 | KLAES, Kevin | Randonneurs USA / 906095 | 03:41 |
| RUSA-P22436 | 8421 | Metzler, Jason | Rocky Mountain Cycling Club / 906002 | 06:23 |
| RUSA-P22437 | 11755 | Moore, Jennifer | Rocky Mountain Cycling Club / 906002 | 05:11 |
| RUSA-P22438 | 11228 | Sigmond, Bennett | Rocky Mountain Cycling Club / 906002 | 06:04 |
| RUSA-P22439 | 11024 | Turner, Jason | Rocky Mountain Cycling Club / 906002 | 05:00 |
| CO: Boulder RUSAP 125 km 2025/04/06 finishers=13 DNF=0 Rocky Mountain Cycling Club / 906002 |
||||
| RUSA-P24589 | 13567 | Bush, Debbie | Rocky Mountain Cycling Club / 906002 | 06:13 |
| RUSA-P24590 | 15306 | Goguely, Emile | Rocky Mountain Cycling Club / 906002 | 04:25 |
| RUSA-P24591 | 12631 | Harding, Dustin | Rocky Mountain Cycling Club / 906002 | 05:06 |
| RUSA-P24592 | 5692 | Jones, Lloyd | Rocky Mountain Cycling Club / 906002 | 04:24 |
| RUSA-P24593 | 11754 | Khan, Rashid | Rocky Mountain Cycling Club / 906002 | 05:06 |
| RUSA-P24594 | 1679 | Mangin, L | Rocky Mountain Cycling Club / 906002 | 05:06 |
| RUSA-P24595 | 11755 | Moore, Jennifer | Rocky Mountain Cycling Club / 906002 | 05:06 |
| RUSA-P24596 | 16964 | Morris, Avry | Rocky Mountain Cycling Club / 906002 | 04:55 |
| RUSA-P24597 | 11863 | Ramos, Mateo | Rocky Mountain Cycling Club / 906002 | 04:00 |
| RUSA-P24598 | 17630 | Rashel, John | Rocky Mountain Cycling Club / 906002 | 05:06 |
| RUSA-P24599 | 11228 | Sigmond, Bennett | Rocky Mountain Cycling Club / 906002 | 06:13 |
| RUSA-P24600 | 17247 | Tse, Matt | Rocky Mountain Cycling Club / 906002 | 04:24 |
| RUSA-P24601 | 10173 | Turek, Michael | Rocky Mountain Cycling Club / 906002 | 05:06 |