| Cert# | RUSA# | Name | Club | Time |
|---|---|---|---|---|
| CA: Davis RUSAB 302 km 2017/11/11 finishers=9 DNF=1 Davis Bike Club / 905014 |
||||
| RUSA-B12857 | 10771 | Cauthorn, Robert | San Francisco Randonneurs / 905030 | 16:42 |
| RUSA-B12858 | 9935 | Clucas, Joe | San Francisco Randonneurs / 905030 | 16:42 |
| RUSA-B12859 | 9205 | Feinberg, Brian | San Francisco Randonneurs / 905030 | 16:13 |
| RUSA-B12860 | 11131 | Moore, Anson | San Francisco Randonneurs / 905030 | 13:26 |
| RUSA-B12862 | 8978 | Ross, Roy | San Francisco Randonneurs / 905030 | 13:26 |
| RUSA-B12863 | 11695 | Rowan, Mark | Davis Bike Club / 905014 | 16:42 |
| RUSA-B12864 | 9737 | Ueeck, Mark | Seattle International Randonneurs / 947018 | 13:26 |
| RUSA-B12865 | 7383 | Uz, Metin | San Francisco Randonneurs / 905030 | 13:26 |
| 1 nonmember(s) also finished this event | ||||
| CA: Davis RUSAB 300 km 2018/10/27 finishers=8 DNF=1 Davis Bike Club / 905014 |
||||
| RUSA-B13629 | 9239 | Beringhele, Dan | San Francisco Randonneurs / 905030 | 16:20 |
| RUSA-B13630 | 7241 | Coleman, Juliayn | Randonneurs USA / 905095 | 16:20 |
| RUSA-B13631 | 11131 | Moore, Anson | San Francisco Randonneurs / 905030 | 14:25 |
| RUSA-B13632 | 1899 | Morrissey, Peter | Gold Country Randonneurs / 905203 | 17:52 |
| RUSA-B13633 | 7383 | Uz, Metin | San Francisco Randonneurs / 905030 | 14:25 |
| RUSA-B13634 | 8978 | Ross, Roy | San Francisco Randonneurs / 905030 | 14:25 |
| RUSA-B13635 | 4165 | Thonpson, Stewart | Davis Bike Club / 905014 | 14:25 |
| 1 nonmember(s) also finished this event | ||||
| CA: Davis RUSAB 300 km 2019/10/26 finishers=15 DNF=0 Davis Bike Club / 905014 |
||||
| RUSA-B14393 | 12970 | Prebil, Kelley | San Francisco Randonneurs / 905030 | 14:02 |
| RUSA-B14394 | 6130 | Walker, David | San Francisco Randonneurs / 905030 | 14:02 |
| RUSA-B14395 | 7588 | Green, Bill | Gold Country Randonneurs / 905203 | 13:52 |
| RUSA-B14396 | 12422 | Sarkas, Ioannis | San Francisco Randonneurs / 905030 | 13:52 |
| RUSA-B14397 | 10494 | Myers, Sandra | Gold Country Randonneurs / 905203 | 13:52 |
| RUSA-B14398 | 9205 | Feinberg, Brian | San Francisco Randonneurs / 905030 | 13:52 |
| RUSA-B14399 | 12815 | Martin, Charlie | San Francisco Randonneurs / 905030 | 13:28 |
| RUSA-B14400 | 10133 | Bernhardt, Luis | San Francisco Randonneurs / 905030 | 13:08 |
| RUSA-B14401 | 4165 | Thonpson, Stewart | Davis Bike Club / 905014 | 12:22 |
| RUSA-B14402 | 7383 | Uz, Metin | San Francisco Randonneurs / 905030 | 11:58 |
| RUSA-B14403 | 8978 | Ross, Roy | San Francisco Randonneurs / 905030 | 11:58 |
| RUSA-B14404 | 11843 | Vaccaroni, Dorina | San Diego Randonneurs / 905140 | 11:58 |
| RUSA-B14405 | 11131 | Moore, Anson | San Francisco Randonneurs / 905030 | 11:58 |
| 2 nonmember(s) also finished this event | ||||
| CA: Davis ACPB 300 km 2021/04/17 finishers=18 DNF=0 Davis Bike Club / 905014 |
||||
| 264968 | 8037 | Agatep, Scott | Davis Bike Club / 905014 | 17:29 |
| 264969 | 6151 | Andersen, Carl | San Francisco Randonneurs / 905030 | 12:43 |
| 264970 | 7245 | Andersen, Gabrielle | San Francisco Randonneurs / 905030 | 12:43 |
| 264971 | 887 | Behning, Mark | Gold Country Randonneurs / 905203 | 17:57 |
| 264972 | 9205 | Feinberg, Brian | San Francisco Randonneurs / 905030 | 16:12 |
| 264973 | 11626 | Flanagan, Tara | Davis Bike Club / 905014 | 17:35 |
| 264974 | 14205 | Garcia-Llanos, Armando | Randonneurs USA / 905095 | 13:41 |
| 264975 | 7588 | Green, Bill | Gold Country Randonneurs / 905203 | 17:30 |
| 264976 | 1844 | Hewitt, Peter | Randonneurs USA / 945095 | 14:27 |
| 264977 | 1131 | Knutson, Ken | Davis Bike Club / 905014 | 18:36 |
| 264978 | 4185 | Mason, Aron | San Francisco Randonneurs / 905030 | 14:46 |
| 264979 | 1899 | Morrissey, Peter | Gold Country Randonneurs / 905203 | 14:42 |
| 264980 | 10494 | Myers, Sandra | Gold Country Randonneurs / 905203 | 16:12 |
| 264981 | 10446 | Parsons, Gary | Davis Bike Club / 905014 | 17:30 |
| 264982 | 1737 | Pompeani, Robert | Davis Bike Club / 905014 | 17:57 |
| 264983 | 108 | Vlasveld, Paul | Almaden Cycle Touring Club / 905010 | 18:04 |
| 264984 | 13395 | Williams, Kevin | Gold Country Randonneurs / 905203 | 14:29 |
| 264985 | 14294 | Wills, Peter | Finger Lakes Randonneurs / 932007 | 16:01 |
| CA: Davis ACPB 300 km 2021/10/02 finishers=3 DNF=0 Davis Bike Club / 905014 |
||||
| 270193 | 14430 | Brogan, Mark | San Francisco Randonneurs / 905030 | 15:37 |
| 270194 | 10494 | Myers, Sandra | Gold Country Randonneurs / 905203 | 15:37 |
| 270195 | 14429 | Tran, Sang | San Francisco Randonneurs / 905030 | 15:37 |
| CA: Davis ACPB 300 km 2022/10/23 finishers=1 DNF=4 Davis Bike Club / 905014 |
||||
| 293248 | 11152 | Volkoff, Brian | Davis Bike Club / 905014 | 13:47 |
| CA: Davis ACPB 300 km 2023/10/21 finishers=11 DNF=0 Davis Bike Club / 905014 |
||||
| 318075 | 6151 | Andersen, Carl | San Francisco Randonneurs / 905030 | 12:17 |
| 318076 | 7245 | Andersen, Gabrielle | San Francisco Randonneurs / 905030 | 12:17 |
| 318077 | 3331 | Brier, Bill | San Francisco Randonneurs / 905030 | 11:04 |
| 318078 | 16048 | Carillo, Christian | Randonneurs USA / 905095 | 13:03 |
| 318079 | 16382 | Chang, Shaoting | San Francisco Randonneurs / 905030 | 13:13 |
| 318080 | 15348 | Hunt, Adam | San Francisco Randonneurs / 905030 | 13:14 |
| 318081 | 1899 | Morrissey, Peter | Gold Country Randonneurs / 905203 | 11:04 |
| 318082 | 12422 | Sarkas, Ioannis | San Francisco Randonneurs / 905030 | 13:03 |
| 318083 | 15783 | Wada, Sakae | Randonneurs USA / 905095 | 11:04 |
| 318084 | 8154 | Walker, Kirsten | San Francisco Randonneurs / 905030 | 13:40 |
| 318085 | 13395 | Williams, Kevin | Gold Country Randonneurs / 905203 | 11:05 |
| CA: Davis RUSAB 300 km 2024/10/26 finishers=1 DNF=0 Davis Bike Club / 905014 |
||||
| RUSA-B18246 | 16321 | Scoggin, Justin | San Francisco Randonneurs / 905030 | 14:36 |
| CA: Davis ACPB 300 km 2024/10/26 finishers=1 DNF=1 Davis Bike Club / 905014 |
||||
| 335043 | 16783 | ASHTON, Paul | San Francisco Randonneurs / 905030 | 14:04 |