| Cert# | RUSA# | Name | Club | Time |
|---|---|---|---|---|
| AL: Birmingham ACPB 200 km 2018/07/14 finishers=12 DNF=1 Montgomery Bicycle Club / 901005 |
||||
| 643237 | 11707 | Argo, Charles | Alabama Randonneurs / 901004 | 07:51 |
| 643238 | 7639 | Britton, Max | Montgomery Bicycle Club / 901005 | 11:35 |
| 643239 | 11213 | Lawton, Susan | Chattanooga Bicycle Club / 942004 | 11:53 |
| 643240 | 10994 | McCrocklin, Patrick | Randonneurs USA / 909095 | 11:35 |
| 643241 | 7727 | McDaniel, Kenneth | Alabama Randonneurs / 901004 | 07:45 |
| 643242 | 12747 | Risher, Thomas | Montgomery Bicycle Club / 901005 | 11:35 |
| 643243 | 12743 | Rodriguez, William | Montgomery Bicycle Club / 901005 | 13:15 |
| 643246 | 10999 | Traphan, Bonnie | Montgomery Bicycle Club / 901005 | 12:55 |
| 643247 | 10998 | Traphan, Robert | Montgomery Bicycle Club / 901005 | 12:55 |
| 3 nonmember(s) also finished this event | ||||
| AL: Birmingham ACPB 200 km 2019/02/16 finishers=19 DNF=1 Montgomery Bicycle Club / 901005 |
||||
| 685234 | 11707 | Argo, Charles | Alabama Randonneurs / 901004 | 08:46 |
| 685235 | 13091 | Bierley, Jason | Alabama Randonneurs / 901004 | 08:12 |
| 685236 | 13121 | Carr, Robert | Memphis Hightailers / 942040 | 08:58 |
| 685238 | 11279 | Haanschoten, Paul | Montgomery Bicycle Club / 901005 | 07:30 |
| 685239 | 13151 | Herron, Mark | Montgomery Bicycle Club / 901005 | 09:50 |
| 685240 | 12516 | Kjellin, Andrew | Memphis Hightailers / 942040 | 08:12 |
| 685241 | 6359 | Laine, Erin | Gold Country Randonneurs / 905203 | 12:30 |
| 685242 | 7727 | McDaniel, Kenneth | Alabama Randonneurs / 901004 | 09:50 |
| 685244 | 8473 | Mitchell, Douglas | Alabama Randonneurs / 901004 | 09:50 |
| 685245 | 11121 | Moore, DeeDee | Alabama Randonneurs / 901004 | 08:12 |
| 685248 | 12801 | Staley, Michael | Alabama Randonneurs / 901004 | 08:12 |
| 685249 | 12935 | Thornton, Jeremy | Alabama Randonneurs / 901004 | 08:10 |
| 685250 | 7076 | Trahan, Jeffery | Crescent City Randonneurs / 918002 | 12:27 |
| 685251 | 12810 | Tsao, Raymond | Audax Atlanta / 910004 | 12:30 |
| 685252 | 12819 | White, Demetrious | Randonneurs USA / 901095 | 08:12 |
| 4 nonmember(s) also finished this event | ||||
| AL: Birmingham RUSAB 200 km 2020/10/17 finishers=5 DNF=0 Montgomery Bicycle Club / 901005 |
||||
| RUSA-B15584 | 11707 | Argo, Charles | Alabama Randonneurs / 901004 | 08:28 |
| RUSA-B15585 | 13091 | Bierley, Jason | Alabama Randonneurs / 901004 | 09:08 |
| RUSA-B15586 | 11279 | Haanschoten, Paul | Montgomery Bicycle Club / 901005 | 07:57 |
| RUSA-B15587 | 7727 | McDaniel, Kenneth | Alabama Randonneurs / 901004 | 10:21 |
| RUSA-B15588 | 13548 | Jarrard, Greg | Alabama Randonneurs / 901004 | 09:10 |
| AL: Birmingham ACPB 200 km 2022/03/26 finishers=7 DNF=0 Montgomery Bicycle Club / 901005 |
||||
| 676240 | 11707 | Argo, Chris | Alabama Randonneurs / 901004 | 09:50 |
| 676241 | 15155 | Ceesay, Ismaila | Alabama Randonneurs / 901004 | 11:37 |
| 676242 | 10157 | Haskins, Steven | Alabama Randonneurs / 901004 | 11:06 |
| 676243 | 10402 | Healy, Mike | Alabama Randonneurs / 901004 | 10:01 |
| 676244 | 7727 | McDaniel, Ken | Alabama Randonneurs / 901004 | 09:44 |
| 676245 | 13075 | Picou, Bobby | Alabama Randonneurs / 901004 | 09:44 |
| 676246 | 12935 | Thornton, Jeremy | Alabama Randonneurs / 901004 | 09:40 |
| AL: Birmingham RUSAB 200 km 2023/02/24 finishers=2 DNF=0 Alabama Randonneurs / 901004 |
||||
| RUSA-B17292 | 11707 | Argo, Charles | Alabama Randonneurs / 901004 | 09:18 |
| RUSA-B17293 | 6600 | Yost, Richard | Birmingham Bicycle Club / 901002 | 09:18 |
| AL: Birmingham ACPB 200 km 2023/08/05 finishers=3 DNF=0 Alabama Randonneurs / 901004 |
||||
| 905662 | 10157 | Haskins, Steven | Alabama Randonneurs / 901004 | 10:28 |
| 905663 | 7727 | McDaniel, Ken | Alabama Randonneurs / 901004 | 09:50 |
| 905664 | 15151 | Wortham, Julia | Birmingham Bicycle Club / 901002 | 09:46 |
| AL: Birmingham ACPB 200 km 2024/02/03 finishers=3 DNF=0 Alabama Randonneurs / 901004 |
||||
| 927773 | 11707 | Argo, Chris | Alabama Randonneurs / 901004 | 09:48 |
| 927774 | 7727 | McDaniel, Ken | Alabama Randonneurs / 901004 | 09:24 |
| 927775 | 15151 | Wortham, Julia | Birmingham Bicycle Club / 901002 | 09:28 |
| AL: Birmingham ACPB 200 km 2025/02/01 finishers=0 DNF=2 Alabama Randonneurs / 901004 |
||||