| Cert# | RUSA# | Name | Club | Time |
|---|---|---|---|---|
| NC: Raleigh ACPB 200 km 2008/04/05 finishers=11 DNF=1 North Carolina Bicycle Club / 933045 |
||||
| 266593 | 4866 | RICKS, Vance | Randonneurs USA / 921095 | 10:20 |
| 266594 | 4297 | HUSTON, Sara | New England Randonneurs / 921005 | 11:21 |
| 266595 | 4296 | SHAFFER, Gary | New England Randonneurs / 921005 | 11:21 |
| 266596 | 4649 | MORRIS, John | Carolina Tarwheels / 933047 | 09:23 |
| 266597 | 3099 | LATHE, Charles | Greensboro Velo Club / 933001 | 09:10 |
| 266598 | 4667 | BOVINE, John | Randonneurs USA / 933095 | 08:46 |
| 266599 | 4948 | JONES, Todd | North Carolina Bicycle Club / 933045 | 09:10 |
| 266600 | 621 | MORTON, Byron E | Randonneurs USA / 933095 | 09:10 |
| 266601 | 4751 | WANG, Lin Victor | Seattle International Randonneurs / 947018 | 08:24 |
| 266602 | 3009 | PASCH, Jon | Randonneurs USA / 942095 | 07:22 |
| 1 nonmember(s) also finished this event | ||||
| NC: Raleigh ACPB 200 km 2008/08/16 finishers=32 DNF=0 North Carolina Bicycle Club / 933045 |
||||
| 276214 | 4866 | RICKS, Vance | Randonneurs USA / 921095 | 09:07 |
| 276215 | 1609 | DAYTON, Michael J | North Carolina Bicycle Club / 933045 | 08:07 |
| 276216 | 4070 | FURBISH, Dean | Randonneurs USA / 933095 | 10:15 |
| 276217 | 4297 | HUSTON, Sara | New England Randonneurs / 921005 | 12:08 |
| 276218 | 3095 | JOHNSON, Wes | Randonneurs USA / 933095 | 06:39 |
| 276219 | 3752 | KIMBALL, Branson | Carolina Tarwheels / 933047 | 08:07 |
| 276220 | 3175 | OSBORNE, Lindley | Randonneurs USA / 933095 | 08:09 |
| 276221 | 3751 | PAVLIDES, Paul A | North Carolina Bicycle Club / 933045 | 07:13 |
| 276222 | 3525 | PHELPS, Jerry | Randonneurs USA / 949095 | 07:58 |
| 276223 | 1580 | ROSS, Michael E | North Carolina Bicycle Club / 933045 | 11:50 |
| 276224 | 4296 | SHAFFER, Gary | New England Randonneurs / 921005 | 12:08 |
| 276225 | 5069 | WHITMORE, Sarah | North Carolina Bicycle Club / 933045 | 10:57 |
| 276226 | 3928 | FAFROWICZ, JoAnn | Carolina Tarwheels / 933047 | 07:55 |
| 276227 | 4649 | MORRIS, John | Carolina Tarwheels / 933047 | 08:39 |
| 276228 | 4622 | PHILLIPS, Bill | Kingsport Bicycle Association / 942042 | 11:10 |
| 276229 | 2510 | HIMSTEDT, Glenn | Richmond Area Bicycling Association / 946003 | 07:33 |
| 276230 | 3721 | SUTTON, Stuart Keith | Randonneurs USA / 946095 | 08:27 |
| 276231 | 4595 | MCCULLOUGH, Scott | DC Randonneurs / 946012 | 11:05 |
| 276232 | 4687 | THOMPSON, Dana A | DC Randonneurs / 946012 | 11:05 |
| 276233 | 3099 | LATHE, Charles | Greensboro Velo Club / 933001 | 08:07 |
| 276234 | 4945 | HUGH, George | Carolina Tarwheels / 933047 | 08:09 |
| 276235 | 4981 | GUSTA, Gregg | Randonneurs USA / 933095 | 10:50 |
| 276236 | 2618 | HOLLINGSWORTH, Joe Ray | Carolina Tarwheels / 933047 | 07:13 |
| 276237 | 4948 | JONES, Todd | North Carolina Bicycle Club / 933045 | 08:59 |
| 276238 | 621 | MORTON, Byron E | Randonneurs USA / 933095 | 08:09 |
| 276239 | 95 | SMITH, Paul | Randonneurs USA / 933095 | 09:07 |
| 276240 | 4353 | ORR, Robert | Tidewater Randonneurs / 946002 | 10:50 |
| 276241 | 3009 | PASCH, Jon | Randonneurs USA / 942095 | 06:39 |
| 4 nonmember(s) also finished this event | ||||
| NC: Raleigh ACPB 200 km 2009/04/04 finishers=36 DNF=0 North Carolina Bicycle Club / 933045 |
||||
| 284762 | 5404 | CALKINS, Kevin | Randonneurs USA / 933095 | 08:12 |
| 284763 | 1609 | DAYTON, Michael J | North Carolina Bicycle Club / 933045 | 06:52 |
| 284764 | 3294 | DAYTON, Robert D | Randonneurs USA / 933095 | 10:08 |
| 284765 | 4070 | FURBISH, Dean | Randonneurs USA / 933095 | 10:08 |
| 284770 | 4297 | HUSTON, Sara | New England Randonneurs / 921005 | 10:54 |
| 284771 | 3095 | JOHNSON, Wes | Randonneurs USA / 933095 | 07:25 |
| 284773 | 4948 | JONES, Todd | North Carolina Bicycle Club / 933045 | 09:54 |
| 284774 | 5446 | JURGENSEN, Dennis | Randonneurs USA / 933095 | 10:42 |
| 284775 | 3752 | KIMBALL, Branson | Carolina Tarwheels / 933047 | 10:16 |
| 284776 | 5519 | LASHLEY, Lynn | Randonneurs USA / 933095 | 07:34 |
| 284777 | 3099 | LATHE, Charles | Greensboro Velo Club / 933001 | 10:08 |
| 284779 | 4595 | MCCULLOUGH, Scott | DC Randonneurs / 946012 | 11:20 |
| 284780 | 621 | MORTON, Byron E | Randonneurs USA / 933095 | 10:16 |
| 284782 | 215 | OCONNOR, Michael | Carolina Tarwheels / 933047 | 09:44 |
| 284783 | 5344 | OEHLER, Michael S | Randonneurs USA / 933095 | 08:12 |
| 284784 | 4353 | ORR, Robert | Tidewater Randonneurs / 946002 | 10:08 |
| 284785 | 3732 | PACER, Albert R | Cape Fear Cyclists / 933040 | 11:20 |
| 284787 | 3525 | PHELPS, Jerry | Randonneurs USA / 949095 | 07:34 |
| 284788 | 5484 | SALAZAR, Teddy | Randonneurs USA / 933095 | 10:16 |
| 284789 | 4296 | SHAFFER, Gary | New England Randonneurs / 921005 | 10:54 |
| 284791 | 95 | SMITH, Paul | Randonneurs USA / 933095 | 08:39 |
| 284792 | 3721 | SUTTON, Stuart Keith | Randonneurs USA / 946095 | 10:08 |
| 284793 | 5392 | WARMAN, Jack | Randonneurs USA / 933095 | 10:28 |
| 13 nonmember(s) also finished this event | ||||
| NC: Raleigh ACPB 200 km 2009/08/15 finishers=23 DNF=0 North Carolina Bicycle Club / 933045 |
||||
| 288088 | 5231 | ALDRIDGE, Kim | Tidewater Randonneurs / 946002 | 08:32 |
| 288089 | 5404 | CALKINS, Kevin | Randonneurs USA / 933095 | 07:11 |
| 288092 | 4586 | CLUNN, Christopher | North Carolina Bicycle Club / 933045 | 08:02 |
| 288093 | 1609 | DAYTON, Michael J | North Carolina Bicycle Club / 933045 | 09:36 |
| 288094 | 3459 | FLORIAN, Mary J | Cross Creek Cycling Club / 933006 | 07:11 |
| 288095 | 3458 | FLORIAN, Thomas F | Freewheelers of Spartanburg / 940046 | 09:36 |
| 288096 | 4070 | FURBISH, Dean | Randonneurs USA / 933095 | 09:33 |
| 288097 | 5586 | HOLLIDEN, Amie | Randonneurs USA / 946095 | 08:32 |
| 288098 | 2618 | HOLLINGSWORTH, Joe Ray | Carolina Tarwheels / 933047 | 07:11 |
| 288099 | 306 | JOHNSON, Alan M | North Carolina Bicycle Club / 933045 | 09:36 |
| 288100 | 3095 | JOHNSON, Wes | Randonneurs USA / 933095 | 07:11 |
| 288102 | 2916 | MALINAUSKAS, Ronald | Randonneurs USA / 909095 | 08:32 |
| 288104 | 621 | MORTON, Byron E | Randonneurs USA / 933095 | 09:36 |
| 288105 | 215 | OCONNOR, Michael | Carolina Tarwheels / 933047 | 09:31 |
| 288107 | 3525 | PHELPS, Jerry | Randonneurs USA / 949095 | 09:36 |
| 288108 | 5350 | SIMONS, Geof | Randonneurs USA / 933095 | 09:43 |
| 288110 | 3721 | SUTTON, Stuart Keith | Randonneurs USA / 946095 | 08:32 |
| 6 nonmember(s) also finished this event | ||||
| NC: Raleigh ACPB 200 km 2010/04/10 finishers=43 DNF=1 North Carolina Bicycle Club / 933045 |
||||
| 308629 | 5231 | ALDRIDGE, Kim | Tidewater Randonneurs / 946002 | 08:59 |
| 308630 | 5459 | AYERS, Janis | Randonneurs USA / 933095 | 11:40 |
| 308631 | 5843 | BINGHAM, Bob | Randonneurs USA / 940095 | 08:54 |
| 308634 | 1015 | BUELL, Chet | North Carolina Bicycle Club / 933045 | 08:54 |
| 308635 | 5946 | COKE, James | Randonneurs USA / 933095 | 11:08 |
| 308636 | 1609 | DAYTON, Michael J | North Carolina Bicycle Club / 933045 | 08:16 |
| 308637 | 5448 | DINGSOR, Andy | Randonneurs USA / 933095 | 11:40 |
| 308638 | 3928 | FAFROWICZ, JoAnn | Carolina Tarwheels / 933047 | 08:54 |
| 308639 | 5707 | FALBO, Maria | Randonneurs USA / 926095 | 10:16 |
| 308640 | 4070 | FURBISH, Dean | Randonneurs USA / 933095 | 09:27 |
| 308641 | 6197 | GARTNER, Gary | North Carolina Bicycle Club / 933045 | 10:32 |
| 308643 | 6176 | HANDS, Ian Page | Asheville International Randonneurs / 933011 | 08:41 |
| 308645 | 2510 | HIMSTEDT, Glenn | Richmond Area Bicycling Association / 946003 | 08:47 |
| 308646 | 5586 | HOLLIDEN, Amie | Randonneurs USA / 946095 | 08:47 |
| 308647 | 2618 | HOLLINGSWORTH, Joe Ray | Carolina Tarwheels / 933047 | 08:16 |
| 308648 | 306 | JOHNSON, Alan M | North Carolina Bicycle Club / 933045 | 10:16 |
| 308649 | 3095 | JOHNSON, Wes | Randonneurs USA / 933095 | 08:16 |
| 308650 | 4156 | KAMM, Annette | Asheville International Randonneurs / 933011 | 07:49 |
| 308651 | 4155 | KAMM, Chris | Asheville International Randonneurs / 933011 | 07:49 |
| 308652 | 5519 | LASHLEY, Lynn | Randonneurs USA / 933095 | 07:14 |
| 308653 | 3099 | LATHE, Charles | Greensboro Velo Club / 933001 | 10:13 |
| 308656 | 215 | OCONNOR, Michael | Carolina Tarwheels / 933047 | 09:24 |
| 308657 | 5697 | OLMSTEAD, Ogden John | Randonneurs USA / 909095 | 08:16 |
| 308658 | 4353 | ORR, Robert | Tidewater Randonneurs / 946002 | 10:51 |
| 308659 | 3732 | PACER, Albert R | Cape Fear Cyclists / 933040 | 10:38 |
| 308660 | 4435 | PALENCHAR, Chloe | North Carolina Bicycle Club / 933045 | 10:13 |
| 308662 | 5102 | PERTALION, John | Randonneurs USA / 933095 | 09:17 |
| 308663 | 3525 | PHELPS, Jerry | Randonneurs USA / 949095 | 08:16 |
| 308664 | 5657 | SALTZMAN, Steve | New England Randonneurs / 921005 | 10:32 |
| 308665 | 6218 | SHIPP, J Martin | North Carolina Bicycle Club / 933045 | 10:13 |
| 308666 | 5350 | SIMONS, Geof | Randonneurs USA / 933095 | 08:16 |
| 308667 | 1582 | SOURIRAJAN, Sridhar | North Carolina Bicycle Club / 933045 | 11:16 |
| 308668 | 4159 | STONE, Mark | Randonneurs USA / 940095 | 08:25 |
| 308669 | 3721 | SUTTON, Stuart Keith | Randonneurs USA / 946095 | 08:47 |
| 308670 | 608 | VAN DER WIELE, Cynthia F | Randonneurs USA / 910095 | 08:54 |
| 308671 | 2942 | VIGOREN, Eric | Seattle International Randonneurs / 947018 | 10:13 |
| 7 nonmember(s) also finished this event | ||||
| NC: Raleigh ACPB 200 km 2010/08/14 finishers=32 DNF=1 North Carolina Bicycle Club / 933045 |
||||
| 314056 | 1803 | ANDREAUS, Steven Brantly | North Carolina Bicycle Club / 933045 | 07:15 |
| 314058 | 2045 | BARDAUSKAS, Tom | Pedal Pack of the Pee Dee / 940048 | 09:25 |
| 314060 | 5843 | BINGHAM, Bob | Randonneurs USA / 940095 | 09:51 |
| 314061 | 6340 | BRACCO, Michael | Randonneurs USA / 933095 | 11:44 |
| 314065 | 6176 | HANDS, Ian Page | Asheville International Randonneurs / 933011 | 08:13 |
| 314066 | 306 | JOHNSON, Alan M | North Carolina Bicycle Club / 933045 | 10:09 |
| 314067 | 3095 | JOHNSON, Wes | Randonneurs USA / 933095 | 06:39 |
| 314068 | 876 | KIRBY, Doug | Randonneurs USA / 933095 | 10:32 |
| 314069 | 5519 | LASHLEY, Lynn | Randonneurs USA / 933095 | 06:39 |
| 314070 | 3099 | LATHE, Charles | Greensboro Velo Club / 933001 | 09:51 |
| 314071 | 6016 | LUCAS, Tim | Randonneurs USA / 933095 | 07:41 |
| 314073 | 5697 | OLMSTEAD, Ogden John | Randonneurs USA / 909095 | 07:15 |
| 314074 | 3175 | OSBORNE, Lindley | Randonneurs USA / 933095 | 08:45 |
| 314075 | 3525 | PHELPS, Jerry | Randonneurs USA / 949095 | 07:31 |
| 314077 | 4866 | RICKS, Vance | Randonneurs USA / 921095 | 09:42 |
| 314078 | 5746 | RIERSON, Bryan | North Carolina Bicycle Club / 933045 | 07:31 |
| 314079 | 6236 | ROTHWELL, Blake | Randonneurs USA / 933095 | 09:00 |
| 314080 | 5484 | SALAZAR, Teddy | Randonneurs USA / 933095 | 08:47 |
| 314082 | 4296 | SHAFFER, Gary | New England Randonneurs / 921005 | 11:44 |
| 314083 | 6218 | SHIPP, J Martin | North Carolina Bicycle Club / 933045 | 10:01 |
| 314084 | 5350 | SIMONS, Geof | Randonneurs USA / 933095 | 06:45 |
| 314085 | 95 | SMITH, Paul | Randonneurs USA / 933095 | 08:25 |
| 314086 | 1582 | SOURIRAJAN, Sridhar | North Carolina Bicycle Club / 933045 | 11:10 |
| 9 nonmember(s) also finished this event | ||||
| NC: Raleigh ACPB 200 km 2010/10/02 finishers=26 DNF=0 North Carolina Bicycle Club / 933045 |
||||
| 316224 | 1803 | ANDREAUS, Steven Brantly | North Carolina Bicycle Club / 933045 | 07:23 |
| 316225 | 5459 | AYERS, Janis | Randonneurs USA / 933095 | 11:54 |
| 316227 | 5843 | BINGHAM, Bob | Randonneurs USA / 940095 | 09:01 |
| 316228 | 5646 | CLARK, Wayne | North Carolina Bicycle Club / 933045 | 08:53 |
| 316230 | 1609 | DAYTON, Michael J | North Carolina Bicycle Club / 933045 | 08:53 |
| 316231 | 5448 | DINGSOR, Andy | Randonneurs USA / 933095 | 11:54 |
| 316232 | 4070 | FURBISH, Dean | Randonneurs USA / 933095 | 08:59 |
| 316233 | 6176 | HANDS, Ian Page | Asheville International Randonneurs / 933011 | 08:53 |
| 316234 | 548 | HILTON, Bruce M | Randonneurs USA / 920095 | 09:10 |
| 316235 | 2618 | HOLLINGSWORTH, Joe Ray | Carolina Tarwheels / 933047 | 07:15 |
| 316236 | 306 | JOHNSON, Alan M | North Carolina Bicycle Club / 933045 | 09:40 |
| 316237 | 3095 | JOHNSON, Wes | Randonneurs USA / 933095 | 07:15 |
| 316238 | 3752 | KIMBALL, Branson | Carolina Tarwheels / 933047 | 07:54 |
| 316239 | 692 | LAWRENCE, Joel | Pacific Coast Highway Randonneurs / 905051 | 08:45 |
| 316240 | 744 | MCMULLAN, Henry | Randonneurs USA / 933095 | 07:23 |
| 316241 | 621 | MORTON, Byron E | Randonneurs USA / 933095 | 08:57 |
| 316242 | 215 | OCONNOR, Michael | Carolina Tarwheels / 933047 | 08:59 |
| 316243 | 3525 | PHELPS, Jerry | Randonneurs USA / 949095 | 09:40 |
| 316244 | 6450 | RATNER, Moshe | Randonneurs USA / 906095 | 08:53 |
| 316245 | 5484 | SALAZAR, Teddy | Randonneurs USA / 933095 | 08:37 |
| 316246 | 6218 | SHIPP, J Martin | North Carolina Bicycle Club / 933045 | 09:01 |
| 316247 | 1392 | WILLIAMS, James | Piedmont Flyers / 933052 | 08:37 |
| 316248 | 6454 | WITTUM, Chris | North Carolina Bicycle Club / 933045 | 09:53 |
| 3 nonmember(s) also finished this event | ||||
| NC: Raleigh ACPB 200 km 2011/04/02 finishers=43 DNF=0 North Carolina Bicycle Club / 933045 |
||||
| 326841 | 6951 | AGNEW, John | Randonneurs USA / 933095 | 07:35 |
| 326842 | 5231 | ALDRIDGE, Kim | Tidewater Randonneurs / 946002 | 08:38 |
| 326843 | 1803 | ANDREAUS, Steven Brantly | North Carolina Bicycle Club / 933045 | 07:25 |
| 326844 | 5459 | AYERS, Janis | Randonneurs USA / 933095 | 12:20 |
| 326845 | 6628 | BERGERON, Robert | Randonneurs USA / 933095 | 07:57 |
| 326846 | 5843 | BINGHAM, Bob | Randonneurs USA / 940095 | 10:05 |
| 326848 | 392 | BROWN, Barclay | Audax Atlanta / 910004 | 07:57 |
| 326849 | 1015 | BUELL, Chet | North Carolina Bicycle Club / 933045 | 09:03 |
| 326850 | 4092 | CASTILLO, Justin | DC Randonneurs / 946012 | 09:47 |
| 326851 | 4586 | CLUNN, Christopher | North Carolina Bicycle Club / 933045 | 07:57 |
| 326852 | 1609 | DAYTON, Michael J | North Carolina Bicycle Club / 933045 | 07:15 |
| 326853 | 5448 | DINGSOR, Andy | Randonneurs USA / 933095 | 12:20 |
| 326855 | 3928 | FAFROWICZ, JoAnn | Carolina Tarwheels / 933047 | 08:56 |
| 326856 | 3458 | FLORIAN, Thomas F | Freewheelers of Spartanburg / 940046 | 07:55 |
| 326857 | 6549 | FULTON, Brent | Tidewater Randonneurs / 946002 | 08:38 |
| 326858 | 6176 | HANDS, Ian Page | Asheville International Randonneurs / 933011 | 10:57 |
| 326859 | 6910 | HOFFMAN, Bryan | Randonneurs USA / 933095 | 07:36 |
| 326860 | 2618 | HOLLINGSWORTH, Joe Ray | Carolina Tarwheels / 933047 | 07:13 |
| 326861 | 306 | JOHNSON, Alan M | North Carolina Bicycle Club / 933045 | 10:57 |
| 326862 | 3095 | JOHNSON, Wes | Randonneurs USA / 933095 | 07:13 |
| 326863 | 4156 | KAMM, Annette | Asheville International Randonneurs / 933011 | 07:13 |
| 326864 | 4155 | KAMM, Chris | Asheville International Randonneurs / 933011 | 07:57 |
| 326865 | 692 | LAWRENCE, Joel | Pacific Coast Highway Randonneurs / 905051 | 09:48 |
| 326866 | 6016 | LUCAS, Tim | Randonneurs USA / 933095 | 07:22 |
| 326867 | 744 | MCMULLAN, Henry | Randonneurs USA / 933095 | 08:08 |
| 326868 | 825 | MULHEREN, Ed | Randonneurs USA / 933095 | 09:54 |
| 326869 | 5738 | MUSSELWHITE, Lee Ann | Randonneurs USA / 933095 | 07:55 |
| 326871 | 215 | OCONNOR, Michael | Carolina Tarwheels / 933047 | 09:34 |
| 326872 | 5697 | OLMSTEAD, Ogden John | Randonneurs USA / 909095 | 07:55 |
| 326873 | 4435 | PALENCHAR, Chloe | North Carolina Bicycle Club / 933045 | 10:46 |
| 326874 | 6787 | PARQUET, Bill | North Carolina Bicycle Club / 933045 | 07:28 |
| 326875 | 5102 | PERTALION, John | Randonneurs USA / 933095 | 09:47 |
| 326876 | 3525 | PHELPS, Jerry | Randonneurs USA / 949095 | 07:57 |
| 326877 | 5746 | RIERSON, Bryan | North Carolina Bicycle Club / 933045 | 07:57 |
| 326878 | 5484 | SALAZAR, Teddy | Randonneurs USA / 933095 | 08:32 |
| 326879 | 6218 | SHIPP, J Martin | North Carolina Bicycle Club / 933045 | 08:31 |
| 326880 | 5350 | SIMONS, Geof | Randonneurs USA / 933095 | 07:36 |
| 326881 | 6962 | SIPS, David | North Carolina Bicycle Club / 933045 | 09:03 |
| 326882 | 3721 | SUTTON, Stuart Keith | Randonneurs USA / 946095 | 08:38 |
| 326883 | 608 | VAN DER WIELE, Cynthia F | Randonneurs USA / 910095 | 09:03 |
| 3 nonmember(s) also finished this event | ||||
| NC: Raleigh RUSAB 200 km 2011/10/15 finishers=30 DNF=1 North Carolina Bicycle Club / 933045 |
||||
| RUSA-B06890 | 5459 | AYERS, Janis | Randonneurs USA / 933095 | 12:05 |
| RUSA-B06891 | 6628 | BERGERON, Robert | Randonneurs USA / 933095 | 07:46 |
| RUSA-B06892 | 5843 | BINGHAM, Bob | Randonneurs USA / 940095 | 10:10 |
| RUSA-B06893 | 6820 | BRIER, John | Randonneurs USA / 933095 | 09:14 |
| RUSA-B06894 | 7089 | CONNELLY, Patrick | North Carolina Bicycle Club / 933045 | 09:14 |
| RUSA-B06895 | 5448 | DINGSOR, Andy | Randonneurs USA / 933095 | 12:05 |
| RUSA-B06896 | 3459 | FLORIAN, Mary J | Cross Creek Cycling Club / 933006 | 08:26 |
| RUSA-B06897 | 3458 | FLORIAN, Thomas F | Freewheelers of Spartanburg / 940046 | 08:26 |
| RUSA-B06898 | 7044 | GLOVER, Richard K | Randonneurs USA / 933095 | 10:05 |
| RUSA-B06899 | 1526 | GOODNIGHT, Tony R | Bicycle For Life Club / 933057 | 07:20 |
| RUSA-B06900 | 6176 | HANDS, Ian Page | Asheville International Randonneurs / 933011 | 09:14 |
| RUSA-B06901 | 6713 | HARADON, Phillip | North Carolina Bicycle Club / 933045 | 09:14 |
| RUSA-B06902 | 2510 | HIMSTEDT, Glenn | Richmond Area Bicycling Association / 946003 | 07:28 |
| RUSA-B06903 | 2618 | HOLLINGSWORTH, Joe Ray | Carolina Tarwheels / 933047 | 07:08 |
| RUSA-B06904 | 306 | JOHNSON, Alan M | North Carolina Bicycle Club / 933045 | 10:05 |
| RUSA-B06905 | 5519 | LASHLEY, Lynn | Randonneurs USA / 933095 | 07:15 |
| RUSA-B06906 | 692 | LAWRENCE, Joel | Pacific Coast Highway Randonneurs / 905051 | 07:46 |
| RUSA-B06907 | 6016 | LUCAS, Tim | Randonneurs USA / 933095 | 07:08 |
| RUSA-B06908 | 215 | OCONNOR, Michael | Carolina Tarwheels / 933047 | 10:05 |
| RUSA-B06909 | 5697 | OLMSTEAD, Ogden John | Randonneurs USA / 909095 | 08:04 |
| RUSA-B06910 | 3525 | PHELPS, Jerry | Randonneurs USA / 949095 | 07:31 |
| RUSA-B06912 | 4866 | RICKS, Vance | Randonneurs USA / 921095 | 09:54 |
| RUSA-B06913 | 6985 | RODEGHIER, Richard A | Randonneurs USA / 944095 | 09:14 |
| RUSA-B06914 | 5484 | SALAZAR, Teddy | Randonneurs USA / 933095 | 08:30 |
| RUSA-B06915 | 6509 | SEYMORE, Tommy | Randonneurs USA / 946095 | 07:08 |
| RUSA-B06916 | 5350 | SIMONS, Geof | Randonneurs USA / 933095 | 07:18 |
| RUSA-B06917 | 3721 | SUTTON, Stuart Keith | Randonneurs USA / 946095 | 08:26 |
| RUSA-B06918 | 5392 | WARMAN, Jack | Randonneurs USA / 933095 | 09:32 |
| RUSA-B06919 | 1392 | WILLIAMS, James | Piedmont Flyers / 933052 | 07:20 |
| 1 nonmember(s) also finished this event | ||||
| NC: Raleigh ACPB 200 km 2012/03/31 finishers=35 DNF=1 North Carolina Bicycle Club / 933045 |
||||
| 352602 | 6951 | AGNEW, John | Randonneurs USA / 933095 | 08:21 |
| 352603 | 6628 | BERGERON, Robert D | Randonneurs USA / 933095 | 09:10 |
| 352604 | 5843 | BINGHAM, Bob | Randonneurs USA / 940095 | 09:40 |
| 352605 | 6793 | BOYD, John | Randonneurs USA / 933095 | 09:40 |
| 352606 | 6792 | CRAMER, Beth | Randonneurs USA / 933095 | 10:44 |
| 352607 | 1609 | DAYTON, Michael J | North Carolina Bicycle Club / 933045 | 07:25 |
| 352610 | 3459 | FLORIAN, Mary J | Cross Creek Cycling Club / 933006 | 07:25 |
| 352611 | 3458 | FLORIAN, Thomas F | Freewheelers of Spartanburg / 940046 | 07:25 |
| 352612 | 4070 | FURBISH, Dean | Randonneurs USA / 933095 | 10:01 |
| 352613 | 6176 | HANDS, Ian Page | Asheville International Randonneurs / 933011 | 07:25 |
| 352614 | 6713 | HARADON, Phillip | North Carolina Bicycle Club / 933045 | 08:21 |
| 352615 | 7136 | HARVEY, Nick | Randonneurs USA / 933095 | 10:35 |
| 352617 | 6169 | HOGAN, Michael A | Randonneurs USA / 933095 | 10:01 |
| 352619 | 306 | JOHNSON, Alan M | North Carolina Bicycle Club / 933045 | 10:28 |
| 352620 | 7651 | JOHNSON, Mike L | Randonneurs USA / 933095 | 08:10 |
| 352622 | 6016 | LUCAS, Tim | Randonneurs USA / 933095 | 07:25 |
| 352623 | 7652 | MARSHALL, Trapier | North Carolina Bicycle Club / 933045 | 08:10 |
| 352625 | 621 | MORTON, Byron E | Randonneurs USA / 933095 | 09:10 |
| 352626 | 215 | OCONNOR, Michael | Carolina Tarwheels / 933047 | 10:28 |
| 352627 | 3732 | PACER, Albert R | Cape Fear Cyclists / 933040 | 10:26 |
| 352628 | 6917 | PELTZ, Eliezer | Bicycle For Life Club / 933057 | 10:39 |
| 352629 | 5102 | PERTALION, John | Randonneurs USA / 933095 | 10:44 |
| 352630 | 3525 | PHELPS, Jerry | Randonneurs USA / 949095 | 10:28 |
| 352631 | 7210 | RAWLS, Allen | Randonneurs USA / 933095 | 09:33 |
| 352632 | 6985 | RODEGHIER, Richard A | Randonneurs USA / 944095 | 09:01 |
| 352633 | 6218 | SHIPP, J Martin | North Carolina Bicycle Club / 933045 | 10:01 |
| 352634 | 5350 | SIMONS, Geof | Randonneurs USA / 933095 | 07:25 |
| 352635 | 3721 | SUTTON, Stuart Keith | Randonneurs USA / 946095 | 09:01 |
| 352636 | 608 | VAN DER WIELE, Cynthia F | Randonneurs USA / 910095 | 09:05 |
| 6 nonmember(s) also finished this event | ||||
| NC: Raleigh ACPB 200 km 2012/08/11 finishers=11 DNF=1 North Carolina Bicycle Club / 933045 |
||||
| 357998 | 1287 | CREEL, Phil | Carolina Cyclers / 940041 | 08:31 |
| 357999 | 3458 | FLORIAN, Thomas F | Freewheelers of Spartanburg / 940046 | 07:26 |
| 358001 | 846 | GRAHAM III, Frank A Woody | Carolina Cyclers / 940041 | 09:49 |
| 358002 | 6713 | HARADON, Phillip | North Carolina Bicycle Club / 933045 | 08:11 |
| 358003 | 2618 | HOLLINGSWORTH, JoeRay | Carolina Tarwheels / 933047 | 07:26 |
| 358004 | 7651 | JOHNSON, Mike L | Randonneurs USA / 933095 | 08:07 |
| 358005 | 3732 | PACER, Albert R | Cape Fear Cyclists / 933040 | 09:04 |
| 358006 | 5657 | SALTZMAN, Steve | New England Randonneurs / 921005 | 10:26 |
| 358008 | 5392 | WARMAN, Jack | Randonneurs USA / 933095 | 10:26 |
| 2 nonmember(s) also finished this event | ||||
| NC: Raleigh ACPB 200 km 2013/04/06 finishers=27 DNF=1 North Carolina Bicycle Club / 933045 |
||||
| 379759 | 7199 | ANDERSON, Jacob | Randonneurs USA / 946095 | 09:24 |
| 379760 | 1803 | ANDREAUS, Steven Brantly | North Carolina Bicycle Club / 933045 | 07:54 |
| 379761 | 5843 | BINGHAM, Bob | Randonneurs USA / 940095 | 11:20 |
| 379762 | 6527 | BOLTZ, H Edward | Audax Atlanta / 910004 | 08:55 |
| 379763 | 5646 | CLARK, Wayne | North Carolina Bicycle Club / 933045 | 08:55 |
| 379764 | 1609 | DAYTON, Michael J | North Carolina Bicycle Club / 933045 | 07:44 |
| 379765 | 3459 | FLORIAN, Mary J | Cross Creek Cycling Club / 933006 | 11:20 |
| 379766 | 7196 | FOSTER, Janet | Asheville International Randonneurs / 933011 | 09:50 |
| 379767 | 7290 | FOSTER, Michael E | Randonneurs USA / 933095 | 09:50 |
| 379769 | 6176 | HANDS, Ian Page | Asheville International Randonneurs / 933011 | 11:20 |
| 379770 | 4793 | HANSEN, Hans K | Blue Ridge Bicycle Club Western North Carolina / 933008 | 07:54 |
| 379771 | 6713 | HARADON, Phillip | North Carolina Bicycle Club / 933045 | 08:55 |
| 379772 | 6169 | HOGAN, Michael A | Randonneurs USA / 933095 | 08:55 |
| 379773 | 306 | JOHNSON, Alan M | North Carolina Bicycle Club / 933045 | 11:20 |
| 379774 | 7715 | JONES, Bryan Andrew | Randonneurs USA / 933095 | 07:56 |
