| Cert# | RUSA# | Name | Club | Time |
|---|---|---|---|---|
| PA: Eastern RUSAB 200 km 2018/10/20 finishers=28 DNF=2 Pennsylvania Randonneurs / 938017 |
||||
| RUSA-B13480 | 3766 | Anderson, Ronald | Pennsylvania Randonneurs / 938017 | 12:19 |
| RUSA-B13481 | 9565 | Arayata, Charles | Pennsylvania Randonneurs / 938017 | 12:38 |
| RUSA-B13482 | 7961 | Aspras, Jimmy | Pennsylvania Randonneurs / 938017 | 10:00 |
| RUSA-B13483 | 8446 | Bernardo, Marc | New Jersey Randonneurs / 930029 | 13:05 |
| RUSA-B13484 | 12065 | Chandler, Lamar | Pennsylvania Randonneurs / 938017 | 12:19 |
| RUSA-B13485 | 12253 | Dermody, J | DC Randonneurs / 946012 | 12:38 |
| RUSA-B13486 | 6438 | Dye, Robert | Pennsylvania Randonneurs / 938017 | 11:39 |
| RUSA-B13487 | 4708 | Farrell, Matthew | Pennsylvania Randonneurs / 938017 | 10:12 |
| RUSA-B13488 | 4702 | Fischer, William | Big Horn Velo / 932011 | 10:12 |
| RUSA-B13489 | 8168 | Franzen, J | Berks County Bicycle Club / 938012 | 11:16 |
| RUSA-B13490 | 9659 | Haddad, James | Randonneurs USA / 932095 | 13:05 |
| RUSA-B13491 | 12643 | Howell, James | Randonneurs USA / 907095 | 12:38 |
| RUSA-B13495 | 10821 | Manta, Nicholas | Pennsylvania Randonneurs / 938017 | 12:38 |
| RUSA-B13496 | 3981 | Mead, Andrew | Pennsylvania Randonneurs / 938017 | 10:54 |
| RUSA-B13497 | 10453 | Molyneaux, Evan | San Francisco Randonneurs / 905030 | 10:54 |
| RUSA-B13498 | 5456 | Nadovich, Chris | Pennsylvania Randonneurs / 938017 | 12:27 |
| RUSA-B13499 | 2813 | Olsen, William | Western Jersey Wheelmen / 930025 | 12:19 |
| RUSA-B13500 | 11137 | Retseck, George | Pennsylvania Randonneurs / 938017 | 12:38 |
| RUSA-B13501 | 11910 | Stanis, Ryan | Randonneurs USA / 947095 | 12:38 |
| RUSA-B13502 | 9068 | Steingart, Scotty | Pennsylvania Randonneurs / 938017 | 09:16 |
| RUSA-B13503 | 6167 | Torres, Bob | New Jersey Randonneurs / 930029 | 11:36 |
| RUSA-B13504 | 10604 | van Rhede van der Kloot, Nicolaas | New England Randonneurs / 921005 | 10:48 |
| RUSA-B13507 | 9960 | Weaver, Paul | Pennsylvania Randonneurs / 938017 | 12:24 |
| 5 nonmember(s) also finished this event | ||||
| PA: Eastern RUSAB 200 km 2021/10/16 finishers=16 DNF=0 Pennsylvania Randonneurs / 938017 |
||||
| RUSA-B16189 | 6887 | Biebuyck, Gavin | Pennsylvania Randonneurs / 938017 | 10:13 |
| RUSA-B16190 | 12253 | Dermody, J | DC Randonneurs / 946012 | 12:56 |
| RUSA-B16191 | 4708 | Farrell, Matthew | Pennsylvania Randonneurs / 938017 | 10:13 |
| RUSA-B16192 | 4702 | Fischer, William | Big Horn Velo / 932011 | 10:13 |
| RUSA-B16193 | 4373 | Gaffney, Cecilie | Pennsylvania Randonneurs / 938017 | 10:05 |
| RUSA-B16194 | 2225 | Gaffney, Patrick | Pennsylvania Randonneurs / 938017 | 10:05 |
| RUSA-B16195 | 11610 | Houck, Dale | DC Randonneurs / 946012 | 10:02 |
| RUSA-B16196 | 14291 | Layman, Dean | Pennsylvania Randonneurs / 938017 | 09:14 |
| RUSA-B16197 | 10821 | Manta, Nicholas | Pennsylvania Randonneurs / 938017 | 10:26 |
| RUSA-B16198 | 3981 | Mead, Andrew | Pennsylvania Randonneurs / 938017 | 11:32 |
| RUSA-B16199 | 5456 | Nadovich, Chris | Pennsylvania Randonneurs / 938017 | 12:25 |
| RUSA-B16200 | 13463 | Park, John | New Jersey Randonneurs / 930029 | 08:57 |
| RUSA-B16201 | 3636 | Pineda, Althea | Pennsylvania Randonneurs / 938017 | 13:03 |
| RUSA-B16202 | 12270 | Prandelli, Andreas | New Jersey Randonneurs / 930029 | 11:56 |
| RUSA-B16203 | 10408 | Ray, Joseph | Pennsylvania Randonneurs / 938017 | 10:44 |
| RUSA-B16204 | 10659 | Schoenfelder, Steven | Pennsylvania Randonneurs / 938017 | 13:03 |
| PA: Eastern ACPB 200 km 2023/10/28 finishers=12 DNF=0 Pennsylvania Randonneurs / 938017 |
||||
| 915606 | 3766 | Anderson, Ronald | Pennsylvania Randonneurs / 938017 | 12:29 |
| 915607 | 6887 | Biebuyck, Gavin | Pennsylvania Randonneurs / 938017 | 09:53 |
| 915608 | 6438 | Dye, Robert | Pennsylvania Randonneurs / 938017 | 12:42 |
| 915609 | 2225 | Gaffney, Patrick | Pennsylvania Randonneurs / 938017 | 09:54 |
| 915610 | 8045 | Gritsus, Vadim | Randonneurs USA / 930095 | 11:55 |
| 915611 | 16422 | Gruner, Matthew | Randonneurs USA / 938095 | 12:08 |
| 915612 | 15720 | Jacobs, Greg | Pennsylvania Randonneurs / 938017 | 11:30 |
| 915613 | 14965 | Keenan, Ben | Pennsylvania Randonneurs / 938017 | 10:10 |
| 915614 | 13245 | Keesler, Sean | Finger Lakes Randonneurs / 932007 | 11:15 |
| 915615 | 5456 | Nadovich, Chris | Pennsylvania Randonneurs / 938017 | 13:24 |
| 915616 | 12270 | Prandelli, Andreas | New Jersey Randonneurs / 930029 | 12:09 |
| 915617 | 10408 | Ray, Joseph | Pennsylvania Randonneurs / 938017 | 12:25 |
| PA: Eastern ACPB 200 km 2024/10/19 finishers=6 DNF=1 Pennsylvania Randonneurs / 938017 |
||||
| 968716 | 17326 | Fulton, Erin | Randonneurs USA / 930095 | 11:46 |
| 968717 | 14965 | Keenan, Ben | Pennsylvania Randonneurs / 938017 | 09:15 |
| 968718 | 17221 | Maistrenko, Kostiantyn | Pennsylvania Randonneurs / 938017 | 10:48 |
| 968719 | 15994 | Niederberger, Bryan | New Jersey Randonneurs / 930029 | 10:21 |
| 968720 | 16502 | Simser, Christopher | Finger Lakes Randonneurs / 932007 | 11:54 |
| 968721 | 17209 | Smith, Alexander | Pennsylvania Randonneurs / 938017 | 12:13 |
| PA: Eastern ACPB 200 km 2025/10/18 finishers=6 DNF=1 Pennsylvania Randonneurs / 938017 |
||||
| 1023599 | 17326 | Fulton, Erin | Randonneurs USA / 930095 | 10:24 |
| 1023600 | 8045 | Gritsus, Vadim | Randonneurs USA / 930095 | 12:01 |
| 1023601 | 14965 | Keenan, Ben | Pennsylvania Randonneurs / 938017 | 09:52 |
| 1023602 | 14291 | Layman, Brad | Pennsylvania Randonneurs / 938017 | 09:19 |
| 1023603 | 10821 | Manta, Nicholas | Pennsylvania Randonneurs / 938017 | 10:07 |
| 1023604 | 14790 | Martin, Sean | Pennsylvania Randonneurs / 938017 | 12:44 |