| Cert# | RUSA# | Name | Club | Time |
|---|---|---|---|---|
| NC: Raleigh ACPB 400 km 2008/05/17 finishers=14 DNF=6 North Carolina Bicycle Club / 933045 |
||||
| 66189 | 4586 | CLUNN, Christopher | North Carolina Bicycle Club / 933045 | 19:12 |
| 66190 | 4297 | HUSTON, Sara | New England Randonneurs / 921005 | 26:18 |
| 66191 | 3752 | KIMBALL, Branson | Carolina Tarwheels / 933047 | 19:12 |
| 66192 | 3175 | OSBORNE, Lindley | Randonneurs USA / 933095 | 19:37 |
| 66193 | 3525 | PHELPS, Jerry | Randonneurs USA / 949095 | 19:07 |
| 66194 | 4296 | SHAFFER, Gary | New England Randonneurs / 921005 | 26:18 |
| 66195 | 4649 | MORRIS, John | Carolina Tarwheels / 933047 | 20:10 |
| 66196 | 527 | FELKER, Edward R | DC Randonneurs / 946012 | 19:37 |
| 66197 | 2965 | GERSEMA, Mary | DC Randonneurs / 946012 | 19:37 |
| 66198 | 3099 | LATHE, Charles | Greensboro Velo Club / 933001 | 19:43 |
| 66199 | 3943 | WALLACE, Jim | Randonneurs USA / 910095 | 19:43 |
| 66200 | 4667 | BOVINE, John | Randonneurs USA / 933095 | 19:43 |
| 66201 | 621 | MORTON, Byron E | Randonneurs USA / 933095 | 19:45 |
| 66202 | 4751 | WANG, Lin Victor | Seattle International Randonneurs / 947018 | 19:07 |
| NC: Raleigh ACPB 400 km 2009/05/09 finishers=16 DNF=3 North Carolina Bicycle Club / 933045 |
||||
| 68801 | 2045 | BARDAUSKAS, Tom | Pedal Pack of the Pee Dee / 940048 | 19:52 |
| 68802 | 5145 | CRAWFORD, Justin | North Carolina Bicycle Club / 933045 | 17:35 |
| 68805 | 4297 | HUSTON, Sara | New England Randonneurs / 921005 | 25:43 |
| 68806 | 3095 | JOHNSON, Wes | Randonneurs USA / 933095 | 17:35 |
| 68807 | 3099 | LATHE, Charles | Greensboro Velo Club / 933001 | 19:52 |
| 68808 | 4649 | MORRIS, John | Carolina Tarwheels / 933047 | 20:20 |
| 68809 | 621 | MORTON, Byron E | Randonneurs USA / 933095 | 20:20 |
| 68810 | 825 | MULHEREN, Ed | Randonneurs USA / 933095 | 25:50 |
| 68811 | 4245 | NEEL, Maile | DC Randonneurs / 946012 | 20:20 |
| 68812 | 3175 | OSBORNE, Lindley | Randonneurs USA / 933095 | 20:20 |
| 68813 | 3525 | PHELPS, Jerry | Randonneurs USA / 949095 | 20:20 |
| 68814 | 4296 | SHAFFER, Gary | New England Randonneurs / 921005 | 25:43 |
| 68815 | 3721 | SUTTON, Stuart Keith | Randonneurs USA / 946095 | 22:45 |
| 68816 | 1392 | WILLIAMS, James | Piedmont Flyers / 933052 | 17:35 |
| 2 nonmember(s) also finished this event | ||||
| NC: Raleigh ACPB 400 km 2010/05/08 finishers=28 DNF=3 North Carolina Bicycle Club / 933045 |
||||
| 72548 | 5231 | ALDRIDGE, Kim | Tidewater Randonneurs / 946002 | 20:03 |
| 72549 | 1015 | BUELL, Chet | North Carolina Bicycle Club / 933045 | 18:37 |
| 72550 | 1609 | DAYTON, Michael J | North Carolina Bicycle Club / 933045 | 17:14 |
| 72551 | 5707 | FALBO, Maria | Randonneurs USA / 926095 | 24:06 |
| 72552 | 6176 | HANDS, Ian Page | Asheville International Randonneurs / 933011 | 24:06 |
| 72553 | 2510 | HIMSTEDT, Glenn | Richmond Area Bicycling Association / 946003 | 20:04 |
| 72554 | 4297 | HUSTON, Sara | New England Randonneurs / 921005 | 25:34 |
| 72555 | 306 | JOHNSON, Alan M | North Carolina Bicycle Club / 933045 | 24:06 |
| 72556 | 3095 | JOHNSON, Wes | Randonneurs USA / 933095 | 18:47 |
| 72557 | 4156 | KAMM, Annette | Asheville International Randonneurs / 933011 | 17:14 |
| 72558 | 4155 | KAMM, Chris | Asheville International Randonneurs / 933011 | 17:14 |
| 72559 | 3752 | KIMBALL, Branson | Carolina Tarwheels / 933047 | 20:04 |
| 72560 | 692 | LAWRENCE, Joel | Pacific Coast Highway Randonneurs / 905051 | 20:04 |
| 72561 | 6016 | LUCAS, Tim | Randonneurs USA / 933095 | 17:47 |
| 72562 | 2916 | MALINAUSKAS, Ronald | Randonneurs USA / 909095 | 24:52 |
| 72563 | 5697 | OLMSTEAD, Ogden John | Randonneurs USA / 909095 | 22:45 |
| 72564 | 3175 | OSBORNE, Lindley | Randonneurs USA / 933095 | 24:52 |
| 72566 | 5102 | PERTALION, John | Randonneurs USA / 933095 | 22:45 |
| 72567 | 3525 | PHELPS, Jerry | Randonneurs USA / 949095 | 17:14 |
| 72568 | 4866 | RICKS, Vance | Randonneurs USA / 921095 | 23:52 |
| 72569 | 5746 | RIERSON, Bryan | North Carolina Bicycle Club / 933045 | 21:30 |
| 72570 | 4296 | SHAFFER, Gary | New England Randonneurs / 921005 | 25:34 |
| 72571 | 6218 | SHIPP, J Martin | North Carolina Bicycle Club / 933045 | 25:34 |
| 72572 | 5350 | SIMONS, Geof | Randonneurs USA / 933095 | 19:17 |
| 72573 | 4159 | STONE, Mark | Randonneurs USA / 940095 | 20:04 |
| 72574 | 3721 | SUTTON, Stuart Keith | Randonneurs USA / 946095 | 20:03 |
| 72575 | 608 | VAN DER WIELE, Cynthia F | Randonneurs USA / 910095 | 18:37 |
| 1 nonmember(s) also finished this event | ||||
| NC: Raleigh ACPB 400 km 2011/04/30 finishers=31 DNF=0 North Carolina Bicycle Club / 933045 |
||||
| 80247 | 5231 | ALDRIDGE, Kim | Tidewater Randonneurs / 946002 | 19:40 |
| 80248 | 256 | ARNOLD, Terry | Gaston County Cyclists / 940047 | 17:52 |
| 80249 | 5843 | BINGHAM, Bob | Randonneurs USA / 940095 | 22:38 |
| 80250 | 1609 | DAYTON, Michael J | North Carolina Bicycle Club / 933045 | 17:35 |
| 80251 | 1484 | ENDE, John | Asheville International Randonneurs / 933011 | 16:51 |
| 80252 | 6549 | FULTON, Brent | Tidewater Randonneurs / 946002 | 19:40 |
| 80253 | 6176 | HANDS, Ian Page | Asheville International Randonneurs / 933011 | 23:25 |
| 80254 | 2618 | HOLLINGSWORTH, Joe Ray | Carolina Tarwheels / 933047 | 16:51 |
| 80255 | 306 | JOHNSON, Alan M | North Carolina Bicycle Club / 933045 | 23:25 |
| 80256 | 3095 | JOHNSON, Wes | Randonneurs USA / 933095 | 16:51 |
| 80257 | 3752 | KIMBALL, Branson | Carolina Tarwheels / 933047 | 16:51 |
| 80258 | 5519 | LASHLEY, Lynn | Randonneurs USA / 933095 | 16:51 |
| 80259 | 692 | LAWRENCE, Joel | Pacific Coast Highway Randonneurs / 905051 | 21:17 |
| 80260 | 6016 | LUCAS, Tim | Randonneurs USA / 933095 | 17:35 |
| 80261 | 2916 | MALINAUSKAS, Ronald | Randonneurs USA / 909095 | 23:32 |
| 80262 | 4649 | MORRIS, John | Carolina Tarwheels / 933047 | 17:52 |
| 80263 | 621 | MORTON, Byron E | Randonneurs USA / 933095 | 22:44 |
| 80264 | 5697 | OLMSTEAD, Ogden John | Randonneurs USA / 909095 | 19:40 |
| 80265 | 4435 | PALENCHAR, Chloe | North Carolina Bicycle Club / 933045 | 23:32 |
| 80266 | 6787 | PARQUET, Bill | North Carolina Bicycle Club / 933045 | 18:48 |
| 80267 | 5189 | PECK, Tom | Randonneurs USA / 946095 | 23:30 |
| 80268 | 5102 | PERTALION, John | Randonneurs USA / 933095 | 21:35 |
| 80269 | 3525 | PHELPS, Jerry | Randonneurs USA / 949095 | 17:52 |
| 80270 | 6412 | RACZKOWSKI, Denis M | Bicycle For Life Club / 933057 | 22:38 |
| 80271 | 4866 | RICKS, Vance | Randonneurs USA / 921095 | 20:39 |
| 80272 | 6218 | SHIPP, J Martin | North Carolina Bicycle Club / 933045 | 22:38 |
| 80273 | 5350 | SIMONS, Geof | Randonneurs USA / 933095 | 16:51 |
| 80274 | 6962 | SIPS, David | North Carolina Bicycle Club / 933045 | 19:32 |
| 80275 | 3721 | SUTTON, Stuart Keith | Randonneurs USA / 946095 | 19:40 |
| 80276 | 6552 | TODD, Joseph H | Audax Atlanta / 910004 | 25:38 |
| 80277 | 1392 | WILLIAMS, James | Piedmont Flyers / 933052 | 16:51 |
| NC: Raleigh ACPB 400 km 2012/05/12 finishers=26 DNF=5 North Carolina Bicycle Club / 933045 |
||||
| 87605 | 7199 | ANDERSON, Jacob | Randonneurs USA / 946095 | 23:00 |
| 87606 | 6628 | BERGERON, Robert D | Randonneurs USA / 933095 | 21:33 |
| 87607 | 5843 | BINGHAM, Bob | Randonneurs USA / 940095 | 22:58 |
| 87608 | 6527 | BOLTZ, H Edward | Audax Atlanta / 910004 | 16:51 |
| 87609 | 4015 | CARPENTER, Richard G | Pennsylvania Randonneurs / 938017 | 19:50 |
| 87610 | 3501 | CREAMER, Tim | Randonneurs USA / 935095 | 21:33 |
| 87611 | 1609 | DAYTON, Michael J | North Carolina Bicycle Club / 933045 | 20:29 |
| 87612 | 3459 | FLORIAN, Mary J | Cross Creek Cycling Club / 933006 | 17:00 |
| 87613 | 3458 | FLORIAN, Thomas F | Freewheelers of Spartanburg / 940046 | 17:00 |
| 87614 | 114 | GRAHAM, Larry D | Randonneurs USA / 935095 | 20:04 |
| 87615 | 6176 | HANDS, Ian Page | Asheville International Randonneurs / 933011 | 17:00 |
| 87616 | 6169 | HOGAN, Michael A | Randonneurs USA / 933095 | 22:53 |
| 87617 | 2618 | HOLLINGSWORTH, JoeRay | Carolina Tarwheels / 933047 | 16:16 |
| 87618 | 7651 | JOHNSON, Mike L | Randonneurs USA / 933095 | 18:28 |
| 87619 | 692 | LAWRENCE, Joel | Pacific Coast Highway Randonneurs / 905051 | 16:16 |
| 87620 | 2614 | LINKS, Paul | Audax Atlanta / 910004 | 16:51 |
| 87621 | 6016 | LUCAS, Tim | Randonneurs USA / 933095 | 18:32 |
| 87622 | 4649 | MORRIS, John | Carolina Tarwheels / 933047 | 18:32 |
| 87623 | 4245 | NEEL, Maile | DC Randonneurs / 946012 | 19:50 |
| 87624 | 3732 | PACER, Albert R | Cape Fear Cyclists / 933040 | 25:43 |
| 87625 | 5189 | PECK, Tom | Randonneurs USA / 946095 | 23:00 |
| 87626 | 3525 | PHELPS, Jerry | Randonneurs USA / 949095 | 20:29 |
| 87627 | 6476 | PIERCE, Terry J | Randonneurs USA / 933095 | 18:28 |
| 87628 | 6985 | RODEGHIER, Richard A | Randonneurs USA / 944095 | 19:50 |
| 87629 | 5350 | SIMONS, Geof | Randonneurs USA / 933095 | 16:51 |
| 87630 | 3721 | SUTTON, Stuart Keith | Randonneurs USA / 946095 | 20:40 |
| NC: Raleigh ACPB 400 km 2013/05/11 finishers=23 DNF=0 North Carolina Bicycle Club / 933045 |
||||
| 92183 | 7199 | ANDERSON, Jacob | Randonneurs USA / 946095 | 21:17 |
| 92184 | 1803 | ANDREAUS, Steven Brantly | North Carolina Bicycle Club / 933045 | 18:57 |
| 92185 | 6628 | BERGERON, Robert D | Randonneurs USA / 933095 | 21:28 |
| 92186 | 5843 | BINGHAM, Bob | Randonneurs USA / 940095 | 22:58 |
| 92187 | 6527 | BOLTZ, H Edward | Audax Atlanta / 910004 | 18:42 |
| 92188 | 1609 | DAYTON, Michael J | North Carolina Bicycle Club / 933045 | 19:45 |
| 92189 | 1484 | ENDE, John | Asheville International Randonneurs / 933011 | 19:45 |
| 92190 | 3459 | FLORIAN, Mary J | Cross Creek Cycling Club / 933006 | 22:40 |
| 92191 | 3458 | FLORIAN, Thomas F | Freewheelers of Spartanburg / 940046 | 22:40 |
| 92192 | 6176 | HANDS, Ian Page | Asheville International Randonneurs / 933011 | 16:40 |
| 92193 | 6713 | HARADON, Phillip | North Carolina Bicycle Club / 933045 | 22:58 |
| 92194 | 6169 | HOGAN, Michael A | Randonneurs USA / 933095 | 22:58 |
| 92195 | 2618 | HOLLINGSWORTH, JoeRay | Carolina Tarwheels / 933047 | 19:45 |
| 92196 | 692 | LAWRENCE, Joel | Pacific Coast Highway Randonneurs / 905051 | 18:32 |
| 92197 | 6016 | LUCAS, Tim | Randonneurs USA / 933095 | 18:48 |
| 92198 | 4649 | MORRIS, John L | Carolina Tarwheels / 933047 | 18:51 |
| 92199 | 621 | MORTON, Byron E | Randonneurs USA / 933095 | 21:28 |
| 92200 | 825 | MULHEREN, Ed | Randonneurs USA / 933095 | 26:33 |
| 92201 | 5189 | PECK, Tom | Randonneurs USA / 946095 | 21:17 |
| 92202 | 3525 | PHELPS, Jerry L | Randonneurs USA / 949095 | 18:24 |
| 92203 | 6985 | RODEGHIER, Richard A | Randonneurs USA / 944095 | 18:24 |
| 92204 | 6218 | SHIPP, J Martin | North Carolina Bicycle Club / 933045 | 24:18 |
| 92205 | 5350 | SIMONS, Geof | Randonneurs USA / 933095 | 21:28 |
| NC: Raleigh ACPB 400 km 2014/05/24 finishers=20 DNF=3 North Carolina Bicycle Club / 933045 |
||||
| 98300 | 4247 | ALFORD, William A | Bicycle For Life Club / 933057 | 18:18 |
| 98301 | 6628 | BERGERON, Robert D | Randonneurs USA / 933095 | 18:56 |
| 98302 | 9442 | BOWMAN, John C | Chair City Cyclists / 933009 | 21:42 |
| 98303 | 3459 | FLORIAN, Mary J | Cross Creek Cycling Club / 933006 | 18:18 |
| 98304 | 3458 | FLORIAN, Thomas F | Freewheelers of Spartanburg / 940046 | 18:18 |
| 98305 | 4411 | GARDINER, Keith E | Chair City Cyclists / 933009 | 21:40 |
| 98306 | 6176 | HANDS, Ian Page | Asheville International Randonneurs / 933011 | 16:32 |
| 98307 | 2618 | HOLLINGSWORTH, JoeRay | Carolina Tarwheels / 933047 | 17:45 |
| 98308 | 9402 | HORNE, Phil | Chair City Cyclists / 933009 | 21:40 |
| 98309 | 3095 | JOHNSON, Wes | Randonneurs USA / 933095 | 17:45 |
| 98310 | 692 | LAWRENCE, Joel | Pacific Coast Highway Randonneurs / 905051 | 18:18 |
| 98311 | 621 | MORTON, Byron E | Randonneurs USA / 933095 | 18:56 |
| 98312 | 825 | MULHEREN, Ed | Randonneurs USA / 933095 | 23:31 |
| 98313 | 9495 | OBERMEYER, Kari A | Randonneurs USA / 910095 | 18:18 |
| 98314 | 3525 | PHELPS, Jerry L | Randonneurs USA / 949095 | 19:27 |
| 98315 | 5746 | RIERSON, Bryan | North Carolina Bicycle Club / 933045 | 21:40 |
| 98316 | 6985 | RODEGHIER, Richard A | Randonneurs USA / 944095 | 19:27 |
| 98317 | 5484 | SALAZAR, Teddy | Randonneurs USA / 933095 | 19:27 |
| 98318 | 5350 | SIMONS, Geof | Randonneurs USA / 933095 | 19:27 |
| 98319 | 9653 | SULLIVAN, John M | North Carolina Bicycle Club / 933045 | 16:37 |
| NC: Raleigh ACPB 400 km 2015/05/16 finishers=12 DNF=0 North Carolina Bicycle Club / 933045 |
||||
| 109816 | 10143 | BENNETT, Larry | Randonneurs USA / 940095 | 21:02 |
| 109817 | 6628 | BERGERON, Robert D | Randonneurs USA / 933095 | 22:22 |
| 109818 | 6527 | BOLTZ, H Edward | Audax Atlanta / 910004 | 18:04 |
| 109819 | 1609 | DAYTON, Michael J | North Carolina Bicycle Club / 933045 | 18:48 |
| 109820 | 3458 | FLORIAN, Thomas F | Freewheelers of Spartanburg / 940046 | 18:04 |
| 109821 | 10597 | GRAHAM, Christopher Patrick | Randonneurs USA / 900095 | 19:01 |
| 109822 | 3095 | JOHNSON, Wes | Randonneurs USA / 933095 | 17:12 |
| 109823 | 4649 | MORRIS, John L | Carolina Tarwheels / 933047 | 18:48 |
| 109824 | 621 | MORTON, Byron E | Randonneurs USA / 933095 | 22:22 |
| 109825 | 5746 | RIERSON, Bryan | North Carolina Bicycle Club / 933045 | 22:12 |
| 109826 | 3866 | SIMPSON, Jeff L | Randonneurs USA / 933095 | 24:26 |
| 109827 | 608 | VAN DER WIELE, Cynthia F | Randonneurs USA / 910095 | 18:57 |
| NC: Raleigh ACPB 400 km 2016/05/21 finishers=12 DNF=2 North Carolina Bicycle Club / 933045 |
||||
| 121367 | 6527 | Boltz, H | Audax Atlanta / 910004 | 20:21 |
| 121368 | 3458 | Florian, Thomas | Freewheelers of Spartanburg / 940046 | 20:21 |
| 121369 | 4156 | Kamm, Annette | Asheville International Randonneurs / 933011 | 18:11 |
| 121370 | 4155 | Kamm, Chris | Asheville International Randonneurs / 933011 | 18:11 |
| 121371 | 692 | Lawrence, Joel | Pacific Coast Highway Randonneurs / 905051 | 20:22 |
| 121372 | 10866 | Lumpkin, Jon | Carolina Tarwheels / 933047 | 20:50 |
| 121373 | 10234 | McDonald, David | North Carolina Bicycle Club / 933045 | 18:11 |
| 121374 | 10405 | Page, Jeff | Randonneurs USA / 933095 | 22:18 |
| 121375 | 3525 | Phelps, Jerry | Randonneurs USA / 949095 | 18:11 |
| 121376 | 5746 | Rierson, Bryan | North Carolina Bicycle Club / 933045 | 24:50 |
| 121377 | 11071 | Sisk, Robert | Randonneurs USA / 933095 | 23:17 |
| 121378 | 95 | Smith, Paul | Randonneurs USA / 933095 | 24:04 |
| NC: Raleigh ACPB 400 km 2017/05/20 finishers=8 DNF=0 North Carolina Bicycle Club / 933045 |
||||
| 128579 | 6628 | Bergeron, Robert | Randonneurs USA / 933095 | 22:40 |
| 128580 | 10597 | Graham, Christopher | Randonneurs USA / 900095 | 19:54 |
| 128581 | 692 | Lawrence, Joel | Pacific Coast Highway Randonneurs / 905051 | 22:40 |
| 128582 | 10866 | Lumpkin, Jon | Carolina Tarwheels / 933047 | 19:54 |
| 128583 | 4649 | Morris, John | Carolina Tarwheels / 933047 | 24:28 |
| 128584 | 621 | Morton, Byron | Randonneurs USA / 933095 | 22:40 |
| 128585 | 3525 | Phelps, Jerry | Randonneurs USA / 949095 | 24:28 |
| 128586 | 6985 | Rodeghier, Richard | Randonneurs USA / 944095 | 18:22 |
| NC: Raleigh ACPB 400 km 2018/05/19 finishers=6 DNF=3 North Carolina Bicycle Club / 933045 |
||||
| 140165 | 6628 | Bergeron, Robert | Randonneurs USA / 933095 | 21:54 |
| 140166 | 6527 | Boltz, H | Audax Atlanta / 910004 | 20:04 |
| 140167 | 12622 | Field, Norman | Eugene Cycling Club / 937011 | 18:05 |
| 140168 | 3095 | Johnson, Wes | Randonneurs USA / 933095 | 18:05 |
| 140169 | 10866 | Lumpkin, Jon | Carolina Tarwheels / 933047 | 18:05 |
| 140170 | 621 | Morton, Byron | Randonneurs USA / 933095 | 21:54 |
| NC: Raleigh ACPB 400 km 2019/05/18 finishers=11 DNF=1 North Carolina Bicycle Club / 933045 |
||||
| 158102 | 12772 | Blair, Tommy | Randonneurs USA / 933095 | 24:15 |
| 158103 | 1015 | Buell, Chet | North Carolina Bicycle Club / 933045 | 22:30 |
| 158104 | 3095 | Johnson, Wes | Randonneurs USA / 933095 | 16:39 |
| 158105 | 4156 | Kamm, Annette | Asheville International Randonneurs / 933011 | 16:39 |
| 158106 | 3752 | Kimball, Branson | Carolina Tarwheels / 933047 | 18:32 |
| 158107 | 692 | Lawrence, Joel | Pacific Coast Highway Randonneurs / 905051 | 25:12 |
| 158108 | 10866 | Lumpkin, Jon | Carolina Tarwheels / 933047 | 18:32 |
| 158109 | 10234 | McDonald, David | North Carolina Bicycle Club / 933045 | 18:32 |
| 158110 | 10276 | Melendez, Jonathan | Randonneurs USA / 952095 | 16:59 |
| 158111 | 4649 | Morris, John | Carolina Tarwheels / 933047 | 25:12 |
| 158112 | 608 | Van Der Wiele, Cynthia | Randonneurs USA / 910095 | 22:30 |
| NC: Raleigh ACPB 400 km 2022/05/14 finishers=6 DNF=1 North Carolina Bicycle Club / 933045 |
||||
| 178514 | 1803 | Andreaus, Steven | North Carolina Bicycle Club / 933045 | 19:29 |
| 178515 | 1015 | Buell, Chet | North Carolina Bicycle Club / 933045 | 20:02 |
| 178516 | 876 | Kirby, Doug | Randonneurs USA / 933095 | 24:24 |
| 178517 | 10234 | McDonald, David | North Carolina Bicycle Club / 933045 | 17:50 |
| 178518 | 6218 | Shipp, Martin | North Carolina Bicycle Club / 933045 | 25:15 |
| 178519 | 608 | Van Der Wiele, Cynthia | Randonneurs USA / 910095 | 20:02 |
| NC: Raleigh ACPB 400 km 2023/05/06 finishers=4 DNF=1 North Carolina Bicycle Club / 933045 |
||||
| 192371 | 15325 | Andreaus, Larkin | Northern Virginia Randonneurs / 946020 | 26:10 |
| 192372 | 1803 | Andreaus, Steven | North Carolina Bicycle Club / 933045 | 26:10 |
| 192373 | 1015 | Buell, Chet | North Carolina Bicycle Club / 933045 | 20:51 |
| 192374 | 608 | Van Der Wiele, Cynthia | Randonneurs USA / 910095 | 20:51 |
| NC: Raleigh ACPB 400 km 2024/04/27 finishers=0 DNF= North Carolina Bicycle Club / 933045 |
||||