Cert# RUSA# Name Club Time
MA: Boston RUSAB 200 km 2018/11/03 finishers=7 DNF=0
New England Randonneurs / 921005
RUSA-B13674 10504 Jurczynski, Ann New England Randonneurs / 921005 09:30
RUSA-B13675 2190 Jurczynski, John New England Randonneurs / 921005 09:30
RUSA-B13676 10836 Layer, Jacob New England Randonneurs / 921005 10:50
RUSA-B13677 11314 Mangieri, Jeffrey New England Randonneurs / 921005 09:54
RUSA-B13679 3597 O'Brien, Emily New England Randonneurs / 921005 12:35
2 nonmember(s) also finished this event
MA: Boston RUSAB 200 km 2019/08/31 finishers=5 DNF=0
New England Randonneurs / 921005
RUSA-B14311 9982 Au Yeung, Tsun New England Randonneurs / 921005 11:12
RUSA-B14312 11314 Mangieri, Jeffrey New England Randonneurs / 921005 11:12
RUSA-B14313 12556 Arciero, Michael New England Randonneurs / 921005 11:12
RUSA-B14315 2271 Coldwell, Charles New England Randonneurs / 921005 08:30
1 nonmember(s) also finished this event
MA: Boston RUSAB 200 km 2019/11/02 finishers=3 DNF=0
New England Randonneurs / 921005
RUSA-B14478 9982 Au Yeung, Tsun New England Randonneurs / 921005 10:23
RUSA-B14479 84 Kerrigan, Mike Randonneurs USA / 929095 09:10
RUSA-B14480 11314 Mangieri, Jeffrey New England Randonneurs / 921005 10:18
MA: Boston ACPB 200 km 2021/04/18 finishers=19 DNF=2
New England Randonneurs / 921005
777682 9408 Ambrogi, Benge New England Randonneurs / 921005 11:39
777683 5527 Bugbee, Stephen New Horizons Cycling Club / 921009 11:57
777684 14154 Carpenter, Maggie New Horizons Cycling Club / 921009 11:57
777685 2271 Coldwell, Charles New England Randonneurs / 921005 08:03
777686 3835 Dembinski, Jan New England Randonneurs / 921005 10:05
777687 14141 Eberle, Dylan New England Randonneurs / 921005 11:42
777688 14326 Kozin, Elliott New England Randonneurs / 921005 09:46
777689 11314 Mangieri, Jeffrey New England Randonneurs / 921005 10:47
777690 14319 Martin, Gage New England Randonneurs / 921005 11:48
777691 5467 Misicko, Greg New England Randonneurs / 921005 09:06
777692 14115 Moloney, Neil Randonneurs USA / 921095 09:14
777693 10008 Neighbors, Phil New England Randonneurs / 921005 11:31
777694 9656 Orlin, Jeffrey New England Randonneurs / 921005 11:48
777695 11916 Rosenwinkel, John New England Randonneurs / 921005 09:46
777696 14110 Ryan, Connor Randonneurs USA / 921095 09:14
777697 14324 Snow, Erik New England Randonneurs / 921005 11:42
777698 12363 Stevens, Luke New England Randonneurs / 921005 11:48
777699 229 Tanner, Bradford New England Randonneurs / 921005 10:05
777700 10604 van Rhede van der Kloot, Nicolaas New England Randonneurs / 921005 10:06
MA: Boston ACPB 200 km 2021/05/01 finishers=9 DNF=0
New England Randonneurs / 921005
780536 4424 Anderson, Michael New England Randonneurs / 921005 11:36
780537 8394 Bergstrom, Sarah New England Randonneurs / 921005 12:13
780538 1146 D'Elia, John Randonneurs USA / 907095 08:39
780539 3835 Dembinski, Jan New England Randonneurs / 921005 10:56
780540 6995 Lavoie, Steve New Hampshire Cycling Club / 929003 10:05
780541 7056 Nichols, Eric New England Randonneurs / 921005 08:39
780542 3597 O'Brien, Emily New England Randonneurs / 921005 10:56
780543 8154 Walker, Kirsten San Francisco Randonneurs / 905030 08:39
780544 3546 Zion, Dave New England Randonneurs / 921005 10:43
MA: Boston ACPB 200 km 2024/04/28 finishers=35 DNF=1
New England Randonneurs / 921005
950371 4424 Anderson, Michael New England Randonneurs / 921005 12:23
950372 15393 Benman, David New England Randonneurs / 921005 06:52
950373 16250 Briggs, Peter New England Randonneurs / 921005 10:07
950374 15417 Brown, Steve New England Randonneurs / 921005 09:55
950375 14141 Eberle, Dylan New England Randonneurs / 921005 09:57
950376 15291 Gagne, Rick New England Randonneurs / 921005 08:50
950377 16509 Gauthier, Rob New England Randonneurs / 921005 09:57
950378 17029 Hall, Matthew Randonneurs USA / 921095 09:30
950379 14641 Hart, Joshua New England Randonneurs / 921005 09:30
950380 14598 Hatch, Harold New England Randonneurs / 921005 07:16
950381 15382 Hurley, Michael New England Randonneurs / 921005 10:07
950382 16098 Kaminski, Keith Charles River Wheelers / 921034 06:52
950383 3598 Kassen, Jake New England Randonneurs / 921005 11:02
950384 16322 Kowalski, Tom New England Randonneurs / 921005 08:06
950385 14045 Kujavas, Cristiano Randonneurs USA / 921095 11:42
950386 6995 Lavoie, Steve New Hampshire Cycling Club / 929003 09:15
950387 10836 Layer, Jacob New England Randonneurs / 921005 09:30
950388 11731 Leadholm, Samuel New England Randonneurs / 921005 09:18
950389 16782 Locke, R New England Randonneurs / 921005 08:06
950390 14399 MacInnes, Brennan Randonneurs USA / 921095 09:25
950391 6858 Maglieri, Christopher Eastern Bloc Cycling Club / 907007 07:00
950392 11314 Mangieri, Jeffrey New England Randonneurs / 921005 11:12
950393 5467 Misicko, Greg New England Randonneurs / 921005 08:26
950394 8434 Morrow, Jesse New England Randonneurs / 921005 10:55
950395 16719 Mulcahy, Brendan New England Randonneurs / 921005 06:52
950396 3597 O'Brien, Emily New England Randonneurs / 921005 10:19
950397 9656 Orlin, Jeffrey New England Randonneurs / 921005 10:39
950398 16433 Pellet, Craig New England Randonneurs / 921005 09:30
950399 15885 Potts, Carl New England Randonneurs / 921005 10:47
950400 4947 Roy, Matt New England Randonneurs / 921005 06:52
950401 14142 Ruelle, Michael Charles River Wheelers / 921034 11:24
950402 14324 Snow, Erik New England Randonneurs / 921005 09:57
950403 15837 Sousa, Matt Randonneurs USA / 921095 07:42
950404 11135 Stern, Phillip New England Randonneurs / 921005 09:38
950405 229 Tanner, Bradford New England Randonneurs / 921005 09:15
MA: Boston ACPB 200 km 2025/04/26 finishers=11 DNF=2
New England Randonneurs / 921005
999611 9982 Au Yeung, Tsun New England Randonneurs / 921005 11:49
999612 17167 Bishop, Hugh New England Randonneurs / 921005 10:36
999613 18154 Bova, Elijah Stage 1 Cycling / 907010 10:37
999614 3835 Dembinski, Jan New England Randonneurs / 921005 11:50
999615 12253 Dermody, J Thomas DC Randonneurs / 946012 10:20
999616 14240 Elfanbaum, Daniel New England Randonneurs / 921005 09:38
999617 18010 Marple, Justin New England Randonneurs / 921005 08:17
999618 17120 Nicholas, Khristopher Randonneurs USA / 939095 11:05
999619 3597 O'Brien, Emily New England Randonneurs / 921005 11:59
999620 17987 Ribeiro, Rodrigo Randonneurs USA / 921095 08:25
999621 4362 Spatz, Harry New England Randonneurs / 921005 13:05