| Cert# | RUSA# | Name | Club | Time |
|---|---|---|---|---|
| TN: Nashville ACPB 200 km 2008/03/08 finishers=8 DNF=0 Harpeth Bicycle Club / 942046 |
||||
| 264505 | 4843 | FRITZINGER, Micah | Louisville Bicycle Club / 917002 | 08:21 |
| 264506 | 4644 | SCHWARTZ, Alan | Harpeth Bicycle Club / 942046 | 10:15 |
| 264507 | 4645 | SCHWARTZ, Jay Alan | Memphis Hightailers / 942040 | 10:15 |
| 264508 | 4620 | HESS, Bob | Smoky Mountain Wheelmen / 942041 | 10:15 |
| 264509 | 1716 | PENEGAR, David | Tennessee Randonneurs / 942007 | 10:15 |
| 264510 | 2878 | BAUER, David | Harpeth Bicycle Club / 942046 | 12:18 |
| 264511 | 2846 | SAMMONS, Jeff | Harpeth Bicycle Club / 942046 | 10:15 |
| 264512 | 3488 | SHELSO, John | Falls Area Randonneurs / 941005 | 10:15 |
| TN: Nashville ACPB 200 km 2009/02/28 finishers=6 DNF=2 Harpeth Bicycle Club / 942046 |
||||
| 279254 | 4848 | GODBEY, Steve | Druid City Bicycle Club / 901003 | 10:17 |
| 279255 | 3985 | HISCOX, George M | Harpeth Bicycle Club / 942046 | 10:17 |
| 279256 | 1716 | PENEGAR, David | Tennessee Randonneurs / 942007 | 10:17 |
| 279257 | 2955 | ROZELLE, Paul G | Central Florida Randonneurs / 909062 | 12:10 |
| 279258 | 2846 | SAMMONS, Jeff | Harpeth Bicycle Club / 942046 | 11:30 |
| 279259 | 5347 | SWANSON, Roger | Audax Atlanta / 910004 | 12:33 |
| TN: Nashville ACPB 200 km 2010/03/13 finishers=8 DNF=0 Harpeth Bicycle Club / 942046 |
||||
| 297363 | 86 | GLASS, Bill | Harpeth Bicycle Club / 942046 | 10:35 |
| 297364 | 1904 | HARRIS, David | Harpeth Bicycle Club / 942046 | 10:56 |
| 297365 | 6069 | HICKMAN, John L | Harpeth Bicycle Club / 942046 | 10:31 |
| 297366 | 3985 | HISCOX, George M | Harpeth Bicycle Club / 942046 | 08:16 |
| 297367 | 3009 | PASCH, Jon | Randonneurs USA / 942095 | 08:36 |
| 297368 | 4926 | PHILLIPS, Steve | Alabama Randonneurs / 901004 | 08:16 |
| 297369 | 2846 | SAMMONS, Jeff | Harpeth Bicycle Club / 942046 | 10:31 |
| 297370 | 5347 | SWANSON, Roger | Audax Atlanta / 910004 | 10:41 |
| TN: Nashville ACPB 200 km 2012/02/18 finishers=15 DNF=1 Harpeth Bicycle Club / 942046 |
||||
| 346263 | 86 | GLASS, Bill | Harpeth Bicycle Club / 942046 | 10:40 |
| 346264 | 4848 | GODBEY, Steve | Druid City Bicycle Club / 901003 | 09:40 |
| 346265 | 4620 | HESS, Bob | Smoky Mountain Wheelmen / 942041 | 09:40 |
| 346266 | 3985 | HISCOX, George M | Harpeth Bicycle Club / 942046 | 08:57 |
| 346267 | 5581 | HOUSE, James D | Randonneurs USA / 940095 | 09:45 |
| 346268 | 6694 | LAMBERT, Bill | Ohio Randonneurs / 935012 | 10:35 |
| 346270 | 1716 | PENEGAR, David | Tennessee Randonneurs / 942007 | 09:40 |
| 346271 | 5280 | REVELLE, Michael A | Harpeth Bicycle Club / 942046 | 10:30 |
| 346272 | 2846 | SAMMONS, Jeff | Harpeth Bicycle Club / 942046 | 10:30 |
| 346274 | 5642 | TRINIDAD, Thomas | Randonneurs USA / 942095 | 08:57 |
| 346275 | 6507 | WATTS, Anthony | Harpeth Bicycle Club / 942046 | 09:15 |
| 346276 | 7292 | YOUNG, Mark Anthony | Harpeth Bicycle Club / 942046 | 08:57 |
| 3 nonmember(s) also finished this event | ||||
| TN: Nashville ACPB 200 km 2013/03/09 finishers=7 DNF=0 Harpeth Bicycle Club / 942046 |
||||
| 376267 | 1368 | BAUER, Jeff | Harpeth Bicycle Club / 942046 | 10:45 |
| 376268 | 86 | GLASS, Bill | Harpeth Bicycle Club / 942046 | 10:45 |
| 376269 | 824 | GOSART, Alan | Murfreesboro Bicycle Club / 942044 | 10:16 |
| 376271 | 3009 | PASCH, Jon | Randonneurs USA / 942095 | 10:45 |
| 376272 | 4926 | PHILLIPS, Steve | Alabama Randonneurs / 901004 | 11:33 |
| 376273 | 7292 | YOUNG, Mark Anthony | Harpeth Bicycle Club / 942046 | 10:10 |
| 1 nonmember(s) also finished this event | ||||
| TN: Nashville ACPB 200 km 2016/02/13 finishers=3 DNF=1 Harpeth Bicycle Club / 942046 |
||||
| 512423 | 10913 | BUTTREY, James W. | Harpeth Bicycle Club / 942046 | 13:05 |
| 512424 | 3985 | HISCOX, George M | Harpeth Bicycle Club / 942046 | 13:05 |
| 512425 | 2846 | SAMMONS, Jeff | Harpeth Bicycle Club / 942046 | 13:05 |
| TN: Nashville ACPB 200 km 2018/01/13 finishers=7 DNF=0 Harpeth Bicycle Club / 942046 |
||||
| 601705 | 11950 | Burnside, Richard | Driftless Randonneurs / 949007 | 09:51 |
| 601706 | 12328 | Hazen, Zach | Randonneurs USA / 913095 | 10:57 |
| 601707 | 3985 | Hiscox, George | Harpeth Bicycle Club / 942046 | 09:27 |
| 601708 | 2846 | Sammons, Jeff | Harpeth Bicycle Club / 942046 | 11:07 |
| 601709 | 12163 | Trad, John | Great Lakes Randonneurs / 913005 | 09:51 |
| 601710 | 11747 | Trott, Lydia | Indiana Randonneurs / 914005 | 11:00 |
| 601711 | 11748 | Trott, Steven | Indiana Randonneurs / 914005 | 11:00 |
| TN: Nashville ACPB 200 km 2019/02/02 finishers=9 DNF=3 Harpeth Bicycle Club / 942046 |
||||
| 685163 | 246 | Gee, Thomas | St Louis Cycling Club / 925034 | 08:03 |
| 685164 | 10157 | Haskins, Steven | Audax Atlanta / 910004 | 09:39 |
| 685165 | 12525 | Hawkins, Patrick | Memphis Hightailers / 942040 | 10:05 |
| 685166 | 3985 | Hiscox, George | Harpeth Bicycle Club / 942046 | 10:05 |
| 685167 | 9684 | Lowe, Justin | Harpeth Bicycle Club / 942046 | 08:03 |
| 685168 | 12864 | Milby, Bryce | Randonneurs USA / 917095 | 08:03 |
| 685169 | 1716 | Penegar, David | Tennessee Randonneurs / 942007 | 12:00 |
| 685170 | 2846 | Sammons, Jeff | Harpeth Bicycle Club / 942046 | 12:00 |
| 685171 | 5642 | Trinidad, Thomas | Randonneurs USA / 942095 | 10:05 |
| TN: Nashville ACPB 200 km 2020/01/25 finishers=4 DNF=1 Harpeth Bicycle Club / 942046 |
||||
| 744490 | 9884 | Cline, Daniel | Indiana Randonneurs / 914005 | 09:55 |
| 744491 | 10304 | Monderer, R | Randonneurs USA / 942095 | 09:18 |
| 744492 | 12276 | Smith-Shull, Sara | Driftless Randonneurs / 949007 | 12:10 |
| 744493 | 5642 | Trinidad, Thomas | Randonneurs USA / 942095 | 13:16 |
| TN: Nashville ACPB 200 km 2023/09/10 finishers=3 DNF=0 Tennessee Randonneurs / 942007 |
||||
| 910172 | 824 | Gosart, Alan | Murfreesboro Bicycle Club / 942044 | 10:56 |
| 910173 | 14023 | PURVES, Nathan | Randonneurs USA / 901095 | 11:06 |
| 910174 | 1716 | Penegar, David | Tennessee Randonneurs / 942007 | 10:55 |
| TN: Nashville ACPB 200 km 2024/10/13 finishers=5 DNF=0 Tennessee Randonneurs / 942007 |
||||
| 968711 | 824 | Gosart, Alan | Murfreesboro Bicycle Club / 942044 | 10:18 |
| 968712 | 16541 | Lee, Tommy | Asheville International Randonneurs / 933011 | 10:16 |
| 968713 | 17457 | Morejon, Carlos | Tennessee Randonneurs / 942007 | 09:07 |
| 968714 | 16959 | Morejon, Sharon | Tennessee Randonneurs / 942007 | 09:07 |
| 968715 | 1716 | Penegar, David | Tennessee Randonneurs / 942007 | 10:18 |
| TN: Nashville ACPB 200 km 2025/11/08 finishers=0 DNF= Tennessee Randonneurs / 942007 |
||||