Cert# RUSA# Name Club Time
AZ: Phoenix ACPB 200 km 2020/01/04 finishers=16 DNF=2
Arizona Randonneurs / 903020
742429 3359 Atkins, Stephen Arizona Randonneurs / 903020 08:10
742430 13519 Brandenburg, Craig Randonneurs USA / 903095 08:50
742431 113 Czeropski, Gary Greater Arizona Bicycling Association / 903019 12:15
742432 8700 Danhaus, Jennifer Great Lakes Randonneurs / 913005 09:38
742433 1940 Danhaus, Paul Arizona Randonneurs / 903020 09:38
742434 13412 Escamilla, Ezekiel Arizona Randonneurs / 903020 10:00
742435 5841 Grijalva, Art Bullshifters Bicycling Club / 903011 08:50
742436 11376 Kenny, Stephen Randonneurs USA / 900095 07:45
742437 11754 Khan, Rashid Rocky Mountain Cycling Club / 906002 10:54
742438 13538 Kloft, Brian Bullshifters Bicycling Club / 903011 08:50
742439 7406 McGuire, Brian Bullshifters Bicycling Club / 903011 10:43
742440 11755 Moore, Jennifer Rocky Mountain Cycling Club / 906002 10:54
742441 9202 Sieber, Dennis Bullshifters Bicycling Club / 903011 10:35
742442 7420 Stoup, Dwight Bullshifters Bicycling Club / 903011 10:35
742443 1847 Sturgill, Michael Bullshifters Bicycling Club / 903011 09:05
742444 12349 Vigano, Daniel Randonneurs USA / 903095 08:50
AZ: Phoenix ACPB 200 km 2021/01/23 finishers=8 DNF=1
Arizona Randonneurs / 903020
769153 13522 Conmy, Philip Bullshifters Bicycling Club / 903011 09:55
769154 13412 Escamilla, Ezekiel Arizona Randonneurs / 903020 09:43
769155 9001 Fisher, Bob Seattle International Randonneurs / 947018 08:22
769156 9945 Larson, Robert Randonneurs USA / 903095 09:09
769157 11755 Moore, Jennifer Rocky Mountain Cycling Club / 906002 09:26
769158 10043 Oliveira, Luciano Arizona Randonneurs / 903020 10:18
769159 7420 Stoup, Dwight Bullshifters Bicycling Club / 903011 09:54
769160 1847 Sturgill, Michael Bullshifters Bicycling Club / 903011 08:16
AZ: Phoenix ACPB 200 km 2022/01/08 finishers=16 DNF=1
Arizona Randonneurs / 903020
817032 3359 Atkins, Stephen Arizona Randonneurs / 903020 08:59
817033 13519 Brandenburg, Craig Randonneurs USA / 903095 08:08
817034 13522 Conmy, Philip Bullshifters Bicycling Club / 903011 09:08
817035 13412 Escamilla, Ezekiel Arizona Randonneurs / 903020 09:53
817036 12579 Gruenwedel, Erik Randonneurs USA / 903095 08:05
817037 11754 Khan, Rashid Rocky Mountain Cycling Club / 906002 09:38
817038 14218 Larson, L Randonneurs USA / 903095 09:38
817039 9945 Larson, Robert Randonneurs USA / 903095 08:05
817040 7406 McGuire, Brian Bullshifters Bicycling Club / 903011 10:06
817041 11755 Moore, Jennifer Rocky Mountain Cycling Club / 906002 09:38
817042 1539 Nelson, Kevin Randonneurs USA / 903095 10:54
817043 3726 Peskett, Roger Arizona Randonneurs / 903020 07:59
817044 6985 Rodeghier, Richard Randonneurs USA / 944095 10:17
817045 13851 Schiffhauer, Chris Arizona Randonneurs / 903020 09:08
817046 7420 Stoup, Dwight Bullshifters Bicycling Club / 903011 09:25
817047 1847 Sturgill, Michael Bullshifters Bicycling Club / 903011 09:25
AZ: Phoenix ACPB 200 km 2023/01/07 finishers=14 DNF=0
Arizona Randonneurs / 903020
867807 4464 Altemus, Thomas Arizona Randonneurs / 903020 09:24
867808 3359 Atkins, Stephen Arizona Randonneurs / 903020 09:53
867809 15123 Ernst, Dana Randonneurs USA / 903095 08:06
867810 11701 Garrett, Michael Bullshifters Bicycling Club / 903011 08:30
867811 12579 Gruenwedel, Erik Randonneurs USA / 903095 08:30
867812 10504 Jurczynski, Ann New England Randonneurs / 921005 09:45
867813 2190 Jurczynski, John New England Randonneurs / 921005 09:45
867814 7406 McGuire, Brian Bullshifters Bicycling Club / 903011 08:50
867815 10043 Oliveira, Luciano Arizona Randonneurs / 903020 10:32
867816 13110 Parker, Philip Prairie Randonneurs Inc / 011700 08:06
867817 3726 Peskett, Roger Arizona Randonneurs / 903020 08:30
867818 9480 Rice, Sarah Chicago Randonneurs / 913053 08:06
867819 7420 Stoup, Dwight Bullshifters Bicycling Club / 903011 10:25
867820 1847 Sturgill, Michael Bullshifters Bicycling Club / 903011 08:30
AZ: Phoenix ACPB 200 km 2024/01/06 finishers=7 DNF=1
Arizona Randonneurs / 903020
926936 16656 Ayala, Alex Randonneurs USA / 903095 09:57
926937 11701 Garrett, Michael Bullshifters Bicycling Club / 903011 08:53
926938 13425 Hartwick, Thomas Randonneurs USA / 903095 08:03
926939 7406 McGuire, Brian Bullshifters Bicycling Club / 903011 09:10
926940 16627 Newlin, Ned Arizona Randonneurs / 903020 10:17
926941 3726 Peskett, Roger Arizona Randonneurs / 903020 09:07
926942 1847 Sturgill, Michael Bullshifters Bicycling Club / 903011 08:58
AZ: Phoenix ACPB 200 km 2025/01/18 finishers=6 DNF=
Arizona Randonneurs / 903020
978076 3359 Atkins, Stephen Arizona Randonneurs / 903020 09:30
978077 16656 Ayala, Alex Randonneurs USA / 903095 09:06
978078 13412 Escamilla, Ezekiel Arizona Randonneurs / 903020 11:48
978079 11668 Evangelista, Michael New Jersey Randonneurs / 930029 08:36
978080 15916 Powers, Kyle Randonneurs USA / 903095 09:57
978081 1847 Sturgill, Michael Bullshifters Bicycling Club / 903011 08:42