| Cert# | RUSA# | Name | Club | Time |
|---|---|---|---|---|
| AZ: Phoenix RUSAP 109 km 2020/01/04 finishers=9 DNF=0 Arizona Randonneurs / 903020 |
||||
| RUSA-P16564 | 13532 | Blaskey, Michael | Greater Arizona Bicycling Association / 903019 | 04:34 |
| RUSA-P16565 | 13507 | Boglin, Robert | Randonneurs USA / 903095 | 05:42 |
| RUSA-P16566 | 13522 | Conmy, Philip | Bullshifters Bicycling Club / 903011 | 04:34 |
| RUSA-P16567 | 13508 | Jarman, Dave | Arizona Randonneurs / 903020 | 05:42 |
| RUSA-P16568 | 8898 | Larson, Loren | Arizona Randonneurs / 903020 | 06:16 |
| RUSA-P16569 | 13517 | Leventhal, Ron | Cactus Cycling Club / 903001 | 05:22 |
| RUSA-P16570 | 13505 | Longrie, James | Bullshifters Bicycling Club / 903011 | 07:00 |
| RUSA-P16571 | 3726 | Peskett, Roger | Arizona Randonneurs / 903020 | 05:22 |
| RUSA-P16572 | 10293 | Wilkening, Lee | Bullshifters Bicycling Club / 903011 | 04:34 |
| AZ: Phoenix RUSAP 100 km 2021/01/23 finishers=7 DNF=0 Arizona Randonneurs / 903020 |
||||
| RUSA-P17419 | 8898 | Larson, Loren | Arizona Randonneurs / 903020 | 05:56 |
| RUSA-P17420 | 1952 | Grace, R | Bullshifters Bicycling Club / 903011 | 06:08 |
| RUSA-P17421 | 14114 | Licciardi, Mario | Bullshifters Bicycling Club / 903011 | 06:32 |
| RUSA-P17422 | 5824 | Pettett, Jim | Bullshifters Bicycling Club / 903011 | 06:32 |
| RUSA-P17423 | 13741 | Gallus, Caleb | Randonneurs USA / 903095 | 05:51 |
| RUSA-P17424 | 11693 | Dickson, Catherine | Bullshifters Bicycling Club / 903011 | 06:09 |
| RUSA-P17425 | 14011 | Dickson, Kurt | Bullshifters Bicycling Club / 903011 | 06:09 |
| AZ: Phoenix RUSAP 109 km 2022/01/08 finishers=10 DNF=1 Arizona Randonneurs / 903020 |
||||
| RUSA-P18445 | 3800 | Haas-Williams, Debbie | Arizona Randonneurs / 903020 | 06:30 |
| RUSA-P18446 | 14644 | McDougall, James | Arizona Randonneurs / 903020 | 06:30 |
| RUSA-P18447 | 10043 | Oliveira, Luciano | Arizona Randonneurs / 903020 | 05:33 |
| RUSA-P18448 | 5290 | Pearch, John | Seattle International Randonneurs / 947018 | 05:41 |
| RUSA-P18449 | 4320 | Prince, Gary | Seattle International Randonneurs / 947018 | 05:52 |
| RUSA-P18450 | 9303 | Rinckey, Patrick | Greater Arizona Bicycling Association / 903019 | 05:42 |
| RUSA-P18451 | 7420 | Stoup, Dwight | Bullshifters Bicycling Club / 903011 | 04:32 |
| RUSA-P18452 | 1847 | Sturgill, Michael | Bullshifters Bicycling Club / 903011 | 04:32 |
| RUSA-P18453 | 2954 | White, Charles | Seattle International Randonneurs / 947018 | 05:26 |
| RUSA-P18454 | 10293 | Wilkening, Lee | Bullshifters Bicycling Club / 903011 | 04:50 |
| AZ: Phoenix RUSAP 109 km 2023/01/07 finishers=6 DNF=0 Arizona Randonneurs / 903020 |
||||
| RUSA-P20066 | 13725 | Beaton, Charley | Randonneurs USA / 903095 | 05:28 |
| RUSA-P20067 | 11693 | Dickson, Catherine | Bullshifters Bicycling Club / 903011 | 04:43 |
| RUSA-P20068 | 86 | Glass, Bill | Harpeth Bicycle Club / 942046 | 05:28 |
| RUSA-P20069 | 14218 | Larson, L | Randonneurs USA / 903095 | 04:43 |
| RUSA-P20070 | 7406 | McGuire, Brian | Bullshifters Bicycling Club / 903011 | 04:23 |
| RUSA-P20071 | 1847 | Sturgill, Michael | Bullshifters Bicycling Club / 903011 | 04:23 |
| AZ: Phoenix RUSAP 109 km 2024/01/06 finishers=8 DNF=1 Arizona Randonneurs / 903020 |
||||
| RUSA-P21877 | 16565 | Cruz, R | Randonneurs USA / 903095 | 06:44 |
| RUSA-P21878 | 9001 | Fisher, Bob | Seattle International Randonneurs / 947018 | 05:18 |
| RUSA-P21879 | 16732 | Fukumoto-Beebe, Teresa | Randonneurs USA / 903095 | 04:42 |
| RUSA-P21880 | 14986 | Howard, Jonathan | Bullshifters Bicycling Club / 903011 | 06:39 |
| RUSA-P21881 | 7406 | McGuire, Brian | Bullshifters Bicycling Club / 903011 | 04:41 |
| RUSA-P21882 | 15224 | Starbuck, Scott | Baddlands Cycling Club / 947010 | 05:18 |
| RUSA-P21883 | 1847 | Sturgill, Michael | Bullshifters Bicycling Club / 903011 | 04:41 |
| RUSA-P21884 | 16491 | Wirt, Tim | Bullshifters Bicycling Club / 903011 | 06:42 |
| AZ: Phoenix RUSAP 109 km 2025/01/18 finishers=4 DNF= Arizona Randonneurs / 903020 |
||||
| RUSA-P23974 | 17735 | Boggan, Thomas | Arizona Randonneurs / 903020 | 05:25 |
| RUSA-P23975 | 14141 | Eberle, Dylan | New England Randonneurs / 921005 | 04:34 |
| RUSA-P23976 | 7406 | McGuire, Brian | Bullshifters Bicycling Club / 903011 | 06:27 |
| RUSA-P23977 | 1847 | Sturgill, Michael | Bullshifters Bicycling Club / 903011 | 04:34 |
| AZ: Phoenix RUSAP 109 km 2026/01/03 finishers=3 DNF=0 Arizona Randonneurs / 903020 |
||||
| RUSA-P25941 | 17689 | Hay, Steven | Global Elliptigo Riders Club / 905201 | 06:39 |
| RUSA-P25942 | 7406 | McGuire, Brian | Bullshifters Bicycling Club / 903011 | 04:58 |
| RUSA-P25943 | 1847 | Sturgill, Michael | Bullshifters Bicycling Club / 903011 | 04:24 |