| Cert# | RUSA# | Name | Club | Time |
|---|---|---|---|---|
| CA: Davis RUSAP 100 km 2019/11/16 finishers=34 DNF=6 Davis Bike Club / 905014 |
||||
| RUSA-P16203 | 4405 | Banks, Debra | Gold Country Randonneurs / 905203 | 06:28 |
| RUSA-P16204 | 10446 | Parsons, Gary | Davis Bike Club / 905014 | 06:06 |
| RUSA-P16205 | 7588 | Green, Bill | Gold Country Randonneurs / 905203 | 06:06 |
| RUSA-P16206 | 8978 | Ross, Roy | San Francisco Randonneurs / 905030 | 06:06 |
| RUSA-P16207 | 11832 | Eastman, Mark | San Francisco Randonneurs / 905030 | 06:05 |
| RUSA-P16208 | 1131 | Knutson, Ken | Davis Bike Club / 905014 | 06:08 |
| RUSA-P16211 | 2515 | Hawks, Rob | San Francisco Randonneurs / 905030 | 06:03 |
| RUSA-P16212 | 7670 | Roldan, Alberto | Cycle Folsom / 905169 | 06:01 |
| RUSA-P16213 | 7383 | Uz, Metin | San Francisco Randonneurs / 905030 | 06:01 |
| RUSA-P16214 | 1907 | Shoemaker, Ken | San Francisco Randonneurs / 905030 | 06:01 |
| RUSA-P16215 | 4841 | Duque, Carlos | San Francisco Randonneurs / 905030 | 06:01 |
| RUSA-P16216 | 3971 | Norris, Eric | San Francisco Randonneurs / 905030 | 06:02 |
| RUSA-P16217 | 5464 | Pierce, Jason | San Francisco Randonneurs / 905030 | 05:52 |
| RUSA-P16219 | 7785 | Sommer, Ted | Davis Bike Club / 905014 | 05:55 |
| RUSA-P16220 | 7311 | Luskin, Vladislav | Randonneurs USA / 905095 | 05:55 |
| RUSA-P16222 | 13395 | Williams, Kevin | Gold Country Randonneurs / 905203 | 05:50 |
| RUSA-P16224 | 19 | Gishi, Susan | Gold Country Randonneurs / 905203 | 05:48 |
| RUSA-P16225 | 345 | Bradbury, James | San Francisco Randonneurs / 905030 | 05:30 |
| RUSA-P16226 | 7 | Bryant, Bill | Santa Cruz Randonneurs / 905106 | 05:48 |
| RUSA-P16229 | 6789 | Russell, Nancy | San Francisco Randonneurs / 905030 | 05:05 |
| RUSA-P16230 | 12815 | Martin, Charlie | San Francisco Randonneurs / 905030 | 05:37 |
| RUSA-P16231 | 8074 | Klein, Ann | San Francisco Randonneurs / 905030 | 06:15 |
| RUSA-P16232 | 887 | Behning, Mark | Gold Country Randonneurs / 905203 | 06:28 |
| RUSA-P16233 | 8464 | Murai, Lee | Randonneurs USA / 905095 | 06:35 |
| 10 nonmember(s) also finished this event | ||||
| CA: Davis RUSAP 108 km 2020/03/01 finishers=3 DNF=0 Davis Bike Club / 905014 |
||||
| RUSA-P17062 | 11494 | Roginski, Krist | San Francisco Randonneurs / 905030 | 06:11 |
| RUSA-P17063 | 8074 | Klein, Ann | San Francisco Randonneurs / 905030 | 06:11 |
| RUSA-P17064 | 12815 | Martin, Charlie | San Francisco Randonneurs / 905030 | 06:11 |
| CA: Davis RUSAP 108 km 2021/10/17 finishers=26 DNF=1 Davis Bike Club / 905014 |
||||
| RUSA-P18088 | 887 | Behning, Mark | Gold Country Randonneurs / 905203 | 06:39 |
| RUSA-P18089 | 7 | Bryant, Bill | Santa Cruz Randonneurs / 905106 | 06:27 |
| RUSA-P18090 | 726 | Burnham, Dennis | Davis Bike Club / 905014 | 06:20 |
| RUSA-P18091 | 6949 | Carlson, Drew | San Francisco Randonneurs / 905030 | 04:37 |
| RUSA-P18092 | 10340 | Chalfant, Michael | San Francisco Randonneurs / 905030 | 05:52 |
| RUSA-P18093 | 11675 | Das, Sourav | San Francisco Randonneurs / 905030 | 05:54 |
| RUSA-P18094 | 5216 | Emerson, Ken | San Francisco Randonneurs / 905030 | 05:00 |
| RUSA-P18095 | 9205 | Feinberg, Brian | San Francisco Randonneurs / 905030 | 05:54 |
| RUSA-P18096 | 19 | Gishi, Susan | Gold Country Randonneurs / 905203 | 05:54 |
| RUSA-P18097 | 7588 | Green, Bill | Gold Country Randonneurs / 905203 | 06:39 |
| RUSA-P18098 | 2515 | Hawks, Rob | San Francisco Randonneurs / 905030 | 05:45 |
| RUSA-P18099 | 1132 | Johnson, Ken | Gold Country Randonneurs / 905203 | 04:37 |
| RUSA-P18100 | 9416 | Lane, Tracy | Seattle International Randonneurs / 947018 | 05:57 |
| RUSA-P18101 | 7497 | Macy, Kelly | Gold Country Randonneurs / 905203 | 05:54 |
| RUSA-P18102 | 12290 | Ngo, Christopher | San Francisco Randonneurs / 905030 | 05:57 |
| RUSA-P18103 | 1737 | Pompeani, Robert | Davis Bike Club / 905014 | 06:17 |
| RUSA-P18104 | 2339 | Redmond, Robert | Santa Rosa Cycling Club / 905048 | 06:39 |
| RUSA-P18105 | 7670 | Roldan, Alberto | Cycle Folsom / 905169 | 06:05 |
| RUSA-P18106 | 8 | Springsteen, Lois | Santa Cruz Randonneurs / 905106 | 05:54 |
| RUSA-P18107 | 227 | Teachout, Todd | San Francisco Randonneurs / 905030 | 05:55 |
| RUSA-P18108 | 8393 | Thompson, Ryan | Santa Rosa Randonneurs / 905171 | 06:39 |
| RUSA-P18109 | 7383 | Uz, Metin | San Francisco Randonneurs / 905030 | 05:51 |
| RUSA-P18110 | 8160 | Walstad, Eric | San Francisco Randonneurs / 905030 | 06:38 |
| RUSA-P18111 | 10446 | Parsons, Gary | Davis Bike Club / 905014 | 06:39 |
| RUSA-P18112 | 1721 | Jonas, Charles | San Francisco Randonneurs / 905030 | 06:20 |
| RUSA-P18113 | 345 | Bradbury, James | San Francisco Randonneurs / 905030 | 05:43 |
| CA: Davis RUSAP 108 km 2021/12/31 finishers=5 DNF=0 Davis Bike Club / 905014 |
||||
| RUSA-P18352 | 9295 | Goldenberg, Benjamin | Gold Country Randonneurs / 905203 | 07:09 |
| RUSA-P18353 | 15000 | Henry, O | Randonneurs USA / 905095 | 06:49 |
| RUSA-P18354 | 13326 | McCutchen, Devin | San Francisco Randonneurs / 905030 | 06:49 |
| RUSA-P18355 | 13661 | Bruchez, Jeffrey | Gold Country Randonneurs / 905203 | 07:09 |
| RUSA-P18356 | 15013 | Grenoczy, Sara | Davis Bike Club / 905014 | 07:09 |
| CA: Davis RUSAP 100 km 2022/10/08 finishers=30 DNF=0 Davis Bike Club / 905014 |
||||
| RUSA-P19735 | 4405 | Banks, Debra | Gold Country Randonneurs / 905203 | 06:05 |
| RUSA-P19736 | 887 | Behning, Mark | Gold Country Randonneurs / 905203 | 06:13 |
| RUSA-P19737 | 15728 | Brooks, Wesley | Davis Bike Club / 905014 | 06:15 |
| RUSA-P19738 | 13661 | Bruchez, Jeffrey | Gold Country Randonneurs / 905203 | 06:01 |
| RUSA-P19739 | 7 | Bryant, Bill | Santa Cruz Randonneurs / 905106 | 05:38 |
| RUSA-P19740 | 10340 | Chalfant, Michael | San Francisco Randonneurs / 905030 | 05:36 |
| RUSA-P19741 | 8935 | Dang, Dzung | San Francisco Randonneurs / 905030 | 05:41 |
| RUSA-P19742 | 5226 | De Rose, David | San Francisco Randonneurs / 905030 | 04:42 |
| RUSA-P19743 | 15470 | Eberle, Stefan | Randonneurs USA / 905095 | 04:09 |
| RUSA-P19744 | 11626 | Flanagan, Tara | Davis Bike Club / 905014 | 06:06 |
| RUSA-P19745 | 15068 | Francis, Jacob | Davis Bike Club / 905014 | 06:08 |
| RUSA-P19746 | 19 | Gishi, Susan | Gold Country Randonneurs / 905203 | 05:37 |
| RUSA-P19747 | 3301 | Goursolle, Kitty | San Francisco Randonneurs / 905030 | 05:44 |
| RUSA-P19748 | 7588 | Green, Bill | Gold Country Randonneurs / 905203 | 05:44 |
| RUSA-P19749 | 1131 | Knutson, Ken | Davis Bike Club / 905014 | 06:05 |
| RUSA-P19750 | 6359 | Laine, Erin | Gold Country Randonneurs / 905203 | 06:34 |
| RUSA-P19751 | 7497 | Macy, Kelly | Gold Country Randonneurs / 905203 | 05:37 |
| RUSA-P19752 | 8262 | Martinez, Erick | Randonneurs USA / 905095 | 05:58 |
| RUSA-P19753 | 15701 | Millar, Sarah | San Francisco Randonneurs / 905030 | 06:00 |
| RUSA-P19754 | 6617 | Miller, Peg | Santa Cruz Randonneurs / 905106 | 04:45 |
| RUSA-P19755 | 13655 | Molina, Dennis | Xe Dap Viet / 905174 | 05:41 |
| RUSA-P19756 | 3971 | Norris, Eric | San Francisco Randonneurs / 905030 | 06:05 |
| RUSA-P19757 | 10446 | Parsons, Gary | Davis Bike Club / 905014 | 05:58 |
| RUSA-P19758 | 1737 | Pompeani, Robert | Davis Bike Club / 905014 | 06:13 |
| RUSA-P19759 | 7670 | Roldan, Alberto | Cycle Folsom / 905169 | 05:50 |
| RUSA-P19760 | 7068 | Senter, Eric | Gold Country Randonneurs / 905203 | 06:05 |
| RUSA-P19761 | 8 | Springsteen, Lois | Santa Cruz Randonneurs / 905106 | 05:38 |
| RUSA-P19762 | 12458 | Swenson, Phillip | San Francisco Randonneurs / 905030 | 06:00 |
| RUSA-P19763 | 13329 | Thiede, Jacob | Davis Bike Club / 905014 | 06:02 |
| RUSA-P19764 | 15729 | Golden, Kate | Davis Bike Club / 905014 | 06:40 |
| CA: Davis RUSAP 108 km 2023/01/01 finishers=0 DNF= Davis Bike Club / 905014 |
||||
| CA: Davis RUSAP 108 km 2023/10/07 finishers=31 DNF=1 Davis Bike Club / 905014 |
||||
| RUSA-P21337 | 8037 | Agatep, Scott | Davis Bike Club / 905014 | 05:28 |
| RUSA-P21338 | 7319 | Arnold, Megan | Santa Rosa Randonneurs / 905171 | 05:04 |
| RUSA-P21339 | 887 | Behning, Mark | Gold Country Randonneurs / 905203 | 06:03 |
| RUSA-P21340 | 3331 | Brier, Bill | San Francisco Randonneurs / 905030 | 05:05 |
| RUSA-P21341 | 15728 | Brooks, Wesley | Davis Bike Club / 905014 | 05:55 |
| RUSA-P21342 | 13661 | Bruchez, Jeffrey | Gold Country Randonneurs / 905203 | 05:56 |
| RUSA-P21343 | 6949 | Carlson, Drew | San Francisco Randonneurs / 905030 | 05:09 |
| RUSA-P21344 | 10340 | Chalfant, Michael | San Francisco Randonneurs / 905030 | 05:03 |
| RUSA-P21345 | 5216 | Emerson, Ken | San Francisco Randonneurs / 905030 | 05:13 |
| RUSA-P21346 | 9205 | Feinberg, Brian | San Francisco Randonneurs / 905030 | 05:04 |
| RUSA-P21347 | 15729 | Golden, Kate | Davis Bike Club / 905014 | 05:55 |
| RUSA-P21348 | 3301 | Goursolle, Kitty | San Francisco Randonneurs / 905030 | 04:52 |
| RUSA-P21349 | 7588 | Green, Bill | Gold Country Randonneurs / 905203 | 07:05 |
| RUSA-P21350 | 8883 | Green, Anne | Gold Country Randonneurs / 905203 | 07:05 |
| RUSA-P21351 | 2515 | Hawks, Rob | San Francisco Randonneurs / 905030 | 05:03 |
| RUSA-P21352 | 1131 | Knutson, Ken | Davis Bike Club / 905014 | 06:28 |
| RUSA-P21353 | 6359 | Laine, Erin | Gold Country Randonneurs / 905203 | 06:27 |
| RUSA-P21354 | 16470 | Mendricks, P | Davis Bike Club / 905014 | 05:46 |
| RUSA-P21355 | 11131 | Moore, Anson | San Francisco Randonneurs / 905030 | 05:04 |
| RUSA-P21356 | 1899 | Morrissey, Peter | Gold Country Randonneurs / 905203 | 04:23 |
| RUSA-P21357 | 10494 | Myers, Sandra | Davis Bike Club / 905014 | 04:53 |
| RUSA-P21358 | 3971 | Norris, Eric | San Francisco Randonneurs / 905030 | 05:02 |
| RUSA-P21359 | 1737 | Pompeani, Robert | Davis Bike Club / 905014 | 06:03 |
| RUSA-P21360 | 12970 | Prebil, Kelley | San Francisco Randonneurs / 905030 | 05:03 |
| RUSA-P21361 | 16321 | Scoggin, Justin | San Francisco Randonneurs / 905030 | 04:49 |
| RUSA-P21362 | 227 | Teachout, Todd | San Francisco Randonneurs / 905030 | 05:49 |
| RUSA-P21363 | 6130 | Walker, David | San Francisco Randonneurs / 905030 | 05:03 |
| RUSA-P21364 | 8160 | Walstad, Eric | San Francisco Randonneurs / 905030 | 05:04 |
| RUSA-P21365 | 15714 | Youngren, Robert | Randonneurs USA / 905095 | 05:30 |
| RUSA-P21366 | 11930 | Olson, Glen | San Francisco Randonneurs / 905030 | 05:41 |
| RUSA-P21367 | 7670 | Roldan, Alberto | Cycle Folsom / 905169 | 05:29 |
| CA: Davis RUSAP 108 km 2024/10/05 finishers=8 DNF=0 Davis Bike Club / 905014 |
||||
| RUSA-P23188 | 16732 | Fukumoto-Beebe, Teresa | Randonneurs USA / 903095 | 04:40 |
| RUSA-P23189 | 3301 | Goursolle, Kitty | San Francisco Randonneurs / 905030 | 05:14 |
| RUSA-P23190 | 17453 | Hanna, Doug | Randonneurs USA / 905095 | 04:40 |
| RUSA-P23191 | 7670 | Roldan, Alberto | Cycle Folsom / 905169 | 05:44 |
| RUSA-P23192 | 227 | Teachout, Todd | San Francisco Randonneurs / 905030 | 06:00 |
| RUSA-P23193 | 13329 | Thiede, Jacob | Davis Bike Club / 905014 | 06:00 |
| RUSA-P23194 | 17441 | Williams, James | Davis Bike Club / 905014 | 06:08 |
| RUSA-P23195 | 13395 | Williams, Kevin | Gold Country Randonneurs / 905203 | 06:08 |
| CA: Davis RUSAP 108 km 2025/11/08 finishers=25 DNF=1 Davis Bike Club / 905014 |
||||
| RUSA-P25606 | 11152 | Volkoff, Brian | Davis Bike Club / 905014 | 05:24 |
| RUSA-P25607 | 7319 | Arnold, Megan | Santa Rosa Randonneurs / 905171 | 05:24 |
| RUSA-P25608 | 887 | Behning, Mark | Gold Country Randonneurs / 905203 | 05:24 |
| RUSA-P25609 | 10340 | Chalfant, Michael | San Francisco Randonneurs / 905030 | 05:24 |
| RUSA-P25610 | 18048 | Chavez, Phillip | San Francisco Randonneurs / 905030 | 05:24 |
| RUSA-P25611 | 5216 | Emerson, Ken | San Francisco Randonneurs / 905030 | 05:24 |
| RUSA-P25612 | 16684 | Giles, Kurt | Davis Bike Club / 905014 | 05:24 |
| RUSA-P25613 | 12635 | Gilson, Julie | San Francisco Randonneurs / 905030 | 05:24 |
| RUSA-P25614 | 18535 | Grape, Frank | Camillia CIty Vintage Lightweight Cycling CLub / 905204 | 05:24 |
| RUSA-P25615 | 2515 | Hawks, Rob | San Francisco Randonneurs / 905030 | 05:24 |
| RUSA-P25616 | 1721 | Jonas, Charles | San Francisco Randonneurs / 905030 | 05:24 |
| RUSA-P25617 | 14473 | Levitt, Drew | San Francisco Randonneurs / 905030 | 05:24 |
| RUSA-P25618 | 17341 | Levitt, Reed | San Francisco Randonneurs / 905030 | 05:24 |
| RUSA-P25619 | 18525 | Liardon, Gary | Davis Bike Club / 905014 | 05:24 |
| RUSA-P25620 | 1899 | Morrissey, Peter | Gold Country Randonneurs / 905203 | 05:24 |
| RUSA-P25621 | 11115 | Moy, Colin | San Francisco Randonneurs / 905030 | 05:24 |
| RUSA-P25622 | 16968 | Norman, Victoria | San Francisco Randonneurs / 905030 | 05:24 |
| RUSA-P25623 | 11592 | Quoc, Myvan | San Francisco Randonneurs / 905030 | 05:24 |
| RUSA-P25624 | 7670 | Roldan, Alberto | Cycle Folsom / 905169 | 05:24 |
| RUSA-P25625 | 1900 | Thor, Lauren | Gold Country Randonneurs / 905203 | 05:24 |
| RUSA-P25626 | 8160 | Walstad, Eric | San Francisco Randonneurs / 905030 | 05:24 |
| RUSA-P25627 | 5226 | De Rose, David | San Francisco Randonneurs / 905030 | 05:24 |
| RUSA-P25628 | 18543 | Beesley, Scott | Davis Bike Club / 905014 | 05:24 |
| RUSA-P25629 | 18544 | Diamond, David | Grizzly Peak Cyclists / 905018 | 05:24 |
| RUSA-P25630 | 18542 | Constance, Dana | Team Alameda / 905205 | 05:24 |