| Cert# | RUSA# | Name | Club | Time |
|---|---|---|---|---|
| MN: Twin Cities / Rochester RUSAP 111 km 2022/05/28 finishers=3 DNF=1 Minnesota Randonneurs / 923003 |
||||
| RUSA-P19289 | 1284 | Joy, Jim | Minnesota Randonneurs / 923003 | 06:51 |
| RUSA-P19290 | 12463 | Kies, Scott | Minnesota Randonneurs / 923003 | 06:15 |
| RUSA-P19291 | 12480 | Mosimann, Rob | Twin Cities Bicycling Club / 923013 | 05:42 |
| MN: Twin Cities / Rochester RUSAP 111 km 2023/09/09 finishers=6 DNF=0 Minnesota Randonneurs / 923003 |
||||
| RUSA-P21109 | 12480 | Mosimann, Rob | Twin Cities Bicycling Club / 923013 | 06:20 |
| RUSA-P21110 | 6335 | Nygard, Jonas | Minnesota Randonneurs / 923003 | 06:22 |
| RUSA-P21111 | 16202 | Yuska, Tom | Minnesota Randonneurs / 923003 | 06:20 |
| RUSA-P21112 | 13964 | Buck, Ian | Minnesota Randonneurs / 923003 | 06:20 |
| RUSA-P21113 | 3737 | Welsh, Rob | Minnesota Randonneurs / 923003 | 06:20 |
| RUSA-P21114 | 13007 | Ankofski, Kate | Minnesota Randonneurs / 923003 | 06:52 |
| MN: Twin Cities / Rochester RUSAP 111 km 2024/07/13 finishers=4 DNF=1 Minnesota Randonneurs / 923003 |
||||
| RUSA-P22875 | 15830 | Mullery, Michael | Minnesota Randonneurs / 923003 | 06:16 |
| RUSA-P22876 | 6853 | Seager, Glenn | Minnesota Randonneurs / 923003 | 05:50 |
| RUSA-P22877 | 13716 | Stephens, Charles | Minnesota Randonneurs / 923003 | 06:16 |
| RUSA-P22878 | 3737 | Welsh, Rob | Minnesota Randonneurs / 923003 | 06:16 |
| MN: Twin Cities / Rochester RUSAP 111 km 2025/04/05 finishers=11 DNF=0 Minnesota Randonneurs / 923003 |
||||
| RUSA-P24532 | 10761 | Borgen, Peter | Minnesota Randonneurs / 923003 | 07:46 |
| RUSA-P24533 | 3737 | Welsh, Rob | Minnesota Randonneurs / 923003 | 06:47 |
| RUSA-P24534 | 12257 | Morical, Keith | Minnesota Randonneurs / 923003 | 06:41 |
| RUSA-P24535 | 1906 | Stahlmann, Daniel | Minnesota Randonneurs / 923003 | 05:55 |
| RUSA-P24536 | 11641 | Higley, Phil | Minnesota Randonneurs / 923003 | 06:47 |
| RUSA-P24537 | 10594 | Larson, Keith | Minnesota Randonneurs / 923003 | 06:47 |
| RUSA-P24538 | 13824 | Holden, Mike | Minnesota Randonneurs / 923003 | 06:47 |
| RUSA-P24539 | 13054 | Tan, Justin | Minnesota Randonneurs / 923003 | 06:47 |
| RUSA-P24540 | 17195 | Freymiller, Beth | Minnesota Randonneurs / 923003 | 06:41 |
| RUSA-P24541 | 11302 | Murphy, John | Minnesota Randonneurs / 923003 | 06:16 |
| RUSA-P24542 | 11328 | Marsh, David | Minnesota Randonneurs / 923003 | 06:41 |
| MN: Twin Cities / Rochester RUSAP 111 km 2025/07/05 finishers=1 DNF=0 Minnesota Randonneurs / 923003 |
||||
| RUSA-P24949 | 12480 | Mosimann, Rob | Twin Cities Bicycling Club / 923013 | 05:30 |
| MN: Twin Cities / Rochester RUSAP 111 km 2025/11/15 finishers=6 DNF=0 Minnesota Randonneurs / 923003 |
||||
| RUSA-P25561 | 3737 | Welsh, Rob | Minnesota Randonneurs / 923003 | 07:45 |
| RUSA-P25562 | 17245 | Gormley, Michael | Minnesota Randonneurs / 923003 | 06:40 |
| RUSA-P25563 | 6335 | Nygard, Jonas | Minnesota Randonneurs / 923003 | 07:11 |
| RUSA-P25564 | 10594 | Larson, Keith | Minnesota Randonneurs / 923003 | 06:40 |
| RUSA-P25565 | 11641 | Higley, Phil | Minnesota Randonneurs / 923003 | 07:01 |
| RUSA-P25566 | 17302 | Biehn, Erich | Randonneurs USA / 923095 | 07:45 |