| Cert# | RUSA# | Name | Club | Time |
|---|---|---|---|---|
| MD: Capital Region ACPB 600 km 2021/06/05 finishers=5 DNF=3 DC Randonneurs / 946012 |
||||
| 132593 | 12711 | DeMarco, Mimo | DC Randonneurs / 946012 | 39:26 |
| 132594 | 1330 | HILLAS, Roger | DC Randonneurs / 946012 | 36:45 |
| 132595 | 13891 | Kunsak, Steven | Western Pennsylvania Bicycle Club / 938016 | 36:45 |
| 132596 | 7203 | NICHOLSON, Jack | Severna Park Peloton / 920025 | 36:54 |
| 132597 | 3319 | WINKERT, George | Northern Virginia Randonneurs / 946020 | 39:26 |
| MD: Capital Region ACPB 600 km 2024/06/01 finishers=10 DNF=3 DC Randonneurs / 946012 |
||||
| 165173 | 546 | DONALDSON, Paul | DC Randonneurs / 946012 | 38:46 |
| 165174 | 12711 | DeMarco, Mimo | DC Randonneurs / 946012 | 37:47 |
| 165175 | 16468 | Hallman, Daniel | DC Randonneurs / 946012 | 37:53 |
| 165176 | 1330 | Hillas, Roger | DC Randonneurs / 946012 | 38:12 |
| 165177 | 14031 | Hurley, Chuck | Severna Park Peloton / 920025 | 37:53 |
| 165178 | 14687 | McKenzie, Kyle | DC Randonneurs / 946012 | 37:53 |
| 165179 | 7203 | NICHOLSON, Jack | Severna Park Peloton / 920025 | 36:10 |
| 165180 | 15690 | Swartz, Ben | DC Randonneurs / 946012 | 38:39 |
| 165181 | 15212 | Swenson, Dan | DC Randonneurs / 946012 | 37:53 |
| 165182 | 2985 | WAGGONER, Gary | DC Randonneurs / 946012 | 35:39 |
| MD: Capital Region ACPB 600 km 2025/05/31 finishers=4 DNF=2 DC Randonneurs / 946012 |
||||
| 171284 | 16207 | Barkei, Kurt | DC Randonneurs / 946012 | 35:39 |
| 171285 | 12711 | DeMarco, Mimo | DC Randonneurs / 946012 | 36:13 |
| 171286 | 2997 | GROSS, Christopher | Northern Virginia Randonneurs / 946020 | 36:23 |
| 171287 | 15690 | Swartz, Ben | DC Randonneurs / 946012 | 38:39 |