Cert# RUSA# Name Club Time
AK: Anchorage RUSAB 600 km 2009/06/27 finishers=4 DNF=3
Arctic Bicycle Club / 902003
RUSA-B04535 4960 SCHER, Robert Alaska Randonneurs / 902006 35:05
RUSA-B04536 4007 HUFFMAN, Max DC Randonneurs / 946012 35:37
RUSA-B04537 4310 SORENSEN, Andrew Denali Randonneurs / 902007 35:00
RUSA-B04538 3337 HUFFMAN, Sam Oregon Randonneurs / 937020 35:37
AK: Anchorage ACPB 600 km 2010/06/19 finishers=4 DNF=1
Alaska Randonneurs / 902006
54694 6220 BEAGAN, Veronica Denali Randonneurs / 902007 37:15
54695 6249 LOUTHAN, Kirk Alaska Randonneurs / 902006 34:46
54696 5962 PARKER, Tom Alaska Randonneurs / 902006 36:45
54697 4310 SORENSEN, Andrew Denali Randonneurs / 902007 35:08
AK: Anchorage ACPB 600 km 2011/06/25 finishers=5 DNF=1
Alaska Randonneurs / 902006
64365 6220 BEAGAN, Veronica Denali Randonneurs / 902007 36:13
64366 5411 PADGETT, Bill Alaska Randonneurs / 902006 33:52
64367 5962 PARKER, Tom Alaska Randonneurs / 902006 37:18
64368 4960 SCHER, Robert Alaska Randonneurs / 902006 36:13
64369 4310 SORENSEN, Andrew Denali Randonneurs / 902007 37:18
AK: Anchorage ACPB 600 km 2012/06/23 finishers=3 DNF=1
Alaska Randonneurs / 902006
66470 4007 HUFFMAN, Max DC Randonneurs / 946012 32:41
66471 3726 PESKETT, Roger Arizona Randonneurs / 903020 35:09
66472 6233 TIMMONS, Ted Denali Randonneurs / 902007 36:14
AK: Anchorage ACPB 600 km 2013/06/22 finishers=8 DNF=0
Alaska Randonneurs / 902006
70065 6814 CHASTAIN, Asta Randonneurs USA / 937095 25:48
70066 6302 DOSIK, Thomas A Denali Randonneurs / 902007 36:00
70067 3848 OTCENAS, Susan Willamette Randonneurs / 937004 34:50
70068 7983 RENNER, Martin Denali Randonneurs / 902007 34:26
70069 8078 SCHWARZBURG, Jan Denali Randonneurs / 902007 35:44
70070 4310 SORENSEN, Andrew Denali Randonneurs / 902007 34:26
70071 6233 TIMMONS, Ted Denali Randonneurs / 902007 35:29
70072 8711 WILLIS, Burnley R Denali Randonneurs / 902007 30:59
AK: Anchorage ACPB 600 km 2014/06/21 finishers=7 DNF=0
Alaska Randonneurs / 902006
78588 7747 ESPINOSA, Narciso H Alaska Randonneurs / 902006 36:06
78589 7814 MANGOLD, Charles G Alaska Randonneurs / 902006 34:48
78590 7983 RENNER, Martin Denali Randonneurs / 902007 33:45
78591 4960 SCHER, Robert Alaska Randonneurs / 902006 33:45
78592 4310 SORENSEN, Andrew Denali Randonneurs / 902007 34:48
78593 6233 TIMMONS, Ted Denali Randonneurs / 902007 34:48
78594 8711 WILLIS, Burnley R Denali Randonneurs / 902007 29:29
AK: Anchorage ACPB 600 km 2016/06/25 finishers=3 DNF=4
Denali Randonneurs / 902007
92575 5106 Heg, Christopher Seattle International Randonneurs / 947018 37:00
92576 9671 Reiche, Karl Denali Randonneurs / 902007 37:00
92577 7983 Renner, Martin Denali Randonneurs / 902007 31:45
AK: Anchorage ACPB 600 km 2017/06/24 finishers=4 DNF=2
Denali Randonneurs / 902007
97861 2133 McCaw, Richard San Francisco Randonneurs / 905030 34:29
97862 9671 Reiche, Karl Denali Randonneurs / 902007 38:30
97863 6233 Timmons, Ted Denali Randonneurs / 902007 36:06
97864 8711 Willis, Burnley Denali Randonneurs / 902007 33:33
AK: Anchorage ACPB 600 km 2018/06/16 finishers=4 DNF=0
Denali Randonneurs / 902007
107057 6220 Beagan, Veronica Denali Randonneurs / 902007 37:11
107058 9295 Goldenberg, Benjamin Gold Country Randonneurs / 905203 38:30
107059 7103 Pham, Irving San Francisco Randonneurs / 905030 38:30
107060 6233 Timmons, Ted Denali Randonneurs / 902007 35:55
AK: Anchorage ACPB 600 km 2019/06/22 finishers=4 DNF=0
Denali Randonneurs / 902007
124909 9671 Reiche, Karl Denali Randonneurs / 902007 37:14
124910 10311 Smith, Kenneth Indiana Randonneurs / 914005 30:30
124911 6233 Timmons, Ted Denali Randonneurs / 902007 34:36
124912 8711 Willis, Burnley Denali Randonneurs / 902007 34:36
AK: Anchorage ACPB 600 km 2021/06/26 finishers=1 DNF=2
Denali Randonneurs / 902007
132819 7983 Renner, Martin Denali Randonneurs / 902007 36:16
AK: Anchorage ACPB 600 km 2022/07/09 finishers=4 DNF=0
Denali Randonneurs / 902007
122341 3638 Hennighausen, Lothar DC Randonneurs / 946012 36:10
122342 2133 McCaw, Richard San Francisco Randonneurs / 905030 33:30
122343 6233 Timmons, Ted Denali Randonneurs / 902007 33:30
122344 8711 Willis, Burnley Denali Randonneurs / 902007 27:35
AK: Anchorage ACPB 600 km 2024/06/29 finishers=5 DNF=0
Denali Randonneurs / 902007
165490 6220 Beagan, Veronica Denali Randonneurs / 902007 37:41
165491 7533 Sapuntzakis, Andrew Seattle International Randonneurs / 947018 37:14
165492 12995 Smith, Kevin Seattle International Randonneurs / 947018 37:14
165493 11243 Stolz, Sarah Seattle International Randonneurs / 947018 37:14
165494 6233 Timmons, Ted Denali Randonneurs / 902007 37:30