Cert# RUSA# Name Club Time
NJ: NYC and Princeton RM 1200 km 2022/07/31 finishers=34 DNF=7
New Jersey Randonneurs / 930029
16336 4500 Akbarian, Hamid Northern Virginia Randonneurs / 946020 86:15
16337 4424 Anderson, Michael New England Randonneurs / 921005 89:10
16338 13650 Anderson, Niklas Randonneurs USA / 932095 85:45
16339 11199 Anderson, Randy Quad Cities Randonneurs / 913042 84:00
16340 13123 Bartels, Darren Long Island Randonneurs / 932005 87:42
16341 3483 Batek, Jon Chicago Randonneurs / 913053 84:00
16342 15043 Bellegard Bastos, Gabriel New England Randonneurs / 921005 80:53
16343 6887 Biebuyck, Gavin Pennsylvania Randonneurs / 938017 83:50
16344 9030 Clayton, J Ohio Randonneurs / 935012 86:15
16345 11796 Connelly, Sean Pennsylvania Randonneurs / 938017 83:22
16346 2619 Counts, Robert Randonneurs USA / 920095 87:58
16347 14358 DeHaan, Nicolas Detroit Randonneurs / 922015 82:05
16348 12711 DeMarco, Mimo DC Randonneurs / 946012 86:00
16349 6438 Dye, Robert Pennsylvania Randonneurs / 938017 86:00
16350 11668 Evangelista, Michael New Jersey Randonneurs / 930029 83:10
16351 7247 Larsen, Eric Humboldt Randonneurs / 905176 83:49
16352 13265 Lewis, Christopher New York City Adventure Cycling Club / 932008 84:25
16353 14036 Li, Cheng-Hong New Jersey Randonneurs / 930029 83:07
16354 12358 Mangion, Ian New Jersey Randonneurs / 930029 82:28
16355 12815 Martin, Charlie San Francisco Randonneurs / 905030 85:30
16356 693 Midura, Lawrence Finger Lakes Randonneurs / 932007 89:10
16357 3097 Nguyen, Thai Seattle International Randonneurs / 947018 82:20
16358 14039 NICHOLS, David Andrew New York Cycle Club / 932025 88:15
16359 13266 OGorman, Hugh New York City Adventure Cycling Club / 932008 84:25
16360 13463 Park, John New Jersey Randonneurs / 930029 80:00
16361 15524 Peters, Paige Randonneurs USA / 922095 80:15
16362 8415 Ross, Graham Oregon Randonneurs / 937020 87:58
16363 10659 Schoenfelder, Steven Pennsylvania Randonneurs / 938017 88:00
16364 13642 Shows, Eric New Jersey Randonneurs / 930029 84:25
16365 7973 Slocum, Christopher New Jersey Randonneurs / 930029 89:45
16366 1847 Sturgill, Michael Bullshifters Bicycling Club / 903011 81:10
16367 12543 Tompkin, Frederick Chicago Randonneurs / 913053 80:11
16368 10604 van Rhede van der Kloot, Nicolaas Randonneurs USA / 945095 89:59
16369 13668 Vernimmen, Robert Randonneurs Nederland / 110071 89:59
NJ: NYC and Princeton RM 1207 km 2024/09/05 finishers=36 DNF=8
New Jersey Randonneurs / 930029
20451 15798 Anderson, Robert Pacific Coast Highway Randonneurs / 905051 87:30
20452 11707 Argo, Charles Alabama Randonneurs / 901004 87:20
20453 12742 Barankay, Iwan Pennsylvania Randonneurs / 938017 83:54
20454 2067 CHAMBARD, Laurent New Jersey Randonneurs / 930029 90:30
20455 14804 Do, Lam San Diego Randonneurs / 905140 86:30
20456 15268 Flauta, Dindo Adobo Velo Filipino - American Cycling Club / 905150 86:01
20457 15402 Flynn, Bernard Audax Ireland / 015000 85:00
20458 12806 French, June San Francisco Randonneurs / 905030 89:53
20459 16949 Grant, Justin Randonneurs USA / 932095 83:30
20460 16370 Hinder, Tracey New Jersey Randonneurs / 930029 89:09
20461 4526 Karpick, Jonathan Ohio Randonneurs / 935012 87:50
20462 5709 Lanteigne, Ken Oregon Randonneurs / 937020 85:21
20463 15356 Lee, Drew Randonneurs USA / 932095 84:37
20464 13690 Lemaire, Michel Club velo randonneurs du quebec / 011851 89:30
20465 12922 Linser, Eric San Francisco Randonneurs / 905030 83:46
20466 17181 McLean, Stuart Randonneurs USA / 900095 85:39
20467 16134 Mirocha, Claire San Francisco Randonneurs / 905030 87:04
20468 14003 Moody, Kerry New Jersey Randonneurs / 930029 85:07
20469 16469 Moore, Marcus Seattle International Randonneurs / 947018 86:14
20470 17372 O Brien, Martin Randonneurs USA / 900095 86:03
20471 14570 Oh, Jinwoo Driftless Randonneurs / 949007 87:30
20472 12063 Opolinsky, Dmitry New England Randonneurs / 921005 88:08
20473 17384 Pazhayanoor, Kris Bicycle Touring Club of North Jersey / 930009 86:08
20474 11860 Plopinio, Redolfo Audax Randonneurs Philippines / 602001 85:48
20475 9480 Rice, Sarah Chicago Randonneurs / 913053 84:32
20476 12648 Rozwadowski, Thomas Capital City Cyclists / 909050 87:27
20477 17368 Samm, Martin Randonneurs USA / 900095 83:30
20478 7622 Sexton, Robert San Francisco Randonneurs / 905030 90:14
20479 11910 Stanis, Ryan Pennsylvania Randonneurs / 938017 87:35
20480 14908 Stroh, John Audax Kansas City / 925005 84:33
20481 13453 Swartz, Noah San Francisco Randonneurs / 905030 87:04
20482 64 THOMAS, Mark Seattle International Randonneurs / 947018 85:43
20483 4226 Thompson, W Central Florida Randonneurs / 909062 88:40
20484 16361 Walter, Kalten New Jersey Randonneurs / 930029 90:28
20485 16167 Wong, Oitak Bicycle Touring Club of North Jersey / 930009 86:08
20486 13640 Yamada, Nao Randonneurs USA / 932095 84:33