| Cert# | RUSA# | Name | Club | Time |
|---|---|---|---|---|
| MN: Twin Cities / Rochester RUSAP 100 km 2020/10/17 finishers=13 DNF=2 Minnesota Randonneurs / 923003 |
||||
| RUSA-P17303 | 3737 | Welsh, Rob | Minnesota Randonneurs / 923003 | 04:32 |
| RUSA-P17304 | 13381 | Haland, Ted | Minnesota Randonneurs / 923003 | 04:54 |
| RUSA-P17305 | 12463 | Kies, Scott | Minnesota Randonneurs / 923003 | 06:14 |
| RUSA-P17306 | 13573 | Whitfield, Douglas | Minnesota Randonneurs / 923003 | 04:54 |
| RUSA-P17307 | 6335 | Nygard, Jonas | Minnesota Randonneurs / 923003 | 04:34 |
| RUSA-P17308 | 11302 | Murphy, John | Minnesota Randonneurs / 923003 | 05:17 |
| RUSA-P17309 | 13598 | Jarvis, John | Minnesota Randonneurs / 923003 | 04:24 |
| RUSA-P17310 | 11320 | Frye, Sebastian | Minnesota Randonneurs / 923003 | 05:09 |
| RUSA-P17311 | 11641 | Higley, Phil | Minnesota Randonneurs / 923003 | 04:32 |
| RUSA-P17312 | 12480 | Mosimann, Rob | Twin Cities Bicycling Club / 923013 | 04:27 |
| RUSA-P17313 | 12685 | Campbell, Mike | Minnesota Randonneurs / 923003 | 04:24 |
| RUSA-P17314 | 12670 | Sobota, Kyle | Randonneurs USA / 923095 | 04:24 |
| RUSA-P17315 | 14006 | Sibley, Chris | Minnesota Randonneurs / 923003 | 04:25 |
| MN: Twin Cities / Rochester RUSAP 100 km 2021/10/09 finishers=15 DNF=0 Minnesota Randonneurs / 923003 |
||||
| RUSA-P18008 | 14757 | Bushinski, Mark | Minnesota Randonneurs / 923003 | 06:02 |
| RUSA-P18009 | 11320 | Frye, Sebastian | Minnesota Randonneurs / 923003 | 04:41 |
| RUSA-P18010 | 14758 | Chin-Massey, Kaden | Minnesota Randonneurs / 923003 | 06:02 |
| RUSA-P18011 | 14764 | McCormick, Michael | Minnesota Randonneurs / 923003 | 05:26 |
| RUSA-P18012 | 11302 | Murphy, John | Minnesota Randonneurs / 923003 | 04:37 |
| RUSA-P18013 | 6335 | Nygard, Jonas | Minnesota Randonneurs / 923003 | 05:28 |
| RUSA-P18014 | 14029 | Rahn, Keith | Minnesota Randonneurs / 923003 | 05:27 |
| RUSA-P18015 | 5108 | Sanders, Hall | Twin Cities Bicycling Club / 923013 | 05:27 |
| RUSA-P18016 | 14676 | Sekar, Venkat | Randonneurs USA / 923095 | 05:43 |
| RUSA-P18017 | 13780 | Stoltz, Robert | Minnesota Randonneurs / 923003 | 05:27 |
| RUSA-P18018 | 13054 | Tan, Justin | Minnesota Randonneurs / 923003 | 04:36 |
| RUSA-P18019 | 14586 | Uhl, Scott | Minnesota Randonneurs / 923003 | 04:28 |
| RUSA-P18020 | 14754 | Wehrman, John | Minnesota Randonneurs / 923003 | 05:40 |
| RUSA-P18021 | 3737 | Welsh, Rob | Minnesota Randonneurs / 923003 | 05:43 |
| RUSA-P18022 | 14008 | Altman, Robert | Minnesota Randonneurs / 923003 | 05:38 |
| MN: Twin Cities / Rochester RUSAP 100 km 2022/09/18 finishers=4 DNF=2 Minnesota Randonneurs / 923003 |
||||
| RUSA-P19647 | 13598 | Jarvis, John | Minnesota Randonneurs / 923003 | 05:58 |
| RUSA-P19648 | 14766 | Lemire, Ben | Minnesota Randonneurs / 923003 | 05:24 |
| RUSA-P19649 | 4248 | Liden, John | Minnesota Randonneurs / 923003 | 06:10 |
| RUSA-P19650 | 13573 | Whitfield, Douglas | Minnesota Randonneurs / 923003 | 05:26 |
| MN: Twin Cities / Rochester RUSAP 101 km 2024/10/26 finishers=13 DNF=2 Minnesota Randonneurs / 923003 |
||||
| RUSA-P23339 | 12685 | Campbell, Mike | Minnesota Randonneurs / 923003 | 05:06 |
| RUSA-P23340 | 16500 | Catlin, Mark | Minnesota Randonneurs / 923003 | 05:06 |
| RUSA-P23341 | 17195 | Freymiller, Beth | Minnesota Randonneurs / 923003 | 05:06 |
| RUSA-P23342 | 17531 | Kalis, Preston | Minnesota Randonneurs / 923003 | 05:06 |
| RUSA-P23343 | 14377 | Klausner, Daniel | Minnesota Randonneurs / 923003 | 05:06 |
| RUSA-P23344 | 17532 | Marko, Robert | Minnesota Randonneurs / 923003 | 05:06 |
| RUSA-P23345 | 11328 | Marsh, David | Minnesota Randonneurs / 923003 | 05:06 |
| RUSA-P23346 | 11302 | Murphy, John | Minnesota Randonneurs / 923003 | 05:06 |
| RUSA-P23347 | 17395 | Olvera, Natalie | Minnesota Randonneurs / 923003 | 05:06 |
| RUSA-P23348 | 13054 | Tan, Justin | Minnesota Randonneurs / 923003 | 05:06 |
| RUSA-P23349 | 3737 | Welsh, Rob | Minnesota Randonneurs / 923003 | 05:06 |
| RUSA-P23350 | 14477 | Williams, Andy | Minnesota Randonneurs / 923003 | 05:06 |
| RUSA-P23351 | 16202 | Yuska, Tom | Minnesota Randonneurs / 923003 | 05:14 |
| MN: Twin Cities / Rochester RUSAP 101 km 2025/04/26 finishers=12 DNF=0 Minnesota Randonneurs / 923003 |
||||
| RUSA-P24651 | 3737 | Welsh, Rob | Minnesota Randonneurs / 923003 | 04:34 |
| RUSA-P24652 | 17195 | Freymiller, Beth | Minnesota Randonneurs / 923003 | 04:54 |
| RUSA-P24653 | 15312 | Wallace, Brent | Minnesota Randonneurs / 923003 | 04:56 |
| RUSA-P24654 | 11227 | Donahoe, Tim | Minnesota Randonneurs / 923003 | 03:55 |
| RUSA-P24655 | 6335 | Nygard, Jonas | Minnesota Randonneurs / 923003 | 04:34 |
| RUSA-P24656 | 12463 | Kies, Scott | Minnesota Randonneurs / 923003 | 04:34 |
| RUSA-P24657 | 11328 | Marsh, David | Minnesota Randonneurs / 923003 | 04:34 |
| RUSA-P24658 | 12685 | Campbell, Mike | Minnesota Randonneurs / 923003 | 03:57 |
| RUSA-P24659 | 12480 | Mosimann, Rob | Twin Cities Bicycling Club / 923013 | 04:32 |
| RUSA-P24660 | 15132 | Leeson, Kenneth | Minnesota Randonneurs / 923003 | 04:33 |
| RUSA-P24661 | 11641 | Higley, Phil | Minnesota Randonneurs / 923003 | 04:34 |
| RUSA-P24662 | 18153 | Jay, T | Minnesota Randonneurs / 923003 | 03:57 |
| MN: Twin Cities / Rochester RUSAP 101 km 2025/10/18 finishers=4 DNF=0 Minnesota Randonneurs / 923003 |
||||
| RUSA-P25398 | 10761 | Borgen, Peter | Minnesota Randonneurs / 923003 | 06:40 |
| RUSA-P25399 | 12685 | Campbell, Mike | Minnesota Randonneurs / 923003 | 04:43 |
| RUSA-P25400 | 6335 | Nygard, Jonas | Minnesota Randonneurs / 923003 | 04:43 |
| RUSA-P25401 | 17245 | Gormley, Michael | Minnesota Randonneurs / 923003 | 04:43 |