| Cert# | RUSA# | Name | Club | Time |
|---|---|---|---|---|
| PA: Eastern RUSAB 200 km 2021/01/02 finishers=18 DNF=2 Pennsylvania Randonneurs / 938017 |
||||
| RUSA-B15871 | 6887 | Biebuyck, Gavin | Pennsylvania Randonneurs / 938017 | 09:19 |
| RUSA-B15872 | 11796 | Connelly, Sean | Pennsylvania Randonneurs / 938017 | 09:02 |
| RUSA-B15873 | 12253 | Dermody, J | DC Randonneurs / 946012 | 11:07 |
| RUSA-B15874 | 6438 | Dye, Robert | Pennsylvania Randonneurs / 938017 | 10:50 |
| RUSA-B15875 | 9238 | Elrath, Jonathan | Pennsylvania Randonneurs / 938017 | 10:23 |
| RUSA-B15876 | 4708 | Farrell, Matthew | Pennsylvania Randonneurs / 938017 | 09:26 |
| RUSA-B15877 | 4702 | Fischer, William | Big Horn Velo / 932011 | 09:30 |
| RUSA-B15878 | 4373 | Gaffney, Cecilie | Pennsylvania Randonneurs / 938017 | 09:07 |
| RUSA-B15879 | 2225 | Gaffney, Patrick | Pennsylvania Randonneurs / 938017 | 09:07 |
| RUSA-B15880 | 8045 | Gritsus, Vadim | Randonneurs USA / 930095 | 10:56 |
| RUSA-B15881 | 9384 | Keenan, Greg | Pennsylvania Randonneurs / 938017 | 09:57 |
| RUSA-B15882 | 6858 | Maglieri, Christopher | Eastern Bloc Cycling Club / 907007 | 08:05 |
| RUSA-B15883 | 4339 | Metzler, George | Pennsylvania Randonneurs / 938017 | 10:34 |
| RUSA-B15884 | 5456 | Nadovich, Chris | Pennsylvania Randonneurs / 938017 | 10:45 |
| RUSA-B15885 | 13186 | Ostrowski, Ted | Eastern Bloc Cycling Club / 907007 | 09:26 |
| RUSA-B15886 | 9951 | Povman, Michael | New Jersey Randonneurs / 930029 | 10:56 |
| RUSA-B15887 | 10408 | Ray, Joseph | Pennsylvania Randonneurs / 938017 | 10:05 |
| RUSA-B15888 | 10659 | Schoenfelder, Steven | Pennsylvania Randonneurs / 938017 | 10:52 |
| PA: Eastern RUSAB 200 km 2021/02/06 finishers=0 DNF=1 Pennsylvania Randonneurs / 938017 |
||||
| PA: Eastern RUSAB 200 km 2022/01/01 finishers=8 DNF=1 Pennsylvania Randonneurs / 938017 |
||||
| RUSA-B16716 | 9839 | Bowles, Shawn | San Francisco Randonneurs / 905030 | 11:07 |
| RUSA-B16717 | 14389 | Purkheiser-Crouch, Jason | Pennsylvania Randonneurs / 938017 | 11:07 |
| RUSA-B16718 | 6438 | Dye, Robert | Pennsylvania Randonneurs / 938017 | 10:48 |
| RUSA-B16719 | 14900 | Foltz, Christopher | Pennsylvania Randonneurs / 938017 | 09:59 |
| RUSA-B16720 | 14117 | Guslyakov, Oleksiy | Pennsylvania Randonneurs / 938017 | 10:19 |
| RUSA-B16721 | 10821 | Manta, Nicholas | Pennsylvania Randonneurs / 938017 | 09:59 |
| RUSA-B16722 | 5456 | Nadovich, Chris | Pennsylvania Randonneurs / 938017 | 11:10 |
| RUSA-B16723 | 11137 | Retseck, George | Pennsylvania Randonneurs / 938017 | 11:07 |
| PA: Eastern RUSAB 200 km 2023/01/07 finishers=26 DNF=0 Pennsylvania Randonneurs / 938017 |
||||
| RUSA-B17230 | 4424 | Anderson, Michael | New England Randonneurs / 921005 | 10:53 |
| RUSA-B17231 | 12742 | Barankay, Iwan | Pennsylvania Randonneurs / 938017 | 08:14 |
| RUSA-B17232 | 560 | Bernasky, Ed | New Jersey Randonneurs / 930029 | 07:54 |
| RUSA-B17233 | 6887 | Biebuyck, Gavin | Pennsylvania Randonneurs / 938017 | 09:15 |
| RUSA-B17234 | 14560 | Cappel, Kenneth | Pennsylvania Randonneurs / 938017 | 10:55 |
| RUSA-B17235 | 13988 | Chen, Karl | Randonneurs USA / 932095 | 11:37 |
| RUSA-B17236 | 6438 | Dye, Robert | Pennsylvania Randonneurs / 938017 | 10:35 |
| RUSA-B17237 | 4702 | Fischer, William | Big Horn Velo / 932011 | 09:15 |
| RUSA-B17238 | 4373 | Gaffney, Cecilie | Pennsylvania Randonneurs / 938017 | 08:27 |
| RUSA-B17239 | 2225 | Gaffney, Patrick | Pennsylvania Randonneurs / 938017 | 08:27 |
| RUSA-B17240 | 15738 | Gibson, Anne | Randonneurs USA / 938095 | 08:47 |
| RUSA-B17241 | 8045 | Gritsus, Vadim | Randonneurs USA / 930095 | 08:59 |
| RUSA-B17242 | 15790 | Han, Joshua | Pennsylvania Randonneurs / 938017 | 13:03 |
| RUSA-B17243 | 14965 | Keenan, Ben | Pennsylvania Randonneurs / 938017 | 10:19 |
| RUSA-B17244 | 14291 | Layman, Brad | Pennsylvania Randonneurs / 938017 | 08:54 |
| RUSA-B17245 | 6858 | Maglieri, Christopher | Eastern Bloc Cycling Club / 907007 | 07:21 |
| RUSA-B17246 | 14790 | Martin, Sean | Pennsylvania Randonneurs / 938017 | 10:20 |
| RUSA-B17247 | 5456 | Nadovich, Chris | Pennsylvania Randonneurs / 938017 | 11:00 |
| RUSA-B17248 | 15785 | Oh, Daniel | Pennsylvania Randonneurs / 938017 | 13:03 |
| RUSA-B17249 | 12270 | Prandelli, Andreas | New Jersey Randonneurs / 930029 | 11:06 |
| RUSA-B17250 | 11137 | Retseck, George | Pennsylvania Randonneurs / 938017 | 10:03 |
| RUSA-B17251 | 15090 | Scanga, Bill | Pennsylvania Randonneurs / 938017 | 09:56 |
| RUSA-B17252 | 14076 | Sieg, Jeremy | Pennsylvania Randonneurs / 938017 | 08:51 |
| RUSA-B17253 | 13136 | Thompson, Benjamin | Randonneurs USA / 932095 | 10:03 |
| RUSA-B17254 | 14796 | Walters, E | Randonneurs USA / 938095 | 10:20 |
| RUSA-B17255 | 13805 | Wilpizeski, Garrett | Pennsylvania Randonneurs / 938017 | 09:44 |
| PA: Eastern RUSAB 200 km 2024/01/06 finishers=5 DNF=3 Pennsylvania Randonneurs / 938017 |
||||
| RUSA-B17755 | 6438 | Dye, Robert | Pennsylvania Randonneurs / 938017 | 10:47 |
| RUSA-B17756 | 2225 | Gaffney, Patrick | Pennsylvania Randonneurs / 938017 | 08:57 |
| RUSA-B17757 | 14965 | Keenan, Ben | Pennsylvania Randonneurs / 938017 | 09:22 |
| RUSA-B17758 | 5456 | Nadovich, Chris | Pennsylvania Randonneurs / 938017 | 10:47 |
| RUSA-B17759 | 12270 | Prandelli, Andreas | New Jersey Randonneurs / 930029 | 11:49 |
| PA: Eastern RUSAB 200 km 2025/01/04 finishers=7 DNF=0 Pennsylvania Randonneurs / 938017 |
||||
| RUSA-B18286 | 4424 | Anderson, Michael | New England Randonneurs / 921005 | 12:29 |
| RUSA-B18287 | 6438 | Dye, Bob | Pennsylvania Randonneurs / 938017 | 11:47 |
| RUSA-B18288 | 8045 | Gritsus, Vadim | Randonneurs USA / 930095 | 11:09 |
| RUSA-B18289 | 15790 | Han, Joshua | Pennsylvania Randonneurs / 938017 | 12:06 |
| RUSA-B18290 | 6858 | Maglieri, Christopher | Eastern Bloc Cycling Club / 907007 | 08:05 |
| RUSA-B18291 | 12344 | Riley, Michael | New Jersey Randonneurs / 930029 | 11:13 |
| RUSA-B18292 | 12619 | Vergara, Mac | New Jersey Randonneurs / 930029 | 11:13 |
| PA: Eastern RUSAB 200 km 2026/01/03 finishers=4 DNF=0 Pennsylvania Randonneurs / 938017 |
||||
| RUSA-B18791 | 4424 | Anderson, Michael | New England Randonneurs / 921005 | 12:18 |
| RUSA-B18792 | 14965 | Keenan, Ben | Pennsylvania Randonneurs / 938017 | 09:00 |
| RUSA-B18793 | 12344 | Riley, Michael | New Jersey Randonneurs / 930029 | 10:34 |
| RUSA-B18794 | 16658 | Ta, Tai | Randonneurs USA / 938095 | 11:37 |