Cert# RUSA# Name Club Time
VA: Northern ACPB 300 km 2021/04/17 finishers=15 DNF=0
Northern Virginia Randonneurs / 946020
264999 13914 Adere, Andrew Northern Virginia Randonneurs / 946020 14:30
265000 4500 Akbarian, Hamid Northern Virginia Randonneurs / 946020 16:00
265001 8619 Blanco, Jose Northern Virginia Randonneurs / 946020 13:05
265002 10318 Claussnitzer, Mario Randonneurs USA / 932095 14:00
265003 12711 DeMarco, Mimo DC Randonneurs / 946012 13:25
265004 8408 Georgevich, Vladimir Gold Country Randonneurs / 905203 15:30
265005 2997 Gross, Christopher Northern Virginia Randonneurs / 946020 13:05
265006 8502 Heller, Misha Asheville International Randonneurs / 933011 13:05
265007 12661 Langford, Lee DC Randonneurs / 946012 15:16
265008 9579 Potter, Mitchell DC Randonneurs / 946012 13:25
265009 13946 Raja, Sakthi Northern Virginia Randonneurs / 946020 14:30
265010 6872 Stoychev, Georgi Northern Virginia Randonneurs / 946020 13:05
265011 6465 Wali, Michael DC Randonneurs / 946012 16:00
265012 13930 Wilderson, P Northern Virginia Randonneurs / 946020 13:05
265013 3319 Winkert, George Northern Virginia Randonneurs / 946020 15:07
VA: Northern ACPB 300 km 2022/03/26 finishers=14 DNF=0
Northern Virginia Randonneurs / 946020
278579 4500 Akbarian, Hamid Northern Virginia Randonneurs / 946020 16:17
278580 11492 Allen, Jared Randonneurs USA / 935095 16:00
278581 8619 Blanco, Jose Northern Virginia Randonneurs / 946020 13:52
278582 2997 Gross, Christopher Northern Virginia Randonneurs / 946020 13:18
278583 14174 Hedrick, Daniel Northern Virginia Randonneurs / 946020 16:00
278584 15232 Leonhardt, Tami Northern Virginia Randonneurs / 946020 13:52
278585 4649 Morris, John Carolina Tarwheels / 933047 16:00
278586 14439 Mothes, Mike Northern Virginia Randonneurs / 946020 15:45
278587 12981 Nord, Marshall Randonneurs USA / 940095 13:52
278588 10408 Ray, Joseph Pennsylvania Randonneurs / 938017 14:39
278589 9614 SanJule, Tim DC Randonneurs / 946012 19:40
278590 14835 Slater, Bret Northern Virginia Randonneurs / 946020 11:30
278591 15234 Summers, Kristie Northern Virginia Randonneurs / 946020 13:52
278592 3319 Winkert, George Northern Virginia Randonneurs / 946020 16:17
VA: Northern RUSAB 300 km 2022/03/26 finishers=2 DNF=0
Northern Virginia Randonneurs / 946020
RUSA-B16808 4500 Akbarian, Hamid Northern Virginia Randonneurs / 946020 16:00
RUSA-B16809 8619 Blanco, Jose Northern Virginia Randonneurs / 946020 13:28
VA: Northern ACPB 300 km 2022/09/17 finishers=9 DNF=0
Northern Virginia Randonneurs / 946020
293050 8619 Blanco, Jose Northern Virginia Randonneurs / 946020 14:18
293051 1431 Brenner, Andy New Jersey Randonneurs / 930029 14:37
293052 14030 DiCarlantonio, Francis DC Randonneurs / 946012 12:17
293053 14174 Hedrick, Daniel Northern Virginia Randonneurs / 946020 15:57
293054 8502 Heller, Misha Asheville International Randonneurs / 933011 14:18
293055 2620 Matney, Andrea Northern Virginia Randonneurs / 946020 12:17
293056 15635 Oestenstad, Jason Randonneurs USA / 946095 14:18
293057 14835 Slater, Bret Northern Virginia Randonneurs / 946020 11:02
293058 8161 Threlkeld, Bill Northern Virginia Randonneurs / 946020 17:55
VA: Northern ACPB 300 km 2023/04/01 finishers=7 DNF=0
Northern Virginia Randonneurs / 946020
305108 13914 Adere, Andrew Northern Virginia Randonneurs / 946020 13:05
305109 15292 Anderson, Krister Northern Virginia Randonneurs / 946020 14:40
305110 8619 Blanco, Jose Northern Virginia Randonneurs / 946020 14:40
305111 14174 Hedrick, Daniel Northern Virginia Randonneurs / 946020 17:19
305112 2620 Matney, Andrea Northern Virginia Randonneurs / 946020 13:12
305113 6872 Stoychev, Georgi Northern Virginia Randonneurs / 946020 13:12
305114 13930 Wilderson, P Northern Virginia Randonneurs / 946020 13:12
VA: Northern ACPB 300 km 2024/04/20 finishers=3 DNF=0
Northern Virginia Randonneurs / 946020
327711 2997 Gross, Christopher Northern Virginia Randonneurs / 946020 14:02
327712 13946 Raja, Sakthi Northern Virginia Randonneurs / 946020 14:02
327713 13930 Wilderson, P Northern Virginia Randonneurs / 946020 14:38
VA: Northern ACPB 300 km 2024/08/03 finishers=5 DNF=0
Northern Virginia Randonneurs / 946020
332620 4500 Akbarian, Hamid Northern Virginia Randonneurs / 946020 16:00
332621 8619 Blanco, Jose Northern Virginia Randonneurs / 946020 16:00
332622 546 Donaldson, Paul DC Randonneurs / 946012 16:00
332623 8502 Heller, Misha Asheville International Randonneurs / 933011 16:00
332624 6872 Stoychev, Georgi Northern Virginia Randonneurs / 946020 16:00
VA: Northern ACPB 300 km 2025/04/05 finishers=6 DNF=1
Northern Virginia Randonneurs / 946020
340221 15292 Anderson, Krister Northern Virginia Randonneurs / 946020 15:45
340222 8619 Blanco, Jose Northern Virginia Randonneurs / 946020 15:45
340223 8502 Heller, Misha Asheville International Randonneurs / 933011 15:45
340224 16747 Obadia, Greg Asheville International Randonneurs / 933011 15:45
340225 6872 Stoychev, Georgi Northern Virginia Randonneurs / 946020 15:45
340226 13930 Wilderson, P Northern Virginia Randonneurs / 946020 15:45
VA: Northern ACPB 300 km 2025/09/13 finishers=3 DNF=0
Northern Virginia Randonneurs / 946020
351231 16468 Hallman, Dan DC Randonneurs / 946012 13:30
351232 14174 Hedrick, Daniel Northern Virginia Randonneurs / 946020 14:13
351233 2620 Matney, Andrea Northern Virginia Randonneurs / 946020 13:30