| Cert# | RUSA# | Name | Club | Time |
|---|---|---|---|---|
| VA: Northern RUSAB 200 km 2021/05/15 finishers=3 DNF=0 Northern Virginia Randonneurs / 946020 |
||||
| RUSA-B15980 | 4500 | Akbarian, Hamid | Northern Virginia Randonneurs / 946020 | 09:30 |
| RUSA-B15981 | 13946 | Raja, Sakthi | Northern Virginia Randonneurs / 946020 | 09:00 |
| RUSA-B15982 | 13930 | Wilderson, P | Northern Virginia Randonneurs / 946020 | 09:00 |
| VA: Northern RUSAB 200 km 2021/06/12 finishers=6 DNF=0 Northern Virginia Randonneurs / 946020 |
||||
| RUSA-B16010 | 4500 | Akbarian, Hamid | Northern Virginia Randonneurs / 946020 | 08:30 |
| RUSA-B16011 | 13914 | Adere, Andrew | Northern Virginia Randonneurs / 946020 | 08:40 |
| RUSA-B16012 | 8619 | Blanco, Jose | Northern Virginia Randonneurs / 946020 | 08:40 |
| RUSA-B16013 | 8502 | Heller, Misha | Asheville International Randonneurs / 933011 | 08:40 |
| RUSA-B16014 | 6872 | Stoychev, Georgi | Northern Virginia Randonneurs / 946020 | 08:40 |
| RUSA-B16015 | 13930 | Wilderson, P | Northern Virginia Randonneurs / 946020 | 08:40 |
| VA: Northern RUSAB 200 km 2021/07/03 finishers=6 DNF=0 Northern Virginia Randonneurs / 946020 |
||||
| RUSA-B16052 | 4500 | Akbarian, Hamid | Northern Virginia Randonneurs / 946020 | 08:50 |
| RUSA-B16053 | 8408 | Georgevich, Vladimir | San Francisco Randonneurs / 905030 | 09:17 |
| RUSA-B16054 | 13946 | Raja, Sakthi | Northern Virginia Randonneurs / 946020 | 08:50 |
| RUSA-B16055 | 13735 | Schenck, Jean | Northern Virginia Randonneurs / 946020 | 12:04 |
| RUSA-B16056 | 14537 | Vlaikov, Michael | Northern Virginia Randonneurs / 946020 | 09:35 |
| RUSA-B16057 | 3319 | Winkert, George | Northern Virginia Randonneurs / 946020 | 09:35 |
| VA: Northern RUSAB 200 km 2021/10/17 finishers=4 DNF=0 Northern Virginia Randonneurs / 946020 |
||||
| RUSA-B16160 | 8619 | Blanco, Jose | Northern Virginia Randonneurs / 946020 | 10:08 |
| RUSA-B16161 | 2510 | Himstedt, Glenn | Richmond Area Bicycling Association / 946003 | 10:08 |
| RUSA-B16162 | 14030 | DiCarlantonio, Francis | DC Randonneurs / 946012 | 10:00 |
| RUSA-B16163 | 4500 | Akbarian, Hamid | Northern Virginia Randonneurs / 946020 | 10:30 |
| VA: Northern RUSAB 200 km 2021/11/11 finishers=5 DNF=0 Northern Virginia Randonneurs / 946020 |
||||
| RUSA-B16415 | 4500 | Akbarian, Hamid | Northern Virginia Randonneurs / 946020 | 09:47 |
| RUSA-B16416 | 13774 | Aladdin, Meena | Route 1 Velo / 905179 | 09:47 |
| RUSA-B16417 | 2997 | Gross, Christopher | Northern Virginia Randonneurs / 946020 | 09:47 |
| RUSA-B16418 | 8619 | Blanco, Jose | Northern Virginia Randonneurs / 946020 | 09:47 |
| RUSA-B16419 | 13930 | Wilderson, P | Northern Virginia Randonneurs / 946020 | 09:15 |
| VA: Northern RUSAB 200 km 2021/12/04 finishers=4 DNF=0 Northern Virginia Randonneurs / 946020 |
||||
| RUSA-B16501 | 4500 | Akbarian, Hamid | Northern Virginia Randonneurs / 946020 | 10:30 |
| RUSA-B16502 | 14537 | Vlaikov, Michael | Northern Virginia Randonneurs / 946020 | 09:58 |
| RUSA-B16503 | 3319 | Winkert, George | Northern Virginia Randonneurs / 946020 | 09:58 |
| RUSA-B16504 | 3444 | Smith, Kelly | DC Randonneurs / 946012 | 09:58 |
| VA: Northern RUSAB 200 km 2022/02/28 finishers=1 DNF=0 Northern Virginia Randonneurs / 946020 |
||||
| RUSA-B16792 | 4500 | Akbarian, Hamid | Northern Virginia Randonneurs / 946020 | 10:35 |
| VA: Northern RUSAB 200 km 2022/06/18 finishers=4 DNF=0 Northern Virginia Randonneurs / 946020 |
||||
| RUSA-B16915 | 4500 | Akbarian, Hamid | Northern Virginia Randonneurs / 946020 | 10:06 |
| RUSA-B16916 | 8619 | Blanco, Jose | Northern Virginia Randonneurs / 946020 | 10:06 |
| RUSA-B16917 | 14537 | Vlaikov, Michael | Northern Virginia Randonneurs / 946020 | 10:06 |
| RUSA-B16918 | 7020 | Judkins, David | DC Randonneurs / 946012 | 11:23 |
| VA: Northern ACPB 200 km 2022/09/03 finishers=12 DNF=1 Northern Virginia Randonneurs / 946020 |
||||
| 808463 | 13914 | Adere, Andrew | Northern Virginia Randonneurs / 946020 | 08:56 |
| 808464 | 4500 | Akbarian, Hamid | Northern Virginia Randonneurs / 946020 | 09:45 |
| 808465 | 10557 | Berry, Dustin | Randonneurs USA / 946095 | 10:20 |
| 808466 | 8619 | Blanco, Jose | Northern Virginia Randonneurs / 946020 | 08:56 |
| 808467 | 6245 | Greene, Nigel | Randonneurs USA / 938095 | 09:05 |
| 808468 | 2997 | Gross, Christopher | Northern Virginia Randonneurs / 946020 | 09:30 |
| 808469 | 14174 | Hedrick, Daniel | Northern Virginia Randonneurs / 946020 | 09:20 |
| 808470 | 8502 | Heller, Misha | Asheville International Randonneurs / 933011 | 08:56 |
| 808471 | 9045 | Rollman, Gary | Berks County Bicycle Club / 938012 | 09:01 |
| 808472 | 14835 | Slater, Bret | Northern Virginia Randonneurs / 946020 | 07:55 |
| 808473 | 6872 | Stoychev, Georgi | Northern Virginia Randonneurs / 946020 | 09:05 |
| 808474 | 13930 | Wilderson, P | Northern Virginia Randonneurs / 946020 | 08:56 |
| VA: Northern ACPB 200 km 2023/01/14 finishers=4 DNF=0 Northern Virginia Randonneurs / 946020 |
||||
| 867889 | 8619 | Blanco, Jose | Northern Virginia Randonneurs / 946020 | 09:45 |
| 867890 | 14030 | DiCarlantonio, Francis | DC Randonneurs / 946012 | 09:45 |
| 867891 | 11505 | O'Connor, Patrick | DC Randonneurs / 946012 | 09:45 |
| 867892 | 13930 | Wilderson, P | Northern Virginia Randonneurs / 946020 | 09:45 |
| VA: Northern ACPB 200 km 2023/06/03 finishers=1 DNF=0 Northern Virginia Randonneurs / 946020 |
||||
| 901044 | 4500 | Akbarian, Hamid | Northern Virginia Randonneurs / 946020 | 10:05 |
| VA: Northern RUSAB 200 km 2023/07/01 finishers=2 DNF=0 Northern Virginia Randonneurs / 946020 |
||||
| RUSA-B17358 | 4500 | Akbarian, Hamid | Northern Virginia Randonneurs / 946020 | 11:30 |
| RUSA-B17359 | 15690 | Swartz, Ben | DC Randonneurs / 946012 | 08:45 |
| VA: Northern RUSAB 200 km 2023/08/05 finishers=3 DNF=0 Northern Virginia Randonneurs / 946020 |
||||
| RUSA-B17382 | 8619 | Blanco, Jose | Northern Virginia Randonneurs / 946020 | 12:17 |
| RUSA-B17383 | 13735 | Schenck, Jean | Northern Virginia Randonneurs / 946020 | 12:17 |
| RUSA-B17384 | 14856 | Plechaty, Daniel | DC Randonneurs / 946012 | 09:20 |
| VA: Northern RUSAB 200 km 2024/07/27 finishers=3 DNF=0 Northern Virginia Randonneurs / 946020 |
||||
| RUSA-B17995 | 4500 | Akbarian, Hamid | Northern Virginia Randonneurs / 946020 | 11:10 |
| RUSA-B17996 | 7020 | Judkins, David | DC Randonneurs / 946012 | 11:10 |
| RUSA-B17997 | 8619 | Blanco, Jose | Northern Virginia Randonneurs / 946020 | 11:10 |
| VA: Northern RUSAB 200 km 2025/02/08 finishers=0 DNF= Northern Virginia Randonneurs / 946020 |
||||
| VA: Northern ACPB 200 km 2025/06/14 finishers=5 DNF=0 Northern Virginia Randonneurs / 946020 |
||||
| 1008525 | 8619 | Blanco, Jose | Northern Virginia Randonneurs / 946020 | 09:02 |
| 1008526 | 14030 | DiCarlantonio, Francis | DC Randonneurs / 946012 | 09:02 |
| 1008527 | 2510 | Himstedt, Glenn | Richmond Area Bicycling Association / 946003 | 09:08 |
| 1008528 | 14819 | Lee, Jung | Velo City Riders Cycling Club / 920014 | 09:02 |
| 1008529 | 2620 | Matney, Andrea | Northern Virginia Randonneurs / 946020 | 09:02 |
| VA: Northern RUSAB 200 km 2025/07/26 finishers=2 DNF=0 Northern Virginia Randonneurs / 946020 |
||||
| RUSA-B18447 | 14835 | Slater, Bret | Northern Virginia Randonneurs / 946020 | 08:43 |
| RUSA-B18448 | 7020 | Judkins, David | DC Randonneurs / 946012 | 13:15 |