| Cert# | RUSA# | Name | Club | Time |
|---|---|---|---|---|
| PA: Eastern RUSAB 202 km 2021/12/04 finishers=35 DNF=0 Pennsylvania Randonneurs / 938017 |
||||
| RUSA-B16618 | 14002 | Armstrong, Joshua | Pennsylvania Randonneurs / 938017 | 07:38 |
| RUSA-B16619 | 12742 | Barankay, Iwan | Pennsylvania Randonneurs / 938017 | 09:33 |
| RUSA-B16620 | 6887 | Biebuyck, Gavin | Pennsylvania Randonneurs / 938017 | 09:36 |
| RUSA-B16621 | 9839 | Bowles, Shawn | San Francisco Randonneurs / 905030 | 10:16 |
| RUSA-B16622 | 14891 | Burge, Johannes | Pennsylvania Randonneurs / 938017 | 09:31 |
| RUSA-B16623 | 14450 | Caplan, Mark | Randonneurs USA / 938095 | 08:29 |
| RUSA-B16624 | 14905 | Chabanov, Dan | Randonneurs USA / 938095 | 08:09 |
| RUSA-B16625 | 10318 | Claussnitzer, Mario | Randonneurs USA / 932095 | 09:36 |
| RUSA-B16626 | 12253 | Dermody, J | DC Randonneurs / 946012 | 10:29 |
| RUSA-B16627 | 4951 | Engstrom, Dawn | New Jersey Randonneurs / 930029 | 10:09 |
| RUSA-B16628 | 4708 | Farrell, Matthew | Pennsylvania Randonneurs / 938017 | 09:36 |
| RUSA-B16629 | 4702 | Fischer, William | Big Horn Velo / 932011 | 09:36 |
| RUSA-B16630 | 8168 | Franzen, J | Berks County Bicycle Club / 938012 | 10:16 |
| RUSA-B16631 | 2225 | Gaffney, Patrick | Pennsylvania Randonneurs / 938017 | 09:33 |
| RUSA-B16632 | 14880 | Green, Devin | Pennsylvania Randonneurs / 938017 | 11:48 |
| RUSA-B16633 | 14310 | Handleman, Steven | Randonneurs USA / 938095 | 08:29 |
| RUSA-B16634 | 9384 | Keenan, Greg | Pennsylvania Randonneurs / 938017 | 10:09 |
| RUSA-B16635 | 14894 | Kimelman, M | Randonneurs USA / 938095 | 07:51 |
| RUSA-B16636 | 13776 | Lang, Greg | Pennsylvania Randonneurs / 938017 | 08:44 |
| RUSA-B16637 | 14291 | Layman, Brad | Pennsylvania Randonneurs / 938017 | 09:33 |
| RUSA-B16638 | 6858 | Maglieri, Christopher | Eastern Bloc Cycling Club / 907007 | 07:41 |
| RUSA-B16639 | 13950 | Mailloux, Christian | Pennsylvania Randonneurs / 938017 | 09:57 |
| RUSA-B16640 | 14814 | Mansour, Keean | Randonneurs USA / 938095 | 10:13 |
| RUSA-B16641 | 10821 | Manta, Nicholas | Pennsylvania Randonneurs / 938017 | 08:47 |
| RUSA-B16642 | 14906 | McLoone, Matt | Pennsylvania Randonneurs / 938017 | 08:09 |
| RUSA-B16643 | 5456 | Nadovich, Chris | Pennsylvania Randonneurs / 938017 | 10:35 |
| RUSA-B16644 | 12270 | Prandelli, Andreas | New Jersey Randonneurs / 930029 | 09:31 |
| RUSA-B16645 | 10408 | Ray, Joseph | Pennsylvania Randonneurs / 938017 | 09:00 |
| RUSA-B16646 | 11137 | Retseck, George | Pennsylvania Randonneurs / 938017 | 10:13 |
| RUSA-B16647 | 14904 | Rosenthal, Scott | Randonneurs USA / 938095 | 07:51 |
| RUSA-B16648 | 6996 | Saldia, Rudi | New Jersey Randonneurs / 930029 | 08:47 |
| RUSA-B16649 | 10659 | Schoenfelder, Steven | Pennsylvania Randonneurs / 938017 | 10:09 |
| RUSA-B16650 | 14861 | Simon, Bradley | Randonneurs USA / 930095 | 07:51 |
| RUSA-B16651 | 11910 | Stanis, Ryan | Pennsylvania Randonneurs / 938017 | 10:13 |
| RUSA-B16652 | 13656 | Wright, Erik | Pennsylvania Randonneurs / 938017 | 11:48 |
| PA: Eastern RUSAB 200 km 2022/11/05 finishers=45 DNF=1 Pennsylvania Randonneurs / 938017 |
||||
| RUSA-B17106 | 15774 | Aptekar, Nicole | New Jersey Randonneurs / 930029 | 11:25 |
| RUSA-B17107 | 9565 | Arayata, Charles | Pennsylvania Randonneurs / 938017 | 10:23 |
| RUSA-B17108 | 15264 | Bidwell, Matthew | Bicycle Club of Philadelphia / 938013 | 09:51 |
| RUSA-B17109 | 6887 | Biebuyck, Gavin | Pennsylvania Randonneurs / 938017 | 08:52 |
| RUSA-B17110 | 14891 | Burge, Johannes | Pennsylvania Randonneurs / 938017 | 09:16 |
| RUSA-B17111 | 14560 | Cappel, Kenneth | Pennsylvania Randonneurs / 938017 | 10:38 |
| RUSA-B17112 | 10318 | Claussnitzer, Mario | Randonneurs USA / 932095 | 09:51 |
| RUSA-B17113 | 14366 | Dowling, Jon | Detroit Randonneurs / 922015 | 10:38 |
| RUSA-B17114 | 4951 | Engstrom, Dawn | New Jersey Randonneurs / 930029 | 10:23 |
| RUSA-B17115 | 15756 | Falcone, John | Bicycle Club of Philadelphia / 930005 | 09:51 |
| RUSA-B17116 | 4702 | Fischer, William | Big Horn Velo / 932011 | 08:52 |
| RUSA-B17117 | 4373 | Gaffney, Cecilie | Pennsylvania Randonneurs / 938017 | 09:25 |
| RUSA-B17118 | 2225 | Gaffney, Patrick | Pennsylvania Randonneurs / 938017 | 09:25 |
| RUSA-B17119 | 15738 | Gibson, Anne | Randonneurs USA / 938095 | 09:51 |
| RUSA-B17120 | 15294 | Gilligan, Tim | Keystone Racing / 938029 | 07:33 |
| RUSA-B17121 | 6245 | Greene, Nigel | Randonneurs USA / 938095 | 10:23 |
| RUSA-B17122 | 8045 | Gritsus, Vadim | Randonneurs USA / 930095 | 09:51 |
| RUSA-B17123 | 15410 | Hammond, Francis | Randonneurs USA / 938095 | 09:27 |
| RUSA-B17124 | 15754 | Horvath, Stephen | Pennsylvania Randonneurs / 938017 | 07:58 |
| RUSA-B17125 | 14965 | Keenan, Ben | Pennsylvania Randonneurs / 938017 | 09:57 |
| RUSA-B17126 | 15154 | King, Mackenzie | Randonneurs USA / 938095 | 09:23 |
| RUSA-B17127 | 14291 | Layman, Brad | Pennsylvania Randonneurs / 938017 | 09:46 |
| RUSA-B17128 | 15443 | Liang, Maxime | Randonneurs USA / 938095 | 09:33 |
| RUSA-B17129 | 15775 | Lofaso, Sophia | Pennsylvania Randonneurs / 938017 | 11:25 |
| RUSA-B17130 | 14767 | Lucas, Nicholas | Pennsylvania Randonneurs / 938017 | 10:20 |
| RUSA-B17131 | 15042 | Luong, Phil | West Chester Cycling Club / 938018 | 10:22 |
| RUSA-B17132 | 14814 | Mansour, Keean | Randonneurs USA / 938095 | 09:57 |
| RUSA-B17133 | 10821 | Manta, Nicholas | Pennsylvania Randonneurs / 938017 | 08:52 |
| RUSA-B17134 | 15717 | Markey, Frank | Randonneurs USA / 938095 | 08:23 |
| RUSA-B17135 | 14790 | Martin, Sean | Pennsylvania Randonneurs / 938017 | 12:09 |
| RUSA-B17136 | 15753 | Miller, Andrew | Bicycle Club of Philadelphia / 938013 | 09:51 |
| RUSA-B17137 | 5456 | Nadovich, Chris | Pennsylvania Randonneurs / 938017 | 11:25 |
| RUSA-B17138 | 15785 | Oh, Daniel | Pennsylvania Randonneurs / 938017 | 11:42 |
| RUSA-B17139 | 2443 | Olsen, Bob | New Horizons Cycling Club / 921009 | 10:23 |
| RUSA-B17140 | 3636 | Pineda, Althea | Pennsylvania Randonneurs / 938017 | 10:35 |
| RUSA-B17141 | 14762 | Ryan, Michael | Pennsylvania Randonneurs / 938017 | 10:21 |
| RUSA-B17142 | 15090 | Scanga, Bill | Pennsylvania Randonneurs / 938017 | 09:27 |
| RUSA-B17143 | 13768 | Shertzer, Ello | Pennsylvania Randonneurs / 938017 | 10:24 |
| RUSA-B17144 | 14076 | Sieg, Jeremy | Pennsylvania Randonneurs / 938017 | 08:52 |
| RUSA-B17145 | 11910 | Stanis, Ryan | Pennsylvania Randonneurs / 938017 | 09:57 |
| RUSA-B17146 | 15258 | Thiessen, Bruce | Lancaster Bicycle Club / 938006 | 10:35 |
| RUSA-B17147 | 13136 | Thompson, Benjamin | Randonneurs USA / 932095 | 09:35 |
| RUSA-B17148 | 4188 | Torres, Gilbert | Pennsylvania Randonneurs / 938017 | 10:22 |
| RUSA-B17149 | 13805 | Wilpizeski, Garrett | Pennsylvania Randonneurs / 938017 | 09:57 |
| RUSA-B17150 | 13656 | Wright, Erik | Pennsylvania Randonneurs / 938017 | 10:23 |
| PA: Eastern ACPB 200 km 2023/06/04 finishers=23 DNF=0 Pennsylvania Randonneurs / 938017 |
||||
| 901010 | 16032 | DePaolis, Robert | Pennsylvania Randonneurs / 938017 | 12:23 |
| 901011 | 16313 | Dwass, Simona | Randonneurs USA / 932095 | 11:16 |
| 901012 | 11784 | Friend, Jared | Randonneurs USA / 932095 | 11:56 |
| 901013 | 15738 | Gibson, Anne | Randonneurs USA / 938095 | 09:52 |
| 901014 | 14117 | Guslyakov, Oleksiy | Pennsylvania Randonneurs / 938017 | 10:00 |
| 901015 | 16083 | Johnson, Sarah | Pennsylvania Randonneurs / 938017 | 11:29 |
| 901016 | 15803 | Jones-Layman, Amanda | Pennsylvania Randonneurs / 938017 | 10:59 |
| 901017 | 9384 | Keenan, Greg | Pennsylvania Randonneurs / 938017 | 10:20 |
| 901018 | 14767 | Lucas, Nicholas | Pennsylvania Randonneurs / 938017 | 09:20 |
| 901019 | 15042 | Luong, Phil | West Chester Cycling Club / 938018 | 11:38 |
| 901020 | 15515 | Mommen, Marcus | San Francisco Randonneurs / 905030 | 09:05 |
| 901021 | 5456 | Nadovich, Chris | Pennsylvania Randonneurs / 938017 | 12:22 |
| 901022 | 12600 | Rachell, Zachary | Pennsylvania Randonneurs / 938017 | 11:16 |
| 901023 | 16050 | Reali, Michael | Pennsylvania Randonneurs / 938017 | 11:29 |
| 901024 | 11137 | Retseck, George | Pennsylvania Randonneurs / 938017 | 10:41 |
| 901025 | 16329 | Roberts, Justin | Randonneurs USA / 932095 | 12:00 |
| 901026 | 16316 | Rogoff, Nick | Pennsylvania Randonneurs / 938017 | 11:16 |
| 901027 | 16330 | So, Eugenia | Randonneurs USA / 930095 | 12:00 |
| 901028 | 16333 | Su, Vicky | Randonneurs USA / 932095 | 12:00 |
| 901029 | 16324 | Suen, Mathew | Randonneurs USA / 932095 | 12:00 |
| 901030 | 15690 | Swartz, Ben | DC Randonneurs / 946012 | 10:25 |
| 901031 | 16178 | Thomson, Maria | Pennsylvania Randonneurs / 938017 | 10:20 |
| 901032 | 4188 | Torres, Gilbert | Pennsylvania Randonneurs / 938017 | 11:36 |
| PA: Eastern RUSAB 200 km 2024/05/11 finishers=13 DNF=0 Pennsylvania Randonneurs / 938017 |
||||
| RUSA-B17861 | 17165 | Faller, August | Pennsylvania Randonneurs / 938017 | 10:23 |
| RUSA-B17862 | 17139 | Gadomski, Mike | Randonneurs USA / 938095 | 10:31 |
| RUSA-B17863 | 16857 | Gleeson, Molly | Randonneurs USA / 938095 | 10:23 |
| RUSA-B17864 | 6245 | Greene, Nigel | Randonneurs USA / 938095 | 12:21 |
| RUSA-B17865 | 16083 | Johnson, Sarah | Pennsylvania Randonneurs / 938017 | 12:55 |
| RUSA-B17866 | 15042 | Luong, Phil | West Chester Cycling Club / 938018 | 10:08 |
| RUSA-B17867 | 15994 | Niederberger, Bryan | Pennsylvania Randonneurs / 938017 | 08:50 |
| RUSA-B17868 | 17023 | Piven, Jakub | Randonneurs USA / 938095 | 10:06 |
| RUSA-B17869 | 16050 | Reali, Michael | Pennsylvania Randonneurs / 938017 | 12:55 |
| RUSA-B17870 | 16178 | Thomson, Maria | Pennsylvania Randonneurs / 938017 | 10:23 |
| RUSA-B17871 | 4188 | Torres, Gilbert | Pennsylvania Randonneurs / 938017 | 10:08 |
| RUSA-B17872 | 16703 | Underhill, Arrick | Randonneurs USA / 938095 | 10:38 |
| RUSA-B17873 | 13656 | Wright, Erik | Pennsylvania Randonneurs / 938017 | 10:27 |
| PA: Eastern ACPB 200 km 2025/05/10 finishers=20 DNF=4 Pennsylvania Randonneurs / 938017 |
||||
| 1003888 | 18150 | Altea, Matthew | Pennsylvania Randonneurs / 938017 | 11:21 |
| 1003889 | 17942 | Bacher-Hicks, David | Randonneurs USA / 938095 | 09:50 |
| 1003890 | 15264 | Bidwell, Matthew | Bicycle Club of Philadelphia / 938013 | 09:25 |
| 1003891 | 17863 | Dai, Bing | Randonneurs USA / 938095 | 09:22 |
| 1003892 | 17790 | DiNolfo, Anthony | Pennsylvania Randonneurs / 938017 | 09:50 |
| 1003893 | 14746 | Doubek, Joey | Pennsylvania Randonneurs / 938017 | 11:31 |
| 1003894 | 15790 | Han, Joshua | Pennsylvania Randonneurs / 938017 | 11:25 |
| 1003895 | 14965 | Keenan, Ben | Pennsylvania Randonneurs / 938017 | 09:10 |
| 1003896 | 17938 | Khan, Sayantan | Pennsylvania Randonneurs / 938017 | 08:30 |
| 1003897 | 14767 | Lucas, Nicholas | Pennsylvania Randonneurs / 938017 | 08:56 |
| 1003898 | 15042 | Luong, Phil | West Chester Cycling Club / 938018 | 11:00 |
| 1003899 | 17221 | Maistrenko, Kostiantyn | Kyiv Bycycle Club / 550015 | 08:09 |
| 1003900 | 17190 | McLoone, Peter | Bicycle Club of Philadelphia / 930005 | 11:21 |
| 1003901 | 15753 | Miller, Andrew | Bicycle Club of Philadelphia / 938013 | 09:25 |
| 1003902 | 16054 | Powers, Dan | Randonneurs USA / 938095 | 11:03 |
| 1003903 | 17266 | Prosser, Jacob | Pennsylvania Randonneurs / 938017 | 10:03 |
| 1003904 | 13072 | Riddel, David | Audax Australia / 311501 | 12:11 |
| 1003905 | 11910 | Stanis, Ryan | Pennsylvania Randonneurs / 938017 | 11:30 |
| 1003906 | 4188 | Torres, Gilbert | Pennsylvania Randonneurs / 938017 | 11:00 |
| 1003907 | 17750 | Wham, Mike | Randonneurs USA / 938095 | 11:33 |