| Cert# | RUSA# | Name | Club | Time |
|---|---|---|---|---|
| IN: Indianapolis RUSAP 100 km 2022/03/05 finishers=14 DNF=0 Indiana Randonneurs / 914005 |
||||
| RUSA-P18871 | 5365 | Watts, William | Indiana Randonneurs / 914005 | 05:14 |
| RUSA-P18872 | 13184 | Boyd, Johnathan | Indiana Randonneurs / 914005 | 04:37 |
| RUSA-P18873 | 114 | Graham, Larry | Randonneurs USA / 935095 | 05:07 |
| RUSA-P18874 | 1042 | Graham, Christine | Westerville Bicycle Club / 935002 | 05:07 |
| RUSA-P18875 | 4030 | Selby, Ron | Indiana Randonneurs / 914005 | 06:03 |
| RUSA-P18876 | 12642 | Krischak, Ted | Randonneurs USA / 914095 | 05:01 |
| RUSA-P18877 | 5679 | Gossard, Alan | Indiana Randonneurs / 914005 | 05:24 |
| RUSA-P18878 | 14931 | Schubert, Frank | Indiana Randonneurs / 914005 | 03:38 |
| RUSA-P18879 | 12788 | Wegeng, Kelley | Wild Card Cycling / 913047 | 04:16 |
| RUSA-P18880 | 11593 | Pyle, Aaron | Indiana Randonneurs / 914005 | 05:12 |
| RUSA-P18881 | 844 | McLerran, Doug | Illinois Randonneurs / 913050 | 05:10 |
| RUSA-P18882 | 15257 | Grubel, Aimee | Randonneurs USA / 914095 | 04:30 |
| RUSA-P18883 | 15260 | Smith, Jaymie | Indiana Randonneurs / 914005 | 04:30 |
| RUSA-P18884 | 11748 | Trott, Steven | Indiana Randonneurs / 914005 | 04:39 |
| IN: Indianapolis RUSAP 100 km 2024/03/16 finishers=7 DNF=0 Indiana Randonneurs / 914005 |
||||
| RUSA-P22303 | 13216 | Enyart, Brian | Indiana Randonneurs / 914005 | 05:04 |
| RUSA-P22304 | 5679 | Gossard, Alan | Indiana Randonneurs / 914005 | 06:01 |
| RUSA-P22305 | 11747 | Trott, Lydia | Indiana Randonneurs / 914005 | 06:10 |
| RUSA-P22306 | 11748 | Trott, Steven | Indiana Randonneurs / 914005 | 05:44 |
| RUSA-P22307 | 4030 | Selby, Ron | Indiana Randonneurs / 914005 | 06:09 |
| RUSA-P22308 | 16181 | Southwood, Thomas | Indiana Randonneurs / 914005 | 04:55 |
| RUSA-P22309 | 12642 | Krischak, Ted | Randonneurs USA / 914095 | 05:00 |