Cert# RUSA# Name Club Time
PA: Eastern ACPB 200 km 2022/03/19 finishers=55 DNF=3
Pennsylvania Randonneurs / 938017
674566 4424 Anderson, Michael New England Randonneurs / 921005 13:19
674567 9565 Arayata, Charles Pennsylvania Randonneurs / 938017 12:24
674568 7961 Aspras, Jimmy Pennsylvania Randonneurs / 938017 12:24
674569 12742 Barankay, Iwan Pennsylvania Randonneurs / 938017 10:02
674570 560 Bernasky, Ed New Jersey Randonneurs / 930029 11:23
674571 15273 Berry, Travis Randonneurs USA / 938095 11:52
674572 15264 Bidwell, Matthew Bicycle Club of Philadelphia / 938013 10:10
674573 6887 Biebuyck, Gavin Pennsylvania Randonneurs / 938017 09:11
674574 13616 Bowen, Adam Seattle International Randonneurs / 947018 12:37
674575 9839 Bowles, Shawn San Francisco Randonneurs / 905030 12:07
674576 14891 Burge, Johannes Pennsylvania Randonneurs / 938017 09:28
674577 7964 Butt, Jeffery Pennsylvania Randonneurs / 938017 11:07
674578 15267 Castellani, Guido Randonneurs USA / 932095 13:19
674579 10318 Claussnitzer, Mario Randonneurs USA / 932095 12:16
674580 14844 Collier, Megan Randonneurs USA / 938095 11:59
674581 11796 Connelly, Sean Pennsylvania Randonneurs / 938017 08:57
674582 13802 Detweiler, Brendan Randonneurs USA / 938095 12:57
674583 9238 Elrath, Jonathan Pennsylvania Randonneurs / 938017 10:55
674584 4951 Engstrom, Dawn New Jersey Randonneurs / 930029 11:23
674585 4708 Farrell, Matthew Pennsylvania Randonneurs / 938017 09:40
674586 4702 Fischer, William Big Horn Velo / 932011 09:40
674587 8168 Franzen, J Berks County Bicycle Club / 938012 11:23
674588 4373 Gaffney, Cecilie Pennsylvania Randonneurs / 938017 09:40
674589 2225 Gaffney, Patrick Pennsylvania Randonneurs / 938017 09:40
674590 14880 Green, Devin Pennsylvania Randonneurs / 938017 12:57
674591 8045 Gritsus, Vadim Randonneurs USA / 930095 12:20
674592 14117 Guslyakov, Oleksiy Pennsylvania Randonneurs / 938017 12:41
674593 15295 Jennes, Kuba Randonneurs USA / 938095 13:19
674594 14965 Keenan, Ben Pennsylvania Randonneurs / 938017 10:10
674595 9384 Keenan, Greg Pennsylvania Randonneurs / 938017 11:07
674596 13245 Keesler, Sean Finger Lakes Randonneurs / 932007 11:38
674597 14000 Landis, Stephen Pennsylvania Randonneurs / 938017 12:57
674598 14291 Layman, Brad Pennsylvania Randonneurs / 938017 10:17
674599 13707 Lippe, Amy Pennsylvania Randonneurs / 938017 09:38
674600 15246 Lippe, Max New York City Adventure Cycling Club / 932008 09:38
674601 15092 Lutz, Claire The Big Heat / 938028 11:59
674602 10821 Manta, Nicholas Pennsylvania Randonneurs / 938017 09:11
674603 14790 Martin, Sean Pennsylvania Randonneurs / 938017 12:22
674604 14906 McLoone, Matt Pennsylvania Randonneurs / 938017 08:37
674605 5456 Nadovich, Chris Pennsylvania Randonneurs / 938017 12:41
674606 12270 Prandelli, Andreas New Jersey Randonneurs / 930029 11:31
674607 11137 Retseck, George Pennsylvania Randonneurs / 938017 11:30
674608 12963 Riegel, Peter DC Randonneurs / 946012 09:40
674609 6996 Saldia, Rudi New Jersey Randonneurs / 930029 09:56
674610 15090 Scanga, Bill Pennsylvania Randonneurs / 938017 10:31
674611 13977 Shilvock, Max Pennsylvania Randonneurs / 938017 11:30
674612 14076 Sieg, Jeremy Pennsylvania Randonneurs / 938017 10:13
674613 11910 Stanis, Ryan Pennsylvania Randonneurs / 938017 12:07
674614 10976 Swier, Mark Long Island Randonneurs / 932005 11:57
674615 13136 Thompson, Benjamin Randonneurs USA / 932095 10:31
674616 14824 Thompson, David Randonneurs USA / 938095 09:38
674617 14211 Tice, Corrie Whiz Kids Racing / 938030 12:28
674618 14796 Walters, E Randonneurs USA / 938095 11:38
674619 13805 Wilpizeski, Garrett Pennsylvania Randonneurs / 938017 09:58
674620 13656 Wright, Erik Pennsylvania Randonneurs / 938017 11:52
PA: Eastern ACPB 200 km 2023/03/04 finishers=58 DNF=2
Pennsylvania Randonneurs / 938017
878725 15774 Aptekar, Nicole New Jersey Randonneurs / 930029 11:59
878726 14002 Armstrong, Josh Pennsylvania Randonneurs / 938017 08:48
878727 15814 Atkins, Max Pennsylvania Randonneurs / 938017 11:50
878728 15899 Aune, Jordan Pennsylvania Randonneurs / 938017 10:50
878729 12742 Barankay, Iwan Pennsylvania Randonneurs / 938017 10:07
878730 13123 Bartels, Darren Long Island Randonneurs / 932005 09:06
878731 15273 Berry, Travis Randonneurs USA / 938095 11:39
878732 15264 Bidwell, Matthew Bicycle Club of Philadelphia / 938013 10:45
878733 6887 Biebuyck, Gavin Pennsylvania Randonneurs / 938017 09:50
878734 13616 Bowen, Adam Seattle International Randonneurs / 947018 11:30
878735 14560 Cappel, Kenneth Pennsylvania Randonneurs / 938017 13:20
878736 16061 Chakraborty, Ritam Pennsylvania Randonneurs / 938017 13:09
878737 5677 Clamp, Jonathan Pennsylvania Randonneurs / 938017 12:42
878738 14069 Coccagna, David Randonneurs USA / 938095 10:29
878739 15523 Crooks, Andrew Randonneurs USA / 932095 10:01
878740 15821 Dahn, Tristan Pennsylvania Randonneurs / 938017 12:09
878741 6438 Dye, Robert Pennsylvania Randonneurs / 938017 12:00
878742 4951 Engstrom, Dawn New Jersey Randonneurs / 930029 11:19
878743 4702 Fischer, William Big Horn Velo / 932011 10:13
878744 4373 Gaffney, Cecilie Pennsylvania Randonneurs / 938017 10:20
878745 2225 Gaffney, Patrick Pennsylvania Randonneurs / 938017 10:20
878746 16055 Godbey, Graham Randonneurs USA / 938095 11:13
878747 13760 Green, Tommy Randonneurs USA / 932095 11:27
878748 8045 Gritsus, Vadim Randonneurs USA / 930095 11:28
878749 13238 Horse, Austin Randonneurs USA / 932095 09:50
878750 15720 Jacobs, Greg Pennsylvania Randonneurs / 938017 10:17
878751 14965 Keenan, Ben Pennsylvania Randonneurs / 938017 09:15
878752 13245 Keesler, Sean Finger Lakes Randonneurs / 932007 11:20
878753 15864 Kline, Chris Randonneurs USA / 938095 11:07
878754 16064 Klink, Jacob New Mexico Touring Society / 931002 10:13
878755 15806 Lackey, Bryce San Francisco Randonneurs / 905030 11:50
878756 13776 Lang, Greg Pennsylvania Randonneurs / 938017 10:03
878757 14291 Layman, Brad Pennsylvania Randonneurs / 938017 10:44
878758 13708 Lindberg, Anton Pennsylvania Randonneurs / 938017 11:41
878759 13707 Lippe, Amy Pennsylvania Randonneurs / 938017 10:52
878760 15775 Lofaso, Sophia Pennsylvania Randonneurs / 938017 11:55
878761 14767 Lucas, Nicholas Pennsylvania Randonneurs / 938017 10:04
878762 10821 Manta, Nicholas Pennsylvania Randonneurs / 938017 09:10
878763 14790 Martin, Sean Pennsylvania Randonneurs / 938017 12:11
878764 15753 Miller, Andrew Bicycle Club of Philadelphia / 938013 10:43
878765 14003 Moody, Kerry New Jersey Randonneurs / 930029 09:40
878766 5456 Nadovich, Chris Pennsylvania Randonneurs / 938017 13:15
878767 14856 Plechaty, Daniel DC Randonneurs / 946012 09:10
878768 16054 Powers, Dan Randonneurs USA / 938095 10:21
878769 16056 Rea, Joshua Randonneurs USA / 932095 11:41
878770 16050 Reali, Michael Pennsylvania Randonneurs / 938017 12:52
878771 11137 Retseck, George Pennsylvania Randonneurs / 938017 10:50
878772 15090 Scanga, Bill Pennsylvania Randonneurs / 938017 10:04
878773 14950 Seara, Luke Randonneurs USA / 938095 11:07
878774 13768 Shertzer, Ello Pennsylvania Randonneurs / 938017 11:13
878775 14076 Sieg, Jeremy Pennsylvania Randonneurs / 938017 10:26
878776 16041 Sparacio, Kate Pennsylvania Randonneurs / 938017 12:38
878777 15149 Squires, John Randonneurs USA / 921095 09:12
878778 11910 Stanis, Ryan Pennsylvania Randonneurs / 938017 11:39
878779 16058 Starger, Jesse Randonneurs USA / 938095 12:09
878780 13136 Thompson, Benjamin Randonneurs USA / 932095 10:08
878781 14258 Wey, Christopher New Jersey Randonneurs / 930029 10:29
878782 15243 Willet, Matthew Randonneurs USA / 932095 09:53
PA: Eastern ACPB 200 km 2024/03/23 finishers=57 DNF=4
Pennsylvania Randonneurs / 938017
941759 3766 Anderson, Ronald Pennsylvania Randonneurs / 938017 11:36
941760 15774 Aptekar, Nicole New Jersey Randonneurs / 930029 11:59
941761 9565 Arayata, Charles Pennsylvania Randonneurs / 938017 12:30
941762 15899 Aune, Jordan Pennsylvania Randonneurs / 938017 09:40
941763 15264 Bidwell, Matthew Bicycle Club of Philadelphia / 938013 10:48
941764 16721 Cason, Noah Pennsylvania Randonneurs / 938017 09:22
941765 14069 Coccagna, David Randonneurs USA / 938095 10:58
941766 15523 Crooks, Andrew Randonneurs USA / 932095 10:50
941767 16897 Crouch, Tim Bicycle Club of Philadelphia / 938013 10:45
941768 15821 Dahn, Tristan Pennsylvania Randonneurs / 938017 11:26
941769 16032 DePaolis, Robert Pennsylvania Randonneurs / 938017 12:54
941770 16313 Dwass, Simona Randonneurs USA / 932095 12:45
941771 15363 Estes, Alex Randonneurs USA / 932095 09:38
941772 11784 Friend, Jade Randonneurs USA / 932095 11:03
941773 2225 Gaffney, Patrick Pennsylvania Randonneurs / 938017 09:20
941774 15738 Gibson, Anne Randonneurs USA / 938095 10:58
941775 16483 Gorman, Andrew New York City Adventure Cycling Club / 932008 09:50
941776 16581 Greif, Carrie Pennsylvania Randonneurs / 938017 09:15
941777 16370 Hinder, Tracey New Jersey Randonneurs / 930029 11:35
941778 16290 Jablonski, Karen Randonneurs USA / 938095 10:48
941779 16083 Johnson, Sarah Pennsylvania Randonneurs / 938017 12:46
941780 14965 Keenan, Ben Pennsylvania Randonneurs / 938017 09:27
941781 15864 Kline, Chris Randonneurs USA / 938095 11:22
941782 16368 Kobasz, Owen Pennsylvania Randonneurs / 938017 11:41
941783 15806 Lackey, Bryce San Francisco Randonneurs / 905030 10:25
941784 13776 Lang, Greg Pennsylvania Randonneurs / 938017 11:25
941785 14291 Layman, Brad Pennsylvania Randonneurs / 938017 11:20
941786 15775 Lofaso, Sophia Pennsylvania Randonneurs / 938017 11:50
941787 14767 Lucas, Nicholas Pennsylvania Randonneurs / 938017 10:42
941788 10821 Manta, Nicholas Pennsylvania Randonneurs / 938017 09:48
941789 14790 Martin, Sean Pennsylvania Randonneurs / 938017 12:02
941790 4339 Metzler, George Pennsylvania Randonneurs / 938017 12:00
941791 15753 Miller, Andrew Bicycle Club of Philadelphia / 938013 10:45
941792 15994 Niederberger, Bryan Pennsylvania Randonneurs / 938017 09:34
941793 15785 Oh, Daniel Pennsylvania Randonneurs / 938017 13:17
941794 16980 Palazzo, Lucio Pennsylvania Randonneurs / 938017 13:03
941795 16472 Patch, Nova Audax Ireland / 015000 11:32
941796 16376 Perfetti, Ross Randonneurs USA / 938095 12:17
941797 17023 Piven, Jakub Randonneurs USA / 938095 11:43
941798 16556 Posmontier, Andrew Pennsylvania Randonneurs / 938017 13:03
941799 12600 Rachell, Zachary Pennsylvania Randonneurs / 938017 12:32
941800 10408 Ray, Joseph Pennsylvania Randonneurs / 938017 11:21
941801 16050 Reali, Michael Pennsylvania Randonneurs / 938017 12:30
941802 11137 Retseck, George Pennsylvania Randonneurs / 938017 11:45
941803 16316 Rogoff, Nick Pennsylvania Randonneurs / 938017 12:45
941804 16838 Schack, Paul Randonneurs USA / 932095 11:03
941805 15909 Schaller, Jonas Randonneurs USA / 932095 09:58
941806 13768 Shertzer, Ello Pennsylvania Randonneurs / 938017 10:39
941807 16997 Sohnly, Kevin Randonneurs USA / 938095 10:50
941808 16041 Sparacio, Kate Pennsylvania Randonneurs / 938017 13:17
941809 15690 Swartz, Ben DC Randonneurs / 946012 12:07
941810 16178 Thomson, Maria Pennsylvania Randonneurs / 938017 12:17
941811 16703 Underhill, Arrick Randonneurs USA / 938095 12:11
941812 16361 Walter, Kalten New Jersey Randonneurs / 930029 09:19
941813 15243 Willet, Matthew Randonneurs USA / 932095 10:58
941814 15152 Wilson, Mark Pennsylvania Randonneurs / 938017 12:50
941815 13656 Wright, Erik Pennsylvania Randonneurs / 938017 13:16
PA: Eastern ACPB 200 km 2025/03/15 finishers=52 DNF=7
Pennsylvania Randonneurs / 938017
988504 17773 Asby, Nick Randonneurs USA / 938095 13:10
988505 17960 Balchunas, Anna All.Ways Cycling Club / 932024 11:34
988506 14879 Barankay, Tibor Pennsylvania Randonneurs / 938017 08:26
988507 17535 Blair, Sophia Randonneurs USA / 938095 11:13
988508 17863 Dai, Bing Randonneurs USA / 938095 10:00
988509 17790 DiNolfo, Anthony Pennsylvania Randonneurs / 938017 10:39
988510 14746 Doubek, Joey Pennsylvania Randonneurs / 938017 10:42
988511 17612 Eby, Peter Alki Velo Club / 947011 10:20
988512 2225 Gaffney, Patrick Pennsylvania Randonneurs / 938017 09:07
988513 17990 Garrity, Michael Randonneurs USA / 938095 10:38
988514 16857 Gleeson, Molly Randonneurs USA / 938095 13:04
988515 16483 Gorman, Andrew New York City Adventure Cycling Club / 932008 12:12
988516 6245 Greene, Nigel Randonneurs USA / 938095 12:16
988517 8045 Gritsus, Vadim Randonneurs USA / 930095 12:44
988518 16607 Gunderson, Nick Randonneurs USA / 938095 08:42
988519 15790 Han, Joshua Pennsylvania Randonneurs / 938017 12:20
988520 14597 Hayes, Martin Charles River Wheelers / 921034 12:52
988521 16370 Hinder, Tracey New Jersey Randonneurs / 930029 10:34
988522 17485 Holjes, Scott Randonneurs USA / 938095 10:50
988523 15720 Jacobs, Greg Pennsylvania Randonneurs / 938017 10:21
988524 17835 Kaplanian, Aram Randonneurs USA / 932095 11:37
988525 14965 Keenan, Ben Pennsylvania Randonneurs / 938017 09:12
988526 17938 Khan, Sayantan Pennsylvania Randonneurs / 938017 09:14
988527 17564 Kim, Natasha Randonneurs USA / 932095 11:37
988528 16368 Kobasz, Owen Pennsylvania Randonneurs / 938017 12:43
988529 14291 Layman, Brad Pennsylvania Randonneurs / 938017 08:59
988530 13708 Lindberg, Anton Pennsylvania Randonneurs / 938017 08:43
988531 13707 Lippe, Amy Pennsylvania Randonneurs / 938017 10:07
988532 17629 Lugg, Bill Randonneurs USA / 938095 12:55
988533 15042 Luong, Phil West Chester Cycling Club / 938018 12:39
988534 17221 Maistrenko, Kostiantyn Kyiv Bycycle Club / 550015 09:58
988535 17961 Maloney, Andrew Pennsylvania Randonneurs / 938017 11:45
988536 10821 Manta, Nicholas Pennsylvania Randonneurs / 938017 09:06
988537 17538 Marchand, Greg Pennsylvania Randonneurs / 938017 13:06
988538 14790 Martin, Sean Pennsylvania Randonneurs / 938017 10:47
988539 15994 Niederberger, Bryan Pennsylvania Randonneurs / 938017 09:06
988540 15785 Oh, Daniel Pennsylvania Randonneurs / 938017 13:28
988541 17023 Piven, Jakub Randonneurs USA / 938095 10:18
988542 17266 Prosser, Jacob Pennsylvania Randonneurs / 938017 11:48
988543 16838 Schack, Paul Randonneurs USA / 932095 09:22
988544 9033 Sherman, William Long Island Randonneurs / 932005 12:44
988545 14076 Sieg, Jeremy Pennsylvania Randonneurs / 938017 11:09
988546 17837 Sikora, Tracey Pennsylvania Randonneurs / 938017 11:41
988547 14209 Spiers, Andrew Whiz Kids Racing / 938030 13:14
988548 11910 Stanis, Ryan Pennsylvania Randonneurs / 938017 11:59
988549 16178 Thomson, Maria Pennsylvania Randonneurs / 938017 13:06
988550 14211 Tice, Corrie Whiz Kids Racing / 938030 13:05
988551 4188 Torres, Gilbert Pennsylvania Randonneurs / 938017 12:39
988552 17562 Townsend, Julia All.Ways Cycling Club / 932024 10:02
988553 16361 Walter, Kalten New Jersey Randonneurs / 930029 10:41
988554 16494 Weitekamp, Samuel St. Louis Randonneurs / 925006 09:07
988555 15152 Wilson, Mark Pennsylvania Randonneurs / 938017 13:18