Cert# RUSA# Name Club Time
CA: Davis ACPB 600 km 2022/10/22 finishers=23 DNF=12
Davis Bike Club / 905014
144310 14514 Applegate, Alex San Francisco Randonneurs / 905030 37:55
144311 13661 Bruchez, Jeffrey Gold Country Randonneurs / 905203 37:55
144312 6949 Carlson, Drew San Francisco Randonneurs / 905030 36:58
144313 13107 Chan, Wai-Yin San Francisco Randonneurs / 905030 35:49
144314 14832 Devineni, Sriharsha San Francisco Randonneurs / 905030 38:38
144315 15677 Doman, Wendell San Francisco Randonneurs / 905030 37:18
144316 11626 Flanagan, Tara Gold Country Randonneurs / 905203 39:22
144317 14062 Francisco, Carlos San Francisco Randonneurs / 905030 39:35
144318 7588 Green, Bill Gold Country Randonneurs / 905203 38:16
144319 15350 Hillhouse, Ingrid Lone Star Randonneurs / 943026 35:10
144320 12230 Kazi, Abrar San Francisco Randonneurs / 905030 39:22
144321 12361 Knox, Garry Randonneurs USA / 905095 34:14
144322 8262 Martinez, Erick Randonneurs USA / 905095 38:16
144323 15650 Moon, Ed Randonneurs USA / 905095 30:05
144324 10446 Parsons, Gary Davis Bike Club / 905014 38:16
144325 14716 Rajagopalan, Suryanarayanan San Francisco Randonneurs / 905030 39:26
144326 7068 Senter, Eric Gold Country Randonneurs / 905203 38:16
144327 12503 Silva, Linus San Francisco Randonneurs / 905030 39:50
144328 11548 Sreenivasan, Arvi San Francisco Randonneurs / 905030 37:55
144329 14696 Vasudev, Saravana San Francisco Randonneurs / 905030 38:38
144330 14175 Walker, Steve Davis Bike Club / 905014 35:10
144331 13395 Williams, Kevin Gold Country Randonneurs / 905203 33:22
144332 5673 Yu, Edward San Francisco Randonneurs / 905030 38:16
CA: Davis ACPB 600 km 2023/06/11 finishers=38 DNF=6
Davis Bike Club / 905014
156012 16279 Aprelev, Alexander San Francisco Randonneurs / 905030 27:46
156013 15128 Avecilla, Francis Adobo Velo Filipino - American Cycling Club / 905150 37:52
156014 4269 Beato, Keith San Francisco Randonneurs / 905030 37:52
156015 604 Bennett, Don Team Bikeaholics / 905133 39:20
156016 6949 Carlson, Drew San Francisco Randonneurs / 905030 36:35
156017 14832 Devineni, Sriharsha San Francisco Randonneurs / 905030 39:06
156018 11626 Flanagan, Tara Gold Country Randonneurs / 905203 38:33
156019 9827 Gorman, Michael New Jersey Randonneurs / 930029 37:52
156020 3301 Goursolle, Kitty San Francisco Randonneurs / 905030 36:37
156021 16114 Gracey, James San Francisco Randonneurs / 905030 34:43
156022 9464 Haidinyak, Grant San Francisco Randonneurs / 905030 30:53
156023 1425 Holzworth, Ray San Francisco Randonneurs / 905030 39:50
156024 13636 Hopwood, John San Francisco Randonneurs / 905030 37:05
156025 15710 Hornedo, Cherminne Adobo Velo Filipino - American Cycling Club / 905150 37:52
156026 14686 Iyengar, Venkatesh San Francisco Randonneurs / 905030 39:06
156027 12497 Keane, Raymond San Francisco Randonneurs / 905030 34:42
156028 14694 Kommareddi, Naveen San Francisco Randonneurs / 905030 39:06
156029 14009 Krasnova, Polina Santa Cruz Randonneurs / 905106 37:52
156030 12815 Martin, Charlie San Francisco Randonneurs / 905030 27:46
156031 1975 Moreels, Pierre Gold Country Randonneurs / 905203 37:00
156032 11115 Moy, Colin San Francisco Randonneurs / 905030 38:33
156033 10494 Myers, Sandra Gold Country Randonneurs / 905203 36:37
156034 14873 Natesan, Ashok San Francisco Randonneurs / 905030 38:05
156035 15940 Ng, Kyle San Francisco Randonneurs / 905030 36:05
156036 12376 Nguyen, Linh San Luis Obispo Randonneurs / 905166 38:05
156037 14716 Rajagopalan, Suryanarayanan San Francisco Randonneurs / 905030 39:43
156038 14680 Sambhus, Mihir San Francisco Randonneurs / 905030 39:43
156039 5453 Shprung, Shai San Fernando Valley Bicycle Club / 905032 32:27
156040 14795 Subramanyam, Anantha San Francisco Randonneurs / 905030 39:43
156041 11946 Tanjuatco, Francis San Francisco Randonneurs / 905030 37:48
156042 13439 TARDIFF, Barbara E San Luis Obispo Randonneurs / 905166 37:35
156043 8154 Walker, Kirsten San Francisco Randonneurs / 905030 33:33
156044 14175 Walker, Steve Davis Bike Club / 905014 32:27
156045 9503 Walsh, Kevin High Desert Cyclists / 905116 32:27
156046 15657 Wang, Pongsheng San Francisco Randonneurs / 905030 38:26
156047 13395 Williams, Kevin Gold Country Randonneurs / 905203 27:46
156048 14760 Zabell, Howard San Francisco Randonneurs / 905030 37:52
156049 15737 Zatsman, Misha San Francisco Randonneurs / 905030 37:05
CA: Davis ACPB 600 km 2024/05/11 finishers=5 DNF=0
Davis Bike Club / 905014
163011 3301 Goursolle, Kitty San Francisco Randonneurs / 905030 37:55
163012 13680 Maller, Jeremiah San Francisco Randonneurs / 905030 37:50
163013 16134 Mirocha, Claire San Francisco Randonneurs / 905030 37:50
163014 10494 Myers, Sandra Gold Country Randonneurs / 905203 37:55
163015 13453 Swartz, Noah San Francisco Randonneurs / 905030 37:50
CA: Davis ACPB 600 km 2025/05/10 finishers=15 DNF=5
Davis Bike Club / 905014
170428 16783 Ashton, Paul San Francisco Randonneurs / 905030 34:23
170429 10106 Carpenter, Paul San Francisco Randonneurs / 905030 34:10
170430 14639 Do Moret, Trang San Francisco Randonneurs / 905030 26:05
170431 17633 Jones, Dan San Francisco Randonneurs / 905030 26:05
170432 13680 Maller, Jeremiah San Francisco Randonneurs / 905030 36:17
170433 16134 Mirocha, Claire San Francisco Randonneurs / 905030 36:17
170434 1975 Moreels, Pierre Gold Country Randonneurs / 905203 36:39
170435 10494 Myers, Sandra Gold Country Randonneurs / 905203 36:38
170436 17459 Nagy, Brian Gold Country Randonneurs / 905203 37:56
170437 17918 Orban, Jacob Randonneurs USA / 905095 36:17
170438 1907 Shoemaker, Ken San Francisco Randonneurs / 905030 36:13
170439 15072 Tanaka, Fergus San Francisco Randonneurs / 905030 26:05
170440 13439 Tardiff, Barbara San Luis Obispo Randonneurs / 905166 38:26
170441 8154 Walker, Kirsten San Francisco Randonneurs / 905030 35:58
170442 13395 Williams, Kevin Gold Country Randonneurs / 905203 26:05
CA: Davis ACPB 600 km 2025/06/14 finishers=1 DNF=1
Davis Bike Club / 905014
172113 7241 Coleman, Juliayn Randonneurs USA / 905095 37:22