| Cert# | RUSA# | Name | Club | Time |
|---|---|---|---|---|
| CA: Los Angeles RUSAP 101 km 2022/12/04 finishers=9 DNF=0 Pacific Coast Highway Randonneurs / 905051 |
||||
| RUSA-P19938 | 13488 | Akiyama, Bill | Pacific Coast Highway Randonneurs / 905051 | 05:42 |
| RUSA-P19939 | 7183 | Boykins, Terri | Pacific Coast Highway Randonneurs / 905051 | 05:22 |
| RUSA-P19940 | 6686 | Breinholt, John | Pacific Coast Highway Randonneurs / 905051 | 05:34 |
| RUSA-P19941 | 13897 | Cardell, Greg | Pacific Coast Highway Randonneurs / 905051 | 05:22 |
| RUSA-P19942 | 2060 | Huber, Kerin | Pacific Coast Highway Randonneurs / 905051 | 05:22 |
| RUSA-P19943 | 13633 | Jones, Gregory | Pacific Coast Highway Randonneurs / 905051 | 05:42 |
| RUSA-P19944 | 373 | Nakai, David | North County Cycling Club / 905041 | 06:21 |
| RUSA-P19945 | 12860 | Pace, Mike | Pacific Coast Highway Randonneurs / 905051 | 05:22 |
| RUSA-P19946 | 13305 | Tickner, Chris | Pacific Coast Highway Randonneurs / 905051 | 05:34 |
| CA: Los Angeles RUSAP 100 km 2023/12/10 finishers=14 DNF=0 Pacific Coast Highway Randonneurs / 905051 |
||||
| RUSA-P21620 | 7183 | Boykins, Terri | Pacific Coast Highway Randonneurs / 905051 | 05:11 |
| RUSA-P21621 | 6686 | Breinholt, John | Pacific Coast Highway Randonneurs / 905051 | 05:11 |
| RUSA-P21622 | 10456 | Cannon, Jeffrey | Pacific Coast Highway Randonneurs / 905051 | 05:11 |
| RUSA-P21623 | 13897 | Cardell, Greg | Pacific Coast Highway Randonneurs / 905051 | 05:08 |
| RUSA-P21624 | 14603 | Caringal, Ron | Pacific Coast Highway Randonneurs / 905051 | 05:24 |
| RUSA-P21625 | 16647 | Carino, Malvin | Adobo Velo Filipino - American Cycling Club / 905150 | 05:14 |
| RUSA-P21626 | 10847 | Dobberteen, Dean | San Diego Randonneurs / 905140 | 05:11 |
| RUSA-P21627 | 7146 | GAVENDA, ANDREW | Pacific Coast Highway Randonneurs / 905051 | 05:08 |
| RUSA-P21628 | 6443 | Huber, John | Pasadena Athletic Association / 905158 | 05:09 |
| RUSA-P21629 | 2060 | Huber, Kerin | Pacific Coast Highway Randonneurs / 905051 | 05:11 |
| RUSA-P21630 | 373 | Nakai, David | North County Cycling Club / 905041 | 05:11 |
| RUSA-P21631 | 12860 | Pace, Mike | Pacific Coast Highway Randonneurs / 905051 | 05:11 |
| RUSA-P21632 | 5453 | Shprung, Shai | San Fernando Valley Bicycle Club / 905032 | 04:17 |
| RUSA-P21633 | 12776 | Vining, Matt | Pacific Coast Highway Randonneurs / 905051 | 04:17 |
| CA: Los Angeles RUSAP 100 km 2024/12/08 finishers=19 DNF=0 Pacific Coast Highway Randonneurs / 905051 |
||||
| RUSA-P23612 | 7895 | Arita, Jeffrey | Pacific Coast Highway Randonneurs / 905051 | 05:34 |
| RUSA-P23613 | 7894 | Arita, Lori | Pacific Coast Highway Randonneurs / 905051 | 05:34 |
| RUSA-P23614 | 14869 | Bacin, Robert | Pacific Coast Highway Randonneurs / 905051 | 05:03 |
| RUSA-P23615 | 16518 | Bhandari, Aditya | New Jersey Randonneurs / 930029 | 04:55 |
| RUSA-P23616 | 13897 | Cardell, Greg | Pacific Coast Highway Randonneurs / 905051 | 05:23 |
| RUSA-P23617 | 16633 | Gauthier-Pin, Nicolas | Pacific Coast Highway Randonneurs / 905051 | 05:31 |
| RUSA-P23618 | 6443 | Huber, John | Pasadena Athletic Association / 905158 | 04:40 |
| RUSA-P23619 | 2060 | Huber, Kerin | Pacific Coast Highway Randonneurs / 905051 | 05:25 |
| RUSA-P23620 | 2794 | Jones, Greg | Pacific Coast Highway Randonneurs / 905051 | 05:34 |
| RUSA-P23621 | 2795 | Jones, Lisa | Pacific Coast Highway Randonneurs / 905051 | 05:34 |
| RUSA-P23622 | 692 | Lawrence, Joel | Pacific Coast Highway Randonneurs / 905051 | 05:23 |
| RUSA-P23623 | 5302 | Marino, John | Pacific Coast Highway Randonneurs / 905051 | 05:57 |
| RUSA-P23624 | 16087 | Nafel, Gloria | Pacific Coast Highway Randonneurs / 905051 | 05:03 |
| RUSA-P23625 | 3892 | Nagaoka, Foster | Pacific Coast Highway Randonneurs / 905051 | 05:34 |
| RUSA-P23626 | 3893 | Nagaoka, Janeene | Pacific Coast Highway Randonneurs / 905051 | 05:34 |
| RUSA-P23627 | 16910 | Rodriguez, Veronika | Lightning Velo / 905151 | 05:25 |
| RUSA-P23628 | 17108 | Rubin, Brandon | Pacific Coast Highway Randonneurs / 905051 | 05:23 |
| RUSA-P23629 | 5453 | Shprung, Shai | San Fernando Valley Bicycle Club / 905032 | 04:38 |
| RUSA-P23630 | 12776 | Vining, Matthew | Pacific Coast Highway Randonneurs / 905051 | 04:18 |
| CA: Los Angeles RUSAP 100 km 2025/12/14 finishers=10 DNF=0 Pacific Coast Highway Randonneurs / 905051 |
||||
| RUSA-P25776 | 13488 | Akiyama, Bill | Pacific Coast Highway Randonneurs / 905051 | 05:51 |
| RUSA-P25777 | 7183 | Boykins, Terri | Pacific Coast Highway Randonneurs / 905051 | 05:27 |
| RUSA-P25778 | 10456 | Cannon, Jeffrey | Pacific Coast Highway Randonneurs / 905051 | 05:15 |
| RUSA-P25779 | 14981 | Lombardo, Christopher | Pacific Coast Highway Randonneurs / 905051 | 05:27 |
| RUSA-P25780 | 13897 | Cardell, Greg | Pacific Coast Highway Randonneurs / 905051 | 05:13 |
| RUSA-P25781 | 15544 | Chau, Derrick | Pacific Coast Highway Randonneurs / 905051 | 05:15 |
| RUSA-P25782 | 2060 | Huber, Kerin | Pacific Coast Highway Randonneurs / 905051 | 05:15 |
| RUSA-P25783 | 13633 | Jones, Gregory | Pacific Coast Highway Randonneurs / 905051 | 05:51 |
| RUSA-P25784 | 17361 | McDonald, Michael | Pacific Coast Highway Randonneurs / 905051 | 05:15 |
| RUSA-P25785 | 12776 | Vining, Matthew | Pacific Coast Highway Randonneurs / 905051 | 04:14 |