Cert# RUSA# Name Club Time
CA: Santa Cruz ACPB 400 km 2023/03/11 finishers=19 DNF=8
Santa Cruz Randonneurs / 905106
186871 14745 Annamalai, Siva San Francisco Randonneurs / 905030 23:45
186872 8935 Dang, Dzung San Francisco Randonneurs / 905030 26:08
186873 14832 Devineni, Sriharsha San Francisco Randonneurs / 905030 23:27
186874 12249 Dionisio, Arnel San Francisco Randonneurs / 905030 23:33
186875 16073 Gross, Clemens Randonneurs USA / 900095 13:59
186876 14686 Iyengar, Venkatesh San Francisco Randonneurs / 905030 23:50
186877 12230 Kazi, Abrar San Francisco Randonneurs / 905030 26:39
186878 12815 Martin, Charlie San Francisco Randonneurs / 905030 17:32
186879 6617 Miller, Peg Santa Cruz Randonneurs / 905106 26:08
186880 14873 Natesan, Ashok San Francisco Randonneurs / 905030 23:45
186881 14695 Pillai, Rohit San Francisco Randonneurs / 905030 23:50
186882 14716 Rajagopalan, Suryanarayanan San Francisco Randonneurs / 905030 23:50
186883 14680 Sambhus, Mihir San Francisco Randonneurs / 905030 23:45
186884 15124 Shinde, Nitin San Francisco Randonneurs / 905030 26:12
186885 14795 Subramanyam, Anantha San Francisco Randonneurs / 905030 23:45
186886 15215 Sundaram, Vijayshree San Francisco Randonneurs / 905030 26:12
186887 11843 Vaccaroni, Dorina San Diego Randonneurs / 905140 18:55
186888 108 Vlasveld, Paul Almaden Cycle Touring Club / 905010 24:46
186889 8154 Walker, Kirsten San Francisco Randonneurs / 905030 20:44
CA: Santa Cruz ACPB 400 km 2023/04/08 finishers=15 DNF=1
Santa Cruz Randonneurs / 905106
188427 1812 Burke, Mark Davis Bike Club / 905014 22:13
188428 14791 Clement, Francois San Francisco Randonneurs / 905030 20:28
188429 14851 Grace, Peter San Francisco Randonneurs / 905030 19:43
188430 9464 Haidinyak, Grant San Francisco Randonneurs / 905030 18:05
188431 1625 Holmgren, John Santa Cruz Randonneurs / 905106 23:05
188432 1425 Holzworth, Ray San Francisco Randonneurs / 905030 26:44
188433 14009 Krasnova, Polina Santa Cruz Randonneurs / 905106 22:13
188434 13665 Lundberg, Grant San Francisco Randonneurs / 905030 19:43
188435 1843 Mason, Tim San Francisco Randonneurs / 905030 20:28
188436 15940 Ng, Kyle San Francisco Randonneurs / 905030 19:37
188437 5784 Schroyer, Charles San Francisco Randonneurs / 905030 23:15
188438 7068 Senter, Eric Gold Country Randonneurs / 905203 22:13
188439 10237 Tam, Man-Fai San Francisco Randonneurs / 905030 23:28
188440 11946 Tanjuatco, Francis San Francisco Randonneurs / 905030 23:05
188441 186 van Aelstyn, Nico San Francisco Randonneurs / 905030 21:56
CA: Santa Cruz ACPB 400 km 2023/05/06 finishers=10 DNF=0
Santa Cruz Randonneurs / 905106
192333 6151 Andersen, Carl San Francisco Randonneurs / 905030 17:35
192334 7245 Andersen, Gabrielle San Francisco Randonneurs / 905030 17:35
192335 4269 Beato, Keith San Francisco Randonneurs / 905030 22:52
192336 604 Bennett, Don Team Bikeaholics / 905133 26:39
192337 5831 Haas, Stephen San Francisco Randonneurs / 905030 22:52
192338 3356 Haggerty, Tom San Francisco Randonneurs / 905030 22:52
192339 16093 Hanley, Josh Santa Cruz Randonneurs / 905106 17:47
192340 12361 Knox, Garry Randonneurs USA / 905095 18:15
192341 12922 Linser, Eric San Francisco Randonneurs / 905030 18:15
192342 11624 Nguyen, Huy San Francisco Randonneurs / 905030 21:15
CA: Santa Cruz ACPB 400 km 2024/05/25 finishers=2 DNF=1
Santa Cruz Randonneurs / 905106
212900 12422 Sarkas, Ioannis San Francisco Randonneurs / 905030 21:22
212901 7220 Takeuchi, Toshi San Francisco Randonneurs / 905030 21:22
CA: Santa Cruz ACPB 400 km 2025/05/10 finishers=6 DNF=0
Santa Cruz Randonneurs / 905106
220542 10340 Chalfant, Michael San Francisco Randonneurs / 905030 21:42
220543 14791 Clement, Francois San Francisco Randonneurs / 905030 21:45
220544 1625 Holmgren, John Santa Cruz Randonneurs / 905106 21:47
220545 14009 Krasnova, Polina Santa Cruz Randonneurs / 905106 21:42
220546 12422 Sarkas, Ioannis San Francisco Randonneurs / 905030 21:36
220547 15118 Wu, Jasmine San Francisco Randonneurs / 905030 21:45