Cert# RUSA# Name Club Time
NJ: NYC and Princeton ACPB 300 km 2023/04/08 finishers=42 DNF=4
New Jersey Randonneurs / 930029
308573 15752 Adelman, Ian Randonneurs USA / 932095 12:30
308574 4865 Belikov, Andrey Randonneurs USA / 932095 14:21
308575 8446 Bernardo, Marcevir New Jersey Randonneurs / 930029 16:42
308576 560 Bernasky, Ed New Jersey Randonneurs / 930029 14:47
308577 14653 Budnik, John Randonneurs USA / 932095 14:21
308578 10318 Claussnitzer, Mario Randonneurs USA / 932095 19:02
308579 14069 Coccagna, David Randonneurs USA / 938095 15:30
308580 1146 D'Elia, John Randonneurs USA / 907095 13:54
308581 15723 Dellow, Tyler New Jersey Randonneurs / 930029 17:54
308582 16019 Dvorozniak, Matthew Randonneurs USA / 930095 13:58
308583 14645 Epshteyn, Boris New Jersey Randonneurs / 930029 16:10
308584 16186 Fitzsimmons, Brian Randonneurs USA / 932095 16:10
308585 13343 Fluerasu, Andrei Long Island Randonneurs / 932005 16:49
308586 15738 Gibson, Anne Randonneurs USA / 938095 15:30
308587 15720 Jacobs, Greg Pennsylvania Randonneurs / 938017 16:38
308588 16076 Kovalenko, Yevhenii Randonneurs USA / 930095 13:10
308589 2691 Kramer, Paul New Jersey Randonneurs / 930029 19:55
308590 6995 Lavoie, Steve New Hampshire Cycling Club / 929003 13:53
308591 3451 Levitt, Jonathan New Jersey Randonneurs / 930029 16:42
308592 14036 Li, Cheng-Hong New Jersey Randonneurs / 930029 14:24
308593 14656 Maldonado, Keith Randonneurs USA / 930095 18:51
308594 7716 Malunow, Spencer Randonneurs USA / 938095 13:10
308595 14543 Minner, Derek Randonneurs USA / 930095 12:10
308596 14003 Moody, Kerry New Jersey Randonneurs / 930029 13:58
308597 14039 Nichols, David New York Cycle Club / 932025 16:10
308598 7056 Nichols, Eric New England Randonneurs / 921005 14:35
308599 15964 Niles, Dustin New Jersey Randonneurs / 930029 16:38
308600 13463 Park, John New Jersey Randonneurs / 930029 13:58
308601 12069 Peterson, Todd Randonneurs USA / 930095 15:30
308602 9951 Povman, Michael New Jersey Randonneurs / 930029 19:43
308603 14288 Radushkevich, Dzmitry Randonneurs USA / 932095 15:38
308604 4947 Roy, Matt New England Randonneurs / 921005 12:30
308605 5811 Russell, Bill New England Randonneurs / 921005 12:59
308606 15932 Sallee, Lisa Randonneurs USA / 939095 16:49
308607 2583 Shapiro, Paul New Jersey Randonneurs / 930029 16:42
308608 7973 Slocum, Christopher New Jersey Randonneurs / 930029 19:02
308609 15149 Squires, John Randonneurs USA / 921095 13:24
308610 229 Tanner, Bradford New England Randonneurs / 921005 13:53
308611 12619 Vergara, Mac New Jersey Randonneurs / 930029 19:55
308612 12011 Vreeland, Jim New Jersey Randonneurs / 930029 14:33
308613 13640 Yamada, Nao Randonneurs USA / 932095 14:21
308614 12603 Zong, Oliver New Jersey Randonneurs / 930029 18:51
NJ: NYC and Princeton ACPB 300 km 2024/05/18 finishers=12 DNF=2
New Jersey Randonneurs / 930029
330218 16778 Amano, Hiroki Randonneurs USA / 930095 18:36
330219 2067 Chambard, Laurent New Jersey Randonneurs / 930029 16:35
330220 16186 Fitzsimmons, Brian Randonneurs USA / 932095 17:07
330221 14117 Guslyakov, Oleksiy Pennsylvania Randonneurs / 938017 14:58
330222 12350 Hreha, A New Jersey Randonneurs / 930029 14:56
330223 3451 Levitt, Jonathan New Jersey Randonneurs / 930029 14:51
330224 14003 Moody, Kerry New Jersey Randonneurs / 930029 14:12
330225 15994 Niederberger, Bryan Pennsylvania Randonneurs / 938017 12:48
330226 13259 Opperman, Chuck New Jersey Randonneurs / 930029 17:06
330227 12069 Peterson, Todd Randonneurs USA / 930095 15:38
330228 14371 Porter, Michael New Jersey Randonneurs / 930029 17:42
330229 12603 Zong, Oliver New Jersey Randonneurs / 930029 14:42
NJ: NYC and Princeton ACPB 300 km 2025/05/03 finishers=11 DNF=5
New Jersey Randonneurs / 930029
344154 11668 Evangelista, Michael New Jersey Randonneurs / 930029 13:46
344155 16857 Gleeson, Molly Randonneurs USA / 938095 15:15
344156 16483 Gorman, Andrew New York City Adventure Cycling Club / 932008 18:22
344157 16370 Hinder, Tracey New Jersey Randonneurs / 930029 14:31
344158 3451 Levitt, Jonathan New Jersey Randonneurs / 930029 16:26
344159 18160 Martin, Peter Randonneurs USA / 932095 12:15
344160 17107 Servais, Quentin Randonneurs USA / 932095 12:15
344161 2583 Shapiro, Paul New Jersey Randonneurs / 930029 16:26
344162 4232 Swain, George Hudson Valley / 932038 14:31
344163 16178 Thomson, Maria Pennsylvania Randonneurs / 938017 15:15
344164 14258 Wey, Christopher New Jersey Randonneurs / 930029 15:15