Cert# RUSA# Name Club Time
MA: Westfield ACPB 300 km 2023/04/22 finishers=10 DNF=2
New Horizons Cycling Club / 921009
310627 4424 Anderson, Michael New England Randonneurs / 921005 18:55
310628 16063 Bandi, Rachel New England Randonneurs / 921005 13:06
310629 954 Borba, Philip New Horizons Cycling Club / 921009 17:14
310630 15155 Ceesay, Ismaila Alabama Randonneurs / 901004 19:16
310631 6858 Maglieri, Christopher Eastern Bloc Cycling Club / 907007 11:40
310632 11225 Meszaros, Nick Randonneurs USA / 907095 19:07
310633 693 Midura, Lawrence Finger Lakes Randonneurs / 932007 18:55
310634 8484 Muil, Simon Berkshire / 921031 14:06
310635 1627 Perzanowski, Dale Randonneurs USA / 945095 11:42
310636 1451 Wick, Peter Randonneurs USA / 907095 17:14
MA: Westfield ACPB 300 km 2024/04/20 finishers=10 DNF=0
New Horizons Cycling Club / 921009
326298 12 Blalock, Pamela New England Randonneurs / 921005 14:21
326299 1146 D'Elia, John Randonneurs USA / 907095 13:44
326300 15109 Gollwitzer, Jakob Randonneurs USA / 932095 16:52
326301 14598 Hatch, Harold New England Randonneurs / 921005 13:13
326302 6858 Maglieri, Christopher Eastern Bloc Cycling Club / 907007 11:40
326303 8484 Muil, Simon Berkshire / 921031 14:22
326304 11764 Proczek, Anna Randonneurs USA / 907095 16:47
326305 14770 Regan, Jason Randonneurs USA / 907095 16:47
326306 5811 Russell, Bill New England Randonneurs / 921005 12:49
326307 13781 Young, Chris Randonneurs USA / 907095 16:45
MA: Westfield ACPB 300 km 2025/04/12 finishers=0 DNF=
New Horizons Cycling Club / 921009