| Cert# | RUSA# | Name | Club | Time |
|---|---|---|---|---|
| PA: Eastern RUSAB 200 km 2023/08/12 finishers=10 DNF=1 Pennsylvania Randonneurs / 938017 |
||||
| RUSA-B17416 | 3766 | Anderson, Ronald | Pennsylvania Randonneurs / 938017 | 10:58 |
| RUSA-B17417 | 6887 | Biebuyck, Gavin | Pennsylvania Randonneurs / 938017 | 10:54 |
| RUSA-B17418 | 5677 | Clamp, Jonathan | Pennsylvania Randonneurs / 938017 | 09:56 |
| RUSA-B17419 | 4702 | Fischer, William | Big Horn Velo / 932011 | 10:54 |
| RUSA-B17420 | 16422 | Gruner, Matthew | Randonneurs USA / 938095 | 11:01 |
| RUSA-B17421 | 5456 | Nadovich, Chris | Pennsylvania Randonneurs / 938017 | 13:10 |
| RUSA-B17422 | 12270 | Prandelli, Andreas | New Jersey Randonneurs / 930029 | 14:12 |
| RUSA-B17423 | 11137 | Retseck, George | Pennsylvania Randonneurs / 938017 | 12:32 |
| RUSA-B17424 | 10659 | Schoenfelder, Steven | Pennsylvania Randonneurs / 938017 | 11:33 |
| RUSA-B17425 | 13768 | Shertzer, Ello | Pennsylvania Randonneurs / 938017 | 10:45 |
| PA: Eastern RUSAB 200 km 2024/08/17 finishers=14 DNF=1 Pennsylvania Randonneurs / 938017 |
||||
| RUSA-B18056 | 3766 | Anderson, Ronald | Pennsylvania Randonneurs / 938017 | 11:24 |
| RUSA-B18057 | 13442 | Botto, Robert | Pennsylvania Randonneurs / 938017 | 10:18 |
| RUSA-B18058 | 3835 | Dembinski, Jan | New England Randonneurs / 921005 | 13:05 |
| RUSA-B18059 | 2225 | Gaffney, Patrick | Pennsylvania Randonneurs / 938017 | 10:31 |
| RUSA-B18060 | 16483 | Gorman, Andrew | New York City Adventure Cycling Club / 932008 | 12:19 |
| RUSA-B18061 | 17357 | Govier, Joshua | Randonneurs USA / 932095 | 13:05 |
| RUSA-B18062 | 6245 | Greene, Nigel | Randonneurs USA / 938095 | 14:31 |
| RUSA-B18063 | 16422 | Gruner, Matthew | Randonneurs USA / 938095 | 11:24 |
| RUSA-B18064 | 14790 | Martin, Sean | Pennsylvania Randonneurs / 938017 | 13:13 |
| RUSA-B18065 | 2861 | Newman, Christine | New Jersey Randonneurs / 930029 | 13:14 |
| RUSA-B18066 | 12600 | Rachell, Zachary | Pennsylvania Randonneurs / 938017 | 13:05 |
| RUSA-B18067 | 16502 | Simser, Christopher | Finger Lakes Randonneurs / 932007 | 11:20 |
| RUSA-B18068 | 17209 | Smith, Alexander | Pennsylvania Randonneurs / 938017 | 13:06 |
| RUSA-B18069 | 16703 | Underhill, Arrick | Randonneurs USA / 938095 | 11:19 |
| PA: Eastern RUSAB 203 km 2025/08/09 finishers=8 DNF=0 Pennsylvania Randonneurs / 938017 |
||||
| RUSA-B18468 | 17326 | Fulton, Erin | Randonneurs USA / 930095 | 09:54 |
| RUSA-B18469 | 12807 | Galioto, Joe | Randonneurs USA / 930095 | 11:25 |
| RUSA-B18470 | 15720 | Jacobs, Greg | Pennsylvania Randonneurs / 938017 | 10:29 |
| RUSA-B18471 | 16980 | Palazzo, Lucio | Pennsylvania Randonneurs / 938017 | 12:40 |
| RUSA-B18472 | 17023 | Piven, Jakub | Randonneurs USA / 938095 | 11:11 |
| RUSA-B18473 | 17266 | Prosser, Jacob | Pennsylvania Randonneurs / 938017 | 11:11 |
| RUSA-B18474 | 18328 | Stango, David | Randonneurs USA / 938095 | 10:29 |
| RUSA-B18475 | 12011 | Vreeland, Jim | New Jersey Randonneurs / 930029 | 09:38 |