| Cert# | RUSA# | Name | Club | Time |
|---|---|---|---|---|
| NY: Western ACPB 200 km 2008/06/07 finishers=1 DNF=3 Onondaga Cycling Club / 932027 |
||||
| 270161 | 4483 | PANEPINTO, Wayne | Rochester Bicycling Club / 932030 | 08:25 |
| NY: Central/Western ACPB 200 km 2009/05/09 finishers=9 DNF=2 Rochester Bicycling Club / 932030 |
||||
| 287175 | 1177 | BARBER, Jennifer | Onondaga Cycling Club / 932027 | 10:25 |
| 287176 | 937 | COOPER, Robert | Rochester Bicycling Club / 932030 | 11:52 |
| 287177 | 25 | DUSEL, Peter W | Finger Lakes Randonneurs / 932007 | 11:52 |
| 287178 | 4483 | PANEPINTO, Wayne | Rochester Bicycling Club / 932030 | 07:31 |
| 287180 | 5524 | RICHER, Alan | Randonneurs USA / 932095 | 11:40 |
| 287181 | 5187 | SALAZAR, Juan | Finger Lakes Cycling Club / 932016 | 08:35 |
| 287182 | 1456 | STIFFEY, Stuart | Randonneurs USA / 932095 | 11:52 |
| 287183 | 4226 | THOMPSON, W David | Central Florida Randonneurs / 909062 | 09:26 |
| 1 nonmember(s) also finished this event | ||||
| NY: Central/Western ACPB 200 km 2010/05/08 finishers=4 DNF=0 Rochester Bicycling Club / 932030 |
||||
| 310496 | 3584 | BAUM, Todd | Onondaga Cycling Club / 932027 | 13:17 |
| 310497 | 25 | DUSEL, Peter W | Finger Lakes Randonneurs / 932007 | 13:17 |
| 310499 | 5400 | WELTON, Frank | Randonneurs USA / 932095 | 13:17 |
| 1 nonmember(s) also finished this event | ||||
| NY: Central/Western RUSAB 200 km 2010/08/28 finishers=2 DNF=0 Rochester Bicycling Club / 932030 |
||||
| RUSA-B05717 | 25 | DUSEL, Peter W | Finger Lakes Randonneurs / 932007 | 12:15 |
| RUSA-B05718 | 6406 | HOBBS, William David | Niagara Frontier Bicycle Club / 932042 | 13:06 |
| NY: Central/Western RUSAB 200 km 2010/09/30 finishers=0 DNF=1 Rochester Bicycling Club / 932030 |
||||
| NY: Central/Western RUSAB 200 km 2010/10/02 finishers=2 DNF=0 Rochester Bicycling Club / 932030 |
||||
| RUSA-B05787 | 25 | DUSEL, Peter W | Finger Lakes Randonneurs / 932007 | 10:59 |
| RUSA-B05788 | 4249 | MCKENNA, Dan | Rochester Bicycling Club / 932030 | 10:59 |
| NY: Central/Western ACPB 200 km 2011/04/30 finishers=6 DNF=0 Rochester Bicycling Club / 932030 |
||||
| 337170 | 25 | DUSEL, Peter W | Finger Lakes Randonneurs / 932007 | 10:18 |
| 337171 | 187 | FRANK, Mark | Rochester Bicycling Club / 932030 | 10:18 |
| 337173 | 6967 | NOTHNAGLE, Steve | Randonneurs USA / 932095 | 10:12 |
| 337174 | 5524 | RICHER, Alan | Randonneurs USA / 932095 | 10:18 |
| 337175 | 5400 | WELTON, Frank | Randonneurs USA / 932095 | 11:43 |
| 1 nonmember(s) also finished this event | ||||
| NY: Central/Western ACPB 200 km 2011/05/07 finishers=4 DNF=1 Rochester Bicycling Club / 932030 |
||||
| 337347 | 25 | DUSEL, Peter W | Finger Lakes Randonneurs / 932007 | 11:25 |
| 337348 | 6406 | HOBBS, William David | Niagara Frontier Bicycle Club / 932042 | 13:24 |
| 337349 | 4249 | MCKENNA, Dan | Rochester Bicycling Club / 932030 | 11:25 |
| 337350 | 5400 | WELTON, Frank | Randonneurs USA / 932095 | 12:18 |
| NY: Central/Western ACPB 200 km 2012/05/05 finishers=4 DNF=1 Rochester Bicycling Club / 932030 |
||||
| 355250 | 937 | COOPER, Robert | Rochester Bicycling Club / 932030 | 12:12 |
| 355251 | 25 | DUSEL, Peter W | Finger Lakes Randonneurs / 932007 | 10:58 |
| 355252 | 7707 | SCHALLER, Jonathan D | Randonneurs USA / 921095 | 10:14 |
| 355253 | 7011 | VOELKEL, Joseph G | Finger Lakes Randonneurs / 932007 | 10:50 |
| NY: Central/Western ACPB 200 km 2012/10/13 finishers=10 DNF=0 Rochester Bicycling Club / 932030 |
||||
| 368440 | 7058 | BENT, Jan | Rochester Bicycling Club / 932030 | 11:11 |
| 368442 | 7719 | BLAIR, George A | Randonneurs USA / 932095 | 09:59 |
| 368443 | 25 | DUSEL, Peter W | Finger Lakes Randonneurs / 932007 | 11:11 |
| 368447 | 693 | MIDURA, Lawrence A | Finger Lakes Randonneurs / 932007 | 10:00 |
| 368448 | 7827 | PELTIER, John | Randonneurs USA / 932095 | 11:55 |
| 368449 | 8097 | PREVOST, Jean C | Randonneurs USA / 932095 | 11:55 |
| 4 nonmember(s) also finished this event | ||||
| NY: Central/Western ACPB 200 km 2013/05/05 finishers=11 DNF=0 Rochester Bicycling Club / 932030 |
||||
| 386057 | 8763 | AYCOCK, Stephen | Randonneurs USA / 932095 | 12:37 |
| 386058 | 7719 | BLAIR, George A | Randonneurs USA / 932095 | 08:49 |
| 386059 | 8748 | COSTUROS, Matthew | Randonneurs USA / 932095 | 11:18 |
| 386060 | 25 | DUSEL, Peter W | Finger Lakes Randonneurs / 932007 | 11:12 |
| 386062 | 8738 | JAFFE, Joseph A | Randonneurs USA / 932095 | 11:12 |
| 386063 | 8590 | LORD, Jeffrey H | Randonneurs USA / 932095 | 10:48 |
| 386064 | 7707 | SCHALLER, Jonathan D | Randonneurs USA / 921095 | 09:51 |
| 386066 | 7011 | VOELKEL, Joseph G | Finger Lakes Randonneurs / 932007 | 11:12 |
| 386067 | 5400 | WELTON, Frank | Randonneurs USA / 932095 | 12:37 |
| 2 nonmember(s) also finished this event | ||||
| NY: Central/Western ACPB 200 km 2014/05/04 finishers=2 DNF=1 Rochester Bicycling Club / 932030 |
||||
| 424886 | 7719 | BLAIR, George A | Randonneurs USA / 932095 | 09:56 |
| 424887 | 7707 | SCHALLER, Jonathan D | Randonneurs USA / 921095 | 09:56 |
| NY: Central/Western ACPB 200 km 2014/05/31 finishers=0 DNF=0 Rochester Bicycling Club / 932030 |
||||
| NY: Central/Western ACPB 200 km 2014/10/11 finishers=5 DNF=0 Rochester Bicycling Club / 932030 |
||||
| 434448 | 7719 | BLAIR, George A | Randonneurs USA / 932095 | 08:17 |
| 434449 | 25 | DUSEL, Peter W | Finger Lakes Randonneurs / 932007 | 10:10 |
| 434450 | 693 | MIDURA, Lawrence A | Finger Lakes Randonneurs / 932007 | 10:07 |
| 434451 | 7827 | PELTIER, John | Randonneurs USA / 932095 | 11:06 |
| 434452 | 7011 | VOELKEL, Joseph G | Finger Lakes Randonneurs / 932007 | 11:06 |
| NY: Central/Western ACPB 200 km 2015/04/25 finishers=1 DNF=0 Rochester Bicycling Club / 932030 |
||||
| 466338 | 7011 | VOELKEL, Joseph G | Finger Lakes Randonneurs / 932007 | 11:35 |
| NY: Central/Western ACPB 200 km 2015/05/03 finishers=8 DNF=0 Rochester Bicycling Club / 932030 |
||||
| 469057 | 4491 | BARBASCH, Dan | Finger Lakes Cycling Club / 932016 | 11:00 |
| 469058 | 7719 | BLAIR, George A | Randonneurs USA / 932095 | 08:27 |
| 469059 | 6527 | BOLTZ, H Edward | Audax Atlanta / 910004 | 09:20 |
| 469060 | 8748 | COSTUROS, Matthew | Randonneurs USA / 932095 | 10:45 |
| 469061 | 25 | DUSEL, Peter W | Finger Lakes Randonneurs / 932007 | 11:22 |
| 469062 | 8738 | JAFFE, Joseph A | Randonneurs USA / 932095 | 10:44 |
| 469064 | 7827 | PELTIER, John | Randonneurs USA / 932095 | 11:22 |
| 1 nonmember(s) also finished this event | ||||
| NY: Central/Western ACPB 200 km 2016/05/01 finishers=3 DNF=0 Rochester Bicycling Club / 932030 |
||||
| 521031 | 25 | Dusel, Peter | Finger Lakes Randonneurs / 932007 | 10:40 |
| 521032 | 8851 | Jatzke, Hans | New Horizons Cycling Club / 921009 | 12:20 |
| 521033 | 7011 | Voelkel, Joseph | Finger Lakes Randonneurs / 932007 | 10:40 |
| NY: Central/Western ACPB 200 km 2017/04/29 finishers=0 DNF= Rochester Bicycling Club / 932030 |
||||
| NY: Central/Western ACPB 200 km 2017/10/07 finishers=5 DNF=0 Rochester Bicycling Club / 932030 |
||||
| 588357 | 10144 | Jackson, David | Oklahoma Randonneurs / 936006 | 10:22 |
| 588358 | 8065 | Lyall, Julien | Randonneurs USA / 938095 | 11:50 |
| 588359 | 7827 | Peltier, John | Randonneurs USA / 932095 | 11:50 |
| 588360 | 12198 | Stauffer, Douglas | Randonneurs USA / 932095 | 12:16 |
| 588361 | 8972 | Turner, Greg | Rochester Bicycling Club / 932030 | 11:50 |
| NY: Central/Western ACPB 200 km 2018/04/29 finishers=1 DNF=0 Rochester Bicycling Club / 932030 |
||||
| 637482 | 8972 | Turner, Greg | Rochester Bicycling Club / 932030 | 13:30 |
| NY: Central/Western ACPB 200 km 2019/04/20 finishers=1 DNF=2 Finger Lakes Randonneurs / 932007 |
||||
| 713861 | 7719 | Blair, George | Randonneurs USA / 932095 | 10:42 |
| NY: Central/Western ACPB 200 km 2019/05/04 finishers=5 DNF=0 Finger Lakes Randonneurs / 932007 |
||||
| 713862 | 7719 | Blair, George | Randonneurs USA / 932095 | 09:24 |
| 713863 | 25 | Dusel, Peter | Finger Lakes Randonneurs / 932007 | 11:59 |
| 713864 | 8597 | Peterson, Susan | Ohio Randonneurs / 935012 | 12:24 |
| 713865 | 8596 | Peterson, Ward | Ohio Randonneurs / 935012 | 12:24 |
| 713866 | 7011 | Voelkel, Joseph | Finger Lakes Randonneurs / 932007 | 11:59 |
| NY: Central/Western ACPB 200 km 2021/05/01 finishers=5 DNF=0 Finger Lakes Randonneurs / 932007 |
||||
| 780614 | 5527 | Bugbee, Stephen | New Horizons Cycling Club / 921009 | 12:43 |
| 780615 | 14154 | Carpenter, Maggie | New Horizons Cycling Club / 921009 | 12:43 |
| 780616 | 25 | Dusel, Peter | Finger Lakes Randonneurs / 932007 | 12:38 |
| 780617 | 7011 | Voelkel, Joseph | Finger Lakes Randonneurs / 932007 | 12:38 |
| 780618 | 6970 | Watson, Nathaniel | Finger Lakes Randonneurs / 932007 | 11:08 |
| NY: Central/Western ACPB 200 km 2022/05/01 finishers=1 DNF=0 Finger Lakes Randonneurs / 932007 |
||||
| 679062 | 14630 | Karam, Kristopher | Randonneurs USA / 932095 | 09:30 |
| NY: Central/Western ACPB 200 km 2023/04/15 finishers=2 DNF=1 Finger Lakes Randonneurs / 932007 |
||||
| 896708 | 14185 | Reynolds, James | Genesee Valley / 932017 | 12:49 |
| 896709 | 16125 | Walters, Keith | Finger Lakes Cycling Club / 932016 | 12:49 |
| NY: Central/Western RUSAB 200 km 2023/08/11 finishers=1 DNF=0 Finger Lakes Randonneurs / 932007 |
||||
| RUSA-B17385 | 25 | Dusel, Peter | Finger Lakes Randonneurs / 932007 | 10:57 |
| NY: Central/Western ACPB 200 km 2023/10/07 finishers=2 DNF=0 Finger Lakes Randonneurs / 932007 |
||||
| 913857 | 25 | Dusel, Peter | Finger Lakes Randonneurs / 932007 | 10:59 |
| 913858 | 6970 | Watson, Nathaniel | Finger Lakes Randonneurs / 932007 | 12:00 |
| NY: Central/Western ACPB 200 km 2024/05/04 finishers=3 DNF=1 Finger Lakes Randonneurs / 932007 |
||||
| 950466 | 16820 | Harvey, Levi | Randonneurs USA / 932095 | 11:52 |
| 950467 | 17166 | Meszler, Patrick | Randonneurs USA / 932095 | 10:15 |
| 950468 | 16502 | Simser, Christopher | Finger Lakes Randonneurs / 932007 | 10:15 |
| NY: Central/Western ACPB 200 km 2025/05/25 finishers=1 DNF=0 Finger Lakes Randonneurs / 932007 |
||||
| 1006397 | 6970 | Watson, Nathaniel | Finger Lakes Randonneurs / 932007 | 12:06 |