| Cert# | RUSA# | Name | Club | Time |
|---|---|---|---|---|
| KY: Louisville ACPB 400 km 2009/05/09 finishers=19 DNF=0 Louisville Bicycle Club / 917002 |
||||
| 68768 | 2333 | ARGO, Timothy | Cincinnati Cycle Club / 935010 | 18:13 |
| 68769 | 472 | BACHO, Paul | Randonneurs USA / 935095 | 21:16 |
| 68770 | 3695 | BECKE, Alan | Great Lakes Randonneurs / 913005 | 23:30 |
| 68771 | 3501 | CREAMER, Tim | Randonneurs USA / 935095 | 20:36 |
| 68772 | 4843 | FRITZINGER, Micah | Louisville Bicycle Club / 917002 | 16:05 |
| 68773 | 4848 | GODBEY, Steve | Druid City Bicycle Club / 901003 | 17:23 |
| 68774 | 114 | GRAHAM, Larry | Randonneurs USA / 935095 | 19:56 |
| 68775 | 3876 | HOWES, Scott | Louisville Bicycle Club / 917002 | 22:24 |
| 68776 | 3390 | KING, David | Louisville Bicycle Club / 917002 | 19:39 |
| 68777 | 1245 | KOEGEL, Jim | Ohio Randonneurs / 935012 | 22:48 |
| 68778 | 5329 | LAYNE, Bert R | Bluegrass Cycling Club / 917001 | 21:16 |
| 68779 | 1681 | MEADE, Alex | Bluegrass Cycling Club / 917001 | 16:05 |
| 68780 | 4985 | PRIDDY, Kenneth C | Randonneurs USA / 913095 | 26:05 |
| 68781 | 5233 | QUIREY, Chris B | Louisville Bicycle Club / 917002 | 18:13 |
| 68782 | 1552 | RICE, Steve | Louisville Bicycle Club / 917002 | 19:39 |
| 68783 | 268 | ROYSE, Stephen | Louisville Bicycle Club / 917002 | 23:55 |
| 68784 | 4816 | RUDY, David | Bluegrass Cycling Club / 917001 | 21:16 |
| 68785 | 4030 | SELBY, Ron | Indiana Randonneurs / 914005 | 23:30 |
| 68786 | 63 | WILLIAMS, Todd | Randonneurs USA / 935095 | 16:05 |
| KY: Louisville ACPB 400 km 2011/04/02 finishers=29 DNF=1 Louisville Bicycle Club / 917002 |
||||
| 78391 | 4653 | BRUCE, Bob | Randonneurs USA / 906095 | 20:28 |
| 78392 | 5872 | CAMPBELL, Jacqueline | Ohio Randonneurs / 935012 | 21:40 |
| 78393 | 6409 | CARROLL, Phil | Randonneurs USA / 914095 | 20:52 |
| 78394 | 3346 | CARROLL, Timothy R | Ohio Randonneurs / 935012 | 20:03 |
| 78395 | 4843 | FRITZINGER, Micah | Louisville Bicycle Club / 917002 | 17:47 |
| 78396 | 2894 | HALL, Melissa Fay | Louisville Bicycle Club / 917002 | 20:10 |
| 78397 | 3876 | HOWES, Scott | Louisville Bicycle Club / 917002 | 24:52 |
| 78398 | 3390 | KING, David | Louisville Bicycle Club / 917002 | 20:09 |
| 78399 | 5709 | LANTEIGNE, Ken | Oregon Randonneurs / 937020 | 21:00 |
| 78400 | 5329 | LAYNE, Bert R | Bluegrass Cycling Club / 917001 | 23:40 |
| 78401 | 6728 | MAURER, Stephen B | Louisville Bicycle Club / 917002 | 24:25 |
| 78402 | 1681 | MEADE, Alex | Bluegrass Cycling Club / 917001 | 17:47 |
| 78403 | 6190 | MIWA, Makoto | Detroit Randonneurs / 922015 | 25:19 |
| 78404 | 1918 | NEMOTO, Toshiyuki | Ohio Randonneurs / 935012 | 25:18 |
| 78405 | 4181 | NEUERT, Franz | Randonneurs Ontario - Toronto / 011801 | 21:40 |
| 78406 | 2055 | OHLWILER, Scott | Randonneurs USA / 935095 | 20:53 |
| 78407 | 6729 | PATTERSON, Jody | Louisville Bicycle Club / 917002 | 24:25 |
| 78408 | 75 | PUSTOW, William | Louisville Bicycle Club / 917002 | 20:09 |
| 78409 | 5233 | QUIREY, Chris B | Louisville Bicycle Club / 917002 | 20:28 |
| 78410 | 1552 | RICE, Steve | Louisville Bicycle Club / 917002 | 20:04 |
| 78411 | 268 | ROYSE, Stephen | Louisville Bicycle Club / 917002 | 26:43 |
| 78412 | 4816 | RUDY, David | Bluegrass Cycling Club / 917001 | 23:39 |
| 78413 | 6731 | RUPP, Richard J | Randonneurs USA / 914095 | 21:00 |
| 78414 | 4030 | SELBY, Ron | Indiana Randonneurs / 914005 | 25:21 |
| 78415 | 3756 | SMITH, John M | Randonneurs USA / 917095 | 21:01 |
| 78416 | 5871 | TROXELL, Mike | Ohio Randonneurs / 935012 | 21:40 |
| 78417 | 4182 | TURNER, Eleonore | Randonneurs Ontario - Toronto / 011801 | 21:40 |
| 78418 | 5107 | WILLIAMS, Ned | Columbus Outdoor Pursuits / 935013 | 20:03 |
| 78419 | 63 | WILLIAMS, Todd | Randonneurs USA / 935095 | 17:47 |
| KY: Louisville ACPB 400 km 2014/04/26 finishers=15 DNF=2 Louisville Bicycle Club / 917002 |
||||
| 96100 | 2333 | ARGO, Timothy | Cincinnati Cycle Club / 935010 | 19:01 |
| 96101 | 2894 | HALL, Melissa Fay | Louisville Bicycle Club / 917002 | 18:59 |
| 96102 | 3390 | KING, David | Louisville Bicycle Club / 917002 | 18:59 |
| 96103 | 5709 | LANTEIGNE, Ken | Oregon Randonneurs / 937020 | 17:52 |
| 96104 | 6728 | MAURER, Stephen B | Louisville Bicycle Club / 917002 | 21:58 |
| 96105 | 1681 | MEADE, Alex | Bluegrass Cycling Club / 917001 | 16:22 |
| 96106 | 8511 | MEREDITH, Stephen W | Louisville Bicycle Club / 917002 | 22:15 |
| 96107 | 6190 | MIWA, Makoto | Detroit Randonneurs / 922015 | 26:24 |
| 96108 | 1918 | NEMOTO, Toshiyuki | Ohio Randonneurs / 935012 | 22:15 |
| 96109 | 1552 | RICE, Steve | Louisville Bicycle Club / 917002 | 19:40 |
| 96110 | 6467 | ROUGEUX, Mark J | Louisville Bicycle Club / 917002 | 18:59 |
| 96111 | 4030 | SELBY, Ron | Indiana Randonneurs / 914005 | 23:57 |
| 96113 | 5365 | WATTS, William | Indiana Randonneurs / 914005 | 23:22 |
| 96114 | 63 | WILLIAMS, Todd E | Randonneurs USA / 935095 | 16:22 |
| 1 nonmember(s) also finished this event | ||||
| KY: Louisville ACPB 400 km 2017/04/29 finishers=0 DNF= Louisville Bicycle Club / 917002 |
||||
| KY: Louisville ACPB 400 km 2022/05/14 finishers=3 DNF=0 Louisville Bicycle Club / 917002 |
||||
| 178511 | 4843 | Fritzinger, Micah | Louisville Bicycle Club / 917002 | 21:55 |
| 178512 | 3390 | King, David | Louisville Bicycle Club / 917002 | 22:30 |
| 178513 | 8511 | Meredith, Stephen | Louisville Bicycle Club / 917002 | 22:13 |
| KY: Louisville ACPB 400 km 2024/05/25 finishers=0 DNF= Louisville Bicycle Club / 917002 |
||||
| KY: Louisville ACPB 400 km 2025/05/24 finishers=0 DNF=1 Louisville Bicycle Club / 917002 |
||||