| Cert# | RUSA# | Name | Club | Time |
|---|---|---|---|---|
| NJ: NYC and Princeton ACPB 200 km 2010/04/25 finishers=19 DNF=1 New Jersey Randonneurs / 930029 |
||||
| 308926 | 2061 | BALINSKI, Stephen Wayne | DC Randonneurs / 946012 | 11:05 |
| 308927 | 3036 | BOWER, John | Mosquito Lagoon Bicycle Club / 909030 | 10:37 |
| 308928 | 2067 | CHAMBARD, Laurent | New Jersey Randonneurs / 930029 | 11:37 |
| 308929 | 1172 | CHERNEKOFF, Janice | New Jersey Randonneurs / 930029 | 11:37 |
| 308930 | 1702 | COLLINS, Sam | New Jersey Randonneurs / 930029 | 12:20 |
| 308931 | 2847 | FILLIP, Joe | Pennsylvania Randonneurs / 938017 | 10:59 |
| 308932 | 6245 | GREENE, Nigel | Randonneurs USA / 938095 | 11:48 |
| 308933 | 4329 | IMRANYI, Michael | New Jersey Randonneurs / 930029 | 12:42 |
| 308934 | 4328 | IMRANYI, Tom | Randonneurs USA / 930095 | 12:42 |
| 308935 | 3416 | KRATOVIL, Joe | New Jersey Randonneurs / 930029 | 09:39 |
| 308936 | 3451 | LEVITT, Jonathan | New Jersey Randonneurs / 930029 | 09:39 |
| 308937 | 4358 | MAZUR, Brian | Bicycle Touring Club of North Jersey / 930009 | 12:10 |
| 308939 | 3134 | MONTICCIOLO, Douglas | New Jersey Randonneurs / 930029 | 11:05 |
| 308940 | 5904 | MURRAY, Paul | Seattle International Randonneurs / 947018 | 09:25 |
| 308941 | 3636 | PINEDA, Althea Grace | Pennsylvania Randonneurs / 938017 | 10:37 |
| 308942 | 2176 | REEDER, W Thomas | DC Randonneurs / 946012 | 11:52 |
| 308943 | 6167 | TORRES, Bob | New Jersey Randonneurs / 930029 | 11:48 |
| 308944 | 3297 | ZAWODNIAK, Leonard | New Jersey Randonneurs / 930029 | 10:40 |
| 1 nonmember(s) also finished this event | ||||
| NJ: NYC and Princeton ACPB 200 km 2011/04/03 finishers=53 DNF=2 New Jersey Randonneurs / 930029 |
||||
| 326898 | 2061 | BALINSKI, Stephen Wayne | DC Randonneurs / 946012 | 10:42 |
| 326899 | 5928 | BLANCHETTE, Alan R | Century Road Club of America / 930011 | 09:46 |
| 326900 | 2615 | CAMERON, Norman W | Randonneurs USA / 932095 | 09:53 |
| 326901 | 2067 | CHAMBARD, Laurent | New Jersey Randonneurs / 930029 | 12:05 |
| 326902 | 1172 | CHERNEKOFF, Janice | New Jersey Randonneurs / 930029 | 12:05 |
| 326903 | 6365 | CHIN-HONG, Patrick | New Jersey Randonneurs / 930029 | 10:38 |
| 326904 | 1702 | COLLINS, Sam | New Jersey Randonneurs / 930029 | 10:42 |
| 326905 | 5593 | COSTELLO, James | South Jersey Wheelmen / 930003 | 09:55 |
| 326906 | 6881 | CRAVEN, Leslie | New Jersey Randonneurs / 930029 | 11:26 |
| 326907 | 4195 | DODD, Ed | Pennsylvania Randonneurs / 938017 | 09:46 |
| 326908 | 6556 | EISENBERG, David C | New Jersey Randonneurs / 930029 | 12:52 |
| 326909 | 2982 | FLEMING, Patrick | Bicycle Touring Club of North Jersey / 930009 | 12:52 |
| 326910 | 1710 | GREENBLATT, Hank | DC Randonneurs / 946012 | 12:07 |
| 326911 | 1839 | GREGORIO, George | Jersey Shore Touring Society / 930002 | 10:06 |
| 326912 | 3810 | GROGAN, John J | New York City Adventure Cycling Club / 932008 | 10:54 |
| 326913 | 2701 | HAFNER, Brian | Randonneurs USA / 938095 | 12:24 |
| 326914 | 4788 | HWANG, Jinyeong | Suburban Cyclists Unlimited / 938014 | 10:42 |
| 326915 | 4329 | IMRANYI, Michael | New Jersey Randonneurs / 930029 | 10:13 |
| 326916 | 6837 | KEPPLER, George | Great Lakes Randonneurs / 913005 | 11:48 |
| 326917 | 4172 | KEREKES, Todd | New Jersey Randonneurs / 930029 | 11:26 |
| 326918 | 1373 | KOCH, Goon | Suburban Cyclists Unlimited / 938014 | 10:42 |
| 326919 | 2691 | KRAMER, Paul | New Jersey Randonneurs / 930029 | 12:56 |
| 326920 | 3416 | KRATOVIL, Joe | New Jersey Randonneurs / 930029 | 09:46 |
| 326922 | 6423 | LENNON, Anthony | Crescent City Randonneurs / 918002 | 08:48 |
| 326923 | 4634 | LENTZ, Rick | South Jersey Wheelmen / 930003 | 09:56 |
| 326924 | 3451 | LEVITT, Jonathan | New Jersey Randonneurs / 930029 | 08:33 |
| 326925 | 6303 | LITHERLAND, Robert | New Jersey Randonneurs / 930029 | 09:18 |
| 326927 | 1708 | MCADAMS, Linda | Central Bucks Bicycle Club / 938010 | 09:50 |
| 326928 | 4975 | MORTARA, Rene | New Jersey Randonneurs / 930029 | 08:48 |
| 326929 | 5402 | MORTARA, Robert | Team Echelon / 930010 | 08:56 |
| 326931 | 5904 | MURRAY, Paul | Seattle International Randonneurs / 947018 | 10:54 |
| 326932 | 6967 | NOTHNAGLE, Steve | Randonneurs USA / 932095 | 10:38 |
| 326933 | 6464 | PHAM, Thai | DC Randonneurs / 946012 | 12:15 |
| 326934 | 249 | PILE, Christopher | Century Road Club Association / 932013 | 08:33 |
| 326935 | 6868 | RAINFORD, Shon | Randonneurs USA / 921095 | 09:51 |
| 326936 | 3106 | RASCHDORF, Katie | New Jersey Randonneurs / 930029 | 08:33 |
| 326937 | 2176 | REEDER, W Thomas | DC Randonneurs / 946012 | 12:07 |
| 326939 | 6963 | SAFAR, Hugo | New Jersey Randonneurs / 930029 | 09:16 |
| 326940 | 932 | SCHILD, Gregory W | Audax New York City / 932001 | 08:33 |
| 326942 | 586 | SCHWARZ, Bill | Seattle International Randonneurs / 947018 | 12:24 |
| 326943 | 2583 | SHAPIRO, Paul G | New Jersey Randonneurs / 930029 | 09:47 |
| 326944 | 3595 | SILVER, Mordecai | New Jersey Randonneurs / 930029 | 10:42 |
| 326945 | 6139 | SIMMONS, Matthew | Randonneurs USA / 932095 | 10:23 |
| 326948 | 6167 | TORRES, Bob | New Jersey Randonneurs / 930029 | 10:23 |
| 326949 | 4074 | WASHINGTON, Avery L | New York Cycle Club / 932025 | 09:47 |
| 326950 | 3747 | YESKO, Steve | Long Island Randonneurs / 932005 | 08:33 |
| 7 nonmember(s) also finished this event | ||||
| NJ: NYC and Princeton ACPB 200 km 2012/04/01 finishers=45 DNF=2 New Jersey Randonneurs / 930029 |
||||
| 352706 | 2130 | ARCIERI, William | DC Randonneurs / 946012 | 12:29 |
| 352707 | 2615 | CAMERON III, Norman W | Randonneurs USA / 932095 | 10:10 |
| 352709 | 2067 | CHAMBARD, Laurent | New Jersey Randonneurs / 930029 | 12:12 |
| 352710 | 1172 | CHERNEKOFF, Janice | New Jersey Randonneurs / 930029 | 12:12 |
| 352711 | 6365 | CHIN-HONG, Patrick | New Jersey Randonneurs / 930029 | 08:59 |
| 352712 | 1702 | COLLINS, Sam | New Jersey Randonneurs / 930029 | 09:49 |
| 352713 | 5593 | COSTELLO, James | South Jersey Wheelmen / 930003 | 10:31 |
| 352714 | 7860 | DOHNE, Gerhard J.A. | New Jersey Randonneurs / 930029 | 09:31 |
| 352715 | 6556 | EISENBERG, David C | New Jersey Randonneurs / 930029 | 10:40 |
| 352716 | 4951 | ENGSTROM, Dawn M | New Jersey Randonneurs / 930029 | 10:31 |
| 352717 | 2847 | FILLIP, Joe | Pennsylvania Randonneurs / 938017 | 10:13 |
| 352718 | 1710 | GREENBLATT, Hank | DC Randonneurs / 946012 | 12:29 |
| 352719 | 6245 | GREENE, Nigel | Randonneurs USA / 938095 | 10:13 |
| 352721 | 4788 | HWANG, Jinyeong | Suburban Cyclists Unlimited / 938014 | 10:05 |
| 352722 | 6675 | JACOBS, Erica | New York Cycle Club / 932025 | 10:01 |
| 352723 | 4172 | KEREKES, Todd | New Jersey Randonneurs / 930029 | 11:21 |
| 352724 | 1373 | KOCH, Goon | Suburban Cyclists Unlimited / 938014 | 10:05 |
| 352725 | 6513 | LEE SR, Anthony B | New Jersey Randonneurs / 930029 | 10:47 |
| 352726 | 4634 | LENTZ, Rick | South Jersey Wheelmen / 930003 | 10:31 |
| 352728 | 3451 | LEVITT, Jonathan | New Jersey Randonneurs / 930029 | 08:59 |
| 352729 | 1708 | MCADAMS, Linda | Central Bucks Bicycle Club / 938010 | 09:31 |
| 352731 | 4975 | MORTARA, Rene | New Jersey Randonneurs / 930029 | 09:37 |
| 352732 | 5402 | MORTARA, Robert | Team Echelon / 930010 | 09:37 |
| 352733 | 5904 | MURRAY, Paul | Seattle International Randonneurs / 947018 | 10:21 |
| 352734 | 5456 | NADOVICH, Chris | Pennsylvania Randonneurs / 938017 | 09:51 |
| 352736 | 2861 | NEWMAN, Christine | New Jersey Randonneurs / 930029 | 12:12 |
| 352737 | 4715 | NOVICK, Robert M | New Jersey Randonneurs / 930029 | 12:18 |
| 352738 | 2813 | OLSEN, William | Western Jersey Wheelmen / 930025 | 09:51 |
| 352739 | 2713 | PETTIGREW, Walter J | South Jersey Wheelmen / 930003 | 10:31 |
| 352740 | 3106 | RASCHDORF, Katie | New Jersey Randonneurs / 930029 | 08:59 |
| 352741 | 2176 | REEDER, W Thomas | DC Randonneurs / 946012 | 12:18 |
| 352742 | 2144 | SANCHEZ, Alejandro A | DC Randonneurs / 946012 | 11:58 |
| 352743 | 2583 | SHAPIRO, Paul G | New Jersey Randonneurs / 930029 | 09:31 |
| 352744 | 3595 | SILVER, Mordecai | New Jersey Randonneurs / 930029 | 09:49 |
| 352745 | 535 | SMITH, William H | DC Randonneurs / 946012 | 11:58 |
| 352748 | 6167 | TORRES, Bob | New Jersey Randonneurs / 930029 | 08:59 |
| 352749 | 5753 | YATES, Roy | New Jersey Randonneurs / 930029 | 09:31 |
| 352750 | 3297 | ZAWODNIAK, Leonard | New Jersey Randonneurs / 930029 | 09:14 |
| 7 nonmember(s) also finished this event | ||||
| NJ: NYC and Princeton ACPB 200 km 2012/07/21 finishers=16 DNF=2 New Jersey Randonneurs / 930029 |
||||
| 356980 | 1172 | CHERNEKOFF, Janice | New Jersey Randonneurs / 930029 | 11:55 |
| 356981 | 5474 | COLASURDO, Anthony P | Randonneurs USA / 938095 | 09:27 |
| 356982 | 7860 | DOHNE, Gerhard J.A. | New Jersey Randonneurs / 930029 | 08:54 |
| 356983 | 4951 | ENGSTROM, Dawn M | New Jersey Randonneurs / 930029 | 10:12 |
| 356984 | 6245 | GREENE, Nigel | Randonneurs USA / 938095 | 10:12 |
| 356986 | 6675 | JACOBS, Erica | New York Cycle Club / 932025 | 08:54 |
| 356987 | 3416 | KRATOVIL, Joe | New Jersey Randonneurs / 930029 | 09:18 |
| 356988 | 2861 | NEWMAN, Christine | New Jersey Randonneurs / 930029 | 11:55 |
| 356990 | 7722 | REICHBACH, Richard J | Randonneurs USA / 932095 | 10:01 |
| 356991 | 5811 | RUSSELL, Bill | New England Randonneurs / 921005 | 09:08 |
| 356992 | 7163 | SANGINARI, Dean | New Jersey Randonneurs / 930029 | 09:42 |
| 356993 | 4541 | SLABONIK, William M | Randonneurs USA / 938095 | 11:05 |
| 356994 | 7973 | SLOCUM, Christopher C. | New Jersey Randonneurs / 930029 | 10:54 |
| 356995 | 5300 | SPANGLER, Keith A | Harrisburg Bicycle Club / 938015 | 11:05 |
| 2 nonmember(s) also finished this event | ||||
| NJ: NYC and Princeton ACPB 200 km 2013/03/24 finishers=41 DNF=3 New Jersey Randonneurs / 930029 |
||||
| 376534 | 8613 | ANTONSSON, Teresita A | Bicycle Touring Club of North Jersey / 930009 | 08:56 |
| 376536 | 5452 | BONDRA, James | Finger Lakes Randonneurs / 932007 | 11:21 |
| 376537 | 2067 | CHAMBARD, Laurent | New Jersey Randonneurs / 930029 | 12:35 |
| 376538 | 6365 | CHIN-HONG, Patrick | New Jersey Randonneurs / 930029 | 10:00 |
| 376539 | 6053 | CONWAY, Tim | New Jersey Randonneurs / 930029 | 09:10 |
| 376540 | 6881 | CRAVEN, Leslie | New Jersey Randonneurs / 930029 | 11:31 |
| 376541 | 8615 | CZERWINSKI, Fabian | Randonneurs USA / 932095 | 09:10 |
| 376543 | 6556 | EISENBERG, David C | New Jersey Randonneurs / 930029 | 09:51 |
| 376544 | 1710 | GREENBLATT, Hank | DC Randonneurs / 946012 | 10:50 |
| 376545 | 7171 | GUSCOTT, Timothy | Randonneurs USA / 932095 | 11:54 |
| 376548 | 7130 | HEARING, Cynthia | Randonneurs USA / 906095 | 11:03 |
| 376549 | 6675 | JACOBS, Erica | New York Cycle Club / 932025 | 11:54 |
| 376550 | 4172 | KEREKES, Todd | New Jersey Randonneurs / 930029 | 11:31 |
| 376551 | 7358 | KNUTS, Robert | Randonneurs USA / 932095 | 11:39 |
| 376552 | 2691 | KRAMER, Paul S | New Jersey Randonneurs / 930029 | 11:09 |
| 376553 | 3451 | LEVITT, Jonathan | New Jersey Randonneurs / 930029 | 09:58 |
| 376554 | 8535 | LONDON, Cathleen G | Randonneurs USA / 932095 | 10:00 |
| 376555 | 6416 | MASS, Gary | Bicycle Touring Club of North Jersey / 930009 | 09:50 |
| 376556 | 1708 | MCADAMS, Linda | Central Bucks Bicycle Club / 938010 | 09:10 |
| 376557 | 3046 | MORGENSTERN, Nate | New Jersey Randonneurs / 930029 | 08:56 |
| 376560 | 2861 | NEWMAN, Christine | New Jersey Randonneurs / 930029 | 10:17 |
| 376561 | 2813 | OLSEN, William | Western Jersey Wheelmen / 930025 | 09:10 |
| 376562 | 8654 | PAWLYK, David A | New Jersey Randonneurs / 930029 | 09:50 |
| 376563 | 2713 | PETTIGREW, Walter J | South Jersey Wheelmen / 930003 | 10:00 |
| 376564 | 3106 | RASCHDORF, Katie | New Jersey Randonneurs / 930029 | 09:58 |
| 376565 | 2176 | REEDER, W Thomas | DC Randonneurs / 946012 | 11:50 |
| 376566 | 5811 | RUSSELL, Bill | New England Randonneurs / 921005 | 08:09 |
| 376567 | 8449 | SHAH, Amit V | Randonneurs USA / 930095 | 10:45 |
| 376569 | 7973 | SLOCUM, Christopher C. | New Jersey Randonneurs / 930029 | 10:44 |
| 376570 | 8490 | SMITH, Gwynna L | New York Cycle Club / 932025 | 11:54 |
| 376571 | 6167 | TORRES, Bob | New Jersey Randonneurs / 930029 | 09:50 |
| 376573 | 3747 | YESKO, Steve | Long Island Randonneurs / 932005 | 09:59 |
| 9 nonmember(s) also finished this event | ||||
| NJ: NYC and Princeton ACPB 200 km 2013/07/20 finishers=17 DNF=2 New Jersey Randonneurs / 930029 |
||||
| 389823 | 8394 | BERGSTROM, Sarah E | New England Randonneurs / 921005 | 10:58 |
| 389824 | 2067 | CHAMBARD, Laurent | New Jersey Randonneurs / 930029 | 11:19 |
| 389825 | 6365 | CHIN-HONG, Patrick | New Jersey Randonneurs / 930029 | 07:54 |
| 389826 | 8851 | JATZKE, Hans Evan | New Horizons Cycling Club / 921009 | 09:50 |
| 389827 | 3416 | KRATOVIL, Joe | New Jersey Randonneurs / 930029 | 08:51 |
| 389828 | 8761 | LARSEN, Tim | Randonneurs USA / 930095 | 09:30 |
| 389829 | 6858 | MAGLIERI, Christopher | Eastern Bloc Cycling Club / 907007 | 07:54 |
| 389830 | 6416 | MASS, Gary S | Bicycle Touring Club of North Jersey / 930009 | 09:50 |
| 389831 | 5456 | NADOVICH, Chris | Pennsylvania Randonneurs / 938017 | 11:00 |
| 389832 | 2861 | NEWMAN, Christine | New Jersey Randonneurs / 930029 | 10:25 |
| 389833 | 2443 | OLSEN, Bob | New Horizons Cycling Club / 921009 | 09:45 |
| 389834 | 8772 | PATOIR, Chris | New Jersey Randonneurs / 930029 | 09:45 |
| 389835 | 5811 | RUSSELL, Bill | New England Randonneurs / 921005 | 08:07 |
| 389836 | 586 | SCHWARZ, Bill | Seattle International Randonneurs / 947018 | 10:54 |
| 389837 | 7973 | SLOCUM, Christopher C. | New Jersey Randonneurs / 930029 | 09:50 |
| 389838 | 5538 | SNYDER, Keith | New Jersey Randonneurs / 930029 | 11:27 |
| 1 nonmember(s) also finished this event | ||||
| NJ: NYC and Princeton ACPB 200 km 2014/04/13 finishers=53 DNF=1 New Jersey Randonneurs / 930029 |
||||
| 427278 | 7961 | ASPRAS, James | Pennsylvania Randonneurs / 938017 | 10:55 |
| 427279 | 1447 | BARRY, Eoghan | Pennsylvania Randonneurs / 938017 | 09:00 |
| 427281 | 6994 | BRANDT, George | New Jersey Randonneurs / 930029 | 10:29 |
| 427282 | 7641 | CAESAR, Joshua L | New Jersey Randonneurs / 930029 | 10:26 |
| 427283 | 2067 | CHAMBARD, Laurent | New Jersey Randonneurs / 930029 | 12:08 |
| 427284 | 1172 | CHERNEKOFF, Janice | New Jersey Randonneurs / 930029 | 11:27 |
| 427285 | 1702 | COLLINS, Sam | New Jersey Randonneurs / 930029 | 10:56 |
| 427286 | 6053 | CONWAY, Tim J | New Jersey Randonneurs / 930029 | 09:00 |
| 427287 | 5593 | COSTELLO, James | South Jersey Wheelmen / 930003 | 11:01 |
| 427289 | 6556 | EISENBERG, David C | New Jersey Randonneurs / 930029 | 10:29 |
| 427291 | 2847 | FILLIP, Joe | Pennsylvania Randonneurs / 938017 | 11:12 |
| 427294 | 1710 | GREENBLATT, Hank | DC Randonneurs / 946012 | 12:15 |
| 427295 | 6245 | GREENE, Nigel | Randonneurs USA / 938095 | 10:10 |
| 427297 | 9007 | HOLMAN, James P. | Berks County Bicycle Club / 938012 | 09:00 |
| 427298 | 6675 | JACOBS, Erica | New York Cycle Club / 932025 | 09:33 |
| 427299 | 2691 | KRAMER, Paul S | New Jersey Randonneurs / 930029 | 11:26 |
| 427300 | 3416 | KRATOVIL, Joe | New Jersey Randonneurs / 930029 | 10:21 |
| 427301 | 9570 | LEBRON, Gil | New Jersey Randonneurs / 930029 | 10:12 |
| 427303 | 4634 | LENTZ, Rick | South Jersey Wheelmen / 930003 | 11:01 |
| 427304 | 3451 | LEVITT, Jonathan | New Jersey Randonneurs / 930029 | 10:21 |
| 427305 | 7716 | MALUNOW, Spencer A | Randonneurs USA / 938095 | 11:37 |
| 427306 | 6416 | MASS, Gary S | Bicycle Touring Club of North Jersey / 930009 | 10:56 |
| 427307 | 1708 | MCADAMS, Linda | Central Bucks Bicycle Club / 938010 | 09:00 |
| 427308 | 5456 | NADOVICH, Chris | Pennsylvania Randonneurs / 938017 | 11:49 |
| 427312 | 2861 | NEWMAN, Christine | New Jersey Randonneurs / 930029 | 10:21 |
| 427313 | 8662 | NGUYEN, Michelle M | Bicycle Touring Club of North Jersey / 930009 | 10:56 |
| 427315 | 2813 | OLSEN, William | Western Jersey Wheelmen / 930025 | 09:45 |
| 427316 | 8772 | PATOIR, Chris | New Jersey Randonneurs / 930029 | 11:00 |
| 427317 | 8654 | PAWLYK, David A | New Jersey Randonneurs / 930029 | 09:33 |
| 427318 | 9617 | PERRY, Ron | New Jersey Randonneurs / 930029 | 12:51 |
| 427319 | 5805 | REAGAN, William | New Jersey Randonneurs / 930029 | 09:45 |
| 427320 | 2176 | REEDER, W Thomas | DC Randonneurs / 946012 | 12:15 |
| 427321 | 8670 | REILLY, Mark | Randonneurs USA / 930095 | 09:45 |
| 427322 | 2583 | SHAPIRO, Paul G | New Jersey Randonneurs / 930029 | 10:21 |
| 427323 | 9033 | SHERMAN, Will | Long Island Randonneurs / 932005 | 10:38 |
| 427324 | 7973 | SLOCUM, Christopher C. | New Jersey Randonneurs / 930029 | 11:42 |
| 427325 | 5538 | SNYDER, Keith | New Jersey Randonneurs / 930029 | 10:39 |
| 427328 | 6167 | TORRES, Bob | New Jersey Randonneurs / 930029 | 10:38 |
| 427329 | 3747 | YESKO, Steve | Long Island Randonneurs / 932005 | 10:21 |
| 14 nonmember(s) also finished this event | ||||
| NJ: NYC and Princeton ACPB 200 km 2014/07/19 finishers=25 DNF=1 New Jersey Randonneurs / 930029 |
||||
| 427530 | 9565 | ARAYATA, Charles J | Pennsylvania Randonneurs / 938017 | 11:56 |
| 427531 | 4471 | AZZARELLO, Lee | San Francisco Randonneurs / 905030 | 12:06 |
| 427533 | 2067 | CHAMBARD, Laurent | New Jersey Randonneurs / 930029 | 10:54 |
| 427534 | 1172 | CHERNEKOFF, Janice | New Jersey Randonneurs / 930029 | 10:53 |
| 427535 | 9819 | COSTELLO, Richard S | Pennsylvania Randonneurs / 938017 | 09:43 |
| 427536 | 6881 | CRAVEN, Leslie | New Jersey Randonneurs / 930029 | 11:02 |
| 427537 | 6556 | EISENBERG, David C | New Jersey Randonneurs / 930029 | 11:17 |
| 427538 | 9238 | ELRATH, Jonathan Lucas | Pennsylvania Randonneurs / 938017 | 08:40 |
| 427541 | 8168 | FRANZEN, J Scott | Berks County Bicycle Club / 938012 | 09:40 |
| 427543 | 9827 | GORMAN, Michael J | New Jersey Randonneurs / 930029 | 09:55 |
| 427544 | 4172 | KEREKES, Todd | New Jersey Randonneurs / 930029 | 11:02 |
| 427545 | 3416 | KRATOVIL, Joe | New Jersey Randonneurs / 930029 | 09:27 |
| 427546 | 9876 | MOBLEY, David | Randonneurs USA / 932095 | 12:06 |
| 427547 | 2861 | NEWMAN, Christine | New Jersey Randonneurs / 930029 | 10:53 |
| 427548 | 8662 | NGUYEN, Michelle M | Bicycle Touring Club of North Jersey / 930009 | 09:55 |
| 427549 | 2443 | OLSEN, Bob | New Horizons Cycling Club / 921009 | 09:51 |
| 427551 | 586 | SCHWARZ, Bill | Seattle International Randonneurs / 947018 | 10:54 |
| 427552 | 7973 | SLOCUM, Christopher C. | New Jersey Randonneurs / 930029 | 10:16 |
| 427554 | 3297 | ZAWODNIAK, Leonard | New Jersey Randonneurs / 930029 | 10:00 |
| 6 nonmember(s) also finished this event | ||||
| NJ: NYC and Princeton ACPB 200 km 2015/04/04 finishers=68 DNF=3 New Jersey Randonneurs / 930029 |
||||
| 458468 | 3921 | AARON, Daniel | Long Island Randonneurs / 932005 | 10:15 |
| 458469 | 5585 | AMER, Dija A | New Jersey Randonneurs / 930029 | 13:29 |
| 458470 | 9565 | ARAYATA, Charles J | Pennsylvania Randonneurs / 938017 | 12:05 |
| 458471 | 2130 | ARCIERI, William | DC Randonneurs / 946012 | 12:59 |
| 458472 | 8446 | BERNARDO, M | New Jersey Randonneurs / 930029 | 11:30 |
| 458473 | 560 | BERNASKY, Ed | New Jersey Randonneurs / 930029 | 08:49 |
| 458474 | 9997 | BOECKELER, Christoph | New Jersey Randonneurs / 930029 | 10:40 |
| 458475 | 9938 | BOSCH, David C | New Jersey Randonneurs / 930029 | 09:57 |
| 458476 | 6994 | BRANDT, George | New Jersey Randonneurs / 930029 | 11:10 |
| 458477 | 10167 | BUCIUC, Razvan | New Jersey Randonneurs / 930029 | 12:50 |
| 458478 | 8931 | BULLOCK, Greg | New Jersey Randonneurs / 930029 | 10:50 |
| 458479 | 7641 | CAESAR, Joshua L | New Jersey Randonneurs / 930029 | 10:35 |
| 458480 | 2067 | CHAMBARD, Laurent | New Jersey Randonneurs / 930029 | 12:45 |
| 458481 | 1172 | CHERNEKOFF, Janice | New Jersey Randonneurs / 930029 | 12:45 |
| 458482 | 6365 | CHIN-HONG, Patrick | New Jersey Randonneurs / 930029 | 11:10 |
| 458483 | 5593 | COSTELLO, James | South Jersey Wheelmen / 930003 | 11:10 |
| 458484 | 6881 | CRAVEN, Leslie | New Jersey Randonneurs / 930029 | 11:40 |
| 458485 | 1146 | D'ELIA, John | Randonneurs USA / 907095 | 10:35 |
| 458486 | 10537 | DILLE, Joseph C | Randonneurs USA / 938095 | 09:57 |
| 458487 | 6556 | EISENBERG, David C | New Jersey Randonneurs / 930029 | 11:59 |
| 458488 | 4951 | ENGSTROM, Dawn M | New Jersey Randonneurs / 930029 | 11:10 |
| 458489 | 2847 | FILLIP, Joe | Pennsylvania Randonneurs / 938017 | 11:18 |
| 458490 | 8168 | FRANZEN, J Scott | Berks County Bicycle Club / 938012 | 10:35 |
| 458491 | 9427 | FROBERG, Andrew | Randonneurs USA / 932095 | 09:01 |
| 458492 | 9762 | GIGLIOTTI, Nicholas | New York Cycle Club / 932025 | 08:39 |
| 458493 | 1710 | GREENBLATT, Hank | DC Randonneurs / 946012 | 12:59 |
| 458494 | 10541 | GREGG, Jeffrey A | New Jersey Randonneurs / 930029 | 12:07 |
| 458495 | 8045 | GRITSUS, Vadim | Randonneurs USA / 930095 | 11:59 |
| 458496 | 2171 | HAND, Judson L | Princeton Freewheelers / 930027 | 10:35 |
| 458497 | 10083 | HANNON FORD, Eric K | Pacific Coast Highway Randonneurs / 905051 | 11:20 |
| 458499 | 8727 | HERBERT, Kenneth E | Randonneurs USA / 932095 | 11:30 |
| 458500 | 9007 | HOLMAN, James P. | Berks County Bicycle Club / 938012 | 08:39 |
| 458501 | 4172 | KEREKES, Todd | New Jersey Randonneurs / 930029 | 11:40 |
| 458502 | 6861 | KIRCH, Tim | Kansas City Ultra Cycling / 925001 | 10:16 |
| 458503 | 10230 | KOBRZYNSKI, Christopher P | Jersey Shore Touring Society / 930002 | 10:10 |
| 458504 | 2691 | KRAMER, Paul S | New Jersey Randonneurs / 930029 | 12:05 |
| 458505 | 3416 | KRATOVIL, Joe | New Jersey Randonneurs / 930029 | 10:25 |
| 458506 | 9570 | LEBRON, Gil | New Jersey Randonneurs / 930029 | 09:50 |
| 458507 | 4634 | LENTZ, Rick | South Jersey Wheelmen / 930003 | 11:10 |
| 458508 | 3451 | LEVITT, Jonathan | New Jersey Randonneurs / 930029 | 10:25 |
| 458509 | 3908 | LEVY, Jaime | New Jersey Randonneurs / 930029 | 10:59 |
| 458511 | 3516 | MENNONA, Anthony | New England Randonneurs / 921005 | 08:39 |
| 458512 | 5456 | NADOVICH, Chris | Pennsylvania Randonneurs / 938017 | 10:25 |
| 458513 | 2861 | NEWMAN, Christine | New Jersey Randonneurs / 930029 | 10:25 |
| 458514 | 8662 | NGUYEN, Michelle M | Bicycle Touring Club of North Jersey / 930009 | 12:15 |
| 458515 | 2813 | OLSEN, William | Western Jersey Wheelmen / 930025 | 09:43 |
| 458517 | 10252 | REILLY, James G | Baltimore Bicycle Club / 920002 | 10:30 |
| 458518 | 9045 | ROLLMAN, Gary | Berks County Bicycle Club / 938012 | 10:35 |
| 458519 | 10433 | ROSADO, Franklin C | Puerto Rico Randonneurs / 952003 | 09:43 |
| 458520 | 2144 | SANCHEZ, Alejandro A | DC Randonneurs / 946012 | 12:59 |
| 458521 | 586 | SCHWARZ, Bill | Seattle International Randonneurs / 947018 | 11:35 |
| 458522 | 2583 | SHAPIRO, Paul G | New Jersey Randonneurs / 930029 | 10:25 |
| 458524 | 9637 | SHREVE, Michael | Randonneurs USA / 938095 | 10:59 |
| 458526 | 7973 | SLOCUM, Christopher C. | New Jersey Randonneurs / 930029 | 12:07 |
| 458528 | 10089 | STILLMAN, Edward G | Long Island Randonneurs / 932005 | 10:40 |
| 458529 | 10465 | SWICK, Brian | Randonneurs USA / 930095 | 12:11 |
| 458532 | 6167 | TORRES, Bob | New Jersey Randonneurs / 930029 | 09:50 |
| 458534 | 3297 | ZAWODNIAK, Leonard | New Jersey Randonneurs / 930029 | 09:53 |
| 10 nonmember(s) also finished this event | ||||
| NJ: NYC and Princeton ACPB 200 km 2016/04/23 finishers=60 DNF=0 New Jersey Randonneurs / 930029 |
||||
| 520881 | 8446 | Bernardo, M | New Jersey Randonneurs / 930029 | 09:51 |
| 520882 | 560 | Bernasky, Ed | New Jersey Randonneurs / 930029 | 07:35 |
