| Cert# | RUSA# | Name | Club | Time |
|---|---|---|---|---|
| OR: Portland RUSAP 110 km 2006/11/25 finishers=36 DNF= Oregon Randonneurs / 937020 |
||||
| RUSA-P01556 | 2674 | BAILEY, Allison R | Seattle International Randonneurs / 947018 | 05:10 |
| RUSA-P01557 | 1476 | BEESON II, Peter D | Seattle International Randonneurs / 947018 | 06:57 |
| RUSA-P01558 | 691 | BINGLE, Michael J | Oregon Randonneurs / 937020 | 04:08 |
| RUSA-P01560 | 139 | FRANCE, Susan | Oregon Randonneurs / 937020 | 06:42 |
| RUSA-P01561 | 2450 | HAMEISTER, Steven | Seattle International Randonneurs / 947018 | 06:15 |
| RUSA-P01562 | 3702 | HAYWARD, Marilyn | Oregon Randonneurs / 937020 | 06:46 |
| RUSA-P01564 | 3512 | HOWES, Noel | Seattle International Randonneurs / 947018 | 06:57 |
| RUSA-P01568 | 1168 | JOHNSON, Paul | Seattle International Randonneurs / 947018 | 05:42 |
| RUSA-P01570 | 2896 | LUNDIN, Robert Theodore | Oregon Randonneurs / 937020 | 05:20 |
| RUSA-P01571 | 2519 | LUTZ, Albert B | Oregon Randonneurs / 937020 | 05:03 |
| RUSA-P01572 | 3429 | MATTINA, Ken | Oregon Randonneurs / 937020 | 06:57 |
| RUSA-P01576 | 3208 | NAPOLITANO, Marcello | Oregon Randonneurs / 937020 | 04:48 |
| RUSA-P01577 | 2439 | OGILVIE, Raymond | Oregon Randonneurs / 937020 | 05:42 |
| RUSA-P01578 | 2917 | OLSON, Greg | Oregon Randonneurs / 937020 | 04:50 |
| RUSA-P01582 | 3481 | PETERSON, Scott | Oregon Randonneurs / 937020 | 04:17 |
| RUSA-P01583 | 3749 | PETITHORY, Joanne | San Francisco Randonneurs / 905030 | 06:28 |
| RUSA-P01584 | 628 | SCHARFFENBERG, Del | Oregon Randonneurs / 937020 | 04:08 |
| RUSA-P01585 | 2553 | SCHELL, Bill | Oregon Randonneurs / 937020 | 05:42 |
| RUSA-P01586 | 2428 | SINANIAN, Craig | Oregon Randonneurs / 937020 | 04:08 |
| RUSA-P01588 | 3750 | THRALL, Lee | Almaden Cycle Touring Club / 905010 | 06:28 |
| RUSA-P01589 | 2942 | VIGOREN, Eric | Seattle International Randonneurs / 947018 | 06:57 |
| RUSA-P01590 | 3799 | WALKER, Sheila | Seattle International Randonneurs / 947018 | 05:42 |
| RUSA-P01591 | 3178 | WILLIAMS, Maggie | Seattle International Randonneurs / 947018 | 06:57 |
| 13 nonmember(s) also finished this event | ||||
| OR: Portland RUSAP 112 km 2007/11/24 finishers=33 DNF= Oregon Randonneurs / 937020 |
||||
| RUSA-P02345 | 3299 | ARMBRUST, Nathan | Oregon Randonneurs / 937020 | 05:20 |
| RUSA-P02348 | 3821 | FITZSIMMONS, Lynne | Oregon Randonneurs / 937020 | 05:55 |
| RUSA-P02353 | 4014 | KOHAN, Alexander | Oregon Randonneurs / 937020 | 05:08 |
| RUSA-P02354 | 4013 | KOHAN, Keith | Oregon Randonneurs / 937020 | 05:08 |
| RUSA-P02357 | 2519 | LUTZ, Albert B | Oregon Randonneurs / 937020 | 05:53 |
| RUSA-P02360 | 3429 | MATTINA, Ken | Oregon Randonneurs / 937020 | 05:55 |
| RUSA-P02365 | 2917 | OLSON, Greg | Oregon Randonneurs / 937020 | 04:35 |
| RUSA-P02366 | 3832 | ORTEGA, Salvador Marcial | Oregon Randonneurs / 937020 | 06:45 |
| RUSA-P02367 | 4255 | PENNEY, D Jason | Oregon Randonneurs / 937020 | 05:55 |
| RUSA-P02369 | 3132 | ROWE, David | Oregon Randonneurs / 937020 | 05:53 |
| RUSA-P02370 | 2553 | SCHELL, Bill | Oregon Randonneurs / 937020 | 04:59 |
| RUSA-P02371 | 4009 | SCHERLIE, Paul | Oregon Randonneurs / 937020 | 05:20 |
| RUSA-P02372 | 3819 | SMITH, Rickey L | Oregon Randonneurs / 937020 | 04:59 |
| RUSA-P02373 | 2942 | VIGOREN, Eric | Seattle International Randonneurs / 947018 | 07:15 |
| RUSA-P02375 | 3178 | WILLIAMS, Maggie | Seattle International Randonneurs / 947018 | 07:15 |
| RUSA-P02376 | 1011 | WINCZEWSKI, Peg | Seattle International Randonneurs / 947018 | 05:53 |
| 17 nonmember(s) also finished this event | ||||
| OR: Portland RUSAP 112 km 2008/11/22 finishers=42 DNF=6 Oregon Randonneurs / 937020 |
||||
| RUSA-P03286 | 1512 | ANDRE, Philippe | Oregon Randonneurs / 937020 | 05:20 |
| RUSA-P03288 | 4688 | BAGLEY, Rachel | Oregon Randonneurs / 937020 | 04:45 |
| RUSA-P03289 | 2674 | BAILEY, Allison R | Seattle International Randonneurs / 947018 | 06:25 |
| RUSA-P03292 | 1476 | BEESON II, Peter D | Seattle International Randonneurs / 947018 | 06:45 |
| RUSA-P03298 | 3821 | FITZSIMMONS, Lynne | Oregon Randonneurs / 937020 | 06:09 |
| RUSA-P03300 | 3512 | HOWES, Noel | Seattle International Randonneurs / 947018 | 06:29 |
| RUSA-P03305 | 1795 | KRAMER, John | Oregon Randonneurs / 937020 | 04:35 |
| RUSA-P03306 | 3727 | LARSON, Lesli | Willamette Randonneurs / 937004 | 06:25 |
| RUSA-P03307 | 3912 | LEWIS, Renee | Seattle International Randonneurs / 947018 | 06:29 |
| RUSA-P03308 | 1385 | LIST, Brian | Seattle International Randonneurs / 947018 | 05:26 |
| RUSA-P03309 | 5117 | MONRO, Catherine | Seattle International Randonneurs / 947018 | 06:45 |
| RUSA-P03310 | 2917 | OLSON, Greg | Oregon Randonneurs / 937020 | 04:48 |
| RUSA-P03312 | 4255 | PENNEY, D Jason | Oregon Randonneurs / 937020 | 06:11 |
| RUSA-P03313 | 628 | SCHARFFENBERG, Del | Oregon Randonneurs / 937020 | 04:50 |
| RUSA-P03314 | 2553 | SCHELL, Bill | Oregon Randonneurs / 937020 | 05:17 |
| RUSA-P03315 | 2162 | SHIROYAMA, Sylvia | Seattle International Randonneurs / 947018 | 06:05 |
| RUSA-P03318 | 968 | SNEED, Greg | Redmond Cycling Club / 947015 | 06:05 |
| RUSA-P03319 | 967 | SULLIVAN, R Samuel | Randonneurs USA / 909095 | 06:05 |
| RUSA-P03321 | 3911 | SPEIER, Andy | Seattle International Randonneurs / 947018 | 06:29 |
| RUSA-P03323 | 2958 | VINCENT, John | Seattle International Randonneurs / 947018 | 05:45 |
| RUSA-P03324 | 1011 | WINCZEWSKI, Peg | Seattle International Randonneurs / 947018 | 06:25 |
| RUSA-P03325 | 3519 | WOLFE, Michael | Oregon Randonneurs / 937020 | 06:10 |
| RUSA-P03326 | 442 | WRIGHT, Duane | Seattle International Randonneurs / 947018 | 07:12 |
| 19 nonmember(s) also finished this event | ||||
| OR: Portland RUSAP 109 km 2009/11/21 finishers=21 DNF=0 Oregon Randonneurs / 937020 |
||||
| RUSA-P03906 | 4364 | BRYANT, Joshua | Seattle International Randonneurs / 947018 | 05:43 |
| RUSA-P03907 | 3821 | FITZSIMMONS, Lynne | Oregon Randonneurs / 937020 | 06:30 |
| RUSA-P03910 | 5511 | HUGHART, John H | Oregon Randonneurs / 937020 | 05:50 |
| RUSA-P03913 | 1385 | LIST, Brian | Seattle International Randonneurs / 947018 | 05:14 |
| RUSA-P03916 | 5628 | MCMURRARY, Kyly | Oregon Randonneurs / 937020 | 06:30 |
| RUSA-P03917 | 2917 | OLSON, Greg | Oregon Randonneurs / 937020 | 05:35 |
| RUSA-P03919 | 4198 | RENICHE-SMITH, Cecil | Oregon Randonneurs / 937020 | 06:30 |
| RUSA-P03920 | 5649 | ROSS, Elisa M | Randonneurs USA / 937095 | 05:40 |
| RUSA-P03921 | 628 | SCHARFFENBERG, Del | Oregon Randonneurs / 937020 | 04:42 |
| RUSA-P03925 | 442 | WRIGHT, Duane | Seattle International Randonneurs / 947018 | 07:10 |
| 11 nonmember(s) also finished this event | ||||
| OR: Portland RUSAP 109 km 2015/09/12 finishers=4 DNF=1 Oregon Randonneurs / 937020 |
||||
| RUSA-P10424 | 7129 | HOGAN, Dennis E | Oregon Randonneurs / 937020 | 06:52 |
| RUSA-P10425 | 10725 | LINDHOLM, Erin | Oregon Randonneurs / 937020 | 06:30 |
| RUSA-P10426 | 8858 | PEDERSEN, Greg A | Oregon Randonneurs / 937020 | 05:16 |
| 1 nonmember(s) also finished this event | ||||
| OR: Portland RUSAP 109 km 2016/01/01 finishers=5 DNF=1 Oregon Randonneurs / 937020 |
||||
| RUSA-P10907 | 5511 | HUGHART, Holden | Oregon Randonneurs / 937020 | 06:15 |
| RUSA-P10908 | 10910 | JACOBSEN, J W | Randonneurs USA / 947095 | 05:30 |
| RUSA-P10909 | 1795 | KRAMER, John | Oregon Randonneurs / 937020 | 05:22 |
| RUSA-P10910 | 7729 | LOIBNER, Dieter | Oregon Randonneurs / 937020 | 04:57 |
| RUSA-P10911 | 3481 | PETERSON, Scott | Oregon Randonneurs / 937020 | 05:00 |
| OR: Portland RUSAP 109 km 2017/01/01 finishers=0 DNF= Oregon Randonneurs / 937020 |
||||
| OR: Portland RUSAP 109 km 2020/01/01 finishers=3 DNF=0 Oregon Randonneurs / 937020 |
||||
| RUSA-P16529 | 2665 | Buschman, Robert | Oregon Randonneurs / 937020 | 06:30 |
| RUSA-P16530 | 2439 | Ogilvie, Raymond | Oregon Randonneurs / 937020 | 06:30 |
| RUSA-P16531 | 3848 | Otcenas, Susan | Willamette Randonneurs / 937004 | 06:30 |
| OR: Portland RUSAP 109 km 2022/01/01 finishers=8 DNF=0 Oregon Randonneurs / 937020 |
||||
| RUSA-P18364 | 13649 | Erickson, Steve | Seattle International Randonneurs / 947018 | 05:47 |
| RUSA-P18365 | 14085 | Gunvalson, Stephen | Oregon Randonneurs / 937020 | 05:34 |
| RUSA-P18366 | 7945 | Kervella, Denis | Lone Star Randonneurs / 943026 | 04:37 |
| RUSA-P18367 | 15014 | LaPorte, Stephen | Oregon Randonneurs / 937020 | 04:37 |
| RUSA-P18368 | 2917 | Olson, Gregory | Oregon Randonneurs / 937020 | 05:34 |
| RUSA-P18369 | 7841 | Powell Parich, Michael | Oregon Randonneurs / 937020 | 05:03 |
| RUSA-P18370 | 628 | Scharffenberg, Del | Oregon Randonneurs / 937020 | 05:03 |
| RUSA-P18371 | 14993 | Tischler, Daniel | Oregon Randonneurs / 937020 | 05:03 |
| OR: Portland RUSAP 109 km 2023/01/01 finishers=3 DNF=0 Oregon Randonneurs / 937020 |
||||
| RUSA-P20046 | 15846 | Broberg, Peter | Oregon Randonneurs / 937020 | 05:19 |
| RUSA-P20047 | 7841 | Powell Parich, Michael | Oregon Randonneurs / 937020 | 05:10 |
| RUSA-P20048 | 6508 | Rogers, Scotty | Minnesota Randonneurs / 923003 | 05:56 |
| OR: Portland RUSAP 100 km 2024/01/06 finishers=12 DNF=0 Oregon Randonneurs / 937020 |
||||
| RUSA-P21731 | 7841 | Powell Parich, Michael | Oregon Randonneurs / 937020 | 05:14 |
| RUSA-P21732 | 4849 | Durkin, Tom | Oregon Randonneurs / 937020 | 06:01 |
| RUSA-P21733 | 16008 | Zielinski, Josh | Randonneurs USA / 937095 | 04:50 |
| RUSA-P21734 | 16704 | Cooney, Joseph | Oregon Randonneurs / 937020 | 04:53 |
| RUSA-P21735 | 1844 | Hewitt, Peter | Randonneurs USA / 945095 | 04:19 |
| RUSA-P21736 | 15962 | Larson, Johnmark | Oregon Randonneurs / 937020 | 04:51 |
| RUSA-P21737 | 13491 | Villegas, Cesar | Oregon Randonneurs / 937020 | 04:23 |
| RUSA-P21738 | 15034 | Hughes, Marcus | Oregon Randonneurs / 937020 | 04:23 |
| RUSA-P21739 | 3848 | Otcenas, Susan | Willamette Randonneurs / 937004 | 06:27 |
| RUSA-P21740 | 628 | Scharffenberg, Del | Oregon Randonneurs / 937020 | 05:50 |
| RUSA-P21741 | 14085 | Gunvalson, Sven | Oregon Randonneurs / 937020 | 04:53 |
| RUSA-P21742 | 15984 | Bene, Mike | Oregon Randonneurs / 937020 | 03:26 |
| OR: Portland RUSAP 100 km 2025/01/04 finishers=4 DNF=0 Oregon Randonneurs / 937020 |
||||
| RUSA-P23768 | 16704 | Cooney, Joseph | Oregon Randonneurs / 937020 | 04:46 |
| RUSA-P23769 | 12738 | Cannon, Paul | Oregon Randonneurs / 937020 | 04:46 |
| RUSA-P23770 | 17681 | Shapen, Zane | Randonneurs USA / 937095 | 05:26 |
| RUSA-P23771 | 628 | Scharffenberg, Del | Oregon Randonneurs / 937020 | 05:11 |